1996 Briko Cup Point Series - Mountain Bike
Racing
Briko Cup Championship Jersey was awarded at the SCA AGM for finisher
with most points (4 best races) in each category provided there is 3
entries in that category. *Double points were awarded for the Sept 8th,
Prov'l Champ. Race.
| Position | Name | Race
#1 | Race #2 | Race
#3 | Race #4 | Race #5 | Race
#6 | Series Total |
| Elite Women |
| 1 | MICHELLE WIEST | | 100 | 100 | 99.37 | 100 | 200 | 500 |
| 2 | CHLOE GENDRON | 85.77 | 95.04 | 91.28 | DNF | 97.13 | 191.21 | 474.66 |
| 3 | KERRIE WLAD | 100 | | | 100 | | | 200 |
| Elite Men |
| 1 | CORY FORREST | 98.02 | 93.11 | | | 100 | 200 | 491.13 |
| 2 | KELLY SERVINSKI | 92.03 | 100 | 98.1 | | 88.86 | 186.15 | 476.28 |
| 3 | KEVIN WILLIAMS | | | 100 | | 97.65 | 192.06 | 389.71 |
| 4 | ROBIN BAILLIE | 94.28 | DNF | | 95.06 | | 183.33 | 372.67 |
| 5 | GLEN MENGERING | 100 | DNF | | 100 | | | 200 |
| 6 | GUY MCINNIS | DNF | 82.95 | | 84.46 | | DNF | 167.41 |
| 7 | JEREMY BENSON | | | | 70.31 | 75.6 | | 145.91 |
| Veteran Men |
| 1 | BOB HAWBOLDT | 100 | 100 | 97.66 | DQ | 100 | 200 | 500 |
| 2 | SCOTT CRANSTON | 97.22 | 97.38 | DNF | 100 | 89.51 | 196.22 | 490.82 |
| 3 | BARRY HOFFMAN | 93.33 | 90.56 | 100 | 97.48 | 98.95 | 190.83 | 487.26 |
| 4 | LAWRENCE HAID | 88.19 | 89.23 | 93.26 | 93.94 | | 179.1 | 455.53 |
| 5 | ROGER BLUM | 79.95 | 83.48 | | 89.97 | 88.23 | 190.87 | 442.55 |
| 6 | RANDY LEWIS | | 80.27 | | 88.14 | 91.77 | 170.49 | 430.61 |
| 7 | MIKE FLEMMING | 74.13 | 72.34 | | | 78.77 | 158.78 | 383.96 |
| 8 | BRENT WALIDUDA | 67.12 | 72.72 | 73.42 | 73.86 | | 156.39 | 376.39 |
| 9 | GARY MATHESON | 74.97 | 79.97 | 85.67 | 88.03 | 88.77 | 92.44 | 354.91 |
| 10 | VERN GURNSEY | 72.8 | 71.61 | | | | 138.67 | 283.08 |
| 11 | DEAN SHAW | | | 79.06 | | | 161.24 | 240.3 |
| 12 | WALTER ZALUSKI | | | 69.9 | | | 142.47 | 212.37 |
| 13 | BLAINE MCDOUGALL | | 71.73 | | DNF | DNF | 134.19 | 205.92 |
| 14 | SEAN KUKURA | | | 90.92 | 91.38 | | | 182.3 |
| 15 | DWIGHT KIRKPATRICK | | 84.26 | | | | | 84.26 |
| 16 | HAN SCHREMPF | | | 78.25 | | | | 78.25 |
| Expert Women |
| 1 | CAROLYN THOMSON | DNF | 100 | 100 | 78.03 | | 192..86 | 470.89 |
| 2 | LAURA GROSKORTH | 100 | | | DNF | | 200 | 300 |
| 3 | ANDRIA DYCK | | | | 100 | | | 100 |
| 4 | AISLINN DOWNES | | | | 75.18 | | | 75.18 |
| Expert Men |
| 1 | MICHAEL WOHLBERG | 100 | | 100 | 100 | 100 | 200 | 500 |
| 2 | CODDY ANDERSON | 95.68 | 100 | 98.11 | DNF | 91.56 | 175.65 | 469.44 |
| 3 | KURT GRABINSKY | 85.4 | 83.17 | 90.66 | 89.39 | 97.53 | 180.36 | 457.91 |
| 4 | TREVOR HOPKIN | 62.47 | 84.18 | 88.34 | 88.76 | 93.43 | 185.32 | 455.85 |
| 5 | BRIAN FISH | 72.93 | 82.13 | 84.55 | 84 | 91.54 | 183.64 | 443.73 |
| 6 | BRAD WLAD | 86.82 | | 95.39 | 78.17 | | 171.86 | 432.24 |
| 7 | DEREK NEABEL | 76.83 | 82.27 | | 80.05 | 90.17 | 165.57 | 418.06 |
| 8 | EDDIE FUNG | DNF | 81.42 | 77.15 | 76.87 | DNF | 175.65 | 411.09 |
| 9 | TROY FEE | 74.93 | 81.21 | 82.04 | 70.76 | DNF | 166.94 | 405.12 |
| 10 | JASON LAMMERS | 69.15 | 75.35 | 69.92 | 75.09 | 85.41 | 164.23 | 400.08 |
| 11 | BENJAMIN HAUSER | | | 82.32 | 81.57 | 89.12 | 162.9 | 397.91 |
| 12 | ROBIN STERLING | | | | 89.77 | 97.81 | 194.23 | 381.81 |
| 13 | MARK SAMBORSKY | DNF | 66.15 | | 67.14 | 83.62 | 159.06 | 375.97 |
| 14 | ED CHARTRAND | 60.96 | | | 76.86 | 83.68 | 151.88 | 373.79 |
| 15 | BYRON DAVIS | 85.6 | 93.63 | 88.22 | 88.58 | 93.38 | | 363.81 |
| 16 | JEFF KELLY | 78.98 | 81.5 | | 74.32 | 87.89 | | 322.19 |
| 17 | JON BATH | 88.76 | 88.82 | | 84.53 | | | 262.11 |
| 18 | ROCKY BOYKO | | | 82.55 | 84.97 | 90.15 | | 257.67 |
| 19 | VERN LALONDE | DNF | 76.19 | 86.19 | 78.39 | | | 240.77 |
| 20 | KEVIN WEBERBAUER | 71.96 | | | | | 161.6 | 233.56 |
| 21 | BRAD BLY | 57.4 | 69.48 | | | 69.13 | | 196.01 |
| 22 | JASON GRUNDAHL | 90.48 | DNF | DNF | 92.31 | | | 182.79 |
| 23 | JEREMY BENSON | 78.48 | 82.86 | | | | | 161.34 |
| 24. | MARCUS HOREAK | | | 89.95 | | | | 89.95 |
| 25 | BRIAN MICHASIW | | | | | 89.66 | | 89.66 |
| 26 | DANNY McNEILLE | | | 86.74 | | | | 86.74 |
| 27 | ALASTAIR WALL | 77.22 | DNF | | | | | 77.22 |
| 28 | WADE ZALUSKI | | | 74.56 | | | | 74.56 |
| 29 | SEAN KENNEDY | | | 73.72 | | | | 73.72 |
| 30 | SHAWN FRASER | | 71.46 | | | | | 71.46 |
| 31 | MELVIN HAKES | 68.92 | | | | | | 68.92 |
| Junior Women |
| 1 | TAMMY DONE | 100 | 100 | | 100 | 100 | 182.36 | 482.35 |
| 2 | RIA BOYKO | 92.07 | 94.56 | | 91.82 | 94.55 | 167.57 | 448.75 |
| 3 | STEPHANIE WIEST | | | 100 | DNF | | 200 | 300 |
| Junior Men |
| 1 | CHAD BAKKE | 99.54 | 99.17 | 100 | | 100 | 200 | 499.54 |
| 2 | JARED GERVAIS | 100 | 100 | 99.96 | | 99.76 | 180.7 | 480.66 |
| 3 | GORDIE BOYKO | 89.73 | 98.75 | | 100 | 90.15 | 188.99 | 477.89 |
| 4 | TRAVIS WARD | 85.16 | 93.46 | 80.71 | 93.62 | 82.14 | 168.85 | 441.09 |
| 5 | SCOTT WEBER | 81.69 | 84.94 | 87.15 | 91.86 | 85.3 | 149.28 | 413.59 |
| 6 | MIKE HORN | 74.05 | 75.62 | | 79.41 | 75.58 | 158.46 | 389.07 |
| 7 | CHRIS BERG | 94.15 | 88.79 | | | | 185.59 | 368.53 |
| 8 | BLAIR PATTERSON | | | | 90.74 | 76.96 | 150.36 | 318.06 |
| 9 | CHRIS MALDEN | DNF | 71.47 | | | 70.73 | 143.06 | 285.26 |
| 10 | MARK JESNEY | | 86.18 | | | | 166.13 | 252.31 |
| 11 | STEPHEN SAWCHUK | DNF | DNF | | 95.58 | 90.44 | | 186.02 |
| 12 | RYAN GRAHAM | DNF | | 80.73 | 79.38 | | | 160.11 |
| 13 | CLAYTON DUBYK | DNF | 95.67 | | | | | 95.67 |
| 14 | CARMEN KOCH | | | | 78.75 | | | 78.75 |
| 15 | NATHAN SAGNESS | | | | 71.32 | | | 71.32 |
| Cadet Men |
| 1 | DALE SANDBECK | DQ | 100 | 100 | DNF | 96.16 | 192.45 | 488.61 |
| 2 | BOB HRYCAY | 90.24 | 93.18 | 93.93 | 94.73 | | 200 | 481.84 |
| 3 | CLAY FALZERANO | DQ | 100 | 98.82 | 100 | 100 | 178.95 | 478.95 |
| 4 | DAN BANDURKA | 100 | DNF | 91.98 | DNF | 97.87 | 188.65 | 478.5 |
| 5 | LEE MACDONALD | | 90.19 | DNF | 95.46 | 91.23 | 196.15 | 473.03 |
| 6 | VINCE LAARVELD | 98.86 | 93.51 | 89.36 | 90.29 | 70.23 | 175.86 | 458.52 |
| 7 | SCOTT VERBEKE | 95.6 | 90.95 | 83.69 | 89.47 | | 182.14 | 458.16 |
| 8 | DAN TOMCZAK | 96.57 | 84.87 | | 85.11 | 92.49 | 175.86 | 450.03 |
| 9 | JEFF HORNER | 96.12 | 88.5 | | DNF | 75.62 | 182.14 | 442.38 |
| 10 | WARREN SANDBECK | DQ | 84.77 | 81.04 | 81.2 | 70.21 | 172.88 | 419.89 |
| 11 | DOUG BARBER | 94.47 | 88.94 | | 72.01 | | | 255.42 |
| 12 | EARL NOLAN | 89.86 | | | 73.38 | | | 162.24 |
| 13 | RYAN GARDINER | 83.95 | | | | | | 83.95 |
| 14 | ASHLEY LUBYK | | | | | 71.64 | | 71.64 |
| 15 | RORY FRENCH | | | | 65.14 | | | 65.14 |
| Minime Men |
| 1 | MITCH LOWE | | 100 | 100 | 95.74 | | 192.27 | 488.01 |
| 2 | SCOTT McCAIG | 100 | | | 89.55 | 89.42 | 187.63 | 466.6 |
| 3 | JOHN COOK | | | | 100 | 100 | 200 | 400 |
| 4 | BRODIE WISER | 90 | 89.27 | 86.62 | 81.96 | 88.32 | 120.09 | 387.68 |
| 5 | JASON NICOLAI | 71.49 | 70.71 | 63.45 | 63.89 | 55.73 | 155.7 | 361.79 |
| 6 | WESLEY DONE | 69.49 | 62.87 | | 62.27 | 60.34 | 127.31 | 321.94 |
| 7 | DANIEL BUCHOLZ | | | | 68.36 | 78.05 | 150.54 | 296.95 |
| 8 | BRENNEN WISER | | | | 69.93 | 73.52 | 150.76 | 294.21 |
| 9 | CHRIS SAWCHUK | 74.16 | 75.78 | | 76.99 | | | 226.93 |
| 10 | JONATHON HORN | 55.78 | | | | DNF | 126.15 | 181.93 |
| 11 | DONALD JESNEY | | 73.62 | | 73.62 | | | 141.91 |
| 12 | RYAN CHIESA | | 89.55 | | | | | 89.55 |
| 13 | JONATHON PATTAGE | | | 89.06 | | | | 89.06 |
| 14 | RYAN KOSTIUK | | | | 82.65 | | | 82.65 |
| 15 | MARK SKLAR | 77.99 | | | | | | 77.99 |
| 16 | DEVON AMBROSI | | | | 46.39 | | | 46.39 |