1996 Briko Cup Point Series - Road Racing
Briko Cup Championship Jersey will be awarded to the finisher with most
points (4 best races) in each ability-category (2/3, 4A, 4B, 4B Women)"
BRIKO CUP #1 - 4 STAGES, BRIKO CUP #2 - 2 EVENTS, BRIKO CUP #3 - 2
EVENTS, BRIKO CUP #4 - 3 STAGES, BRIKO CUP #5 - 3 EVENTS
| Position | Name | Race
#1 | Race #2 | Race
#3 | Race
#4 | Race
#5 | Series Total |
| CAT 2/3 |
| 1 | ROBIN BAILLIE | 26 | 26 | 30 | 30 | 35 | 35 | 35 | 30 | 35 | 35 | 35 | 35 | 30 | 30 | 382 |
| 2 | JASON GRUNDAHL | 17 | 17 | 2 | 20 | 30 | 20 | 30 | 23 | 26 | 26 | 20 | 30 | 35 | 17 | 263 |
| 3 | SCOTT CRANSTON | 11 | 14 | 17 | 14 | | 30 | 17 | 26 | 11 | 30 | 20 | 23 | 26 | 6 | 215 |
| 4 | KEVIN WILLIAMS | 30 | 30 | 35 | 35 | | | | | 23 | 17 | 20 | | | | 190 |
| 5 | WADE ZALUSKI | 4 | 4 | 1 | 6 | 14 | 14 | | 17 | 30 | 23 | 20 | 26 | 20 | 23 | 187 |
| 6 | AARON SCHERLE | 6 | 35 | 6 | | 26 | 23 | | 35 | | 20 | | 14 | 14 | 26 | 185 |
| 7 | BOB HAWBOLDT | 20 | 23 | 20 | 17 | 17 | | 20 | | | 8 | | 17 | | 35 | 169 |
| 8 | JAKE WETZEL | 23 | 11 | 26 | 26 | | | | | 20 | 11 | 30 | | | | 157 |
| 9 | ROBIN STERLING | | 6 | | | | 26 | | 20 | 14 | 8 | 23 | 6 | 23 | 14 | 134 |
| 10 | KEVIN WEBERBAUER | | | | | 20 | | 23 | 14 | 17 | 6 | 8 | 20 | | 20 | 128 |
| 11 | DWAYNE KRESS | 35 | 8 | 23 | 23 | | | | | | | | | | | 89 |
| 12 | GARRY TILITZKY | | | | | | | 26 | 11 | | | | 11 | 11 | 8 | 67 |
| 12 | ROGER BLUM | | 2 | | | | | | | 6 | 17 | 6 | 8 | 17 | 11 | 67 |
| 14 | ERIC JENSEN | 14 | 20 | 11 | 8 | | | | | | | | | | | 53 |
| 15 | MARC QUINNETT | | | | | 23 | 17 | | | | | | | | | 40 |
| 16 | CORY FOREST | | | | | | | | | | | 30 | | | | 30 |
| 17 | KELLY SERVINSKI | 8 | | 8 | 4 | | | | | | | | | | | 20 |
| 18 | SEAN KUKURA | | | | | | 11 | | | | | | | | | 11 |
| 19 | PAT HOGAN | 2 | | 4 | | | | | | | | | | | | 6 |
| CAT 4A |
| 1 | GORDIE BOYKO | 26 | 30 | 30 | 26 | 23 | 20 | | | 14 | 20 | 23 | | 20 | 26 | 258 |
| 2 | CODDY ANDERSON | 23 | 17 | 20 | 35 | 14 | 17 | 35 | 30 | 6 | | | | | | 197 |
| 3 | CHAD BAKKE | 17 | 11 | 23 | | 35 | 23 | | | 35 | 17 | 26 | | | | 187 |
| 4 | GREGG MCKEE | 20 | 35 | 6 | | | | | 35 | | | | | 30 | 35 | 161 |
| 5 | GUY McINNIS | 35 | 26 | 4 | 23 | | | | 11 | | | | | 26 | 23 | 148 |
| 6 | LAWRENCE HAID | | | | | 20 | 30 | | | | | | 30 | 35 | 14 | 129 |
| 7 | EDDIE FUNG | 6 | 6 | 11 | 17 | 11 | | 23 | 14 | 20 | 8 | 8 | | | | 124 |
| 8 | ROCKY BOYKO | 30 | 20 | 26 | 20 | | | | 23 | | | | | | | 119 |
| 9 | RANDY LEWIS | | | | | | 35 | | | 26 | 23 | 30 | | | | 114 |
| 10 | JARED GERVAIS | 8 | 8 | 35 | 8 | 17 | 11 | | | | 14 | 11 | | | | 112 |
| 11 | SEAN KUKURA | | | | | | | | | 30 | 35 | 35 | | | | 100 |
| 12 | HANS ROEGER | | | | | 8 | 14 | 26 | | | | | 23 | 20 | | 91 |
| 13 | KURT GRABINSKY | | | | | | | 30 | 17 | 17 | 6 | 17 | | | | 87 |
| 14 | DWIGHT KIRKPATRICK | | | | | 30 | 0 | | | | | | | 23 | 30 | 83 |
| 14 | TROY FEE | | | | | 4 | 4 | | | 4 | 4 | 4 | 35 | 11 | 17 | 83 |
| 16 | DARYL BELER | | | | | | | | | 23 | 26 | 20 | | | | 69 |
| 17 | BRIAN FISH | | | | | 6 | | | | 8 | | | 26 | 14 | 18 | 65 |
| 18 | MARK RODEN | | | | | | | | | 11 | 30 | 14 | | | | 55 |
| 19 | GARRY TILITZKY | | | | | 26 | 26 | | | | | | | | | 52 |
| 20 | SCOTT WEBER | 4 | 4 | 8 | 14 | | 6 | | | | | | | | | 36 |
| 21 | JOEL VERMETTE | | | | | 2 | 8 | | | | | | | | | 10 |
| 21 | JEFF HORNER | | | | | | | | | 2 | 2 | 6 | | | | 10 |
| 23 | DOUG LAM | | | | | | | | | | | | | 8 | | 8 |
| 24 | CARMEN KOCH | | | | | | | | | 4 | | | | | | 4 |
| CAT 4B WOMEN |
| 1 | ANDRIA DYCK | | | | | 35 | 20 | 20 | 8 | 30 | 30 | 35 | 35 | 35 | 20 | 268 |
| 2 | TAMMY DONE | | | | | | | 30 | 35 | | | | 30 | 26 | 11 | 132 |
| 3 | SUSAN BLADYKO | | | | | 6 | 8 | | | | | | | 23 | 20 | 57 |
| 4 | RIA BOYKO | | | | | | | 20 | 30 | | | | | | | 50 |
| 5 | LESLIE LUKAN | | | | | | | 23 | 26 | | | | | | | 49 |
| 5 | RITA BOYKO | | | | | | | 14 | 17 | | | | | 14 | 4 | 49 |
| 5 | DEAH BLOCK | | | | | | | | | | | 4 | 26 | 17 | 2 | 49 |
| 8 | KIM HORROCKS | | | | | | | 17 | 20 | | | | | | | 37 |
| 9 | BRENDA YATHON | | | | | | 4 | | | | | | | 20 | 6 | 30 |
| 9 | FIONNUALA RUANE | | | | | | | | | | | | | 30 | | 30 |
| 11 | CHLOE GENDRON | | | | | | 14 | | | 6 | 4 | | | | | 24 |
| 12 | AMIE ORR | | | | | | 2 | | | | | | | | | 2 |
| CAT 4B |
| 1 | KEN ORR | 14 | 23 | 17 | 30 | 23 | 17 | 17 | 26 | 23 | 23 | 26 | 35 | 35 | 35 | 304 |
| 2 | CHRIS GILBOY | 11 | 14 | 14 | 11 | 30 | 26 | 8 | 4 | 11 | 17 | 30 | 14 | 23 | 23 | 224 |
| 3 | WALTER ZALUSKI | | | | | 26 | 30 | 11 | 2 | 20 | 20 | 23 | 23 | 26 | 26 | 207 |
| 4 | ROBERT YEE | | | | | 20 | 35 | | | 17 | 35 | 20 | | | | 127 |
| 5 | HANS ROEGER | | | | | | | | | 26 | 26 | 17 | 35 | | | 104 |
| 6 | SEAN GABORA | | | | | 11 | 6 | 6 | | 14 | 8 | 14 | 23 | 8 | 4 | 94 |
| 7 | DONALD JESNEY | | | | | 14 | | 26 | 23 | | | | | 1 | 11 | 75 |
| 8 | MITCH LOWE | | | | | | | | | | | | 26 | 6 | 30 | 62 |
| 9 | KEN WILSON | | | | | | | 14 | | | | | 20 | 20 | | 54 |
| 10 | TOM CHADWICK | 2 | 2 | | | 8 | 11 | | | 4 | 11 | 11 | | | | 49 |
| 11 | VIC MEYER | | | | | 17 | 23 | 4 | | | | | | | | 44 |
| 11 | TRAVIS WARD | | | | | | | | | | | | 17 | 17 | 10 | 44 |
| 13 | JEFF HORNER | | | | | | | 35 | 6 | | | | | | | 41 |
| 13 | DALE SANDBECK | | | | | | | | | | | | 30 | 11 | | 41 |
| 15 | BILL KINASH | | | | | | | | | 35 | | | | | | 35 |
| 16 | GEORGE KOKONAS | | | | | | | | | | | | 20 | 14 | | 34 |
| 17 | CLAY FALZERANO | | | | | | | | | | | | 30 | | | 30 |
| 18 | VINCE LAAVELD | | | | | | | | | | | | 11 | 2 | 14 | 27 |
| 19 | SCOTT WEBER | | | | | | | | | 8 | 14 | | | | | 22 |
| 20 | SCOTT VERBEKE | | | | | | | | | | | | | | 17 | 17 |
| 21 | LANE KOCH | | | | | | | | | 1 | 2 | 11 | | | | 14 |
| 22 | WARREN SANDBECK | | | | | | | | | | | | | 4 | 8 | 12 |
| 23 | DALE SANDBECK | | | | | | | | | | | | | 11 | | 11 |
| 24 | JASON LAMERS | | | | | | | | | | 6 | | | | | 6 |
| 25 | PATRICK CHERNESKI | | | | | | | | | 2 | | | | | | 2 |
| 25 | JEREMY LUTERBACH | | | | | | | | | | 1 | 1 | | | | 2 |