| Position | Name | Time |
| PeeWee Men |
| 1. | Brennen Wiser | 38:50 |
| 2. | Andrew Urton | 46:48 |
| 3. | William Urton | 1:04:55 |
| PeeWee Women |
| 1. | Sinead Unsworth | 43:37 |
| Minime Men |
| 1. | Adam Coates | 30:14 |
| 2. | Brodie Wiser | 30:50 |
| 3. | Jeremy Luterback | 31:57 |
| 4. | Danny Dyck | 32:59 |
| 5. | Brendan Unsworth | 34:13 |
| 6. | Chris Pollard | 35:28 |
| 7. | Ryan Chiesa | 36:30 |
| 8. | Jason Nicolai | 37:37 |
| 9. | Christopher Butler | 38:23 |
| 10. | Shawn Bunnin | 39:08 |
| 11. | Gary Lomenda | 39:10 |
| 12. | Jonathon Horn | 42:03 |
| 13. | Renn Schaffer | 43:45 |
| Cadet Women |
| 1. | Kari Negraiff | 40:10 |
| Cadet Men |
| 1. | Jeff Horner | 56:45 |
| 2. | Richard Clapperton | 56:55 |
| 3. | Daniel Tomczak | 58:00 |
| 4. | Scott McCaig | 58:06 |
| 5. | Mitch Lowe | 1:00:02 |
| 6. | Jimmy Oneschuk | 1:04:34 |
| 7. | Lee MacDonald | 1:04:36 |
| DNF: Eric Page, John Cook Donald Jesney |
| Junior Women |
| 1. | Stephanie Wiest | 1:10:14 |
| 2. | Jaelyn McComas | 1:17:03 |
| Junior Men |
| 1. | Chad Bakke | 1:53:27 |
| 2. | Bob Hrycay | 1:54:21 |
| 3. | Declan Unsworth | 1:54:38 |
| 4. | Travis Ward | 1:59:15 |
| 5. | David Dyck | 2:08:47 |
| 6. | Ryan Graham | 2:10:03 |
| 7. | Lane Shordee | 2:36:35 |
| DNF: Shawn MacLennan, Gordie Boyko, Scott Verbeke |
| Expert Women |
| 1. | Ria Boyko | 1:10:13 |
| 2. | Chloe Gendron | 1:10:22 |
| Expert Men |
| 1. | Jeff Bolstad | 1:52:42 |
| 2. | Robin Sterling | 1:54:09 |
| 3. | Steve Wieve | 1:57:56 |
| 4. | Byron Davis | 2:00:01 |
| 5. | Guy McInnis | 2:01:15 |
| 6. | Chris Berg | 2:01:19 |
| 7. | Paul Mandzuik | 2:04:04 |
| 8. | Derek Neabel | 2:04:08 |
| 9. | John Hills | 2:04:25 |
| 10. | Mike Horn | 2:04:29 |
| 11. | Russ McIvor | 2:07:55 |
| 12. | Chris Yeo | 2:12:24 |
| 13. | Jason Lammers | 2:15:24 |
| 14. | Rocky Boyko | 2:15:26 |
| 15. | Mark Samborsky | 2:16:44 |
| 16. | Kurt Grabinsky | 2:21:19 |
| 17. | Stacey Mateika | 2:24:03 |
| 18. | Daren Lind | 2:28:43 |
| 19. | Edward Chartrand | 2:34:18 |
| DNF: Darcy Fitzgerald, Eddie Fung, Winston Montgrand,
Ron Kaulins |
| Master Men |
| 1. | Bill Kinash | 2:03:52 |
| 2. | Herbert Urton | 2:17:15 |
| 3. | Carl Bunnin | 2:40:52 |
| 4. | Mic MacDonald | 2:57:32 |
| DNF: Randy Lewis, Tom Chadwick |
| Veteran Women |
| 1. | Sarah Robbins | 1:06:43 |
| 2. | Susan Polischuk | 1:26:38 |
| Veteran Men |
| 1. | Bob Hawboldt | 1:51:51 |
| 2. | Barry Hoffman | 1:53:13 |
| 3. | Peter McKinnon | 2:00:56 |
| 4. | Newell Hedstrom | 2:01:25 |
| 5. | Lawrence Haid | 2:03:13 |
| 6. | Roger Blum | 2:14:44 |
| 7. | Brent Waliduda | 2:15:07 |
| 8. | Sean Kukura | 2:15:36 |
| 9. | Stacy Mey | 2:23:23 |
| 10. | Dean Shaw | 2:23:26 |
| 11. | Jeff Hehn | 2:30:28 |
| 12. | Mike Fleming | 2:33:02 |
| DNF: Fred Foerster |
| Elite Women |
| 1. | Adele Friess | 2:13:01 |
| 2. | Shannon Baerg | 2:34:33 |
| Elite Men |
| 1. | Dan Ward | 2:15:10 |
| 2. | Menno Hubregtse | 2:17:36 |
| 3. | Trevor Hopkin | 2:31:28 |
| 4. | Aaron Scherle | 2:41:41 |
| 5. | Ryan Olson | 2:55:12 |
| Sport Women |
| 1. | Virginia Scissons | 43:44 |
| 2. | Leah McNaughton | 53:02 |
| Sport Male 17+ |
| 1. | Dustin Kufflick | 49:41 |
| 2. | Murray Matheson | 1:01:53 |
| 3. | Donald Proven | 1:02:31 |
| 4. | Brock Campbell | 1:03:54 |
| 5. | Tyler Matheson | 1:06:12 |
| 6. | Brent Caron | 1:09:29 |
| 7. | Mark MacNaughton | 1:12:00 |
| 8. | Ron Horn | 1:19:29 |
| 9. | Blaine McDougall | 1:41:14 |
| 10. | Bruce Kemp | 1:41:15 |
| DNF: Seam Gabora |
| Sport Male 13-16 |
| 1. | Michael Mann | 36:27 |
| 2. | Jessie Shire | 39:31 |
| 3. | David Tallman | 41:32 |
| 4. | Bradley Kerr | 42:00 |
| 5. | Luke Derksen | 47:01 |
| 6. | Travis Reitmeier | 55:36 |