Regina Cycling Club Spring Classic
Regina - April 27, 1997
Australian Pursuit Road Race, 63 km in the 1st column, 16km Individual
Time Trail in the second column
| Name | Road Race
Time | Time Trial Position | Time Trial
Time |
| Women |
| Susan
Polischik | 2:19:53 | 1. | 8:56 |
| Adele Friess | 2:27:54 | 3. | 9:10 |
| Chloe Gendron | 2:37:06 | 4. | 9:25 |
| Susan Bladyko | 2:37:25 | 2. | 9:00 |
| Brenda Calder | DNF | 5. | 9:29 |
| Cadet Men |
|
| Donald Jesney | 2:49:03 | 1. | 8:39 |
| Junior Men |
| Chad Bakke | 2:45:59 | 1. | 8:30 |
| Bob Hrycay | 2:55:31 | 2. | 8:47 |
| Justin Mondor | DNF | 3. | 9:42 |
| Senior Men
|
| Kelly Servinski | 2:19:3 | 3. | 7:56 |
| Sean Gabora | 2:19:40 | 11. | 8:41 |
| Trevor Hopkins | 2:19:42 | 5. | 8:15 |
| Daryl Beler | 2:19:42 | 9. | 8:35 |
| Jared Gervais | 2:19:46 | 6. | 8:16 |
| Eddie Fung | 2:19:54 | 10. | 8:39 |
| Aaron Scherle | 2:24:17 | 2. | 7:55 |
| Jason Lammers | 2:27:49 | 8. | 8:34 |
| Simon Sterling | 2:50:23 | 1. | 7:45 |
| Kurt Grabinski | 3:05:09 | 13. | 8:57 |
| Joel Vermette | 3:10:03 | 7. | 8:27 |
| Troy Fee | 3:10:03 | 12. | 8:51 |
| Guy Mcinnis | DNF | 4. | 8:04 |
| Veteran Men |
| Roger Blum | 2:19:37 | 2. | 8:17 |
| Irv Tremblay | 2:19:42 | 6. | 8:36 |
| Chris Gilboy | 2:19:52 | 5. | 8:35 |
| Walter Zaluski | 2:20:38 | 8. | 8:45 |
| Larence Haid | 2:27:08 | 3. | 8:17 |
| Barry Hoffman | 2:27:08 | 4. | 8:21 |
| Brian Fish | 2:44:13 | 7. | 8:39 |
| Sean Kukura | DNF | 1. | 8:11 |