1998 Briko Cup Point Series - Mountain Bike Racing

Winners will be declared based on the 4 best races in each category (provided there are 3 entries in that category). The Provincial Mountain Bike Race on August 30th will be double points. You must attend the August 30th race to win the series.
 
	1998 Briko Cup Mountain Bike Points  									
	Points are based on the riders 4 best races									
place	name		club	#1	#2	#3	#4	#5	#6	#7	TOTAL

	SENIOR SPORT WOMEN	NO BRIKO CUP WINNER IN THIS CATEGORY 								

1	DAWN TOURNIER	NBR	100.00			100.00	100.00			300.00

	SENIOR SPORT MEN									

1	ED SHIPOWICK	R'N'R	100.00	90.92	100.00	100.00	96.57	100.00	200.00	500.00
2	NEIL CLARKE	NBR			85.06	87.82	88.68	86.60	175.98	439.08
3	KRIS DOERING	OFFRD			76.71		88.88		168.94	334.53
4	SCOTT WEBER	OFFRD	84.77	74.85		85.16	DNF			244.78
5	PAUL KOWALZIK		84.02	75.81		DNF	83.64		DNF	243.47
6	MICHAEL SMITH	CYCDEL		79.37	DNF	84.90				164.27
7	ED CHARTRAND	PAVERS					100.00		DNF	100.00
7	DARREN BUTLER	INDEP		100.00						100.00
9	RYAN NEEDHAM	NBR	98.05							98.05
10	RYAN DUECK	NBR				81.71				81.71
11	COLIN KUNTZ	OFFRD						70.82		70.82
12	JAMIE OWENS	NBR	DNF	DNF						0.00

	VET/MASTER SPORT MEN									

1	BARRY HUGO	R'N'R			100.00	100.00	100.00	100.00	200.00	500.00
2	TERRY ZAK	INDEND	100.00	100.00		96.68	91.50	90.59	174.60	471.28
3	RON HORN	R'N'R	76.13			80.80	70.62	65.26	DNF	292.81
4	KEN ORR		PARKLD	68.84	58.80					160.68	288.32
5	JAMES KORPAN	OFFRD			82.40		83.71	87.41		253.52 
6	SEAN KUKURA	RCC			97.89			96.45		194.34
7	ED RICCI	OFFRD					80.85	81.70		162.55
8	HANS SCHEMPF	OFFRD			81.65		80.80			162.45
9	THOMAS HAMILTON	OFFRD			78.32		78.92			157.24

	CADET SPORT/EXPERT WOMEN									

1     VIRGINIA SCISSONS	INDEP		86.48	100.00	100.00	100.00	100.00	200.00	500.00
2	ANDREA PRODAHL	R'N'R		100.00						100.00
3	SARAH BEST	R'N'R		91.46						91.46

	JUNIOR SPORT MEN	NO BRIKO CUP WINNER IN THIS CATEGORY 								

1	MICHAEL MANN	NBR	100.00							100.00
1	WILL SCHENN	NBR				100.00				100.00
	AARON KRUSH	RNR						100.00		
	CRAIG LEONTOWIC	NBR	DNF							0.00

	MASTER EXPERT MEN									

1	LAWRENCE HAID	OFFRD	100.00	100.00	95.86			100.00	200.00	500.00
2	BILL KINASH	BAGEL			100.00	100.00	100.00	98.72	195.43	495.43
3	BRENT CARON	OFFRD	94.15	94.48	94.92	99.16	95.93	99.01	188.23	482.33
4	HERBERT URTON	R'N'R	86.33	90.97	84.05	94.62			169.12	441.04
5	MIC McDONALD	NBR	68.86	73.92		83.25	70.80	74.16	146.38	377.71
6	CARL BUNNIN	NBR	86.92	89.61		94.80		86.72	DNF	358.05
7	TERRY HARRIS	NBR	84.89			98.29				183.18

	VET/MAST EXPERT WOMEN									

1	SUSAN BLADYKO	OFFRD	69.88		100.00	99.73	100.00	100.00	200.00	500.00
2	ADELE FRIESS	CYCDEL	100.00	DNF						100.00
3	CHERYL BROOKE	HORIZ				100.00				100.00

	VET EXPERT WOMEN	NO BRIKO CUP WINNER IN THIS CATEGORY 								

1	SARAH ROBBINS	CYCDEL							200.00	200

	VET EXPERT MEN									

1	BARRY HOFFMAN	OFFRD	92.81	97.59	100.00	100.00	100.00	92.65	200.00	500.00
2	DEAN SHAW	NBR	88.21	89.57	89.96	91.41		86.58	174.39	445.33
3	ROBERT HAWBOLDT	CYCDEL	100.00		98.28	99.35		100.00	DNF	397.63
4	MICHAEL BACON	CYCDEL	86.27	92.05		89.66		97.33	DNF	365.31
5	GUY McINNIS	CYCDEL	90.41	96.21	91.11		DNF	86.00		363.73
6	DUNCAN CLARKE	MJ PAV	86.45	93.04		96.07	DNF			275.56
7	SCOTT CRANSTON	CYCDEL	99.48	100.00					DNF	199.48
8	ROGER BLUM	CYCDEL	85.00			82.87			DNF	167.87
9	BRIAN FISH	MJ PAV	70.70			78.79	DNF			149.49
10	CHRIS CURRY	OFFRD			72.19		DNF	71.14	DNF	143.33
11	NEWELL HEDSTROM	CYCDEL						97.29	DQ	97.29
12	SIMON STERLING	CYCDEL	93.09	DNF						93.09
13	MIKE McKAGUE	TRIATH	79.90							79.90
14	BRENT WALIDUDA	SSMC	70.83	DNF						70.83

	SENIOR EXPERT MEN									

1	DAN WARD	OFFRD	100.00	93.93	100.00	100.00	91.41	100.00	200.00	500.00
2	TREVOR HOPKIN	OFFRD	89.66	86.44	91.55	96.53	85.44	94.26	186.44	468.78
3	BROCK CAMPBELL	CYCDEL	86.27	80.32	87.42	86.97	88.13	88.86	180.89	445.30
4	DEREK NEABEL	SCC	84.72	83.56		85.67			179.24	433.19
5	RUSS McIVOR	OFFRD	85.37	80.75	82.94	89.78		85.06	148.83	409.04
6	MIKE HORN	R'N'R	77.82		84.38	84.30	81.48	84.72	152.91	406.31
7	ROBIN STERLING	CYCDEL	92.64	86.46		96.92	85.09	97.63	DQ	373.65
8	ERIC BOHM	NBR	85.81			93.15	82.55	85.07		346.58
9	RYAN OLSON	NBR	73.12	67.65	DNF	85.20	72.02	81.50	DNF	311.84
10	MARK SAMBORSKY	OFFRD	DNF	70.96	73.14	81.01	68.66	74.96	DNF	300.07
11     DARCY FITZGERALD	NBR	87.29		91.74		93.31		DNF	272.34
12	COLBY LARGE	MJ PAV	74.02			92.32		90.38		256.72
13	BOB WALKER	OFFRD		80.67	86.87	88.47				256.01
14	SHAWN MacLENNAN	OFFRD	76.35	75.10	DNF	DNF		71.94	DNF	223.39
15	DARREN BUTLER	OFFRD				98.83	89.15			187.98
16	ROCKY BOYKO	R'N'R	85.81	87.48						173.29
17     FRASER SPRIGINGS	CYCDEL	81.67	79.94	DNF					161.61
18	JASON LAMMERS	OFFRD	79.44	73.60	DNF					153.04
19	CHRIS YEO	NBR	DNF	71.58	DNF		75.55		DNF	147.13
20	DAREN LIND	OFFRD		66.37	72.66					139.03
21	ED CHARTRAND	MJ PAV	70.90		67.67					138.57
22	CORY FORREST	R'N'R	ONEDAY	100.00						100.00
22	MENNO HUBREGTSE	CYCDEL					100.00			100.00
24	RYAN NEEDHAM	OFFRD				85.84				85.84
25	RYAN GRAHAM	OFFRD				76.24				76.24
25	WADE ZALUSKY	MJ PAV	71.98							71.98
	TROY FEE	MJ PAV	DNF							0.00

	SENIOR EXPERT WOMEN									

1	RIA BOYKO	R'N'R	94.66	100.00	100.00	95.09	100.00	94.16	200.00	500.00
2	STEPHANIE WIEST	OFFRD	87.65	93.46	83.70	97.57		85.17	179.81	458.49
3	SHANNON HOOD	NBR	90.63	DNF	96.24	100.00	95.45			382.32
4	ADELE FRIESS	CYCDEL					88.67	100.00	DNF	188.67
5	ANDRIA DYCK	CYCDEL	100.00							100.00
6	SHANNON BAERG	CYCDEL		94.57						94.57
7	TAMMY DONE	SSC	88.39							88.39
8	CHLOE GENDRON	OFFRD	DNF	73.77						73.77

	JUNIOR EXPERT MEN									

1	GORDIE BOYKO	R'N'R	97.49	94.47	100.00	100.00	100.00	92.38	200.00	500.00
2	SCOTT VERBEKE	NBR	100.00	100.00	97.04	95.73	DNF	100.00	185.66	485.66
3	DANIEL T0MCZAK	OFFRD	87.99	89.70	90.72	95.55	91.17	97.80	195.88	480.40
4	BOB HRYCAY	OFFRD	95.73	97.97	92.92	98.89	DNF		162.60	455.19
5	DAVID DYCK	ESTEV	77.02		84.26	DNF	87.23	84.06	164.70	420.25
6	LEE MacDONALD	NBR	85.00	79.96		DNF	83.85	75.89	DNF	324.70
7	JORDAN ZOOK	OFFRD				87.74	80.41	91.16	DNF	259.31
8	JEFF HORNER	R'N'R	94.03							94.03
9	DECLAN UNSWORTH	R'N'R	91.43							91.43
10	CHAD BAKKE	OFFRD	85.77							85.77
11	DALE SANDBECK	NBR		82.76		DNF				82.76
	WILL SCHENN	NBR					DNF			0.00

	JUNOR EXPERT WOMEN	NO BRIKO CUP WINNER IN THIS CATEGORY 								

1	JAELYN McCOMAS	CYCDEL	100.00	100.00	100.00	100.00		100.00	200.00	500.00
2	LESLIE LUKAN	R'N'R		91.37		92.63	100.00		181.21	465.21

	CADET EXPERT MEN									
1	SCOTT McCAIG	NBR	100.00	100.00	98.90		98.68	99.87	200.00	499.87
2	SHAWN BUNNIN	NBR	71.84	83.00	95.17	98.37	95.15	98.59	177.36	469.49
3	JIMMY ONESCHUK	NBR	76.93	87.38	88.99	81.84	93.32	98.39	175.32	456.02
4	MITCH LOWE	NBR	DNF	98.54	DNF	100.00	93.74	89.12	155.57	447.85
5     JARED SOKALOFSKY	OFFRD	74.54	86.11	83.43			89.14	174.57	433.25
6	DAN DYCK	ESTEV	76.93		87.49	87.32	80.21	81.61	175.19	431.61
7	RYAN LEIBEL	OFFRD	70.65	78.49		84.10	72.46	87.35	165.95	415.89
8	DONALD JESNEY	CYCDEL	71.78	70.67	82.28	85.36			162.03	401.45
9	BRIAN JOHNSTON	OFFRD			70.49	DNS	70.96	84.15	146.48	372.08
10     JAY VAN GINNEKEN	OFFRD	66.86		75.92		72.21	79.08	141.59	368.80
11	DEVON STEIF	OFFRD	62.84	69.88	75.92			74.45	137.43	357.68
12	CHAD FISCHL	R'N'R	51.59	68.90				63.06	137.40	320.95
13	ADAM COATES	NBR			100.00		100.00	100.00		300.00
14     BRENDAN UNSWORTH	R'N'R	64.08	77.45	74.55		78.01		294.09
15	DARREN SEIB	NBR			93.53	90.25	83.18			266.96
16	CHRIS WALLS	NBR	64.23	70.58		85.82				220.63
17	DUSTIN BARTSCH	NBR	70.07	77.31						147.38
18	MICHAEL MANN	NBR				87.36			DNF	87.36
19	MICHAEL BAKER	SSC				79.98			DNF	79.98
      CRAIG LEONTOWICZ	NBR							DNF	0.00

	MINIME EXPERT WOMEN	NO BRIKO CUP WINNER IN THIS CATEGORY 								

1	MEGAN MCLEOD	NBR				66.71	100.00		200.00	366.71
2	SINEAD UNSWORTH	R'N'R		100.00	100.00	100.00		100.00		300.00

	MINIME EXPERT MEN									

1	ADAM COATES	NBR	100.00	100.00		100.00			200.00	500.00
2	BRODIE WISER	R'N'R	88.74	91.75	100.00	82.00	97.33	100.00	184.76	482.09
3	BOE EDWARDS	NBR			95.47		100.00	94.50	160.84	450.81
4	RYAN CHIESA	SBMX	81.74	87.05			96.13	97.19	168.16	448.53
5	GRAHAM TKACHUK	R'N'R		82.10	87.23	77.16	87.52	95.16	157.81	427.72
6    CHRISTOPHER BUTLER	IND			92.35		92.09		154.71	339.15
7      JEREMY  THOMPSON	R'N'R		72.51		72.69		90.60	101.39	337.19
8	JASON NICOLAI	R'N'R	68.82	71.64	86.39	76.36	84.05	84.44	DNF	331.24
9	JONATHON HORN	R'N'R	58.01	68.29	66.20	67.73	66.80	72.34	DNF	275.16
10  CHRISTOPHER SAWCHUK	R'N'R		76.08	99.45			89.57		265.10
11	JEFF SCHAEFER	IND			78.80		74.80		DNF	153.60
12	SEAN SACHER	NBR		67.60		78.04	DNF		DNF	145.64
13	MARK YOUNG	R'N'R		84.71					DNF	84.71
14	DARREN SEIB	NBR	84.06							84.06
15	MARK SKLAR	R'N'R		79.65						79.65
16	BRETT BEAL	OFFRD	54.05							54.05

	PEEWEE MEN									

1	ANDREW URTON	R'N'R	100.00	DNF	100.00	100.00		100.00	200.00	500.00
2	BRENNEN WISER	R'N'R	90.11	100.00	86.80	93.36	100.00	92.47	197.89	491.25
3	JOEY LUKAN	R'N'R		98.73		91.00	95.87		155.13	440.73
4	MICHAEL SEIB	NBR	70.10	84.92	91.80	89.46	95.10	83.71	161.93	428.11
5	WILLIAM URTON	R'N'R	66.39	85.10	79.60	84.38		66.92	144.37	393.45
6	MATTHEW WALKER	NBR		85.09		89.88			144.38	319.35
7	DAVID BRYDEN	NBR		85.55				86.07	DNF	171.62
8     ROBERT KAPUSTINSKY	R'N'R	54.28	83.73			DNF	138.01
9	RYLAN BARLOW	ESTEV						47.20	DNF	47.20

	PEEWEE WOMEN	NO BRIKO CUP WINNER IN THIS CATEGORY 								

1	ANDRIA BUNNIN	NBR	100.00	100.00		100.00	100.00	100.00	200.00	500.00
2	AMBER LEE OWENS	NBR	DNF	43.53					DNF	43.53

	RULES TO DECLARE A BRIKO CUP WINNER:									
	   MUST BE 3 RIDERS IN YOUR CATEGORY									
	   MUST COMPLETE PROVINICALS									
	   4 BEST RACES ARE CALCULATED

	CHECK YOUR RESULTS IF THERE IS AN ERROR OR OMISSION CONTACT THE OFFICE