2nd Annual Pine Needle Classic - Rock'N'Road Cycling Club
Prince Albert - May 31, 1998
Briko Cup MTB#2


plate #	VET/MAST EXPERT WOMEN	Club	Time	Place	City
30	ADELE FRIESS		CYCDEL	DNF		Saskatoon
					
plate #	VET EXPERT MEN		club	time	place	city
48	SCOTT CRANSTON		CYCDEL	2:11:37	1	Saskatoon
47	BARRY HOFFMAN		OFFRD	2:14:52	2	Regina
43      CHRISTIAN JENSEN 	ONE DAY	2:15:09	3	Saskatoon
51	GUY McINNIS		CYCDEL	2:16:48	4	Saskatoon
6	DUNCAN CLARKE		MJ PAV	2:21:28	5	Moose Jaw
52	MICHAEL BACON		CYCDEL	2:22:59	6	Saskatoon
55	DEAN SHAW		NBR	2:26:57	7	Saskatoon
41	BRAD FARENICK   	ONE DAY	2:52:00	8	
44	BRENT WALIDUDA		SSMC	DNF		Yorkton
53	SIMON STERLING		CYCDEL	DNF		Saskatoon
					
plate #	MASTER EXPERT MEN	club	time	place	city
70	LAWRENCE HAID		OFFRD	1:29:17	1	Regina
77	BRENT CARON		OFFRD	1:34:08	2	Regina
71	HERBERT URTON		R'N'R	1:38:09	3	Duck Lake
72	CARL BUNNIN		NBR	1:39:38	4	Saskatoon
75	MIC McDONALD		NBR	2:00:47	5	Saskatoon

plate #	SENIOR EXPERT MEN	club	time	place	city
13	CORY FORREST		RNR	1:58:56	1	Prince Albert
2	DAN WARD		OFFRD	2:06:37	2	Regina
7	ROCKY BOYKO		R'N'R	2:15:57	3	Prince Albert
24	ROBIN STERLING		CYCDEL	2:17:34	4	Saskatoon
3	TREVOR HOPKIN		OFFRD	2:17:35	5	Regina
10	DEREK NEABEL		SCC	2:22:20	6	Saskatoon
17	RUSS McIVOR		OFFRD	2:27:17	7	Regina
5	BOB WALKER		OFFRD	2:27:26	8	Regina
19	BROCK CAMPELL		CYCDEL	2:28:05	9	Saskatoon
18	FRASER SPRIGINGS	CYCDEL	2:28:47	10	Sasktoon
35	SHAWN MacLENNAN		OFFRD	2:38:22	11	Regina
8	JASON LAMMERS		OFFRD	2:41:36	12	Regina
12	CHRIS YEO		NBR	2:46:11	13	Saskatoon
26	MARK SAMBORSKY		OFFRD	2:47:37	14	Regina
23	RYAN OLSON		NBR	2:55:49	15	Saskatoon
4	DAREN LIND    		OFFRD	2:59:12	16	Regina

plate #	SENIOR EXPERT WOMEN	club	time	place	city
NA	Ria Boyko		R'N'R	1:30:30	1	Prince Albert
NA	Shannon Baerg 		CYCLED	1:35:42	2	Saskatoon
NA	Stephanie Wiest 	NA	1:36:49	3	NA
NA	Chloe Gendron 		NA	2:02:41	4	Regina
34	SHANNON HOOD		NBR	DNF		Saskatoon

plate #	JUNIOR EXPERT MEN	club	time	place	city
80	SCOTT VERBEKE		NBR	2:04:39	1	Saskatoon
83	BOB HRYCAY		OFFRD	2:07:14	2	Regina
85	GORDIE BOYKO		R'N'R	2:11:57	3	Prince Albert
84	DANIEL T0MCZAK		OFFRD	2:18:58	4	Regina
90	DALE SANDBECK		NBR	2:30:37	5	
91	AARON KRUSH		RNR	2:32:49	6	Prince Albert
87	LEE MacDONALD		NBR	2:36:33	7	Saskatoon
					
					

plate #	JUNOR EXPERT WOMEN	club	time	place	city
95	JAELYN McCOMAS		CYCDEL	1:50:37	1	Saskatoon
96	LESLIE LUKAN		RNR	2:01:47	2	
					
plate #	CADET EXPERT MEN	club	time	place	city
102	SCOTT McCAIG		NBR	1:12:07	1	Saskatoon
100	MITCH LOWE		NBR	1:13:11	2	Saskatoon
104	JIMMY ONEBCHUK		NBR	1:22:32	3	Saskatoon
109	JARED SOKALOFSKY	OFFRD	1:23:45	4	Regina
106	SHAWN BUNNIN		NBR	1:26:53	5	Saskatoon
112	RYAN LEIBEL		OFFRD	1:31:53	6	Regina
113	BRENDAN UNSWORTH	R'N'R	1:33:07	7	Prince Albert
111	DUSTIN BARTSCH		NBR	1:33:17	8	Saskatoon
107	DONALD JESNEY		CYCDEL	1:42:03	9	Saskatoon
105	CHRIS WALLS		NBR	1:42:11	10	Saskatoon
110	DEVON STEIF		OFFRD	1:43:12	11	Regina
101	CHAD FISCHL		R'N'R	1:44:35	12	Prince Albert

plate #	MINIME EXPERT MEN	club	time	place	city
128	ADAM COATES		NBR	25:46	1	Saskatoon
126	BRODIE WISER		R'N'R	28:05	2	Prince Albert
124	RYAN CHIESA		SBMX	29:36	3	
134	MARK YOUNG		RNR	30:25	4	Prince Albert
131	GRAHAM TKACHUK		R'N'R	31:23	5	Prince Albert
130	MARK SKLAR		R'N'R	32:21	6	Prince Albert
129	CHRISTOHPER SAWCHUK	R'N'R	33:52	7	Prince Albert
133	JEREMY THOMPSON		RNR	35:32	8	Prince Albert
122	JASON NICOLAI		R'N'R	35:58	9	Prince Albert
123	JONATHON HORN		R'N'R	37:44	10	Prince Albert
	SEAN SACHER		NBR	38:07	11	Saskatoon
135	LANE SCARF			42:02	12	
136	COLIN GILL			DNF		
					
plate #	MINIME EXPERT WOMEN	club	time	place	city
137	Sinead Unsworth		RNR	36:09	1	Prince Albert
					
					
plate #	PEEWEE MEN		club	time	place	city
144	BRENNEN WISER		R'N'R	34:55	1	Prince Albert
148	JOEY LUKAN			35:22	2	
132	DAVID BRUNEN		NBR	40:49	3	
141	WILLIAM URTON		RNR	40:50	4	Duck Lake
147	MATTHEW WALKER		NBR	41:02	5	
146	MICHAEL SEIB		NBR	41:07	6	Saskatoon
143	ROBERT KAPUSTINSKY	R'N'R	41:45	7	Prince Albert
142	ANDREW URTON		R'N'R	DNF	8	Duck Lake
					
plate #	PEEWEE WOMEN		club	time	place	city
140	ANDRIA BUNNIN		NBR	47:37	1	Saskatoon
145	AMBER LEE OWENS		NBR	1:49:23	2	Saskatoon

plate #	SENIOR SPORT MEN	club	time 	place	city
181	DARREN BUTLER		INDY	1:20:24	1	
187	JASON GIESBRECHT		1:22:43	2	
167	JAN DEANS		FLON	1:26:56	3	
161	ED SHIPOWICK		R'N'R	1:28:26	4	Prince Albert
157	TIM DYCK			1:38:57	5	
169	MICHAEL SMITH		CYCDEL	1:41:18	6	
165	PAUL KOWALZIK			1:46:03	7	Buffalo Narrows
162	SCOTT WEBER		OFFRD	1:47:25	8	Regina
182	PHILLIP McIVOR			1:48:29	9	
164	ADEN FULFORD			DNF		
166	JAMIE OWENS		NBR	DNF		Saskatoon

plate #	VET/MASTER SPORT MEN	club	time 	place	city
150	TERRY ZAK			1:35:06	1	
153	JEFF TILLBURY		FLON	1:38:37	2	
156	RON FAVREAU			1:42:06	3	
154	JEFF EALEY			1:56:59	4	
151	KEN ORR	PARKLD			2:03:55	5	Churchbridge

plate #	JUNIOR SPORT MEN	club	time 	place	city
190	MIKE OLSON			1:21:55	1	
170	WILL SHENN			1:36:54	2	
191	WARREN SANDBECK			DNF		
										
plate #	CADET SPORT WOMEN	club	time 	place	city
116	ANDREA PRODAHL		RNR	37:19	1	
117	SARAH BEST			40:48	2	
114	VIRGINIA SCISSONS		43:09	3	
					
plate #	JUNIOR CITIZEN MEN	club	time 	place	city
194	STUART SOBERING			29:24	1	
115	CHRIS POLLARD		NBR	30:36	2	
192	ZACHARY MENZIES		INDY	32:10	3	
193	CHAYNE BAUER			38:33	4	

plate #	SENIOR CITIZEN MEN	club	time 	place	city
189	FRED ROY			1:08:33	1	
168	MICHAEL BLATHERWICK		1:09:00	2	
195	NICOLAS ROY			1:09:54	3	
180	JAMES MELYNCHUK			1:12:18	4	
186	ANDY BAESSLER			1:16:49	5	
184	KEVIN SCHULTZ			1:23:28	6	
155	LARRY GILL			1:36:24	7