The GT Cup - Bruce's Cycle Works
Saskatoon - July 12, 1998
Briko Cup MTB#4

	plate #	VET/MAST EX WMN	Club	Time	Place	City
	62	CHERYL BROOKE	HORIZ	1:01:52	1	Saskatoon
	61	SUSAN BLADYKO	OFFRD	1:02:02	2	Regina
						
	plate #	VET EXPERT MEN	Club	Time	Place	City
	47	BARRY HOFFMAN	OFFRD	1:55:26	1	Regina
	40	ROBERT HAWBOLDT	CYCDEL	1:56:11	2	Saskatoon
	6	DUNCAN CLARKE	MJ PAV	2:00:09	3	Moose Jaw
	55	DEAN SHAW	NBR	2:06:17	4	Saskatoon
	52	MICHAEL BACON	CYCDEL	2:08:45	5	Saskatoon
	200	MIKE MCINTYRE	ONEDAY	2:13:54	6	Regina
	42	ROGER BLUM	CYCDEL	2:19:18	7	Saskatoon
	54	BRIAN FISH	MJ PAV	2:26:30	8	Moose Jaw
	190	CHRIS JENSON	ONEDAY	DNF		

	plate #	MASTER EXPERT MEN	club	time	place	city
	74	BILL KINASH	BAGEL	1:18:22	1	Regina
	77	BRENT CARON	OFFRD	1:19:02	2	Regina
	79	TERRY HARRIS	NBR	1:19:44	3	Saskatoon
	72	CARL BUNNIN	NBR	1:22:40	4	Saskatoon
	71	HERBERT URTON	R'N'R	1:22:49	5	Duck Lake
	75	MIC McDONALD	NBR	1:34:08	6	Saskatoon

	plate #	SR EXPERT MEN	club	time	place	city
	2	DAN WARD	OFFRD	1:53:57	1	Regina
	182	DARREN BUTLER	OFFRD	1:55:18	2	Regina
	24	ROBIN STERLING	CYCDEL	1:57:34	3	Saskatoon
	3	TREVOR HOPKIN	OFFRD	1:58:03	4	Regina
	25	ERIC BOHM	NBR	2:02:20	5	Saskatoon
	28	COLBY LARGE	MJ PAV	2:03:26	6	Moose Jaw
	27	TYLER LARGE	ONEDAY	2:06:42	7	Moose Jaw
	17	RUSS McIVOR	OFFRD	2:06:55	8	Regina
	5	BOB WALKER	OFFRD	2:08:51	9	Regina
	19	BROCK CAMPBELL	CYCDEL	2:10:11	10	Saskatoon
	160	RYAN NEEDHAM	OFFRD	2:12:45	11	Regina
	10	DEREK NEABEL	SCC	2:13:01	12	Saskatoon
	23	RYAN OLSON	NBR	2:13:45	13	Saskatoon
	191	JOEL VERBETTE	ONEDAY	2:14:47	14	Moose Jaw
	9	MIKE HORN	R'N'R	2:15:10	15	Prince Albert
	26	MARK SAMBORSKY	OFFRD	2:20:40	16	Regina
	21	RYAN GRAHAM	OFFRD	2:29:28	17	Regina
	35	SHAWN MacLENNAN	OFFRD	DNF		Regina

	plate #	SNR EXPERT WMN	club	time	place	city
	34	SHANNON HOOD	NBR	1:23:00	1	Saskatoon
	36	STEPHANIE WIEST	OFFRD	1:25:04	2	Regina
	32	RIA BOYKO	R'N'R	1:27:17	3	Prince Albert

	plate #	JR EXPERT MEN	club	time	place	city
	85	GORDIE BOYKO	R'N'R	1:56:54	1	Prince Albert
	83	BOB HRYCAY	OFFRD	1:58:13	2	Regina
	80	SCOTT VERBEKE	NBR	2:02:07	3	Saskatoon
	84	DANIEL T0MCZAK	OFFRD	2:02:21	4	Regina
	89	JORDON ZOOK	OFFRD	2:13:14	5	Regina
	81	DAVID DYCK	ESTEV	DNF		Estevan
	87	LEE MacDONALD	NBR	DNF		Saskatoon
	90	DALE SANDBECK	NBR	DNF		Saskatoon

	plate #	JNR EXPERT WMN	club	time	place 	city
	95	JAELYN McCOMAS	CYCDEL	1:30:31	1	Saskatoon
	96	LESLIE LUKAN	IND	1:37:43	2	Debden
						
	plate #	CAD EXPERT MEN	club	time	place	city
	100	MITCH LOWE	NBR	1:11:18	1	Saskatoon
	106	SHAWN BUNNIN	NBR	1:12:29	2	Saskatoon
	94	DARREN SEIB	NBR	1:19:45	3	Saskatoon
	98	MICHAEL MANN	NBR	1:21:37	4	Regina
	103	DAN DYCK	ESTEV	1:21:39	5	Estevan
	93	CHRIS WALLS	BATTLE	1:23:05	6	Battleford
	107	DONALD JESNEY	CYCDEL	1:23:32	7	Saskatoon
	112	RYAN LEIBEL	OFFRD	1:24:47	8	Regina
	104	JIMMY ONEBCHUK	NBR	1:27:07	9	Saskatoon
	99	MICHAEL BAKER	SSC	1:29:09	10	Saskatoon
	97	BRIAN JOHNSTON	OFFRD	DNS		Regina

	plate #	CAD EXPERT WMN	club	time	place	city
	114   VIRGINIA SCISSONS	indp	1:06:50	1	Meadow Lake
						
	plate #	MIN EXPERT WMN	club	time	place	city
	137	SINEAD UNSWORTH	R'N'R	1:06:52	1	Prince Albert
	138	MEGAN McLEOD	NBR	1:40:14	2	Saskatoon

	plate #	MIN EXPERT MEN	club	time	place	city
	128	ADAM COATES	NBR	0:48:59	1	Saskatoon
	126	BRODIE WISER	R'N'R	0:59:44	2	Prince Albert
	120	SEAN SACHER	NBR	1:02:46	3	Saskatoon
	131	GRAHAM TKACHUK	R'N'R	1:03:29	4	Prince Albert
	122	JASON NICOLAI	R'N'R	1:04:09	5	Prince Albert
	133	JEREMY THOMSPON	R'N'R	1:07:23	6	Prince Albert
	192	MICHAEL CARRIER	ONEDAY	1:10:31	7	Saskatoon
	123	JONATHON HORN	R'N'R	1:11:04	8	Prince Albert
	136 CHRISTOPHER BUTLER	ind	28:11-1LAP	Regina Beach
	136	JEFF SCHAEFER	IND	DNF		Regina Beach
						
	plate #	PEEWEE MEN	club	time	place	city
	142	ANDREW URTON	R'N'R	29:00	1	Duck Lake
	144	BRENNEN WISER	R'N'R	30:59	2	Prince Albert
	148	JOEY LUKAN	IND	31:52	3	Debden
	147	MATTHEW WALKER	NBR	32:16	4	Saskatoon
	146	MICHAEL SEIB	NBR	32:25	5	Saskatoon
	141	WILLIAM URTON	R'N'R	34:22	6	Duck Lake
						
	plate #	PEEWEE WOMEN	club	time	place	city
	140	ANDRIA BUNNIN	NBR	32:55	1	Saskatoon

	plate #	SR SPORT MEN	club	time 	place	city
	177	SIMON RICHARD	ONEDAY	1:16:36	1	
	161	ED SHIPOWICK	R'N'R	1:17:17	2	Prince Albert
	174	ADEN FULFORD	ONEDAY	1:17:23	3	
	167	NEIL CLARKE	NBR	1:28:00	4	Saskatoon
	162	SCOTT WEBER	OFFRD	1:30:45	5	Regina
	169	MICHAEL SMITH	CYCLED	1:31:02	6	Saskatoon
	193	DEAN STEPPAN	ONEDAY	1:33:48	7	
	175	RYAN DUECK	NBR	1:34:35	8	Saskatoon
	165	PAUL KOWALZIK	IND	DNF		Buffalo Narrows
	189	TROY RONDAO	ONEDAY	DNF		

	plate# VET/MAST SPT MEN	club	time	place	city
	152	RON HORN (MAST)	R'N'R	1:08:11	1	Prince Albert
	156	BARRY HUGO	R'N'R	1:22:36	1	Prince Albert
	153	JEFF TILBURY	ONEDAY	1:25:25	2	
	150	TERRY ZAK	IND	1:25:53	3	Esterhazy

	plate #	JUNIOR SPORT MEN	club	time	place	city
	170	WILL SCHENN	NBR	23:31.0	1	Saskatoon

	plate #	SNR CITIZEN WMN	club	time 	place	city
	163	DAWN TOURNIER	NBR	1:12:24	1	Saskatoon
						
	plate #	JNR CITIZEN MEN	club	time	place	city
	115	CHRIS POLLARD	NBR	25:49	1	Saskatoon
	127	BOE EDWARDS	NBR	26:35	2	Saskatoon
	119	BRYNN CHOQUETTE	ONEDAY	27:02	3	
	172	CHRIS WATT	NBR	29:49	4	Saskatoon
	197	DYLAN RAY	ONEDAY	30:20	5	
	194	CHAYNE BAUER	ONEDAY	30:47	6	
	199	ERIC BALLIANT	ONEDAY	34:10	7	
	198	PETER CAMPBELL	ONEDAY	42:22	8	
	196	JEFF TKATCHUK	ONEDAY	42:46	9	
	195	SARAH MORRIS(F)	ONEDAY	30:53	1	

	plate #	SNR CITIZEN MEN	club	time	place	city
	173	DARYL TORWALT	ONEDAY	1:03:21	1	
	168	CARMAN TORWALT	ONEDAY	1:10:20	2