White Track Ski Area, Moose Jaw, July 26 1998 - 9km laps
Briko Cup MTB#5

plate #	MAST EXPERT WOMEN	Club	Time	Place	City	2 LAPS
61	SUSAN BLADYKO		OFFRD	1:09:36	1	Regina	
						
plate #	VET EXPERT MEN		Club	Time	Place	City	5 LAPS
47	BARRY HOFFMAN		OFFRD	2:28:37	1	Regina	
57	MIKE LIVINGSTON		ONEDAY	2:32:51	2	Moose Jaw	
45	STACEY MATEIKA		ONEDAY	3:00:09	3		
6	DUNCAN CLARKE		MJ PAV	DNF		Moose Jaw	
46	CHRIS CURRY		OFFRD	DNF		Regina	
51	GUY McINNIS		CYCDEL	DNF		Saskatoon	
54	BRIAN FISH		MJ PAV	DNF		Moose Jaw	
58						
						
plate #	MASTER EXPERT MEN	club	time	place	city	3 LAPS
74	BILL KINASH		BAGEL	1:26:47	1	Regina	
78	RICK SEWARD		BC	1:28:23	2		
77	BRENT CARON		OFFRD	1:30:28	3	Regina	
75	MIC McDONALD		NBR	2:07:35	4	Saskatoon	
						
plate #	SR EXPERT MEN		club	time	place	city	5 LAPS
39	KEVIN WILLIAMS		BC	1:58:44	1	Kamloops	
1	MENNO HUBREGTSE		CYCDEL	2:03:02	2	Saskatoon	
2	DAN WARD		OFFRD	2:14:36	3	Regina	
182	DARREN BUTLER		OFFRD	2:18:34	4	Regina	
19	BROCK CAMPELL		CYCDEL	2:19:36	5	Saskatoon	
3	TREVOR HOPKIN		OFFRD	2:24:22	6	Regina	
16	DARCY FITZGERALD	NBR	2:24:36	7	Saskatoon	
29	TYLER LARGE		ONEDAY	2:26:40	8	Moose Jaw	
25	ERIC BOHM		NBR	2:29:03	9	Saskatoon	
9	MIKE HORN		R'N'R	2:31:51	10	Prince Albert	
27	JOEL VERMETTE		ONEDAY	2:35:22	11	Moose Jaw	
12	CHRIS YEO		NBR	2:42:51	12	Saskatoon	
23	RYAN OLSON		NBR	2:50:50	13	Saskatoon	
26	MARK SAMBORSKY		OFFRD	2:59:12	14	Regina	
22	WADE ZALUSKY		MJ PAV	DNF		Moose Jaw	
28	COLBY LARGE		MJ PAV	DNF		Moose Jaw	
35	SHAWN MacLENNAN		OFFRD	DNF		Regina	
						
plate #	SENIOR EXPERT WOMEN	club	time	place	city	3 LAPS
32	RIA BOYKO		R'N'R	1:35:50	1	Prince Albert	
34	SHANNON HOOD		NBR	1:40:24	2	Saskatoon	
30	ADLELE FREISS		CYCDEL	1:48:05	3	Saskatoon	
						
plate #	JR EXPERT MEN		club	time	place	city	3 LAPS
85	GORDIE BOYKO		R'N'R	2:10:18	1	Prince Albert	
84	DANIEL TOMCZAK		OFFRD	2:22:55	2	Regina	
81	DAVID DYCK		ESTEV	2:29:22	3	Estevan	
87	LEE MacDONALD		NBR	2:35:24	4	Saskatoon	
89	JORDAN ZOOK		OFFRD	2:42:03	5	Regina	
80	SCOTT VERBEKE		NBR	DNF		Saskatoon	
83	BOB HRYCAY		OFFRD	DNF		Regina	
170	WILL SCHENN		NBR	DNF		Saskatoon	
						
plate #	JUNOR EXPERT WOMEN	club	time	place 	city	3 LAPS
96	LESLIE LUKAN		IND	2:00:49	1	Debden	
92	SARAH MORRIS		ONEDAY	2:13:47	2	Regina	

plate #	CADET EXPERT MEN	club	time	place	city	3 LAPS
128	ADAM COATES	NBR	1:19:51	1	Saskatoon	
102	SCOTT McCAIG	NBR	1:20:55	2	Saskatoon	
106	SHAWN BUNNIN	NBR	1:23:49	3	Saskatoon	
100	MITCH LOWE	NBR	1:25:11	4	Saskatoon	
104	JIMMY ONESCHUK	NBR	1:25:34	5	Saskatoon	
94	DARREN SEIB	NBR	1:36:00	6	Saskatoon	
103	DAN DYCK	ESTEV	1:38:19	7	Estevan	
112	RYAN LEIBEL	OFFRD	1:48:20	8	Regina	
108    JAY VAN GINNEKEN	OFFRD	1:48:39	9	Regina	
97	BRIAN JOHNSTON	OFFRD	1:50:29	10	Swift Current	
111	DUSTIN BARTSCH	NBR	DNF		Saskatoon	
99	MICHAEL BAKER	SSC	DNF		Saskatoon	
						
plate #	CADET EXPERT WOMEN	club	time	place	city	2 LAPS
114	VIRGINIA SCISSONS	indp	1:32:11	1	Meadow Lake	
						
plate #	MINIME EXPERT WOMEN	club	time	place	city	
138	MEGAN McLEOD		NBR	2:27:15	1	Saskatoon	
						
plate #	MINIME EXPERT MEN	club	time	place	city	2 LAPS
127	BOE EDWARDS		NBR	1:02:05	1	Saskatoon	
126	BRODIE WISER		R'N'R	1:03:47	2	Prince Albert	
124	RYAN CHIESA		SBMX	1:04:35	3	Saskatoon	
136	CHRISTOPHER BUTLER	IND	1:07:25	4	Regina Beach	
131	GRAHAM TKACHUK		R'N'R	1:10:56	5	Prince Albert	
121	TYLER ARNOTT		ONEDAY	1:12:02	6	Moose Jaw	
122	JASON NICOLAI		R'N'R	1:13:52	7	Prince Albert	
135	JEFF SCHAEFER		IND	1:23:00	8	Regina Beach	
123	JONATHON HORN		R'N'R	1:32:56	9	Prince Albert	
120	SEAN SACHER		NBR	DNF		Saskatoon	
						
plate #	PEEWEE MEN		club	time	place	city	1 LAP
144	BRENNEN WISER		R'N'R	0:35:36	1	Prince Albert	
148	JOEY LUKAN		IND	0:37:08	2	Debden	
146	MICHAEL SEIB		NBR	0:37:26	3	Saskatoon	
						
plate #	PEEWEE WOMEN		club	time	place	city	1 LAP
140	ANDREA BUNNIN		NBR	0:43:32	1	Saskatoon	

plate #	SR SPORT MEN		club	time 	place	city	3 LAPS
11	ED CHARTRAND		PAVERS	1:35:21	1	Moose Jaw	
161	ED SHIPOWICK		R'N'R	1:38:44	2	Prince Albert	
178	KRIS DOERING		OFFRD	1:47:17	3	Regina	
167	NEIL CLARKE		NBR	1:47:31	4	Saskatoon	
165	PAUL KOWALZIK		IND	1:53:56	5	Buffalo Narrows	
168	ALLEN KOLTEN		ONEDAY	2:04:57	6		
162	SCOTT WEBER		OFFRD	DNF		Regina	
173	DAVE PRETORIUS		ONEDAY	DNF		Moose Jaw	
						
plate #	VET/MASTER SPORT MEN	club	time	place	city	3 LAPS
156	BARRY HUGO		R'N'R	1:28:13	1	Prince Albert	
150	TERRY ZAK		IND	1:36:25	2	Esterhazy	
159	JAMES KORPAN		OFFROAD	1:45:23	3	Regina	
157	MIKE NICHOLLS		ONEDAY	1:45:48	4	Regina	
155	ED RICCI		OFFROAD	1:46:22	5	Regina	
41	HANS SCHREMPF		OFFROAD	1:49:07	6	Regina	
43	THOMAS HAMILTON		OFFROAD	1:51:47	7	Regina	
152	RON HORN		R'N'R	2:04:54	8	Prince Albert	
						
plate #	SENIOR SPORT WOMEN	club	time 	place	city	
163	DAWN TOURNIER		NBR	1:34:10	1	Saskatoon	
						
plate #	SENIOR CITIZEN WOMEN	club	time 	place	city	2 LAPS
180	MARIE FISH		ONEDAY	1:41:08	1	Moose Jaw	
						
plate #	JUNIOR CITIZEN MEN	club	time	place	city	2 LAPS
192	PHILIP ANDERSON		ONEDAY	1:26:31	1	Regina	
						
plate #	PEEW/MIN/CADE CIT MEN	club	time	place	city	1 LAP
185	QUANG PAHM		ESTEVAN	0:32:07	1	ESTEVAN	
60	BRAD KERR		ONEDAY	0:34:25	2	Regina	
149	MATT PURDY		ONEDAY	0:34:37	3	Moose Jaw	
188	GRANT GAGNON		ONEDAY	0:35:50	4	Moose Jaw	
187	CHUONG PHAM		ESTEVAN	0:37:41	5	ESTEVAN	
190	ROSS PAUL		ONEDAY	0:39:59	6	Moose Jaw	
194	ROB BRITTON		ONDAY	0:43:10	7	Regina	
						
plate #	VET/MASTER CIT MEN	club	time	place	city	
191	PAUL HARASEN		ONEDAY	1:34:38	1	Regina