Knobby Stock
Blackstrap, August 29-30 1998
Briko Cup MTB#7

Kona Kup Kross Kountry (Provincial Championship)

plate #	MAST EX WOMEN	Club	Time	Place	City	2 LAPS	
61	SUSAN BLADYKO	OFFRD	1:29:22	1	Regina

plate #	VET EX WOMEN	Club	Time	Place	City	2 LAPS
63	SARAH ROBBINS	CYCDEL	2:06:22	1	Saskatoon	

plate #	VET EXPERT MEN	Club	Time	Place	City	5 LAPS
47	BARRY HOFFMAN	OFFRD	2:56:58	1	Regina	
50	PETER MCKINNON	ONEDAY	3:05:05	2	Regina	
57	DEAN SETIENNE	ONEDAY	3:19:02	3	Yorkton	
55	DEAN SHAW	NBR	3:22:57	4	Saskatoon	
40	ROBERT HAWBOLDT	CYCDEL		DNF	Saskatoon	
42	ROGER BLUM	CYCDEL		DNF	Saskatoon	
46	CHRIS CURRY	OFFRD		DNF	Regina	
48	SCOTT CRANSTON	CYCDEL		DNF	Saskatoon	
52	MICHAEL BACON	CYCDEL		DNF	Saskatoon	
59	GREG MCKEE	TRIATH		DNF	Saskatoon	
45	NEWELL HEDSTROM	CYCDEL		DSQ	Saskatoon	
						

plate #	MAST EXPERT MEN	club	time	place	city	3 LAPS
70	LAWRENCE HAID	OFFRD	1:45:31	1	Regina	
74	BILL KINASH	BAGEL	1:47:59	2	Regina	
77	BRENT CARON	OFFRD	1:52:07	3	Regina	
71	HERBERT URTON	R'N'R	2:04:47	4	Duck Lake	
75	MIC McDONALD	NBR	2:24:10	5	Saskatoon	
72	CARL BUNNIN	NBR		DNF	Saskatoon	

plate #	SR EXPERT MEN	club	time	place	city	5 LAPS
2	DAN WARD	OFFRD	2:42:11	1	Regina	
3	TREVOR HOPKIN	OFFRD	2:53:59	2	Regina	
19	BROCK CAMPBELL	CYCDEL	2:59:19	3	Saskatoon	
10	DEREK NEABEL	SCC	3:00:58	4	Saskatoon	
58	DUSTIN KUFFLICK	ONEDAY	3:04:42	5	Saskatoon	
9	MIKE HORN	R'N'R	3:32:08	6	Prince Albert	
17	RUSS McIVOR	OFFRD	3:37:57	7	Regina	
12	CHRIS YEO	NBR		DNF	Saskatoon	
16     DARCY FITZGERALD	NBR		DNF	Saskatoon	
23	RYAN OLSON	NBR		DNF	Saskatoon	
26	MARK SAMBORSKY	OFFRD		DNF	Regina	
35	SHAWN MacLENNAN	OFFRD		DNF	Regina	
39	KEVIN WILLIAMS	BC		DNF	Saskatoon	
213	JARED GERVAIS			DNF	Calgary	
24	ROBIN STERLING	CYCDEL		DQ	Saskatoon	

plate #	SR EX WOMEN	club	time	place	city	4 LAPS
32	RIA BOYKO	R'N'R	3:02:34	1	Prince Albert	
36	STEPHANIE WIEST	OFFRD	3:23:04	2	Regina	
30	ADELE FRIESS	CYCDEL		DNF	Saskatoon	

plate #	JR EXPERT MEN	club	time	place	city	5 LAPS
85	GORDIE BOYKO	R'N'R	2:49:26	1	Prince Albert	
84	DANIEL TOMCZAK	OFFRD	2:53:00	2	Regina	
80	SCOTT VERBEKE	NBR	3:02:31	3	Saskatoon	
81	DAVID DYCK	ESTEV	3:23:45	4	Estevan	
83	BOB HRYCAY	OFFRD	3:28:24	5	Regina	
89	JORDAN ZOOK	OFFRD		DNF	Regina	
87	LEE MacDONALD	NBR		DNF	Saskatoon	

plate #	JR EX WOMEN	club	time	place 	city	3 LAPS
95	JAELYN McCOMAS	CYCDEL	2:27:34	1	Saskatoon	
96	LESLIE LUKAN	IND	2:41:52	2	Debden	

plate #	CAD EX MEN	club	time	place	city	3 LAPS
102	SCOTT McCAIG	NBR	1:38:51	1	Saskatoon
106	SHAWN BUNNIN	NBR	1:51:28	2	Saskatoon
104	JIMMY ONESCHUK	NBR	1:52:46	3	Saskatoon
103	DAN DYCK	ESTEV	1:52:51	4	Estevan
109    JARED SOKALOFSKY	OFFRD	1:53:15	5	Regina
112	RYAN LEIBEL	OFFRD	1:59:08	6	Regina
107	DONALD JESNEY	CYCDEL	2:02:01	7	Saskatoon
100	MITCH LOWE	NBR	2:07:06	8	Saskatoon
97	BRIAN JOHNSTON	OFFRD	2:14:58	9	Swift Current
108    JAY VAN GINNEKEN	OFFRD	2:19:38	10	Regina
110	DEVON STEIF	OFFRD	2:23:51	11	Regina
101	CHAD FISCHL	R'N'R	2:23:53	12	Prince Albert
99	MICHAEL BAKER	SSC		DNF	Saskatoon
171    CRAIG LEONTOWICZ	NBR		DNF	Saskatoon
92	MICHAEL MANN	NBR		DNF	Saskatoon

plate #	CAD EXP WOMEN	club	time	place	city	2 LAPS
114   VIRGINIA SCISSONS	indp	2:04:39	1	Meadow Lake	
						
plate #	MIN EX WOMEN	club	time	place	city	1 LAPS
138	MEGAN McLEOD	NBR	2:00:21	1	Saskatoon	

plate #	MINI EXPERT MEN	club	time	place	city	2 LAPS
128	ADAM COATES	NBR	1:08:19	1	Saskatoon	
126	BRODIE WISER	R'N'R	1:13:57	2	Prince Albert	
124	RYAN CHIESA	SBMX	1:21:15	3	Saskatoon	
127	BOE EDWARDS	NBR	1:24:56	4	Saskatoon	
131	GRAHAM TKACHUK	R'N'R	1:26:35	5	Prince Albert	
136  CHRISTOPHER BUTLER	IND	1:28:19	6	Regina Beach	
133	JEREMY THOMSPON	R'N'R	2:14:46	7	Prince Albert	
120	SEAN SACHER	NBR		DNF	Saskatoon	
122	JASON NICOLAI	R'N'R		DNF	Prince Albert	
123	JONATHON HORN	R'N'R		DNF	Prince Albert	
134	MARK YOUNG	R'N'R		DNF	Prince Albert	
135	JEFF SCHAEFER	IND		DNF	Regina Beach	
60     MICHAEL CARRIERE	ONEDAY		DNF	Saskatoon	

plate #	PEEWEE MEN	club	time	place	city	:10 1 LAPS
142	ANDREW URTON	R'N'R	0:43:44	1	Duck Lake	
144	BRENNEN WISER	R'N'R	0:44:12	2	Prince Albert	
146	MICHAEL SEIB	NBR	0:54:01	3	Saskatoon	
148	JOEY LUKAN	R'N'R	0:56:23	4	Debden	
147	MATTHEW WALKER	NBR	1:00:35	5	Saskatoon	
141	WILLIAM URTON	R'N'R	1:00:52	6	Duck Lake	
139	AYDAN THOMPSON	ONEDAY	1:16:53	7	Prince Albert	
143  ROBERT KAPUSTINSKY	R'N'R		DNF	Prince Albert	
132	DAVID BRYDEN	NBR		DNF	Saskatoon	
149	RYLAN BARLOW	EST		DNF	Estevan	

plate #	PEEWEE WOMEN	club	time	place	city	1 LAPS
140	ANDREA BUNNIN	NBR	0:55:28	1	Saskatoon	
145	AMBER LEE OWENS	NBR		DNF	Saskatoon	

plate #	SR SPORT MEN	club	time 	place	city	3 laps
161	ED SHIPOWICK	R'N'R	1:54:32	1	Prince Albert	
174	KEVIN WRIGHT	ONEDAY	2:03:15	2		
167	NEIL CLARKE	NBR	2:10:11	3	Saskatoon	
121    CORY ZETTERSTROM	ONEDAY	2:11:23	4	Saskatoon	
178	KRIS DOERING	OFFRD	2:15:36	5	Regina	
11	ED CHARTRAND	PAVERS		DNF	Moose Jaw	
165	PAUL KOWALZIK			DNF	Buffalo Narrows	

plate #	VET/MAST SPT W	club	time 	place	city	2 LAPS
176	CHERYL CURRY	ONEDAY	1:50:15	1	Regina	

plate #	VET/MAST SPT M	club	time	place	city	3 laps
156	BARRY HUGO	R'N'R	1:55:06	1	Prince Albert	
150	TERRY ZAK	IND	2:11:51	2	Esterhazy	
153	JEFF TILBURY	ONEDAY	2:14:58	3	Flin Flon	
151	KEN ORR		PARKLD	2:23:16	4	Churchbridge	
152	RON HORN	R'N'R		DNF	Prince Albert	

plate #	JR/SR CIT WOMEN	club	time 	place	city	2 laps
157	LINDSEY MCCOMAS	ONEDAY	1:03:30	1	Saskatoon	
119	DEBORAH LORAN	ONEDAY		DNF	Saskatoon	

plate #	VET/MAS CIT MEN	club	time 	place	city	2 laps
158	DUC PHAM	ONEDAY	1:35:46	1	Estevan	
93	DANA BARLOW	ONEDAY	1:51:01	2	Estevan	

plate #	JR/SR CIT MEN	club	time	place	city	2 laps
183	TRAVIS WARD	ONEDAY	1:17:50	1	Saskatoon	
197	ROBERT KLENZ	ONEDAY	1:17:55	2	Prince Albert	
191	ROB WIRTZ	ONEDAY	1:17:57	3	Regina	
78	JAY ROBERTSON	ONEDAY	1:19:38	4		
195	SCOTT TAYLOR	ONEDAY	1:32:43	5	Saskatoon	
76     SHAWN WASOLOWSKI	ONEDAY	1:51:06	6	Saskatoon	
69	DAVE PRINGLE	ONEDAY		DNF	Saskatoon	

plate #	VET CIT WOMEN	club	time 	place	city	1 LAP
179	DARLENE EDWARDS	ONEDAY	1:25:00	1	Saskatoon	

plate #	P/M/CAD CIT MEN	club	time	place	city	 1 LAP
115	CHRIS POLLARD	NBR	0:39:43	1	Saskatoon	
180	BRYNN CHOQUETTE	ONEDAY	0:40:09	2	North Battleford	
185	QUANG PHAM	EST	0:41:16	3	Estevan	
196	DANIEL DERESKI	ONEDAY	0:45:33	4	Saskatoon	
118    MARC DE MONTIGNY	ONEDAY	0:46:02	5	North Battleford	
187	CHUONG PHAM	EST	0:46:21	6	Estevan	
188	SEAN DERESKI	ONEDAY	0:47:12	7	Saskatoon	
194	RYAN DOYLE	ONEDAY	0:49:12	8	Saskatoon
192	TODD CAVANAUGH	ONEDAY	0:51:12	9	Saskatoon
190	KALEM LAFOND	ONEDAY		DNF	Saskatoon


DUAL SLALOM MOUNTAIN BIKE EVENT						

plate #	Name		City		time(1)	time(2)	total	Place	Overall
							time		Place
102	SCOTT MCCAIG	Saskatoon	00:49.7	00:48.4	01:38.0	1	1
16     DARCY FITZGERALD	Saskatoon	00:49.9	00:49.9	01:39.8	2	2
78	LEE MACDONALD	Saskatoon	00:50.5	00:53.0	01:43.5	4	3
12	CHRIS YEO	Saskatoon	00:50.4	00:50.2	01:40.6	3	4
160	RYAN NEEDHAM	Saskatoon	00:52.4	00:51.7	01:44.1	5	5
10	DEREK NEABEL	N. Battleford	00:52.9	00:51.6	01:44.5	6	6
122	JASON NICOLOI	Prince Albert	00:53.5	00:52.0	01:45.5	8	7
126	BRODIE WISER	Prince Albert	00:53.8	00:55.6	01:49.3	10	8
29	RYAN CHIESA	Saskatoon	00:53.2	00:51.5	01:44.6	7	9
106	SHAWN BUNNIN	Saskatoon	00:53.1	00:53.0	01:46.1	9	10
99	MICHAEL BAKER	Saskatoon	00:55.2	00:55.3	01:50.4	11	11
171    CRAIG LEONTOWICZ	Saskatoon	00:56.6	00:55.0	01:51.5	12	12
39     MICHAEL CARRIERE	Saskatoon	00:57.1	00:54.5	01:51.6	13	13
127	BOE EDWARDS	Saskatoon	00:56.4	00:56.2	01:52.6	14	14
49	LORI SMITH	Saskatoon	01:16.2	01:08.3	02:24.4	15	15
	"place" refers to position after times were combined		
	"overall place" is the final position after the head to head heats