Wascana Challenge
June 27-28, 1998

	DUAL SLALOM MOUNTAIN BIKE EVENT					
						
22 & under men					

			(--------Qualifying--------->
plate #	name		time	time	total	place	Final
60	SCOTT MCAIG	39.10	39.37	78.47	1	1
68	LEE MACDONALD	40.31	42.27	82.58	2	2
69	DARCY FITZERALD	40.92	46.09	87.01	6	3
66	JASON NICOLAI	41.18	41.92	83.10	3	4
67	JORDAN ZOOK	41.90	41.41	83.31	4	5
70	COLBY LARGE	43.40	40.07	83.47	5	6
65	BRODIE WISER	43.75	46.61	90.36	7	7
64	BRENNEN WISER	47.38	48.18	95.56	8	8
61   CHRISTOPHER BUTLER	44.66	51.21	95.87	9	9
62	JEFF SCHAEFER	52.30	45.73	98.03	10	10
						
						
23 & over men					

			(--------Qualifying--------->
plate #	name		time	time	total	place	Final
80	COLIN KUNTZ	40.41	40.52	80.93	1	1
81	CHRIS YEO	45.45	41.98	87.43	4	2
85	PAT HOGAN	44.08	45.51	89.59	5	3
82	PAUL KOWALZIK	42.82	44.01	86.83	2	4
84	MIKE LIVINGSTON	44.84	42.34	87.18	3	5
83	NEIL CLARKE	40.18	55.08	95.26	6	6




REGIONAL CROSS-COUNTRY RACE		
			
1 LAP	PEEWEE WOMEN	TIME	PLACE
140	ANDRIA BUNNIN	33.54	1
			
2 LAPS	MINIME WOMEN	TIME	PLACE
137	SINEAD UNSWORTH	1.14.54	1
			
2 LAPS	CADET WOMEN	TIME	PLACE
114   VIRGINIA SCISSONS	1.04.26	1
			
1 LAP	PEEWEE MEN	TIME	PLACE
144	BRENNEN WISER	30.42	1
147	MATHEW WALKER	31.23	2
			
2 LAPS	MINIME MEN	TIME	PLACE
126	BRODIE WISER	56.41	1
122	JASON NICOLAI	1.05.32	2
			
3 LAPS	CADET MEN	TIME	PLACE
104	JIMMY ONESCHUK	1.13.33	1
106	SHAWN BUNNIN	1.17.16	2
113    BRENDAN UNSWORTH	1.18.51	3
97	BRIAN JOHNSTON	1.27.13	4
108    JAY VAN GINNEKEN	1.41.30	5
102	SCOTT MCCAIG	DNF	
			
5 LAPS	JR EXPERT MEN	TIME	PLACE
45	BOB HRYCAY	2.01.55	1
91	AARON KRUSH	2.24.27	2
87	LEE MCDONALD	DNF	
80	SCOTT VERBEKE	DNF	
			
3 LAPS	JR SPORT MEN	TIME	PLACE
170	WILL SCHENN	1.26.58	1
			
5 LAPS	SR EXPERT MEN	TIME	PLACE
60	DAN WARD	1.58.40	1
16     DARCY FITZGERALD	2.02.23	2
182	DARREN BUTLER	2.02.54	3
12	CHRIS YEO	2.18.44	4
4	DAREN LIND	2.32.58	5
			
3 LAPS	SR SPORT MEN	TIME	PLACE
165	PAUL KOWALZIK	1.38.33	1
			
2 LAPS	SR SPORT WOMEN	TIME	PLACE
163	DAWN TOURNIER	1.15.04	1

3 LAPS	VET SPORT MEN	TIME	PLACE
65	MIKE NICHOLS	1.25.38	1
64	ENIO RICCO	1.26.56	2
43     THOMAS HAMILITON	1.27.56	3

5 LAPS	VET EXPERT MEN	TIME	PLACE
60	MIKE LIVINGSTON	2.19.05	1
47	BARRY HOFFMAN	2.23.10	2
62	MIKE MCINTYRE	2.35.28	3

3 LAPS	VET EXPT WOMEN	TIME	PLACE
61	SUSAN BLADYKO	1.27.13	1

3 LAPS	MASTER EXPERT	TIME	PLACE
77	BRENT CARON	1.18.27	1
72	CARL BUNNIN	1.23.21	2
75	MIC MCDONALD	1.28.35	3
73	TOM CHADWICK	1.40.05	4