Bikes on Broadway Stage Race- Briko Cup RR #1
May 16-18, 1998

CAT 2 - MEN

Number	Name		Stage 1	Place	Stage 2	Place	Stage 3	Place	Prime	GC	Place Overall
11	Chad Kozak	21:17.0	1	3:40:12	1	1:05:47	10		5:07:16	1
16	Dan Wood	22:02.0	4	3:40:15	3	1:05:38	5		5:07:55	2
7	Jacob Erker	21:30.9	3	3:40:15	5	1:06:11	11		5:07:57	3
8	Bruce Copeland	22:06.0	5	3:40:15	4	1:05:38	7		5:07:59	4
10	Jonathan Wood	22:24.0	7	3:40:12	2	1:05:38	3		5:08:14	5
20	Simon Sterling	23:03.0	12	3:40:25	6	1:05:38	6		5:09:06	6
23	Jason Grundahl	23:15.0	13	3:40:25	8	1:05:33	9	5 sec	5:09:13	7
22	Robin Baillie	22:59.0	10	3:40:57	9	1:05:31	1		5:09:27	8
18	Don Gamble	24:52.0	21	3:40:25	7	1:07:58	16		5:13:15	9
9      Lloyd Kupchaulan	23:36.1	16	3:49:59	14	1:05:38	2		5:19:13	11
4	Pat Kelly	23:36.9	17	3:49:46	13	1:06:11	13		5:19:34	12
19	Mark Kaufman	23:37.0	18	3:49:27	12	1:07:57	4	1 sec	5:21:01	10
15     Scott Montgomery	24:53.0	22	3:54:25	16	1:05:38	8		5:24:56	13
2	Chris Rubuliak	21:30.4	2	4:03:08	17	1:06:11	12		5:30:49	14
1     James Cruickshank	22:14.0	6	4:03:08	18	1:06:08	14	3 sec	5:31:30	15
13	Dan Utting	22:41.0	9	4:19:41	20	1:07:21	15		5:49:43	16

Athletes not Completing All Stages										

3	Dave Leahy	23:30.0	15		dnf					
5	Justin Suss	25:12.0	23		dnf					
6	Trevor Smith	23:57.0	20	4:16:00	19		dnf		4:39:57	
12	Bruce Beynon	22:39.0	8	3:49:27	11		dnf		4:12:06	
14	Kevin Williams	23:01.0	11	3:49:59	15		dns		4:13:00	
17	Dustin Mulicki	23:17.0	14		dnf		dns		0:23:17	
21	Aaron Brown	23:49.0	19	3:49:27	10		dnf		4:13:16	


CAT 3 - MEN

Number	Name		Stage 1	Place	Stage 2	Place	Stage 3	Place	Prime	GC	Place Overall
36	Rod Logan	22:49.0	1	4:02:36	8	1:01:17	13		5:26:42	1
35	Chris Wright	23:20.0	2	4:02:36	10	1:00:50	1		5:26:46	2
50	Evan Evans	23:29.0	3	4:02:36	4	1:00:58	8	1 sec	5:27:03	3
45	Greg McKee	23:31.0	4	4:02:36	2	1:00:58	6		5:27:05	4
39	Stuart Hughes	23:43.0	7	4:02:36	6	1:00:58	5		5:27:17	5
37	Dan Ward	23:50.0	8	4:02:36	7	1:00:53	2	5 sec	5:27:19	6
53	Marian Pyszczck	24:23.0	15	4:02:36	1	1:00:58	3		5:27:57	7
33	Joep Beurskens	23:36.6	6	4:02:36	12	1:01:51	14		5:28:04	8
34	Robert Simpson	24:43.0	18	4:02:36	11	1:00:55	4	3 sec	5:28:14	9
44	Newell Hedstrom	24:17.0	13	4:03:08	15	1:00:58	9		5:28:23	10
47	Jared Gervais	24:55.0	19	4:02:36	13	1:00:58	10		5:28:29	11
30	Bob Hawboldt	24:06.0	10	4:02:36	9	1:02:13	15		5:28:55	12
38	Sean Kukura	24:13.4	11	4:10:25	17	1:00:58	11		5:35:36	13
41	Guy McGinnis	24:40.0	16	4:16:14	19	1:00:58	7		5:41:52	14
46	Travis Smith	24:59.0	21	4:17:51	22	1:00:58	12		5:43:48	15
51     Kevin Weberbauer	23:36.5	5	4:16:59	21	1:03:37	16		5:44:12	16
31	Nickolas Utting	24:58.0	20	4:30:00	23	1:07:06	17		6:02:04	17

Athletes not Completing All Stages										
										
32	Nathan Smith	25:16.0	23	4:02:36	3		dns		4:27:52	
40	Roger Blum	24:13.5	12	4:03:16	16		dnf		4:27:29	
42	Wade Zaluski	25:05.0	22	4:16:32	20		dnf		4:41:37	
43	Scott Cranston	24:42.0	17	4:27:43	23		dns		4:52:25	
48	Dustin Hittel	24:18.0	14	4:02:36	5		dnf		4:26:54	
49	Todd Fairhead	24:00.0	9	4:14:54	18		dns		4:38:54	
52	Gordie Boyko	26:45.0	24		dnf		dns			
54	Robin Sterling	24:10.0	54	4:02:36	14		dnf		4:26:46	


CAT 4 - MEN

Number	Name		Stage 1	Place	Stage 2	Place	Stage 3	Prime	Place	GC	Place Overall
74	Shane Armstrong	23:54.9	3	2:21:28	16	0:45:35	5 sec	1	3:30:58	1
82	Stephen Langley	23:54.8	2	2:21:06	7	0:46:29		3	3:31:30	2
85	Zach Davis	24:26.0	5	2:21:06	3	0:46:28	1 sec	5	3:32:00	3
88	Mike Mckague	23:42.0	1	2:21:32	18	0:47:32		10	3:32:46	4
60	Lawrence Haid	25:15.0	11	2:21:06	4	0:46:26	3 sec	2	3:32:47	5
83	David Johns	25:17.3	12	2:21:04	1	0:46:35		6	3:32:56	6
89	Donald Jesney	25:43.0	15	2:21:06	6	0:47:01		8	3:33:50	7
62	Joel Regimbald	26:01.0	16	2:21:06	8	0:46:49		7	3:33:56	8
66	Jason Kucey	25:05.0	9	2:21:10	11	0:48:03		13	3:34:18	9
68 Nicholas Jendejowski	25:31.0	14	2:21:10	12	0:47:52		11	3:34:33	10
147	Brock Campbell	26:19.0	20	2:21:19	14	0:47:11		9	3:34:49	11
80	Jeff Hehn	24:45.0	6	2:21:07	10	0:49:11		12	3:35:03	12
81	Simon Toon	25:08.0	10	2:21:07	9	0:48:52		14	3:35:07	13
69	Dallas Eng	25:17.4	13	2:21:06	5	0:49:50		17	3:36:13	14
76	Jason Tomaz	26:45.0	26	2:21:26	15	0:48:52		15	3:37:03	15
140	Rocky Boyko	27:56.0	30	2:26:07	21	0:46:29		4	3:40:32	16
86	Michael Bacon	25:04.0	8	2:27:25	22	0:51:13		20	3:43:42	17
77    Desmond Bliekcase	27:16.0	29	2:32:17	26	0:50:03		18	3:49:36	18
71	Sean Gabora	28:25.0	31	2:32:36	28	0:50:51		19	3:51:52	19
145	Matt Becker	26:57.0	28	2:41:53	34	0:49:49		16	3:58:39	20

Athletes not Completing all Stages										

61	Ron Renwick	28:58.0	33	2:32:17	25			dns	3:01:15	
63	Ken Orr		26:38.0	24	2:32:46	29			dns	2:59:24	
64	Ron Golden	26:16.0	17	2:28:28	23			dns	2:54:44	
65	Murray Smith	24:01.0	4		dnf			dns		
67	Daryl Beler	26:51.0	27	2:21:45	19			dns	2:48:36	
70	Mitch Lowe		dns	2:21:04	2	0:49:44			3:10:48	
72	Adrian Huiberts	28:56.0	32	2:33:40	31			dns	3:02:36	
73	Hans Roeger	26:17.0	18	2:32:36	27			dns	2:58:53	
75	Blaine Melynk	26:34.0	23	2:31:29	24			dns	2:58:03	
78	Walter Zaluski	26:18.0	19	2:33:00	30			dns	2:59:18	
79	Eric Bohm	26:26.0	22	2:21:10	13			dnf	2:47:36	
84	Bob Hrycay	29:30.0	35	2:32:17	24			dns	3:01:47	
87	Mark Samborski	29:28.0	34	2:40:34	32			dns	3:10:02	
141	Ed Kinash	26:24.0	21	2:26:07	20			dns	2:52:31	
142	John Dutchak	29:31.0	36	2:40:49	33			dns		
143	Rick Vircays	26:40.0	25		dns			dnf	0:26:40	
144	Murray Carter	24:57.0	7	2:21:30	17					


WOMEN

Number	Name		Stage 1	Place	Stage 2	Place 	Stage 3	Place	Prime	GC	Place Overall
105	Andria Dyck	0:25:33	3	2:30:46	2	0:45:58	2		3:42:17	1
92	Vanessa Corbin	0:24:52	1	2:31:39	5	0:45:55	1	3 sec	3:42:26	2
103	Shannon Baerg	0:26:01	4	2:30:52	3	0:45:57	3	1 sec	3:42:50	3
102	Erin Carter	0:25:08	2	2:30:44	1	0:47:13	11	5 sec	3:43:05	4
93	Jenni Bews	0:26:13	6	2:32:22	7	0:45:58	5		3:44:33	5
90	Adele Friess	0:26:37	7	2:32:40	9	0:45:58	4		3:45:15	6
97	Tonia Wood	0:29:26	13	2:32:26	8	0:46:19	6		3:48:11	7
101	Tarra McKenzie	0:27:48	9	2:39:51	12	0:46:57	9		3:54:36	8
95	Tammy Done	0:28:02	10	2:39:57	13	0:46:57	10		3:54:56	9
99	Laura Yoisten	0:30:21	15	2:39:41	10	0:47:21	12		3:57:23	10
104	Ria Boyko	0:31:07	16	2:39:41	11	0:46:57	8		3:57:45	11
100	Jenny Trew	0:29:17	11	2:40:20	15	0:49:47	13		3:59:24	12
94	Jessica Brandt	0:29:57	14	2:53:49	16	0:46:57	7		4:10:43	13
			
Athletes not Completing All Stages										

91     Janelle Morrison	0:26:13	5	2:32:20	6		dnf		2:58:33	
96	Sarah Tyler	0:29:22	12	2:40:04	14		dns		3:09:26	
98	Sarah Robbins	0:27:01	8	2:30:57	4		dns		2:57:58