Regina Stage Race - Briko Cup RR #4
Aug 1-3, 1998

#	Name		City		Stage 1		Stage 2		Stage 3	Prime		GC	
Cat 2/3											
16	MIKE HAPONIUK	Edmonton	3:02:08	1	0:21:38	7	1:07:39	$20.00	1	4:31:25	1
26	ROBIN BAILLIE	Saskatoon	3:05:46	3	0:20:05	1	1:07:40	$40.00	2	4:33:31	2
10	ROD LOGAN	Edmonton	3:02:15	2	0:20:15	2	1:10:43		7	4:33:13	3
3	JASON GRUNDAHL	Saskatoon	3:05:57	4	0:21:26	6	1:10:34		6	4:37:57	4
24	MENNO HUBREGTSE	Saskatoon	3:11:32	7	0:22:19	10	1:08:15		3	4:42:06	5
4    CHRISTOPHER WRIGHT	Edmonton	3:11:48	13	0:21:14	4	1:12:52		10	4:45:54	6
9	AARON SCHERLE	Regina		3:11:39	9	0:22:58	14	1:11:51		8	4:46:28	7
18	BOB HAWBOLDT	Saskatoon	3:14:30	15	0:22:01	9	1:10:34		5	4:47:05	8
8	DAN WARD	Regina		3:11:31	6	0:21:38	8	1:16:35		11	4:49:44	9
25	SCOTT CRANSTON	Saskatoon	3:11:34	8	0:31:11	20	1:10:34		4	4:53:19	10
7	DUNCAN CLARKE	Moose Jaw	3:37:03	19	0:27:23	19	1:11:36		7	5:16:02	11
1	ROBERT VEROBA	Calgary		3:11:40	10	0:20:24	3			dns		
5	TOM FOLKERTS	Edmonton	3:11:40	11	0:21:23	5			dns		
11	KAMREN FARR	Edmonton	3:11:44	12	0:23:01	15			dns		
22	MARIAN PYSZCZEK	Winnipeg	3:11:30	5	0:23:32	17			dns		
17	LLOYD KUPCHANKO	Edmonton	3:13:06	14	0:23:22	16			dnf		
6	WADE ZALUSKI	Moose Jaw	3:14:30	16	0:22:37	12			dnf		
19	ROGER BLUM	Saskatoon	3:20:22	17	0:22:54	13			dnf		
28	ROBIN STERLING	Saskatoon	3:37:03	18	0:22:22	11			dnf		
23	DONALD JESNEY	Saskatoon	3:47:31	20	0:24:33	18	moved to 4A			
15	JEFF KLASSEN	Sherwood Park	dnf		dns		moved to 4A			
											
Cat 4 A 											
61	MURRAY CARTER	Ste. Anne	2:19:52	1	0:21:10	1	0:48:49	$40.00	1	3:29:51	1
46	LAWRENCE HAID	Regina		2:19:53	4	0:22:06	2	0:48:49		2	3:30:48	2
59	ANDRIA DYCK	Saskatoon	2:20:09	7	0:23:07	5	0:48:49		3	3:32:05	3
55	TREVOR HOPKIN	Regina		2:19:53	2	0:22:40	3	0:49:41		7	3:32:14	4
53	SEAN KUKURA	Regina		2:19:53	3	0:23:06	4	0:49:41		5	3:32:40	5
52	DARYL BELER	Regina		2:32:13	10	0:25:10	11	0:49:41		6	3:47:04	6
47	MARC RODEN	Langenburg	2:37:28	13	0:23:26	6	0:50:47		9	3:51:41	7
58	ADELE FRIESS	Saskatoon	2:37:07	12	0:25:01	9	0:53:22		13	3:55:30	8
50	DARREN LIND	Regina		2:44:32	14	0:25:49	12	0:51:42		12	4:02:03	9
62	RYAN OLSON	Saskatoon	2:49:00	16	0:25:06	10	0:51:19		10	4:05:25	10
56	WALTER ZALUSKI	Moose Jaw	2:54:56	17	0:24:44	8	0:51:33		11	4:11:13	11
15	JEFF KLASSEN	Sherwood Park					0:49:29		4		
23	DONALD JESNEY	Saskatoon					0:50:37		8		
48	WILL HANLEY	Saskatoon	2:19:58	5	0:24:31	7	dnf			
43	ED KINASH	Regina		2:32:19	11	0:26:07	14	dns			
44	SEAN GABORA	Regina		2:47:00	15	0:25:56	13	dnf			
42	BILL KINASH	Regina		2:20:02	6	dns					
60	HANS ROEGER	Saskatoon	2:21:24	8	dns					
49	BARRY HOFFMAN	Regina		2:22:46	9	dns					
											
Cat 4B 											
89    GRAHAM STANIFORTH	Winnipeg	1:46:49	1	0:25:30	1	0:36:03	$20.00	1	2:48:22	1
90	IRV TREMBLAY	Regina		1:47:23	2	0:25:34	2	0:36:31		3	2:49:28	2
82	GEORGE KOKONAS	Regina		1:49:33	3	0:25:55	3	0:37:05		4	2:52:33	3
83	SUSAN BLADYKO	Regina		1:52:42	4	0:27:05	4	0:36:31		2	2:56:18	4
87	LESLIE LUKAN	Debden		1:58:51	5	0:28:54	5	0:37:44		5	3:05:29	5
88	TOM CHADWICK	Regina		dnf		dns								
100	RAY EMBERTSON	Regina				0:28:21						
101	CHRIS BERG	Langenberg			0:32:18						
102	DANIEL TOMCZAK	Regina				0:25:25						
105    KEVIN WEBERBAUER	Saskatoon			0:21:13						


Provincial 15K Individual Time Trial, August 1/98	

Sr Men		
ROBIN BAILLIE		0:20:05	1
KEVIN WEBERBAUER	0:21:13	2
JASON GRUNDAHL		0:21:26	3
DAN WARD		0:21:38	4
MENNO HUBREGTSE		0:22:19	5
ROBIN STERLING		0:22:22	6
WADE ZALUSKI		0:22:37	7
TREVOR HOPKIN		0:22:40	8
AARON SCHERLE		0:22:58	9
WILL HANLEY		0:24:31	10
RYAN OLSON		0:25:06	11
DARREN LIND		0:25:49	12
SEAN GABORA		0:25:56	13

Vet A men		

BOB HAWBOLDT		0:22:01	1
ROGER BLUM		0:22:54	2
SEAN KUKURA		0:23:06	3
MARC RODEN		0:23:26	4
DARYL BELER		0:25:10	5
GEORGE KOKONAS		0:25:55	6
RAY EMBERTSON		0:27:21	7
DUNCAN CLARKE		0:27:23	8

Vet B Men	
	
LAWRENCE HAID		0:22:06	1
ED KINASH		0:26:07	2
SCOTT CRANSTON		0:31:11	3

Sr Women		

ANDRIA DYCK		0:23:07	1

Cadet Men		

DONALD JESNEY		0:24:33	1

Vet C Men		

WALTER ZALUSKI		0:24:44	1
IRV TREMBLAY		0:25:34	2

Vet Women		

ADELE FRIESS		0:25:01	1

Junior Men		

DANIEL TOMCZAK		0:25:25	1

Master Women		

SUSAN BLADYKO		0:27:05	1

Junior Women	
	
LESLIE LUKAN		0:28:54	1