National Road Championships - Abbotsford, B.C.
July 16, 1998

National Time Trial Results

RANK	TIME         LAST NAME	  FIRST NAME	PROVINCE

 Senior Men

1	48:58.54     WOHLBERG     ERIC          ONT
2	49:31.84     WALTON       BRIAN         MD
3	50:26.20     LANDRY       JACQUES       QUE
22	58:01.75     GRUNDAHL     JASON         SASK

 Espoir Men

1	52:51.69     CHOQUETTE    PASCAL        QUE
2	53:20.04     HANSON       MATT          ONTARIO
3	53:21.97     LOGAN        ROD           AB
10	54:32.15     BAILIE       ROBIN         SK

 Veteran C Men

1	39:58.56     MORRISON     GERRY         BC
2	40:24.48     PORTER       TIM           ONT
3	41:04.67     LANGLEY      STEVE         AB
7	44:28.54     ZALUSKI      WALTER        SASK

 Veteran B Men

1	35:31.42     STANA        OLAV          BC
2	38:54.77     TRIPP        DEREK
3	39:14.21     DESCHENES    TIM           AB
8	40:45.35     CRANSTON     SCOTT         SASK

 Veteran D Men

1	43:11.11     McFADZEN     IAIN          AB
2	43:39.35     ORR          KEN           SASK
3	45:37.95     WILSON       KENNETH JOHN  SASK

 Senior Women

1	37:09.43     JACKSON      LINDA         ONT
2	38:19.57     SAMPLONIUS   ANN           ONT
3	39:10.77     HANNOS       ANDREA        BC
18	42:46.44     DYCK         ANDRIA        SASK
23	44:10.16     HARMS        CORINNE       SASK

 Junior Women

1	19:42.19     JEANSON      GENEVIEVE     QUE
2	21:49.89     LAFOND       MARIE-CLAUDE  QUE
3	21:59.29     DESROSIERS   MYRIAM        QUE
4	21:59.93     DONE         TAMMY         SASK

National Road Race Results

 Senior Men

1	4:53:36	     WALTERS	  MARK		NJ
2	4:53:59	     WALTON	  BRIAN		MD
3	4:54:03	     LUKASZEWICZ  CZESLAW	QUE
21	5:24:08	     GRUNDAHL     JASON		SASK

 Espoir Men

1	5:00:30	     LAVALLEE	  ALEXANDRE	QUE
2	5:00:30	     KOZAK	  CHAD		AB
3	5:00:30	     HANSON	  MATT		ONT
	dnf	     BAILLIE	  ROBIN		SASK
	dnf	     HUBREGTSE	  MENNO		SASK

 Vet C Men

1	1:48:12	     LOWE	  NORMAN	BC
2	1:49:34	     SNIDER	  DES		BC
3	1:49:37	     KERKLAAN	  PETER		BC
12      1:59:03	     ZALUSKI	  WALTER	SASK

 Vet B Men

1	2:18:49	     STANA	  OLAV		BC
2	2:23:21	     GAGE	  ANDREW	AB
3	2:23:24	     BERHARDT	  LUIS		BC
4	2:23:24	     CRANSTON	  SCOTT		SK

 Vet D Men

1	1:49:07	     SUMNER	  ROGER		BC
2	1:52:21	     WILSON	  KENNETH	SK
3	1:59:03	     ORR	  KEN		SK

 Senior Women

1	2:58:11	     JACKSON	  LINDA		ONT
2	2:58:11	     SYDOR	  ALISON	BC
3	3:00:52	     BESSETTE	  LYNE		ONT
23	3:18:41	     DYCK	  ANDRIA	SK
24	3:18:41	     HARMS	  CORINNE	SK

 Junior Women

1	1:50:05	     JEANSON	  GENEVIEVE	QUE
2	1:59:38	     DREW	  ERICA		BC
3	1:59:40	     TUCK	  CARRIE	AB
5	2:03:29	     DONE	  TAMMY		SK

National Criterium Results

 Senior Men

1	WOHLBERG	ERIC	ONT
2	ROVER		STEVE	QUE
3	LYMAN		ERIK	BC
	HUBREGTSE	MENNO	SK
	BAILLE		ROBIN	SK

 Vet C Men

1	HAILEY		JOE	BC
2	MICHAEL		DARCY	BC
3	LOWE		NORMAN	BC
	ZALUSKI		WALTER	SK

 Vet D Men

1	ORR		KEN	SK

 Senior Women

1	SPENCER		STACEY	BC
2	POITRAS		MANDY	BC
3	NADEAU		MELANIE	QUE
	HARMS		CORINNE	SK

 Junior Women

1	JEASON		GENEVIEVE	QUE
2	SWEENEY		LISA		BC
3	TUCK		CARRIE		AB
	DONE		TAMMY		SK