Pine Needle Classic - Provincial Mountain Bike Championship
Price Albert - August 29, 1999
Sunlight Cup MTB#7

Under 13 Female Expert	Place	Time	City	Club		
BUNNIN	ANDREA		1	0:34:50	STN	NBR
THOMPSON ABRA		2	0:51:30	CANWOOD	R'N'R

Sr Sport Female		Place	Time	City	Club		
MUSYJ	ERICA		1	1:19:38	STN	NBR

Under 15 Female Expert	Place	Time	City	Club		
UNSWORTH SINEAD		1	1:45:33	PA	R'N'R
MCLEOD	MEGAN		2	2:10:31	STN	NBR
OWENS	AMBER LEE	3	4:44:29	STN	NBR

Junior Expert Female	Place	Time	City	Club	
McCOMAS	JAELYNN		1	1:43:42	STN	NBR
LUKAN	LESLIE		2	1:48:28	DEBDEN	R'N'R
SCISSONS VIRGINIA	3	2:09:58	MDW L.	INDEP

Senior Expert Female	Place	Time	City	Club	
HOOD	SHANNON		1	2:08:54	STN	NBR
BOYKO	RIA		2	2:13:29	PA	R'N'R
MORRIS	SARAH		dnf		REG	OFFR

Master Expert 40 + Fem	Place	Time	City	Club		
BLADYKO	SUSAN		1	1:20:12	REG	OFFR

Junior Sport Male	Place	Time	City	Club		
KERR	BRAD		1	1:26:38	REG	OFFR
SAWCHUK	STEVEN		2	1:31:42	ONEDAY	
MCEWEN	BLAIR		3	1:36:04	FRANCIC	OFFR
MENZIES	ZACHARY		4	1:46:58	S'DALE	INDEP
FROMBACH AARON		5	1:48:46	REG	STH SK
BRITTON	ROB		6	1:50:29	REG	STH SK
DERESKI	SEAN		7	1:52:42	STN	NBR

Senior Sport Male	Place	Time	City	Club		
YEO	CHRIS		1	1:22:14	STN	NBR
ZETTERSTROM CORY	2	1:22:45	STN	NBR
SHIPOWICK ED		3	1:23:58	PA	R'N'R
PROVEN	DONALD		4	1:24:31	STN	CYCD
DYCK	DAVID		5	1:25:48	ESTV	ESTV
GIESBRECHT JASON	6	1:30:42	PA	R'N'R
MCCRACKEN BRENDAN	7	1:35:46	WEYBURN	OFFR
CLARKE	N. NEIL		8	1:40:29	STN	NBR
RONDEAU	TROY		9	1:51:46	ONEDAY	
LARSON	ERIC		10	1:59:23	STN	NBR
BRASSARD JOE		dnf		PA	R'N'R
UNSWORTH DECLAN		dnf		PA	ONEDAY	

Master Sport Male 30-39	Place	Time	City	Club		
TAYLOR	SCOTT		1	1:32:45	STN	NBR
SCHREMPF HANS		2	1:37:04	REG	OFFR
KORPAN	JAMES		3	1:39:15	REG	OFFR
ZACK	TERRY		4	1:43:38	ESTHZY	PARK
WALIDUDA BRENT		5	1:47:46	YORKTON	STH SK
MCCULLOUGH SEAN		6	1:51:31	LUMSDEN	OFFR
HARASEN	PAUL		dnf		REG	OFFR

Male Master Sport 40+	Place	Time	City	Club		
FAVREAY	RON		1	1:48:14	PA	R'N'R
MACDONALD MIC		2	1:56:14	STN	NBR
HORN	RON		3	1:57:05	PA	R'N'R
ORR	KEN		4	2:03:58	CBRIDGE	PARK

Master Expert Male 30 +	Place	Time	City	Club		
HEDSTROM NEWELL		1	2:12:05	STN	TRI
ETIENE	DEAN		2	2:18:38	YORKTON	PARK
CRANSTON SCOTT		3	2:19:12	STN	CYCD
MCKEE	GREG		4	2:19:59	STN	CYCD
SHAW	DEAN		5	2:25:29	STN	NBR
HAWBOLDT ROBERT		6	2:26:20	STN	CYCD
SAMBORSKY MARK		7	3:21:12	REG	OFFR
McINTYRE MIKE		dnf		REG	OFFR

Master Expert Male 40+	Place	Time	City	Club		
RESHETNYK GERALD	1	1:46:03	STN	NBR
CARON	BRENT		2	1:57:25	REG	OFFR
HAID	LAWRENCE	3	2:00:24	REG	OFFR
HOFFMAN	BARRY		4	2:00:32	REG	OFFR
KINASH	BILL		5	2:08:43	REG	OFFR
BUNNIN	CARL		6	2:26:22	STN	NBR

Senior Expert Male	Place	Time	City	Club		
WILLIAMS KEVIN		1	2:05:13	STN	CYCD
FOREST	CORY		2	2:07:44	PA	R'N'R
SERVINSKI KELLY		3	2:11:27	PA	ONEDAY	
BOYKO	GORDIE		4	2:15:36	PA	R'N'R
STERLING ROBIN		5	2:17:51	STN	CYCD
CAMPBELL BROCK		6	2:19:28	STN	NBR
HOPKIN	TREVOR		7	2:24:46	REG	OFFR
KOWALZIK PAUL		8	2:46:11	B NRRWS	R'N'R
SPRIGINGS FRASER	9	2:48:20	STN	CYCD
FITZGERALD DARCY	dnf		STN	NBR
OLSON	RYAN		dnf		STN	CYCD
VERBEKE	SCOTT		dnf		STN	NBR
BOYKO	ROCKY		dnf		PA	R'N'R

Under 13 Expert Male	Place	Time	City	Club	
WISER	BRENNEN		1	0:30:15	PA	R'N'R
BRYDEN	DAVID		2	0:32:21	STN	NBR
SEIB	MICHAEL		3	0:33:54	STN	NBR
URTON	WILLIAM		4	0:36:07	DUCK L.	R'N'R
MCCULLOUGH BRETT	5	0:38:38	LUMSDEN	OFFR
THOMPSON AYDAN		6	0:45:10	CONWOOD	R'N'R

Under 15 Expert Male	Place	Time	City	Club		
MCCULLOUGH BRADYN	1	1:00:35	LUMSDEN	OFFR
URTON	ANDREW		2	1:02:11	DUCK L.	R'N'R
DERESKI	DANIEL		3	1:03:23	STN	NBR
BUTLER	CHRISTOPHER	4	1:04:57	R BCH	INDEP
SACHER	SEAN		5	1:11:49	STN	NBR
SCHAEFER JEFF		6	1:13:28	R BCH	OFFR
LUKAN	JOEY		7	1:18:05	DEBDEN	R'N'R
TKACHUK	GRAHAM		dnf		PA	R'N'R
WALKER	MATTHEW		dnf		STN	NBR


Under 17 Expert Male	Place	Time	City	Club		
COATES	ADAM		1	1:13:28	STN	NBR
BUNNIN	SHAWN		2	1:16:39	STN	NBR
WISER	BRODIE		3	1:22:48	PA	R'N'R
DYCK	DAN		4	1:24:23	ESTV	ESTV
SOKALOFSKY JARED	5	1:27:21	REG	OFFR
LEIBEL	RYAN		6	1:30:12	REG	OFFR
STEIF	DEVIN		7	1:33:13	REG	OFFR
FISCHL	CHAD		8	1:37:15	PA	R'N'R
HORN	JONATHON	9	1:56:26	PA	R'N'R
CARRIERE MICHAEL	10	1:57:54	STN	NBR
THOMPSON JEREMY		11	2:07:03	CANWOOD	R'N'R
NICOLAI	JASON		DNF		PA	R'N'R

Junior Expert Male	Place	Time	City	Club		
MCCAIG	SCOTT		1	2:12:32	STN	NBR
LOWE	MITCH		2	2:28:23	STN	HORI
ONESCHUK JIMMY		3	2:34:39	STN	NBR
VAN GINNEKEN JAY	4	2:56:50	REG	OFFR
TOMCZAK	DANIEL		dnf		REG	OFFR

Under 17 Male Citizen	Place	Time	City	Club		
ZUK	BRAYDON		1	0:32:19		ONEDAY
SCARF	LANE		2	0:38:04		ONEDAY

Jr/Sr Male (17-29) Cit	Place	Time	City	Club		
ANDERSON DEAN		1	0:35:23		ONEDAY

Master 30 + Male Cit	Place	Time	City	Club		
THOMSPON BOB		1	0:58:53		ONEDAY