Bikes on Broadway Stage Race- Briko Cup RR #1
May 22-24, 1998
CAT 2 - MEN
Name Stage 1 Stage 2 Stage 3 GC Place Overall Origin
Jacob Erker 3:31:21 0:13:25 1:08:51 4:53:37 1 Calgary
Chris Rubulaik 3:32:02 0:12:55 1:08:51 4:53:48 2 Saskatoon
Robin Baillie 3:31:36 0:13:17 1:08:56 4:53:49 3 Saskatoon
Bruce Copeland 3:31:36 0:13:18 1:08:56 4:53:50 4 Edmonton
Chad Kozak 3:31:36 0:13:26 1:08:56 4:53:58 5 Saskatoon
Menno Hubregtse 3:31:26 0:14:10 1:08:32 4:54:08 6 Saskatoon cash prime
Chris Devries 3:31:31 0:13:46 1:08:56 4:54:13 7 Saskatoon
Christopher Wright 3:31:36 0:13:57 1:08:56 4:54:29 8 Saskatoon
Stuart Hughes 3:31:36 0:14:10 1:08:56 4:54:42 9 Calgary
Dan Peters 3:31:36 0:14:11 1:08:56 4:54:43 10 Winnipeg
Jason Grundahl 3:31:36 0:14:20 1:08:51 4:54:47 11 Saskatoon
Lloyd Kupchanko 3:31:36 0:14:17 1:08:56 4:54:49 12 Edmonton
Rob Simpson 3:31:36 0:14:39 1:08:56 4:55:11 13 Saskatoon
Kevin Williams 3:33:44 0:13:57 1:08:56 4:56:37 14 Saskatoon
Jeff Barnes 3:33:17 0:14:28 1:08:56 4:56:41 15 Saskatoon
Kevin Weberbauer 3:43:50 0:14:20 1:10:35 5:08:45 16 Saskatoon
James Cruikshank 3:48:20 0:13:36 1:08:56 5:10:52 17 Calgary
Terence Dahms 4:00:26 0:15:05 1:08:41 5:24:12 18 Wetaskawin
Pat Kelly 4:00:26 0:14:31 1:09:59 5:24:56 19 Calgary
Athletes not Completing All Stages
Simon Sterling 3:31:36 dnf Victoria
Jon Wood 3:33:15 0:14:39 dnf Edmonton
Scott Singbeil 4:05:06 0:15:02 dnf Edmonton
CAT 3 - MEN
Name Stage 1 Stage 2 Stage 3 GC Place Overall
Murray Carter 3:42:08 0:13:49 0:55:22 4:51:19 1 Manitoba
Gordon Dalling 3:42:04 0:14:31 0:55:12 4:51:47 2 Winnipeg
Eric Harvey 3:42:15 0:14:21 0:55:17 4:51:53 3 Edmonton
Duncan Clark 3:41:47 0:14:16 0:56:17 4:52:20 4 Canmore 2 5 second primes
Scott Cranston 3:42:12 0:14:47 0:55:22 4:52:21 5 Saskatoon cash prime
Robert Stirling 3:41:55 0:15:14 0:55:22 4:52:31 6 Saskatoon
Marion Pyschek 3:41:40 0:15:48 0:55:07 4:52:35 7 with TT penalty
Rick Thiessen 3:43:21 0:14:19 0:55:22 4:53:02 8 Calgary
David Clifford 3:48:48 0:14:38 0:56:37 5:00:03 9 Calgary
Trevor Smith 3:49:50 0:14:51 0:55:55 5:00:36 10 Winnipeg
Nicholas Utting 3:53:20 0:14:45 0:55:22 5:03:27 11 Calgary
Nathan Boskers 3:53:35 0:14:49 0:55:22 5:03:46 12 Edmonton
Bob Hawboldt 3:53:50 0:14:35 0:56:28 5:04:53 13 Saskatoon
Matt Becker 3:56:00 0:14:37 0:56:30 5:07:07 14 Winnipeg
Newell Hedstrom 3:59:41 0:14:46 0:55:22 5:09:49 15 Saskatoon
Len Conlin 3:59:43 0:13:52 0:57:38 5:11:13 16 Calgary
Trevor Hopkin 3:59:33 0:16:05 0:57:59 5:13:37 17 Regina
Mike McKague 4:25:45 0:14:38 0:56:55 5:37:18 18 Saskatoon
Camillo Mondacca 4:34:33 0:15:04 0:55:42 5:45:19 19 Winnipeg
Cameron McKnight 4:34:54 0:15:11 0:55:22 5:45:27 20 Edmonton
Leith McLeod 4:35:08 0:15:39 0:56:48 5:47:35 21 Winnipeg
Joel Regimbald 4:35:45 0:15:45 0:57:38 5:49:08 22 Winnipeg
Graham Staniforth 4:57:45 0:16:53 0:59:46 6:14:24 23 Winnipeg
Jeff Klassen 5:02:45 0:16:20 0:58:29 6:17:34 24 Saskatoon
Justan Suss 4:01:12 0:14:36 0:55:22 4:56:34 25 Winnipeg
Athletes not Completing All Stages
Robin Sterling DNF 0:14:27 Saskatoon
Shane Armstrong 3:59:30 dns Saskatoon
Michael Fuentespina DNF Winnipeg
Esa Jamsa DNF
Rainer Jabs DNF Roslyn
Greg McKee 3:50:05 0:14:24 dnf Saskatoon
Rodel Padua 3:59:45 0:15:19 dnf Saskatoon
Wade Zaluski 3:59:56 0:15:33 dnf Saskatoon
CAT 4 - MEN
Name Stage 1 Stage 2 Stage 3 GC Place Origin
Jeff Smith 1:49:40 0:14:27 0:44:08 2:48:15 1 Calgary
Mark Fewster 1:49:44 0:14:24 0:44:13 2:48:21 2 Edmonton
Rick Court 1:49:49 0:14:11 0:44:25 2:48:25 3 Saskatoon
Eric Bohm 1:49:18 0:15:06 0:44:03 2:48:27 4 Saskatoon
Lawrence Haid 1:49:44 0:15:04 0:44:25 2:49:13 5 Regina
Jeff Hehn 1:49:44 0:15:15 0:44:25 2:49:24 6 Saskatoon
Kevin Morihira 1:50:21 0:14:39 0:44:25 2:49:25 7 Calgary
Brock Campbell 1:49:49 0:15:11 0:44:25 2:49:25 8 Saskatoon
Rockie Boyko 1:49:27 0:15:52 0:44:25 2:49:44 9 Prince Albert
Simon Toon 1:49:40 0:15:06 0:44:58 2:49:44 10 Saskatoon
Blain Melnyk 1:50:42 0:14:41 0:44:25 2:49:48 11 Saskatoon
Dan Bierd 1:50:53 0:14:34 0:44:25 2:49:52 12 Calgary
Darcy Fitzgerald 1:49:40 0:16:04 0:44:25 2:50:09 13 Saskatoon
Jason Kucey 1:50:27 0:15:28 0:44:20 2:50:15 14 Banff 5 second prime
John Gilchrist 1:50:41 0:15:17 0:44:20 2:50:18 15 Canmore 5 second prime
Murray Smith 1:49:44 0:14:45 0:46:05 2:50:34 16 Saskatoon
Shawn Bunnin 1:49:34 0:16:11 0:45:32 2:51:17 17 Saskatoon
Donald Jesney 1:49:44 0:15:34 0:46:05 2:51:23 18 Saskatoon
Fraser Sprigings 1:50:38 0:16:19 0:44:44 2:51:41 19 Saskatoon
Dean Shaw 1:50:29 0:15:59 0:45:25 2:51:53 20 Saskatoon
Ryan Olson 1:50:36 0:15:49 0:45:32 2:51:57 21 Saskatoon
Sean Gabora 1:49:49 0:16:13 0:46:00 2:52:02 22 Regina
Dan Dyck 1:50:26 0:16:04 0:46:05 2:52:35 23 Estevan
Daniel Tomczak 1:50:35 0:16:09 0:46:05 2:52:49 24 Regina
Adam Coates 1:51:56 0:16:26 0:45:33 2:53:55 25 Saskatoon
Donald Proven 1:51:37 0:16:04 0:46:42 2:54:23 26 Saskatoon
Scott McCaig 1:52:03 0:17:37 0:46:49 2:56:29 27 Saskatoon
Mike Peters 1:59:05 0:15:39 0:46:05 3:00:49 28 Saskatoon
Stewart Cruickshank 2:07:32 0:15:42 0:46:59 3:10:13 29 Calgary
George Kokonas 2:08:35 0:17:06 0:48:05 3:13:46 30 Regina
Ken Orr 2:09:13 0:17:25 0:48:15 3:14:53 31 Churchbridge
Ian Case 2:12:19 0:17:08 0:46:59 3:16:26 32 Winnipeg
Athletes not Completing all Stages
David Sylvester 1:50:46 dns Saskatoon
Daryl Beler 1:59:22 0:17:09 dns Saskatoon
David Dyck 2:06:19 0:16:36 dnf Saskatoon
Don Sylvester 2:07:55 0:16:25 dns Saskatoon
Ron Golden 1:59:31 0:15:44 dnf Saskatoon
Brent Waliduda 2:12:10 0:17:13 dnf Yorkton
WOMEN
Name Stage 1 Stage 2 Stage 3 GC Place Origin
Shannon Baerg 1:51:25 0:14:55 0:44:41 2:51:01 1 Victoria
Jessica Brandt 1:51:35 0:16:05 0:45:00 2:52:40 2 Winnipeg
Susan Gottschalk 1:51:30 0:15:47 0:45:26 2:52:43 3 Edmonton
Jennie Rubuliak 1:51:40 0:16:44 0:44:58 2:53:22 4 Edmonton
Leslie Schlebach 1:51:40 0:16:23 0:45:26 2:53:29 5 Calgary
Corinne Harms 1:51:50 0:16:34 0:45:26 2:53:50 6 Saskatoon
Mary Ann Trevorrow 1:52:23 0:16:25 0:46:22 2:55:10 7 Calgary
Sarah Robbins 1:53:43 0:16:25 0:45:28 2:55:36 8 Saskatoon
Kathleen Van Ihinger 1:52:05 0:17:23 0:46:25 2:55:53 9 Calgary
Sarah Morris 1:52:18 0:16:46 0:47:02 2:56:06 10 Regina
Tammy Done 1:52:26 0:17:21 0:46:23 2:56:10 11 Saskatoon
Sue Padua 1:51:43 0:16:39 0:47:58 2:56:20 12 Calgary
Adele Fries 2:00:54 0:16:25 0:45:28 3:02:47 13 Saskatoon
Leslie Lukan 2:17:19 0:18:07 0:48:20 3:23:46 14 Debden
Athletes not Completing All Stages
Virginia Scissons 2:37:39 dns Meadow Lake