Lazy Owl Stage Race, Regina
July 31-August 1, 1999
Name City or Club Stage 1 Stage 2 Stage 3 Prime GC Place Overall
Cat 2/3
Robin Baillie Cycledelia 2:58:48 0:19:26 1:10:05 $60 4:28:19 1
Murray Carter Winnipeg 2:58:47 0:20:10 1:11:33 4:30:30 2
Jason Grundahl Cycledelia 3:07:38 0:21:22 1:10:05 4:39:05 3
Jacob Erkerk Calgary 3:12:32 0:19:53 1:10:05 4:42:30 4
Matt Becker Winnipeg 3:12:38 0:20:41 1:11:33 4:44:52 5
Scott Cranston Cycledelia 3:13:19 0:21:32 1:11:33 4:46:24 6
Justin Suss Winnipeg 3:13:24 0:21:28 1:11:33 4:46:25 7
Marian Pyszczek Winnipeg 3:13:10 0:22:43 1:11:33 4:47:26 8
Jeff Smith Calgary 3:15:58 0:20:49 1:11:33 4:48:20 9
Donald Jesney Cycledelia 3:13:28 0:23:03 1:16:24 4:52:55 10
Bob Hawboldt Cycledelia 3:21:21 0:21:12 1:11:33 4:54:06 11
Wade Zaluski MJ Pavers 3:13:33 0:22:41 dns
Kevin Weberbauer Cycledelia 3:13:17 0:23:33 dns
James Cruickshank Calgary dnf 0:20:48 dnf
Sturart Hughes Calgary dnf 0:20:50 dnf
Graham Staniforth Winnipeg dnf 0:22:49 dnf
Brock Campbell Cycledelia dnf 0:32:35 dns
Mark Kaufmann Winnipeg dnf dns
Name City or Club Stage 1 Stage 2 Stage 3 Prime GC Place Overall
Cat 4 A
Darcy Hertzberg Bici Sport 2:30:21 0:21:33 0:51:20 3:43:14 1
Marc Quinnitt Regina Cycle C 2:30:26 0:22:11 0:51:20 3:43:57 2
Lawrence Haid OffRoad 2:30:30 0:22:17 0:51:20 3:44:07 3
Shawn Bunnin Northen Bush R 2:30:22 0:22:52 0:51:20 $20 3:44:34 4
Sean Gabora Regina Cycle C 2:30:29 0:22:51 0:51:20 3:44:40 5
Daryl Beler Regina Cycle C 2:30:38 0:23:10 0:51:20 3:45:08 6
Kevin Marihara Bow Cycle Rep 2:31:53 0:21:59 0:51:20 3:45:12 7
Marc Roden Parkland Pacers 2:30:38 0:22:50 0:52:51 3:46:19 8
Daniel Tomczak Regina Cycle C 2:40:23 0:23:07 0:51:20 $40 3:54:50 9
Ryan Olson Cycledelia 2:39:29 0:23:38 0:52:51 3:55:58 10
Adele Friess Cycledelia 2:40:29 0:22:39 0:54:05 3:57:13 11
Ed Kinash Regina Cycle C 2:40:50 0:25:21 dns
Tammy Done S'tn Cycle Club 2:46:01 0:25:00 dns
Bill Kinash Regina Cycle C 2:45:32 dns
Name City or Club Stage 1 Stage 2 Stage 3 Prime GC Overall
Cat 4B
Hans Roeger Horizon 100 1:47:54 0:23:33 0:35:34 $40.00 2:47:01 1
Ken Orr Parkland Pacers 1:48:59 0:23:01 0:35:42 2:47:42 2
George Kokonas Regina Cycle C 1:47:59 0:24:25 0:35:46 2:48:10 3
Kim Harris Eurotech Cycle 1:48:11 0:24:51 0:35:44 2:48:46 4
Stewart Criuckshank Calgary 1:50:18 0:23:57 0:37:09 2:51:24 5
Brent Caron OffRoad 1:47:58 0:26:06 0:37:21 2:51:25 6
Mark Samborski Regina Cycle C 1:49:02 0:24:58 0:37:27 2:51:27 7
Leslie Lukan Rock'n'Road 1:49:07 0:25:29 0:37:11 2:51:47 8
Sarah Morris Regina Cycle C 1:56:02 0:24:50 0:37:11 2:58:03 9
James Korpan OffRoad dnf 0:25:41 0:37:11
Chris Schultz Parkland Pacers 0:29:44