Lethbridge Stage Race - Tri-Province Series Event #2
June 12-13, 1999

Headwinds Stage Race GC					

Cat 1/2					

Name            26  Riders	RoadraceBonus	TT	Crit	GC
Erker, Jacob - PUB		3:04:01	0:00:02	0:26:01	1:08:17	4:38:17
Copeland, Bruce - ERTC		3:04:05		0:25:56	1:08:31	4:38:32
BAILIE, ROBIN - SASK		3:04:05		0:26:13	1:08:32	4:38:50
Cruickshank, James - PUB	3:04:04		0:26:25	1:08:32	4:39:01
McFadzen, Kevin - HEAD		3:04:05		0:26:28	1:08:32	4:39:05
Kozak, Chad - PUB		3:04:05		0:26:38	1:08:30	4:39:13
McClennon, Brian - PUB		3:03:48	0:00:04	0:27:04	1:08:30	4:39:18
Brandrick, Rob - BICI		3:04:05		0:27:00	1:08:32	4:39:37
Barr, Sean - VELO		3:04:05		0:27:03	1:08:32	4:39:40
Haponiuk, Mike - ERTC		3:04:05		0:27:33	1:08:32	4:40:10
GRUNDAHL, JASON - SASK		3:04:05		0:27:44	1:08:31	4:40:20
Dahms, Terence - PUB		3:04:05		0:28:02	1:08:32	4:40:39
De Vries, Christiaan - PUB	3:04:05		0:28:02	1:08:32	4:40:39
St. Pierre, Allan - BICI	3:03:47	0:00:06	0:28:45	1:08:32	4:40:58
Heaney, David - JUVEN		3:04:03		0:28:44	1:08:32	4:41:19
KELLY, PATRICKST - BOW		3:04:05		0:28:42	1:08:32	4:41:19
HUBREGTSE, MENNO - SASK		3:04:05		0:29:03	1:08:32	4:41:40
Wright, Christopher - JUVEN	3:07:56		0:26:35	1:08:32	4:43:03
Doherty, Lance - ERTC		3:15:14		0:28:31	1:08:32	4:52:17
Arendt, Anthony - ERTC		3:15:15		0:29:06	1:08:32	4:52:53
MacDonald, Paul - JUVEN		3:17:51		0:28:55	1:08:26	4:55:12
Kupchanko, Lloyd - ERTC		3:17:55		0:29:01	1:08:24	4:55:20
Hughes, Stuart - PUB		3:22:25		0:28:46	1:08:32	4:59:43
WEBERBAUER, KEVIN - SASK	3:23:58		0:28:46	1:08:32	5:01:16
Simpson, Robert - JUVEN		3:29:21		0:31:03	1:08:32	5:08:56
Veroba, Robert - SOMA		3:04:05		NA	DNF	


Cat3					

Name           22  Riders	RoadraceBonus	TT	Crit	GC
Clarke, Duncan - BICI"		3:04:02	0:00:06	0:27:08	1:07:35	4:38:39
Harvey, Eric - VELO"		3:04:05	0:00:02	0:27:52	1:07:44	4:39:39
Yez, Peter - JUVEN"		3:04:05	0:00:04	0:29:18	1:07:37	4:40:56
CARTER, ERIN - SEACOR		3:07:55		0:28:11	1:07:43	4:43:49
Boskers, Nathan - JUVEN		3:17:53		0:28:11	1:07:45	4:53:49
McKnight, Cameron - ERTC	3:17:51		0:29:19	1:07:45	4:54:55
Stirling, Robert - VELO		3:17:53		0:29:35	1:07:45	4:55:13
Conlin, Leonard - BICI		3:22:30		0:27:00	1:07:42	4:57:12
Taylor, Shawn - HEAD		3:22:39		0:28:38	1:07:43	4:59:00
MCINTOSH, MICHAEL - SOLITON	3:23:49		0:29:16	1:07:45	5:00:50
Watson, David - VELO		3:23:54		0:29:37	1:07:45	5:01:16
Marken, Garth - BICI		3:23:58		0:29:50	1:07:45	5:01:33
Utting, Nicholas - PUB		3:23:48		0:30:18	1:07:44	5:01:50
Boer, Michael - EURO		3:23:50		0:30:27	1:07:45	5:02:02
Klassen, Jeff - ERTC		3:35:12		0:30:07	1:07:45	5:13:04
McKerrell, Bob - PUB		3:37:01		0:28:34	1:07:45	5:13:20
Stephen, John - JUVEN		3:39:01		0:29:21	1:07:45	5:16:07
JESNEY, DONALD - SASK		3:39:01		0:31:54	1:07:45	5:18:40
Murphy, Glenn - VELO		3:39:01		0:32:02	1:07:45	5:18:48
Jamsa, Esa - JUVEN		3:49:03		0:30:07	1:07:29	5:26:39
MacCollum, Robert - VELO	3:49:03		0:32:59	1:10:05	5:32:07
Gage, Andrew - EURO		3:23:47		0:28:57		DNF


Cat4					

Name           29  Riders	RoadraceBonus	TT	Crit	GC
Smith, Jeff - PUB		2:14:27	0:00:02	0:27:54	0:58:52	3:41:11
Walker, Andrew - BICI		2:14:27	0:00:04	0:29:08	0:58:43	3:42:14
Bomhof, Marc - HEAD		2:14:26	0:00:06	0:29:36	0:58:46	3:42:42
Morihira, Kevin - PUB		2:14:28		0:29:32	0:58:50	3:42:50
Shedd, Nathan - BICI		2:14:29		0:30:06	0:59:06	3:43:41
Van Zandt, Damon - EURO		2:18:55		0:29:11	0:58:39	3:46:45
Perron, Jeff - IND		2:18:54		0:29:38	0:59:04	3:47:36
Rayner, Phil - IND		2:19:46		0:29:06	0:59:06	3:47:58
Impey, John - BICI		2:19:48		0:29:22	0:59:04	3:48:14
Hertzberg, Darcy - BICI		2:19:50		0:30:00	0:59:06	3:48:56
Berg, Lincoln - EURO		2:19:55		0:30:08	0:59:06	3:49:09
Cvetko, Kevin - HEAD		2:19:50		0:30:31	0:59:06	3:49:27
Kucey, Jason - ROCKY		2:19:56		0:31:13	0:59:06	3:50:15
Marken, Kevin - BICI		2:19:48		0:31:34	0:59:06	3:50:28
Wegerhoff, Rich - BICI		2:19:46		0:30:19	1:00:27	3:50:32
Lewis, James - HEAD		2:27:21		0:30:38	0:59:05	3:57:04
Dalziel, Stuart - IND		2:27:49		0:31:11	0:59:06	3:58:06
Rybaczok, Gary - ERTC		2:31:48		0:30:53	0:59:06	4:01:47
Mitchell, Derek - PUB		2:32:05		0:30:29	0:59:16	4:01:50
Gouadec, Kenan - NAT		2:31:11		0:32:01	0:59:06	4:02:18
Boychuk, Heiko - VELO		2:32:05		0:31:22	0:59:06	4:02:33
Gilchrist, John - CAFE		2:38:54		0:29:27	0:59:06	4:07:27
WILSON, KENNETH - SASK		2:32:05		0:32:28	1:04:06	4:08:39
Vervoort, Richard - TCC		2:36:18		0:30:13	1:02:41	4:09:12
Yanicki, Greg - BICI		2:37:30		0:32:44	1:01:36	4:11:50
GABORA, SHAWN - SASK		2:37:29		0:35:10	1:01:36	4:14:15
Robinson, Ryan - TURPL		2:19:48		1:02:50	0:59:06	4:21:44
Breau, Claude - BICI		2:19:50		0:31:49		DNF
Pankras, David - SOMA		2:48:01		0:30:13		DNF


Cat5					

Name                 4  Riders	RoadraceBonus	TT	Crit	GC
Olsen, Erin - MBCC		1:42:45	0:00:02	0:38:44	NA	2:21:27
Cruickshank, Stewart - PUB	1:40:45	0:00:06	0:33:29	0:55:30	3:09:38
Sinclair, Charles - PUB		1:40:46	0:00:04	0:33:48	0:55:28	3:09:58
Zec, Michelle - MBCC		1:42:46		0:36:36	1:04:36	3:23:58


Women					

Name           11  Riders	RoadraceBonus	TT	Crit	GC
Gottschalk, Susan - ERTC	2:31:00	0:00:06	0:30:39	0:55:39	3:57:12
Stephenson, Jennifer - BICI	2:31:01	0:00:02	0:31:22	0:55:38	3:57:59
FRIESS, ADELE - SASK		2:31:04		0:31:31	0:55:35	3:58:10
Bladon, Diana - NAT		2:31:03		0:32:58	0:54:58	3:58:59
Van Ihinger, Kathleen - BICI	2:31:01	0:00:04	0:33:28	0:55:39	4:00:04
Breau, Joanne - BICI		2:31:01		0:33:40	0:55:39	4:00:20
Poulin, Lindsay - HEAD		2:38:07		0:34:28	0:56:37	4:09:12
Baldwin, Colleen - VELO		2:43:01		0:34:38	0:57:06	4:14:45
Trevorrow, Marianne - BICI	2:38:07		0:45:21	0:55:39	4:19:07
Olsen, Monica - ERTC		3:04:20		0:35:09	0:54:54	4:34:23
Roberts, Kate - HEAD		3:15:19		0:39:59	1:03:42	4:59:00