Bikes on Broadway 2001  Race Results for Cat 1 & 2
Name Stage 1 Time Stage 1 Placing Stage 2 Time Stage 2 Placing Stage 3 Time Bonus Stage 4 Time Stage 4 Prime/Bonus Stage 4 Placing GC Time GC Placing Home Town
Duncan Clarke 3:02:01 2 0:12:51 2 0:00:20 1:00:42 5 4:15:14 1 Calgary
Murray Carter 3:01:32 1 0:13:14 3 0:00:10 1:00:43 6 4:15:19 2 Winnipeg
Bob Veroba 3:13:26 4 0:12:10 1 1:00:43 7 4:26:19 3 Calgary
Jesse Collins 3:13:19 3 0:13:48 5 0:59:30 0:00:15 1 4:26:22 4 Calgary
Neil Grover 3:13:28 5 0:13:46 4 0:59:32 0:00:05 3 4:26:41 5 Winnipeg
Dave Jetz 3:13:39 7 0:14:12 7 0:59:32 0:00:20 2 4:27:03 6 Calgary
Jeff Smith 3:13:41 8 0:14:28 9 0:59:32 4 4:27:41 7 Calgary
Kevin Weberbauer 3:13:41 9 0:13:50 6 1:00:43 8 4:28:14 8 Saskatoon
Leith McLeod 3:13:30 6 0:14:28 8 0:00:15 1:00:43 9 4:28:26 9 Winnipeg
Darcy Hertzberg 3:19:07 10 0:14:36 10 1:04:13 12 4:37:56 10 Calgary
Jason Grundahl 3:27:06 11 0:14:59 11 1:00:43 10 4:42:48 11 Saskatoon
Edmond Blanchette 3:31:42 12 0:15:30 12 1:00:43 11 4:47:55 12 Winnipeg
Bikes on Broadway 2001  Race Results for Cat 3
Shane Armstrong 2:32:06 2 0:13:36 1 0:53:51 3:39:33 1 Saskatoon
Greg McKee 2:32:19 3 0:14:05 4 0:53:51 0:00:10 2 3:40:05 2 Saskatoon
Derek McMaster 2:31:58 1 0:14:48 14 0:53:51 3:40:37 3 Moose Jaw
Newell Hedstrom 2:32:27 4 0:14:37 11 0:53:51 3:40:55 4 Saskatoon
Dave Crewe 2:38:45 8 0:14:06 6 0:00:20 0:53:51 3:46:22 5 Calgary
Kevin Williams 2:38:55 10 0:14:05 5 0:00:10 0:53:51 0:00:05 3:46:36 6 Calgary
Ted Dahms 2:38:35 6 0:14:24 8 0:53:51 3:46:50 7 Wetaskewin
Scott Cranston 2:38:46 9 0:14:47 13 0:53:51 3:47:24 8 Saskatoon
Andrew Walker 2:39:12 11 0:15:02 15 0:00:15 0:53:51 3:47:50 9 Calgary
Ian Case 2:41:29 12 0:14:33 10 0:53:51 3:49:53 10 Winnipeg
Mark Fewster 2:41:29 13 0:14:39 12 0:53:51 0:00:05 3:49:54 11 Edmonton
Joep Beurskens 2:38:37 7 0:14:22 7 0:57:20 3:50:19 12 Red Deer
Will Schenn 2:41:29 14 0:15:33 18 0:53:51 3:50:53 13 Saskatoon
Todd Barraclough 2:46:13 17 0:14:04 3 0:53:51 0:00:15 1 3:53:53 14 Edmonton
Justin Gullickson 2:46:13 18 0:15:03 16 0:53:51 0:00:05 3 3:55:02 15 Calgary
David Perks 2:46:56 19 0:14:30 9 0:53:51 3:55:17 16 Calgary
Francis Clark 2:46:13 16 0:15:41 19 0:53:51 3:55:45 17 Saskatoon
Matt Gemmel 2:48:38 23 0:15:10 17 0:53:51 3:57:39 18 Winnipeg
Daryl Beler 2:47:07 20 0:15:56 20 0:57:25 4:00:28 19 Calgary
Marian Pyszczcek 2:47:25 21 0:19:18 22 0:53:51 4:00:34 20 Winnipeg
Blaine Melnyk 2:48:12 22 0:24:51 23 0:53:51 4:06:54 21 Saskatoon
Sean Gabora 3:15:15 24 0:17:37 21 0:59:39 4:32:31 22 Saskatoon
Cabrel Boucher 2:38:35 5 0:13:50 2 DNF Winnipeg
James Spooner 2:41:29 15 DNS DNS DNS Saskatoon
Bikes on Broadway 2001  Race Results for Women
Diana Bladon 2:47:46 2 0:16:12 2 0:00:15 0:45:47 0:00:15 2 3:49:15 1 Calgary
Sarah Robbins 2:47:37 1 0:17:40 8 0:00:20 0:45:52 0:00:05 4 3:50:44 2 Saskatoon
Kelly Barnett 2:48:49 3 0:16:00 1 0:00:10 0:46:15 7 3:50:54 3 Calgary
Adele Grundahl 2:51:53 4 0:16:18 3 0:46:15 8 3:54:26 4 Regina
Shannon Hood 2:53:05 6 0:17:51 9 0:46:14 6 3:57:10 5 Saskatoon
Leslie Lukan 2:59:42 7 0:16:27 5 0:45:46 0:00:15 1 4:01:40 6 Debden
Petrina Tulissi 3:00:09 8 0:17:34 7 0:45:47 0:00:05 3 4:03:25 7 Calgary
Brynn Kvinlaug 3:05:44 9 0:18:55 15 0:46:56 9 4:11:35 8 Saskatoon
Corinne Sielski 3:06:03 10 0:17:57 10 0:49:46 16 4:13:46 9 Saskatoon
Kylie Case 3:08:54 12 0:18:10 11 0:46:56 10 4:14:00 10 Winnipeg
Chloe Gendron 3:07:43 11 0:20:14 19 0:51:06 18 4:19:03 11 Regina
Rae Anne Hardie 3:15:38 13 0:18:14 12 0:49:46 17 4:23:38 12 Winnipeg
Erica Musyj 3:19:03 15 0:18:34 13 0:46:56 11 4:24:33 13 Saskatoon
Amanda Reimer 3:18:31 14 0:19:12 17 0:46:56 12 4:24:39 14 Saskatoon
Ginette Bazin 3:19:40 17 0:19:07 16 0:46:56 13 4:25:43 15 Winnipeg
Colleen Baldwin 3:33:22 19 0:16:58 6 0:47:46 15 4:38:06 16 Edmonton
Sian Barraclough DNF 22 0:16:19 4 0:46:11 5 Edmonton
Christine Shiach DNF 21 0:18:46 14 0:46:56 14 Winnipeg
Sarah Williams 3:19:16 16 0:19:15 18 DNS Saskatoon
Sarah Figley 4:02:17 20 0:20:59 20 DNS Saskatoon
Sarah Morris 2:52:52 5 DNS DNS Regina
Tammy Done 3:28:59 18 DNS DNS Saskatoon
Bikes on Broadway 2001  Race Results for Cats 4/5
Adam Coates 2:27:38 1 0:14:58 6 0:00:20 0:44:09 0:00:15 2 3:26:10 1 Saskatoon
Jeff Hehn 2:28:11 4 0:14:24 2 0:44:09 3:26:44 2 Saskatoon
Blair Chapman 2:28:02 3 0:14:33 3 0:44:09 3:26:44 3 Saskatoon
Chris Staniforth 2:27:52 2 0:15:34 9 0:44:09 3:27:35 4 Winnipeg
Tyler Rolheiser 2:29:49 6 0:14:17 1 0:00:15 0:44:09 3:28:00 5 North Battleford
Simon Toon 2:29:46 5 0:14:46 4 0:44:09 3:28:41 6 Saskatoon
Jimmy Oneschuk 2:29:55 7 0:15:05 7 0:44:09 3:29:09 7 Saskatoon
Rob Britton 2:30:20 8 0:15:09 8 0:44:09 3:29:38 8 Reginqa
Graham Tkachak 2:35:41 9 0:14:48 5 0:00:10 0:44:09 0:00:05 3 3:34:23 9 Prince Albert
Dan Dyck 2:36:14 14 0:15:41 11 0:44:09 0:00:20 1 3:35:44 10 Estevan
Bradley Kerr 2:36:13 13 0:15:53 14 0:44:09 3:36:15 11 Regina
Douglas Fox 2:36:37 16 0:15:55 15 0:44:09 3:36:41 12 Calgary
David Dyck 2:36:25 15 0:16:15 19 0:44:09 3:36:49 13 Saskatoon
Fraser Sprigings 2:35:58 10 0:17:42 29 0:44:09 3:37:49 14 Saskatoon
Murray Drew 2:40:14 17 0:15:58 16 0:44:09 3:40:21 15 Calgary
Daniel Tomczak 2:43:48 18 0:16:38 23 0:44:09 3:44:35 16 Regina
Byron Davis 2:48:40 22 0:16:12 18 0:44:09 3:49:01 17 Calgary
Kyle Halstead 2:51:02 24 0:16:58 25 0:44:09 3:52:09 18 Saskatoon
Hans Roeger 2:43:53 19 0:17:30 28 0:51:09 3:52:32 19 Saskatoon
Mike McKague 2:54:40 25 0:16:11 17 0:44:09 3:55:00 20 Saskatoon
Chris Yeo 2:55:10 27 0:16:25 21 0:45:25 3:57:00 21 Saskatoon
George Kokonas 2:54:22 26 0:16:22 20 0:46:41 3:57:25 22 Regina
Kevin Sutton 2:36:04 11 0:15:38 10 DNS Saskatoon
Bob McKerrrell 2:50:08 23 0:15:45 12 DNS Red Deer
Joey Brassard 2:47:02 20 0:15:48 13 DNS P.A.
Derek Mitchell 2:36:09 12 0:16:28 22 DNS Red Deer
Ron Cooley 3:08:46 28 0:16:46 24 DNS Saskatoon
Sheldon McLeod dnf 0:17:06 26 DNS Winnipeg
Brent Caron 2:47:04 21 0:17:26 27 DNS Regina
[Welcome] [Contact] [Benefits] [Clubs] [Events] [Results] [WiseRider] [Clinics] [Guide] [Resources] [Links]