| Cyclo-cross Series | |||||||
| A Race | |||||||
| Place | Name | CX1 | CX2 | CX3 | CX4 | Prov | Total |
| 1 | Robin Baillie | 15 | 19 | 20 | 20 | 20 | 60 |
| 2 | Shawn Bunnin | 20 | 20 | 19 | 19 | 19 | 59 |
| 3 | Kevin Williams | 19 | 17 | 18 | 18 | 55 | |
| 4 | Jimmy Oneschuk | 18 | 18 | 17 | 14 | 53 | |
| 5 | Bob Hawboldt | 17 | 18 | 16 | 15 | 16 | 51 |
| 6 | Gordie Boyko | 13 | 15 | 15 | 43 | ||
| 7 | Mike McIntyre | 10 | 14 | 11 | 0 | 0 | 35 |
| 8 | Mark Russel | 12 | 12 | 11 | 35 | ||
| 9 | Adam Coates | 16 | 17 | 33 | |||
| 9 | Jeff Hehn | 11 |
13
|
9
|
33 | ||
| 11 | Newell Hedstrom | 17 | 14 | 31 | |||
| 12 | Brad Kerr | 17 | 13 | 30 | |||
| 13 | Brent Caron | 9 | 11 | 9 | 6 | 29 | |
| 13 | Andy Reed | 16 | 13 | 29 | |||
| 15 | Jim Reid | 6 | 9 | 9 | 10 | 3 | 28 |
| 16 | Rick Vircavs | 14 | 12 | 26 | |||
| 17 | Joey Brassard | 15 | 0 | 10 | 25 | ||
| 18 | Kevin Woodard | 8 | 6 | 8 | 5 | 22 | |
| 19 | Sarah Robbins | 7 | 7 | 6 | 20 | ||
| 20 | Neil Clarke | 4 | 12 | 16 | |||
| 20 | Chris Yeo | 3 | 13 | 16 | |||
| 20 | Roger Blum | 0 | 8 | 8 | 16 | ||
| 20 | Kevin Sutton | 5 | 7 | 4 | 16 | ||
| 20 | Shane Burwell | 1 | 4 | 11 | 16 | ||
| 25 | Scott Cranston | 8 | 7 | 15 | |||
| 26 | Mike Wohlberg | 14 | 14 | ||||
| 27 | Chris Jensen | 12 | 12 | ||||
| 27 | Brenda Reid | 1 | 6 | 5 | 12 | ||
| 29 | Carl Bunnin | 2 | 5 | 3 | 10 | ||
| 29 | Bill Kinash | 10 | 10 | ||||
| 29 | Dan Dyck | 10 | 10 | ||||
| 32 | Kyle Halstead | 7 | 7 | ||||
| 32 | Scott Bell | 1 | 4 | 2 | 7 | ||
| 34 | Andria Dyck | 5 | 5 | ||||
| 35 | Eric Larson | 4 | 4 | ||||
| 35 | Sarah Williams | 1 | 3 | 4 | |||
| 37 | Eugene Timmermans | 1 | 2 | 3 | |||
| 37 | Michael Willfong | 3 | 3 | ||||
| 39 | Blaine Melnyk | 1 | 1 | ||||
| 39 | Dennis Scherger | 1 | 1 | ||||
| Provincial Champ Men |
|||||||
| 1 | Robin Baillie | ||||||
| 2 | Shawn Bunnin | ||||||
| 3 | Kevin Williams | ||||||
| B Race | |||||||
| Place | Name | CX1 | CX2 | CX3 | CX4 | Prov | Total |
| 1 | Hans Roeger | 10 | 8 | 10 | 9 | 29 | |
| 2 | Andria Dyck | 9 | 10 | 8 | 27 | ||
| 3 | Bonnie Gratton | 7 | 9 | 7 | 23 | ||
| 4 | Cheryl Brooke | 6 | 9 | 5 | 20 | ||
| 5 | Erica Musyj | 8 | 7 | 15 | |||
| 5 | Patty Tetseault | 0 | 5 | 6 | 4 | 15 | |
| 7 | Bette Boechler | 8 | 6 | 14 | |||
| 7 | Alana Cassidy | 4 | 4 | 7 | 3 | 14 | |
| 9 | Andrea Bunnin | 5 | 6 | 11 | |||
| 9 | Martha Guy | 3 | 3 | 5 | 2 | 11 | |
| 11 | Darcy Tyler | 10 | 10 | ||||
| 11 | Sarah Robbins | 10 | 10 | ||||
| 13 | Kevin Sutton | 9 | 9 | ||||
| 14 | Liza Reavie | 8 | 8 | ||||
| 15 | Phillip Karnes | 5 | 2 | 0 | 7 | ||
| 15 | Susan Bladyko | 7 | 7 | ||||
| 17 | Kenneth Kobay | 6 | 6 | ||||
| 18 | Andrea Grzesina | 4 | 1 | 5 | |||
| 19 | Susan Clarke | 1 | 2 | 1 | 4 | ||
| 19 | Sharon Bunnin | 4 | 4 | ||||
| 21 | Daniel Klerr | 3 | 3 | ||||
| 22 | Amanda Plante | 2 | 2 | ||||
| 22 | Vlatka Tustonic | 2 | 2 | ||||
| Provincial Champ Women |
|||||||
| 1 | Sarah Robbins | ||||||
| 2 | Bonnie Gratton | ||||||
| 3 | Cheryl Brooke | ||||||