Technology Management Corp and Boston Pizza present
the Regina Stage Race, August 4-5/01, Briko Cup Road Race #5
Plate # Name
Category 2/3
Stage 1 Place  - 1 Stage 2 Place - 2 Stage 3 Place - 3 GC difference GC Place city Prime Club
83 Cameron McKnight 3:06:24 1 0:16:54 2 1:06:51 1 4:30:09   1 Edmonton   ERTC
86 Bob Veroba 3:06:24 2 0:16:51 1 1:08:00 12 4:31:15 0:01:06 2 Calgary   BICI
79 John Tolkamp 3:06:31 10 0:17:11 3 1:07:47 4 4:31:29 0:01:20 3 Prince George   PGCC
82 Scott Cranston 3:06:27 7 0:18:20 9 1:06:54 3 4:31:41 0:01:32 4 Saskatoon   Cycl
77 Dave Jetz 3:06:29 8 0:17:39 4 1:07:53 6 4:32:01 0:01:52 5 Calgary   Euro
65 Kevin Weberbauer 3:06:25 4 0:17:47 5 1:07:53 7 4:32:05 0:01:56 6 Saskatoon   Cycl
66 Bob Hawboldt 3:06:25 3 0:18:23 10 1:07:49 5 4:32:37 0:02:28 7 Saskatoon   Cycl
73 Jason Grundahl 3:06:30 9 0:18:16 7 1:07:53 8 4:32:39 0:02:30 8 Regina $20 RCC
89 Derek McMaster 3:06:26 6 0:18:46 11 1:07:54 9 4:33:06 0:02:57 9 Moose Jaw   Pavers
69 Leith McLeod 3:08:07 15 0:18:16 8 1:06:51 2 4:33:14 0:03:05 10 Winnipeg $20 Olymp
87 Jere Hu 3:06:26 5 0:19:00 12 1:07:54 10 4:33:20 0:03:11 11 Edmonton $20 ERTC
68 Daniel Tomczak 3:06:49 11 0:20:10 16 1:07:55 11 4:34:54 0:04:45 12 Regina   RCC
78 Kirk Loberg 3:06:37 12 0:17:54 6 1:13:38 14 4:38:09 0:08:00 13 Edmonton   ERTC
67 Ryan Olson 3:06:45 13 0:19:14 13 1:16:47 15 4:42:46 0:12:37 14 Saskatoon   Cycl
75 Jimmy Oneschuk 3:06:52 14 0:19:37 14 1:16:47 16 4:43:16 0:13:07 15 Saskatoon   Cycl
85 Jeff Klassen 3:39:58 17 0:19:49 15 1:13:32 13 5:13:19 0:43:10 16 Edmonton   ERTC
88 Peter McKinnon 3:24:51 16 0:20:18 18 dns         Regina   1day
64 Sean Gabora 3:53:34 18 0:20:11 17 dnf         Regina   RCC
                           
                           
Plate # Name
Category 4
Stage 1 Place  - 1 Stage 2 Place - 2 Stage 3 Place - 3 GC difference GC Place city Prime Club
115 Paul Christensen 2:21:30 2 0:18:15 3 0:47:42 1 3:27:27   1 Calgary $20 Degad
113 Will Vandenberg 2:21:34 4 0:18:14 2 0:47:45 4 3:27:33 0:00:06 2 Daughin   FOG
114 Mike Lawford 2:21:28 1 0:18:45 4 0:47:43 2 3:27:56 0:00:29 3 Calgary   PedH
119 Tyler Rolheiser 2:21:37 5 0:18:05 1 0:48:37 8 3:28:19 0:00:52 4 N. Battleford   Nth West
116 Sean Kukura 2:21:32 3 0:19:14 5 0:47:48 5 3:28:34 0:01:07 5 Regina   RCC
112 Marc Quinnett 2:21:41 6 0:19:37 6 0:47:44 3 3:29:02 0:01:35 6 Regina   RCC
122 Kyle Halstead 2:34:41 11 0:19:45 8 0:48:33 7 3:42:59 0:15:32 7 Saskatoon $20 Cycl
118 Chris Curry 2:32:32 10 0:19:55 9 0:52:00 11 3:44:27 0:17:00 8 Regina   RCC
125 John Daniels 2:34:43 12 0:20:50 11 0:51:04 9 3:46:37 0:19:10 9 Winnipeg   FOG
109 Patrick Dumount 2:39:55 14 0:19:38 7 0:48:14 6 3:47:47 0:20:20 10 Winnipeg   Rwise
121 George Kokonas 2:36:05 13 0:20:30 10 0:52:29 12 3:49:04 0:21:37 11 Regina   RCC
120 Roger Blum 2:22:03 8 0:23:00 13 0:51:45 10 4:21:11 0:53:44 12 Saskatoon   Cycl
111 Sheldon McLoud dnf   0:21:05 12     dns     Winnipeg   1day
123 Daryl Beler 2:21:48 7 dns             Calgary   BICI
124 Bill Kinash 2:32:24 9 dns       dns     Regina   RCC
                           
                           
  Women                        
92 Carrie Tuck 2:21:31 1 0:18:26 1 0:47:45 1 3:27:42     Calgary $1 Bow
94 Sarah Morris 2:32:07 2 0:19:28 2 0:51:04 2 3:42:39 0:14:57   Regina 0:00:00 RCC
91 Pamela Egger 2:39:23 3 0:19:28 2 0:51:15 3 3:50:06 0:22:24   Vancouver $3 Ind
                           
                           
Plate # Name
Category 5
Stage 1 Place  - 1 Stage 2 Place - 2 Stage 3 Place - 3 GC difference GC Place city Prime Club
148 Marc Roden 1:51:24 2 0:20:24 1 0:34:06 2 2:45:54   1 Langenberg   1day
150 Brent Caron 1:50:24 1 0:21:26 3 0:34:07 3 2:45:57 0:00:03 2 Regina   Offroad
145 Erica Musyj 1:52:07 3 0:20:53 2 0:33:15 1 2:46:15 0:00:21 3 Saskatoon   NBR
146 Susan Polischuk-Blum 1:55:29 4 0:23:06 5 0:34:31 5 2:53:06 0:07:12 4 Saskatoon $20 Cycl
149 Sarah Figley 2:02:10 5 0:22:37 4 0:34:58 6 2:59:45 0:13:51 5 Saskatoon   Tri
140 Roy Cushway 2:15:10 6 0:23:42 6 dns         Saskatoon   Hor
108 Chris LaBossiere dnf   0:21:19   0:34:10 4       Winnipeg   Rwise
  Chris Schultz     0:25:28