Boh's Cycle Prairie Pride Mountain Bike Race
Sask Cup #5, July 8, 2001 - Buffalo Pound
2 laps Sr Sport Women (485-489) Place Time
459 MANO KAREEN 1 1:34:15 MJ 1day
485 BACON LEANA dnf dnf STN NBR
2 laps Master Sport Wom 30-39 (543-549) Place Time
549 ELEK CORY 1 0:50:06 REG OFF
546 CURRY CHERYL 2 0:57:26 REG OFF
2 laps Master Exp 30-39 Women (380-384) Place Time
380 BLADYKO SUSAN 1 1:34:21 REG RCC
3 laps Senior Expert Women (325-334) Place Time
325 HOOD SHANNON 1 1:50:28 STN CYC
327 LUKAN LESLIE 2 1:51:38 STN CYC
328 GENDRON CHLOE 3 1:55:15 REG OFF
326 MUSYJ ERICA 4 2:12:19 STN NBR
332 DUCKERING JACQUELINE 5 2:14:36 STN NBR
331 WILLIAMS SARAH dnf dnf STN CYC
330 MORRIS SARAH dnf dnf REG RCC
3 laps Junior Sport Men (490-514) Place Time
503 SOKALOFSKY JARED 1 1:45:33 REG OFF
514 BUTLER CRISTOPHER 2 1:50:48 IND RBCH
490 WILLFONG MICHAEL 3 2:02:17 REG STH
493 MCEWEN BLAIR dnf dnf FRAN OFF
515 SCHAEFER JEFF dnf dnf BVISTA
498 FROMBACH AARON dnf dnf REG OFF
3 laps Senior Sport Men (460-484) Place Time
474 CROSSCHILD TARRANT 1 1:36:15 STN NBR
463 DUCKERING MICHAEL 2 1:38:32 STN NBR
482 ASH DERON 3 1:38:33 Mtba 1day
469 REED ANDREW 4 1:38:53 REG OFF
477 SHIPOWICK ED 5 1:51:11 PA RNR
471 WOODARD KEVIN 6 1:51:29 REG OFF
486 HEWITT GORD 7 1:59:14 MJ 1day
475 ROSE STUART 8 1:59:55 REG OFF
457 BELANGER GERMAIN 9 2:01:40 MJ 1day
467 BITSCHY DAVID 10 2:04:37 REG OFF
458 BISHOP JONATHAN 11 2:06:15 MJ 1day
465 VAN GINNEKEN JAY 12 2:12:14 REG OFF
480 FREDERIKSEN JUNIOR dnf dnf MJ 1day
481 WELLS DUSTIN dnf dnf Mtba 1day
489 LUITEN CHRIS dnf dnf MJ 1day
2 laps Master Sport Men 30-39 (520-542) Place Time
521 REID JIM 1 1:06:46 STN NBR
522 ZACK TERRY 2 1:07:49 EST PP
536 KORPAN JAMES 3 1:08:32 REG 1day
520 BAALIM GALT 4 1:11:21 PBT STSK
526 LARSON ERIC 5 1:16:00 REG OFF
523 RICCI ED 6 1:18:53 REG OFF
531 CHARTRAND ED 7 1:20:06 PA 1day
527 HARASEN PAUL 8 1:58:53 REG OFF
535 ANDERSON PHIL dnf dnf REG OFF
2 laps Men Master Sport 40+ (550-564) Place Time
554 NEWTON KEVIN 1 1:19:59 Mtba 1day
555 FORBES MARK 2 1:29:22 MJ 1day
553 SCUKA DAVID 3 1:29:53 MJ 1day
556 HANN CURTIS 4 1:30:53 MJ 1day
4 laps Junior Expert Men (335-354) Place Time
352 KERR BRAD 1 1:55:01 REG OFF
341 BRITTON ROB 2 2:01:05 REG RCC
339 DYCK DAN 3 2:12:09 EST EST
336 HALSTEAD KYLE 4 2:35:49 STN CYC
4 laps Master Expert Men 30 + (360-379) Place Time
364 WILLIAMS KEVIN 1 2:02:32 STN CYC
366 MCINTYRE MIKE 2 2:09:45 REG OFF
370 MCIVOR RUSS 3 2:14:23 REG OFF
372 MACDONALD BRENT 4 2:14:29 Mtba 1day
363 FISH BRIAN 5 2:25:47 MJ PVR
361 CHRISTBASON JASON 6 2:39:00 REG RCC
365 CURRRY CHRIS 7 2:52:26 REG OFF
367 BACON MICHAEL dnf dnf STN NBR
373 JENSEN CHRISTIAN dnf dnf STN CYC
3 laps Master Expert Men 40+ (385-394) Place Time
387 CRANSTON SCOTT 1 1:31:05 STN CYC
388 CARON BRENT 2 1:41:04 REG OFF
390 KINASH BILL 3 1:48:53 REG RCC
391 SCHREMPF HANS 4 2:04:44 REG OFF
4 laps Senior Expert Men (300-324) Place Time
302 MCMASTER DEREK 1 1:56:13 MJ PAV
317 KAULINS RON 2 1:57:07 Mtba 1day
308 BAILLIE ROBIN 3 1:57:45 STN CYC
301 TOMCZAK DANIEL 4 1:57:45 REG RCC
315 WARD DANIEL 5 2:00:58 CALGARY
307 ZETTERSTROM CORY 6 2:01:01 STN NBR
309 DYCK DAVID 7 2:05:47 STN NBR
313 YEO CHRIS 8 2:27:21 STN NBR
319 BEAUDRY JEFF 9 2:29:57 MJ 1day
310 KOWALZIC PAUL 10 2:35:46 PA RNR
306 WIRTZ ROB 11 2:36:03 REG OFF
3 laps Under 17 Expert Male (440-454) Place Time
441 DERESKI DANIEL 1 2:24:57 STN NBR
442 LUKAN JOEY 2 2:25:42 DEB RNR
1 LAP Under 15 Male (420-434) Place Time
421 WISER BRENNEN 1 0:34:15 PA RNR
409 GARDNER SETH 2 0:34:23 STN NBR
422 DUGGLEBY SCOTT 3 0:34:24 PA RNR
420 SEIB MICHAEL 4 0:38:10 STN NBR
423 CANNING CODY 5 0:40:05 LUMSDEN
424 LANG DANIEL 6 0:51:42 LUMSDEN
430 THOMAS ANDREW dnf dnf REG OFF
431 BROOKS DAVE dnf dnf REG OFF
1 LAP Under 13 Male (400-414) Place Time
408 KAPUSTINKSY ROB 1 0:41:15 PA RNR
400 KARNES PHILIP 2 0:46:33 STN NBR
404 KLEER DANIEL 3 0:46:35 LUMSDEN
410 CHERNEY JASON dnf dnf LUMSDEN
Reg - Regina, Fran - Francis, RBch - Regina Beach, Mtba - Manitoba
STN - Saskatoon; ESTV - Estevan; MJ - Moose Jaw; PA - Prince Albert,
PBT - Pilot Butte