| Provincial 15 K ITT | ||
| August 17, 2002 | ||
| Senior Men | ||
| 1 | Kevin Weberbauer | 21:09 |
| 2 | Derek McMaster | 22:09 |
| 3 | Jimmy Oneschuk | 22:27 |
| 4 | Dean Silliot | 27:01 |
| 5 | Peter Steckhan | 27:20 |
| Master A Men | ||
| 1 | Paul Kowalzik | 23:31 |
| 2 | Garry Huculiak | 23:42 |
| 3 | Jim Holmstrom | 24:14 |
| 4 | Dean Shaw | 24:15 |
| 5 | Frank Bohle | 25:18 |
| Master B Men | ||
| 1 | Bob Hawboldt | 22:29 |
| 2 | Rob Howse | 23:16 |
| 3 | Scott Cranston | 23:21 |
| 4 | Simon Toon | 23:31 |
| 5 | Hans Roeger | 25:24 |
| 6 | Ron Cooley | 25:37 |
| Master D Men | ||
| 1 | Ken Orr | 25:04 |
| Junior Men | ||
| 1 | Kyle Halstead | 24:17 |
| 2* | Paul Scaroz | 27:58 |
| Senior Women | ||
| 1 | Adele Grundahl | 24:03 |
| 2* | Dana Muma | 26:54 |
| Master Women | ||
| 1 | Alana Cassidy | 27:41 |
| 2* | Sylvia Cholodnuik | 28:15 |
| 3* | Amanda Buttinger | 29:12 |
| *one event-no medal |