Regina Stage Race - August 3-4, 2002
Plate # Name
Category 2/3
Stage 1 Place  - 1 Time Bonus Stage 2 Place - 2 Stage 3 Place - 3 Time Bonus GC difference GC Place city Club
3 Robin Baillie 3:09:16 2 0:00:10 0:17:24 1 1:05:42 1   4:32:12 0:00:00 1 Saskatoon Cycledelia
12 Jimmy Oneschuk 3:09:05 1 0:00:15 0:18:27 6 1:06:57 2 0:00:10 4:34:04 0:01:52 2 Saskatoon Cycledelia
9 John Tolkamp 3:09:24 6   0:17:49 2 1:06:57 2   4:34:10 0:01:58 3 Vancouver  
6 Stuart Hughes 3:09:17 3 0:00:05 0:18:16 4 1:06:57 2   4:34:25 0:02:13 4 Calgary  
10 Derek McMaster 3:09:19 4   0:18:20 5 1:06:57 2   4:34:36 0:02:24 5 Moose Jaw Moose Jaw Bike Club
11 Kevin Weberbauer 3:09:20 5   0:18:10 3 1:10:42 4   4:38:12 0:06:00 6 Saskatoon Cycledelia
7 Jeff Smith 3:16:52 9   0:19:16 7 1:06:57 2   4:43:05 0:10:53 7 Calgary  
8 Ryan Steenbergen 3:16:52 8   0:19:30 8 1:07:12 3   4:43:34 0:11:22 8 Calgary  
1 Sean Huggins-Chan 3:43:57 10   0:20:31 10 1:12:11 5   5:16:39 0:44:27 9 Calgary  
5 Ryan Robinson 3:16:20 7   0:19:36 9 dnf n/a         Calgary  
4 Jason Paquin   dnf   dns n/a dns n/a         Moose Jaw Regina Cycle Club
                             
                             
Plate # Name
Category 4
Stage 1 Place  - 1 Time Bonus Stage 2 Place - 2 Stage 3 Place - 3 Time Bonus GC difference GC Place city Club
40 Bill Ralph 2:37:22 4   0:18:58 1 0:46:42 4   3:43:02 0:00:00 1 Winnipeg  
47 Patrick Dumont 2:37:20 3 0:00:05 0:20:06 2 0:46:42 3   3:44:03 0:01:01 2 Winnipeg  
35 Rusty Williford 2:37:23 5   0:20:23 6 0:46:42 4 0:00:10 3:44:18 0:01:16 3 Minot 1day
43 Kevin Rokosh 2:37:19 2 0:00:10 0:20:17 5 0:47:04 5   3:44:30 0:01:28 4 St. Albert ERTC
34 Jeff Hehn 2:37:34 7   0:20:16 4 0:46:42 4   3:44:32 0:01:30 5 Saskatoon Cycledelia
39 Kyle Halstead 2:37:26 6 0:20:40 8 0:46:42 4   3:44:48 0:01:46 6 Saskatoon Cycledelia
37 Sean Kukura 2:37:37 8   0:20:09 3 0:47:29 6   3:45:15 0:02:13 7 Regina Regina Cycle Club
36 Ross Glass 2:37:18 1 0:00:15 0:20:49 9 0:48:42 7   3:46:34 0:03:32 8 Minot 1day
50 Jason Christbason 2:44:04 12   0:20:39 7 0:46:42 4   3:51:25 0:08:23 9 Regina Regina Cycle Club
49 Jim Holstrom 2:43:46 10   0:20:58 11 0:48:58 9   3:53:42 0:10:40 10 Saskatoon 1day
48 Albert Chin 2:45:33 14   0:21:50 14 0:46:42 2   3:54:05 0:11:03 11 Winnipeg  
33 Chris Curry 2:44:21 13   0:21:40 12 0:48:44 8   3:54:45 0:11:43 12 Regina Regina Cycle Club
51 Scott Jardine 2:48:50 16   0:21:48 13 0:46:42 1   3:57:20 0:14:18 13 Brandon 1day
30 George J. Kokonas 2:53:32 17   0:22:11 16 0:46:42 4   4:02:25 0:19:23 14 Regina Regina Cycle Club
38 Kevin Woodard 2:43:57 11   0:22:11 15 dnf         15 Regina Regina Cycle Club
31 Garry Huculiak 2:45:36 15   0:20:56 10 dns         16 Saskatoon Cycledelia
42 Bill Kinash 2:43:03 9   DNS 17 dns         17 Regina Regina Cycle Club
41 Phil Anderson dns n/a       0:49:22 10            
  Women                          
                             
61 Adele Grundahl 2:37:45 1 0:00:15 0:20:35 1 0:47:57     3:46:02 0:00:00 1 Regina Regina Cycle Club
63 Pamela Egger 2:42:55 2 0:00:10 0:21:32 4 0:47:57     3:52:14 0:06:12 2 Vancouver Esc Velocity
62 Heather Hanick 2:44:33 3 0:00:05 0:21:15 2 0:47:57     3:53:40 0:07:38 3 Saskatoon Horizon
60 Leslie Lukan 2:45:15 4   0:21:25 3 0:47:57     3:54:37 0:08:35 4 Regina Regina Cycle Club
                             
Plate # Name
Category 5
Stage 1 Place  - 1 Time Bonus Stage 2 Place - 2 Stage 3 Place - 3 Time Bonus GC difference GC Place city Club
82 Ken Orr 1:53:04 2 0:00:10 0:21:37 1 0:31:44 4 0:00:10 2:46:05 0:00:00 1 Churchbridge Regina Cycle Club
81 Ron Cooley 1:52:59 1 0:00:15 0:22:20 3 0:31:44 3   2:46:48 0:00:43 2 Saskatoon Horizon
85 David Bitschy 1:53:10 3 0:00:05 0:23:34 5 0:31:44 1   2:48:23 0:02:18 3 Regina OffRoad
80 Roger Plamondon 1:56:29 4   0:22:50 4 0:31:44 5   2:51:03 0:04:58 4 Regina 1day
83 Marie Cardinal 2:31:45 5   0:26:52 6 0:38:26 6   3:37:03 0:50:58 5 Regina 1day
84 Steve German   dnf   0:22:05 2 0:31:44 2       6 Calgary 1day