Bruce's Cycle Works Silverwood Classic
Saskatoon - Sask Cup #4
 July 7, 2002
2 laps Sr Sport Women   Place Time  
215 BARLAS CRYSTAL 1 1:07:39  
216 BACON LEANA 2 1:08:16  
218 TRITES BETH 3 1:08:52  
219 FORTINE YVONNE 4 1:25:54  
2 laps Master Spt Wom 30-39   Place Time  
223 ELEK CORY 1 1:05:05  
250 KINGSBURY DANA 2 1:08:24  
220 GUY MARTHA 3 DNF  
3 laps Junior Expert Women   Place Time  
105 BUNNIN ANDREA 1 1:33:16  
3 laps Master Exp 30+ Women   Place Time  
74 BLADYKO SUSAN 1 1:39:22  
           
4 laps Senior Expert Women   Place Time  
27 MUSYJ ERICA 1 1:50:12  
29 BLADON DIANA 2 1:55:58  
26 DUCKERING JACQUELINE 3 1:56:53  
28 WILLIAMS SARAH 4 2:20:12  
4 laps Junior Sport Men   Place Time  
201 CHRISTOFFEL MARK 1 1:29:36  
200 YAUCK CHRISTOPHER 2 1:36:46  
           
4 laps Senior Sport Men   Place Time  
141 SHIPOWICK EDWIN 1 1:07:27  
154 HILDERMAN JEREMY 2 1:07:41  
152 HORN MIKE 3 1:10:27  
153 ROY FREDERIC 4 1:15:35  
155 WOODARD KEVIN 5 1:18:30  
150 SYSING MEL 6 1:19:22  
147 BITSCHY DAVID 7 1:20:15  
158 VAN GINNEKEN JAY 8 1:28:32  
159 GREWCOCK DALE 9 1:31:45  
156 HIRSCH CORY 10 1:39:10  
165 RITCHIE SHAUN 11 1:47:45  
           
4 laps Master Spt Men 30-39   Place Time  
188 CHRISTBASON JASON 1 1:15:43  
186 ANDERSON PHIL 2 1:30:35  
184 HOOK MIKE 3 1:34:21  
187 REID JIM 4 1:39:53  
189 YIP GARRY   DNF  
3 laps Men Master Sport 40+   Place Time  
194 BUNNIN CARL 1 1:03:26  
197 FAVREAU RON 2 1:05:51  
196 HORECHKA MARK 3 1:18:25  
198 HORN RON 4 1:31:00  
         
5 laps Junior Expert Men   Place Time
206 DERESKI DANIEL   DNF
37 HALSTEAD KYLE   DNF
         
5 laps Master Expert Men 30 +   Place Time
64 WILLIAMS KEVIN 1 1:43:33
59 REED ANDREW 2 1:48:13
63 CLARKE NEIL 3 1:53:13  
55 TAYLOR SCOTT 4 1:54:24
62 MCINNIS GUY 5 1:59:34
69 MCINTYRE MIKE 6 2:05:38
57 ZACK TERRY 7 2:09:51
185 KALCYNSKI DARRELL   DNF
68 TURNBULL RICK   dnf
         
4 laps Master Expert Men 40+   Place Time
81 CRANSTON SCOTT 1 1:30:23
80 HAWBOLDT BOB 2 1:32:48
75 HOFFMAN BARRY 3 1:44:45
78 CARON BRENT 4 1:45:20
85 KINASH BILL 5 1:56:16
76 URTON HERB 6 1:56:52
79 CURRY CHRIS 7 2:08:08
5 laps Senior Expert Men   Place Time
17 OGRYZLO TIM 1 1:45:01
16 DAVIS BYRON 2 1:45:45
14 DYCK DAVID 3 1:48:14
15 DYCK DANIEL 4 1:48:37
9 DUCKERING MIKE 5 1:50:03
11 YEO CHRIS 6 2:03:09
13 BRASSARD JOEY 7 2:06:44
18 FAZLAGIC ZLATAN 8 2:13:49
19 ARRIAGA MARIANO 9 2:30:00
12 RUSSELL MARK   DNF
20 BOYKO GORDIE   DNF
         
6 laps Senior Elite Men   Place Time
2 ZETTERSTROM CORY 1 2:10:07  
         
5 laps Senior Elite Women   Place Time
3 ROBBINS SARAH 1 2:14:13
5 HOOD SHANNON   DNF
         
3 laps Under 17 Expert Male   Place Time  
90 WALKER MATT 1 1:36:18  
113 CANNING CODY 2 1:48:01  
91 BROOKS DAVE 3 2:07:05  
93 LUKAN JOEY 4 2:16:22  
94 THOMSON MATTHEW 5 2:17:15  
92 FOY TYLER dnf  
           
2 LAP Under 15 Male   Place Time  
122 SEIB MICHAEL 1 0:53:13  
116 URTON WILLIAM 2 0:56:02  
117 LOGUE ALAN 3 0:56:48  
112 KAPUSTINSKY ROB 4 0:59:00  
115 KLEER DANIEL 5 1:06:51  
111 TINKLER JAMES 6 1:08:28  
120 THOMAS ANDREW 7 1:08:58  
121 KARNES PHILIP 8 1:13:07  
           
2 LAP Under 17 Sport Male   Place Time  
130 MCKAY JADE 1 1:09:00  
           
2 LAP Under 13 Male   Place Time  
164 NEWLOVE GRADEY 1 0:45:37  
163 CANNING KOLTON 2 0:53:45  
248 FITZGERALD JAY 3 1:35:46