Bikes on Broadway 2003  Race Results for Women
Name Stage 1 Time Stage 1 Placing Stage 2 Time Stage 2 Placing Stage 3 Time Bonus Stage 4 Time Stage 4 Prime/Bonus Stage 4 Placing GC Time GC Placing Home Town
Robbins, Sarah 2:56:33 2 0:14:37 10 0:00:15 0:44:07 0:00:10 2 3:54:52 1 Saskatoon
Mueller, Nadine 2:56:22 1 0:13:41 2 0:00:10 0:45:19   8 3:55:12 2 Saskatoon
Bowe, Lisa 3:00:55 3 0:14:15 7 0:00:20 0:44:07 0:00:15 1 3:58:42 3  
Paton, Anna 3:01:20 9 0:13:24 1   0:44:14   5 3:58:58 4 Edmonton
Hanik, Heather 3:01:08 4 0:13:53 5 0:00:10 0:44:14   6 3:59:05 5 Saskatoon
Bladon, Diana 3:01:13 7 0:13:53 4   0:44:08 0:00:05 3 3:59:09 6 Calgary
Hood, Shannon 3:01:08 5 0:13:48 3   0:44:16   7 3:59:12 7 Saskatoon
Campbell, Kristin 3:01:29 10 0:14:35 9   0:45:40   9 4:01:44 8 Edmonton
Playfair, Rachel 3:01:13 8 0:13:57 6   0:46:45   11 4:01:55 9 Edmonton
Tulissi, Petrina 3:14:14 11 0:14:31 8   0:44:08   4 4:12:53 10 Calgary
Musyj, Erica 3:14:15 12 0:14:48 12   0:45:40   10 4:14:43 11 Saskatoon
Bonin, Cindy 3:14:18 13 0:14:43 11 0:00:05 0:46:45   12 4:15:41 12 Edmonton
Rogoschewsky, Annie 3:20:11 16 0:14:52 14   0:46:45   13 4:21:48 13 Red Deer
Cassidy, Alana 3:20:04 15 0:14:48 13 0:00:02 0:47:55   17 4:22:45 14 Saskatoon
Hegedus, Janka 3:21:19 17 0:15:28 15   0:46:45   14 4:23:32 15  
Ayre, Sandy 3:23:22 18 0:15:31 17   0:47:00   15 4:25:53 16 Edmonton
Bell-Pasht, Caley 3:32:44 19 0:16:00 18   0:47:45   16 4:36:29 17 Calgary
Barlas, Crystal 3:33:06 14 0:16:24 19   0:48:00   18 4:37:30 18 Regina
Wrubleski, Alexandra 3:01:13 6 0:15:30 16   DNS     DNF DNF Regina
Figley, Sarah 3:32:54 20 0:16:32 20   DNS     DNF DNF Saskatoon
Brown, Laura DNF   0:24:51 21   DNS     DNF DNF  
Kergan, Tara 3:43:59 21 DNF     DNS     DNF DNF Moose Jaw
Bikes on Broadway 2003  Race Results for Cat 1 & 2
Name Stage 1 Time Stage 1 Placing Stage 2 Time Stage 2 Placing Stage 3 Time Bonus Stage 4 Time Stage 4 Prime/Bonus Stage 4 Placing GC Time GC Placing Home Town
McKnight, Cameron 3:11:48 3 0:10:47 2 0:00:10 1:03:20   5 4:25:45 1 Edmonton
Veroba, Bob 3:11:54 4 0:10:33 1   1:03:22   9 4:25:49 2 Calgary
McMaster, Derek 3:11:42 2 0:11:22 6   1:03:06 0:00:15 1 4:25:55 3 Saskatoon
Leahy, David 3:12:07 7 0:10:52 3   1:03:08 0:00:10 2 4:25:57 4 Clagary
Oneschuk, Jimmy 3:12:07 6 0:11:21 5 0:00:20 1:03:09 0:00:05 3 4:26:12 5 Saskatoon
Fewster, Marc 3:12:07 8 0:10:58 4 0:00:02 1:03:20   7 4:26:23 6 Calgary
Bomhof, Marc 3:11:36 1 0:11:32 8   1:03:20   8 4:26:28 7 Lethbridge
Boucher, Cabrel 3:11:56 5 0:11:31 7 0:00:15 1:03:20   6 4:26:32 8 Winnipeg
Britton, Rob 3:12:09 9 0:11:40 9   1:05:26   13 4:29:15 9 Saskatoon
Ellis, Dwayne 3:34:00 12 0:12:14 14   1:04:26   12 4:50:40 10 Calgary
Good, Craig 3:35:46 14 0:11:53 11   1:03:22   10 4:51:01 11 Calgary
Hu, Jere 3:35:46 13 0:12:05 13 0:00:10 1:03:38   11 4:51:19 12 Edmonton
Walsh, cp 4:04:00 15 0:12:20 15 0:00:05 1:03:20   5 5:19:35 13 Calgary
Grundahl, Jason 3:12:10 10 0:11:58 12   DNF     DNF DNF Regina
Weberbauer, Kevin 3:33:15 11 0:11:43 10   DNS     DNF DNF Saskatoon
Alexander, Gary DNF               DNF DNF Calgary
Kaufmann, Mark DNF               DNF DNF Winnipeg
Bikes on Broadway 2003  Race Results for Cat 3
Name Stage 1 Time Stage 1 Placing Stage 2 Time Stage 2 Placing Stage 3 Time Bonus Stage 4 Time Stage 4 Prime/Bonus Stage 4 Placing GC Time GC Placing Home Town
Sparling, Jamie 2:46:48 3 0:11:24 2 0:00:05 0:54:23 0:00:10 2 3:52:20 1 Saskatoon
Tomczak, Daniel 2:46:38 1 0:11:51 3   0:54:23   4 3:52:52 2 Regina
Strom, Per 2:46:43 2 0:11:57 7   0:54:33   9 3:53:13 3  
Bell, Zach 2:48:22 9 0:11:03 1 0:00:20 0:54:23   5 3:53:28 4 Calgary
Abbott, Phil 2:48:22 5 0:11:53 4 0:00:10 0:54:23 0:00:05 3 3:54:23 5  
Williams, Kevin 2:48:22 10 0:11:54 5 0:00:02 0:54:23   6 3:54:37 6 Saskatoon
Sparling, Jeff 2:48:22 6 0:11:55 6   0:54:39   10 3:54:56 7 Calgary
Albinus, Marco 2:48:22 4 0:12:28 11   0:54:23 0:00:15 1 3:54:58 8 Calgary
Borolien, Corey 2:48:22 5 0:12:06 8   0:54:42   11 3:55:10 9 Saskatoon
Kerr, Brad 2:48:22 7 0:12:34 14 0:00:15 0:54:47   13 3:55:28 10 Regina
Hawboldt, Bob 2:48:22 6 0:12:26 10   0:55:36   14 3:56:24 11 Saskatoon
Davis, Byron 2:49:38 14 0:12:29 12   0:54:23   7 3:56:30 12 Calgary
Scheepers, Eric 2:48:22 7 0:12:40 15   0:55:45   15 3:56:47 13 Winnipeg
MacDonald, Mark 2:51:19 15 0:12:33 13 0:00:10 0:54:23   8 3:58:05 14 Calgary
Ogryzlo, Tim 2:52:53 17 0:12:59 17   0:54:44   12 4:00:36 15 Calgary
Dyck, David 2:51:19 16 0:13:23 19   0:56:00   17 4:00:42 16 Saskatoon
Halstead, Kyle 3:11:16 19 0:13:23 18   0:57:00   19 4:21:39 17 Saskatoon
Kowalzik, Paul 3:11:26 20 0:14:03 20   0:57:00   20 4:22:29 18 Prince Albert
Dyck, Dan 3:12:56 21 0:16:43 21   0:55:45   16 4:25:24 19 Saskatoon
Watson, David 3:23:03 22 0:12:45 16   0:56:49   18 4:32:37 20 Edmonton
McKee, Greg 2:48:22 8 DNF     DNS     DNF DNF Saskatoon
Rayner, Phil 3:07:45 18 0:12:21 9   DNS     DNF DNF Lethbridge
Bikes on Broadway 2003  Race Results for Cat 4
Name Stage 1 Time Stage 1 Placing Stage 2 Time Stage 2 Placing Stage 3 Time Bonus Stage 4 Time Stage 4 Prime/Bonus Stage 4 Placing GC Time GC Placing Home Town
Earl, Curtis 2:17:30 1 0:12:10 1   0:43:46   19 3:13:26 1 Saskatoon
Zetterstrom, Cory 2:18:03 3 0:12:42 5   0:43:46   20 3:14:31 2 Saskatoon
Toon, Simon 2:17:55 2 0:13:00 13 0:00:05 0:43:46   21 3:14:36 3 Saskatoon
Hehn, Jeff 2:18:17 7 0:12:40 4   0:43:46   6 3:14:43 4 Saskatoon
Roy, JP 2:18:08 4 0:13:11 17 0:00:15 0:43:46 0:00:05 3 3:14:45 5 Calgary
German, Stephen 2:18:15 6 0:12:57 12   0:43:46   22 3:14:58 6 Calgary
Lakhram, Ryan 2:18:12 5 0:13:32 20   0:43:46   4 3:15:30 7 Edmonton
Kukura, Sean 2:19:02 9 0:13:01 14   0:43:46   23 3:15:49 8 Regina
Wilfey, Brad 2:19:25 10 0:12:52 7   0:43:46   24 3:16:03 9 Cochrane
Horn, Mike 2:19:36 11 0:13:14 18   0:43:46   15 3:16:36 10 Prince Albert
Haid, Lawrence 2:19:44 14 0:13:09 16   0:43:46   5 3:16:39 11 Regina
Quinnett, Marc 2:19:40 13 0:13:45 22   0:43:46   7 3:17:11 12 Regina
McKay, Brett 2:22:40 16 0:12:50 6   0:43:46 0:00:15 1 3:19:01 13 Winnipeg
Correy, Ryan 2:22:22 15 0:12:56 11   0:43:46   9 3:19:04 14 Calgary
Hooper, Chris 2:23:31 18 0:12:23 3   0:43:46 0:00:10 2 3:19:30 15 Calgary
Matus, Frank 2:18:24 8 0:13:52 24   0:47:30   40 3:19:46 16 Martensville
Jardine, Scott 2:23:33 19 0:12:55 9 0:00:10 0:43:46   11 3:20:04 17 Manitoba
Dalgleish, Reid 2:24:15 20 0:12:10 2   0:43:46   13 3:20:11 18 Calgary
Desprey, Harley 2:24:16 21 0:13:02 15   0:43:46   8 3:21:04 19 Edmonton
Brassard, Joey 2:25:14 23 0:12:54 8 0:00:20 0:43:46   16 3:21:34 20 Prince Albert
Vircavs, Rick 2:24:44 22 0:13:47 23   0:46:15   33 3:24:46 21 Saskatoon
Kaczywski, Darrell 2:27:25 32 0:13:54 26   0:43:46   10 3:25:05 22 Regina
Shields, Brian 2:27:40 34 0:13:41 21   0:43:46   14 3:25:07 23 Lethbridge
Christbason, Jason 2:27:26 33 0:14:06 31   0:43:46   17 3:25:18 24 Regina
Lacko, Nick 2:25:28 25 0:13:53 25   0:46:15   34 3:25:36 25 Winnipeg
Kullman, Brian 2:27:21 31 0:14:00 29 0:00:10 0:45:10   27 3:26:21 26 Calgary
Roles, Matthew 2:27:40 35 0:15:08 46   0:43:46   12 3:26:34 27  
Bitschy, Dave 2:27:01 28 0:14:46 43   0:45:00   26 3:26:47 28 Regina
Woodard, Kevin 2:27:01 27 0:14:19 37   0:45:30   29 3:26:50 29 Regina
Castle, Ryan 2:26:56 26 0:14:10 32   0:45:45   30 3:26:51 30 Lethbridge
Bohle, Frank 2:27:06 29 0:14:17 36   0:46:15   35 3:27:38 31 Saskatoon
Samborsky, Mark 2:32:23 36 0:14:40 42   0:43:46   18 3:30:49 32 Ottawa
Yeo, Chris 2:34:25 38 0:14:13 35   0:43:54   25 3:32:32 33 Saskatoon
Bidniak, Michael 2:34:02 37 0:14:30 40 0:00:02 0:45:20   28 3:33:50 34 Edmonton
Orr, Ken 2:34:58 39 0:13:57 28   0:46:15   36 3:35:10 35 Churchbridge
Patterson, Garth 2:35:35 40 0:13:56 27   0:45:45   31 3:35:16 36 Saskatoon
Brooks, Dave 2:37:48 41 0:14:26 39   0:45:45   32 3:37:59 37 Regina
Kokonas, George 2:38:00 42 0:14:36 41   0:46:15   37 3:38:51 38 Regina
Dunbar, Barret 2:39:53 45 0:14:02 30   0:46:15   38 3:40:10 39 Saskatoon
Yee, Robert 2:44:04 46 0:14:22 38   0:46:15   39 3:44:41 40 Regina
McHugh, Cameron 2:19:40 12 0:12:55 10   DNS     DNF DNF Saskatoon
Tomaz, Jason 2:22:44 17 0:14:12 34   DNS     DNF DNF Saskatoon
Christie, Chris 2:27:06 30 0:15:07 45   DNS     DNF DNF Saskatoon
Burwell, Shayne 2:39:51 44 0:13:23 19   DNS     DNF DNF Saskatoon
Cooley, Ron 2:39:36 43 0:14:11 33   DNS     DNF DNF Saskatoon
Anderson, Phil 2:44:12 47 0:14:51 44   DNS     DNF DNF Regina
Urton, William 3:09:13 48 DNS           DNF DNF Prince Albert
Gordon, Bruce 2:25:17 24 DNS           DNF DNF Saskatoon
Jorgonsen, Chris DNF               DNF DNF Billings
Walker, Matt DNF               DNF DNF Saskatoon
Lizamore, Sarel DNF               DNF DNF  
Rempel, Ben DNF               DNF DNF  
Vandenberg, Will DNF               DNF DNF  
Bikes on Broadway 2003  Race Results for Novice
Name Stage 1 Time Stage 1 Placing Stage 2 Time Stage 2 Placing Stage 3 Time Bonus GC Time GC Placing Home Town
Stadnyk, Anthony 2:11:59 2 0:14:24 2 0:00:10 2:26:13 1  
Green, Jorin 2:13:03 3 0:15:05 4 0:00:15 2:27:53 2 Coronach
George, Adam 2:14:40 4 0:14:29 3 0:00:20 2:28:49 3 Rosetown
Stadnyk, Myron 2:23:10 7 0:16:15 6 0:00:10 2:39:15 4  
Bacon, Leana 2:23:00 6 0:16:32 7 0:00:05 2:39:27 5 Saskatoon
Shuya, Terry 2:26:31 8 0:14:19 1   2:40:50 6  
Pritchard, Dawn 2:29:50 9 0:17:22 8   2:47:12 7  
Blonski, Bill DNF   0:15:14 5 0:00:02 DNF    
Basky, Greg 2:11:55 1 DNF     DNF   Saskatoon
Zuk, Jennifer 2:19:50 5 DNF     DNF   Saskatoon