Blocks Cycle/SUAR Sask Cup Mountain Bike Race #4
July 13, 2003 @ Buffalo Pound.

2 laps Under 17 Expert  Women   Place Time    
125 DUECK HANNAH DNF   STN  
1 lap Sr Sport Women   Place Time    
215 DUCKERING JACKIE 1 1:22:51 STN  
219 RUPERT MAUREEN 2 1:26:44 STN  
216 REID KATHERINE DNF   STN  
214 EVANS HEATHER DNF   REG  
             
1 lap Master Spt Wom 30-39   Place Time    
222 DE ROSEMOND SIMONE 1 0:44:16 STN  
223 ELEK CORY 2 0:44:17 REG  
225 LEWIS KATHY 3 0:55:59 REG  
224 CURRY CHERYL 4 0:56:08 REG  
2 laps Junior Expert Women   Place Time    
28 FIGLEY SARAH 1 1:56:34 STN  
3 laps Master Exp 30+ Women (70-74)   Place Time    
71 BLADYKO SUSAN 1 2:08:13 REG  
72 CLARKE SUSAN 2 2:12:10 STN  
70 BARLAS CRYSTAL DNF   REG  
             
3 laps Senior Expert Women   Place Time    
32 BUNNIN ANDREA 1 1:51:26 STN  
30 REID BRENDA 2 1:51:45 STN  
27 MUSYJ ERICA 3 2:04:03 STN  
26 BACON LEANA 4 2:22:01 STN  
             
3 laps Senior Sport Men   Place Time    
157 ROY FRED 1 1:38:13 STN  
142 BITSCHY DAVE 2 1:44:50 REG  
166 MAYBERRY GREG 3 1:51:45 Manitoba  
152 DERKSEN RYAN 4 1:54:35 STN  
143 VANGINNEKEN JAY 5 1:57:18 REG  
155 GREWCOCK DALE 6 2:06:20 STN  
197 CILANSKY RYAN 7 2:06:50 REG  
169 ABRAHAMSON KRIS 8 2:26:50 REG  
168 GULLACHER DARCY 9 2:47:01 MJ  
144 CLARKE RUSSELL DNF   REG  
165 VOTH SCOTT DNF   Manitoba  
             
3 laps Master Spt Men 30-39   Place Time    
176 CHRISTBASON JASON 1 1:43:44 REG  
181 KORPAN JIM 2 1:47:39 REG  
185 NADON TONY 3 1:55:47 STN  
178 ANDERSON PHILIP 4 2:01:10 REG  
179 RICCI ED 5 2:06:49 REG  
180 HARASEN PAUL 6 2:09:27 REG  
186 KOKONAS GEORGE DNF   REG  
2 laps Men Master Sport 40+   Place Time    
194 SEWARD R.B. 1 1:15:40 B.C.  
193 ROSS BRIAN 2 1:18:02 STN  
196 FAVREAU RON 3 1:20:48 PA  
191 NEWLOVE BLAINE 4 1:42:09 STN  
190 DOUGLAS ZACK 5 1:50:18 STN  
192 WALL KEN DNF   Regina  
           
4 laps Junior Expert Men   Place Time  
35 WALKER MATT 1 1:58:27 STN
37 HALSTEAD KYLE 2 2:10:05 STN
36 BROOKS DAVE 3 2:11:39 REG
43 CANNING CODY 4 2:12:39 Lumsden
42 TIBBO SHELDON 5 2:21:30 MJ  
100 TKACHUK GRAHAM DNF   PA
38 REMPEL BEN DNF   STN  
39 FOY TYLER DNF   PA
           
4 laps Master Expert Men 30 +   Place Time  
61 HAWBOLDT BOB 1 2:04:57 STN
69 YEO CHRIS 2 2:09:25 STN
59 CLARKE NEIL 3 2:09:32 STN
56 ZACK TERRY 4 2:16:29 Esterhazy
177 WOODARD KEVIN 5 2:24:09 REG  
57 MCINNIS GUY DNF   STN
55 FAZLAGIC ZLATAN DNF   REG
         
3 laps Master Expert Men 40+   Place Time  
75 CRANSTON SCOTT 1 1:35:15 STN
77 CARON BRENT 2 1:42:40 REG
4 laps Senior Expert Men   Place Time  
24 LARGE TYLER 1 1:52:59 MJ
11 BRASSARD JOEY 2 2:00:01 PA
17 DUCKERING MIKE 3 2:01:42 STN
14 HORN MIKE 4 2:01:43 PA
10 DYCK DAVID 5 2:07:42 STN
140 SYSING MEL 6 2:07:42 STN
134 LUNDGREN RYAN 7 2:19:14 Manitoba
           
5 laps Senior Elite Men   Place Time  
5 ZETTERSTROM CORY 1 2:16:18 STN  
2 BRITTON ROB 2 2:21:31 REG  
3 KERR BRAD DNF   REG  
240 WILLIAMS KEVIN DNF   STN  
           
4 laps Senior Elite Women   Place Time  
6 ROBBINS SARAH 1 2:16:46 STN
           
3 laps Under 17 Expert Male   Place Time    
93 FIELD GREG 1 1:37:28 Ontario  
90 SEIB MICHAEL 2 1:50:55 STN  
99 THOMAS ANDREW 3 1:52:58 Lumsden  
91 FISHER DAVID 4 2:34:24 Lumsden  
             
2 laps Under 15 Male   Place Time    
117 URTON WILLIAM 1 1:06:00 Duck Lake  
114 GOULD DAVID 2 1:16:50 Lumsden  
110 KLEER DANIEL 3 1:17:08 Lumsden  
111 KARNES PHILIP 4 1:19:51 STN  
112 TINKLER JAMES 5 1:24:23 STN  
120 ORYNIK ADRIAN 6 1:55:31 PA  
122 BRAUN AARON 7 1:57:51 Lumsden  
113 CHERNEY JASON DNF   Lumsden  
118 LOGUE ALAN DNF   PA  
             
1 lap Under 17 Sport Male    Place Time    
131 MCGARITY CHRIS 1 0:44:20 STN  
130 FRYCZ TANNER 2 0:56:58 REG  
             
1 lap Under 13 Male   Place Time    
163 NEWLOVE GRADY 1 0:38:56 STN  
161 CANNING KOLTON 2 0:40:19 Lumsden  
164 WINTER JAMES 3 0:44:08 Lumsden  
162 KLEER JOEL 4 0:49:21 Lumsden  
160 LAMBERT REGAN 5 0:53:18 PA  
171 WALL KRIS 6 1:43:31 Regina  
Reg = Regina; PA = Prince Albert; Stn=Saskatoon; MJ=Moose Jaw