Rasta Rumble, June 21, 22, 2003 - Sask Cup #3
             
Under 17 Spt Women   Place ITT Crit XC GC
DUECK HANNAH 1 0:17:47 DNF DNS 0:17:47
HARTLEY RHEA   DNS DNS 0:39:35 NA
Sr Sport Women   Place ITT Crit XC GC
RUPERT MAUREEN 1 0:16:46 0:18:54 0:57:48 1:33:28
REID KATHERINE 2 0:16:50 0:18:00 0:59:36 1:34:26
CHOLEWA CHERYL 3 0:18:59 0:16:43 1:07:18 1:43:00
LYNN NICOLE       1:05:58  
HDYAMACKA CAREY       1:10:48  
Master Spt Wom 30-39   Place ITT Crit XC GC
DE ROSEMOND SIMONE 1 0:15:54 0:17:25 1:00:20 1:33:39
NESS SHAWNA 2 0:16:51 0:20:41 1:00:37 1:38:09
Master Sport Wom 40+   Place ITT Crit XC GC
TETREAULT PATTY 1 0:18:03 0:19:18 0:32:17 1:09:38
Master Exp 30+ Women   Place ITT Crit XC GC
BLADYKO SUSAN 1 0:15:39 0:31:31 1:26:02 2:13:12
CLARKE SUSAN 2 0:16:10 0:33:05 1:27:15 2:16:30
BARLAS CRYSTAL 3 0:16:56 0:33:06 1:30:38 2:20:40
GRATTON BONNIE 4 0:16:24 0:36:00 1:29:44 2:22:08
CASSIDY ALANA 5 0:17:00 0:33:07 1:39:22 2:29:29
Senior Expert Women   Place ITT Crit XC GC
MUSYJ ERICA 1 0:13:49 0:31:18 1:18:30 2:03:37
REID BRENDA 2 0:14:21 0:31:35 1:20:51 2:06:47
BUNNIN ANDREA 3 0:14:54 0:32:56 1:20:43 2:08:33
WRUBLESKI ALEX 4 0:16:03 0:31:34 1:26:25 2:14:02
BACON LEANA 5 0:15:56 0:33:20 1:26:47 2:16:03
WILLIAMS SARAH 6 0:15:31 0:33:05 1:29:26 2:18:02
Senior Sport Men   Place ITT Crit XC GC
BITSCHY DAVE 1 0:13:05 0:26:53 1:12:46 1:52:44
DERKSEN RYAN 2 0:13:00 0:28:13 1:14:34 1:55:47
VANGINNEKEN JAY 3 0:14:14 0:31:02 1:15:42 2:00:58
HIRSCH CORY 4 0:14:24 0:31:08 1:18:40 2:04:12
MALEY JASON 5 0:14:33 0:31:11 1:21:42 2:07:26
PALMER JASON 6 0:14:04 0:33:11 1:22:21 2:09:36
BRAVIN MATT   0:16:59 0:31:57 DNF 0:48:56
EZZAT RAMSEY       1:22:24  
DAY JOE       1:25:23  
CLARKE RUSSEL       1:22:22  
Master Spt Men 30-39   Place ITT Crit XC GC
WOODARD KEVIN 1 0:13:25 0:27:36 1:14:33 1:55:34
NADON TONY 2 0:13:51 0:27:40 1:14:03 1:55:34
CHRISTBASON JASON 3 0:13:30 0:27:33 1:17:28 1:58:31
ANDERSON PHILIP 4 0:13:52 0:28:15 1:19:28 2:01:35
BRECHT DEREK   0:17:03 DNS 1:28:51  
Men Master Sport 40+   Place ITT Crit XC GC
FAVREAU RON 1 0:15:26 0:34:57 0:57:02 1:47:25
HORECHKA MARK 2 0:16:43 0:34:55 0:58:05 1:49:43
NEWLOVE BLAINE 3 0:20:48 0:33:41 0:59:10 1:53:39
DOUGLAS ZACK 4 0:20:25 0:37:19 1:05:31 2:03:15
WALL KIM       0:57:07  
HARTLEY RICK       1:04:10  
STRACHAN SHAWN       1:11:07  
Junior Expert Men   Place ITT Crit XC GC
WALKER MATT 1 0:11:40 0:39:12 1:30:44 2:21:36
HALSTEAD KYLE 2 0:12:13 0:39:44 1:34:35 2:26:32
BROOKS DAVE 3 0:12:36 0:40:42 1:36:38 2:29:56
FOY TYLER 4 0:12:33 0:41:46 1:37:18 2:31:37
CANNING CODY 5 0:12:04 0:41:47 1:55:03 2:48:54
REMPEL BEN   0:12:53 0:41:45 DNF 0:54:38
URTON ANDREW       DNF  
SPEED KYLE       1:59:39  
Master Expert Men 30 +   Place ITT Crit XC GC
HAWBOLDT BOB 1 0:11:46 0:39:20 1:30:57 2:22:03
ZLATAN FAZLAGIC 2 0:12:03 0:42:31 1:32:27 2:27:01
YEO CHRIS 3 0:12:39 0:42:26 1:35:50 2:30:55
REID JIM 4 0:13:36 0:41:24 1:38:17 2:33:17
KACZYNSKI DARRELL 5 0:13:50 0:42:28 1:42:53 2:39:11
ZACK TERRY 6 0:14:03 0:42:30 1:42:48 2:39:21
Master Expert Men 40+   Place ITT Crit XC GC
CRANSTON SCOTT 1 0:12:00 0:40:15 1:11:26 2:03:41
MCKEE GREG 2 0:11:42 0:46:36 1:07:49 2:06:07
CARON BRENT 3 0:13:35 0:45:36 1:26:02 2:25:13
Senior Expert Men   Place ITT Crit XC GC
BRASSARD JOEY 1 0:11:47 0:40:33 1:27:13 2:19:33
DYCK DAVID 2 0:11:27 0:39:17 1:28:50 2:19:34
RUSSELL MARK 3 0:11:11 0:39:18 1:31:04 2:21:33
DYCK DAN 4 0:12:10 0:39:43 1:32:20 2:24:13
LARGE TYLER 5 0:11:13 0:40:27 1:35:12 2:26:52
SYSING MEL 6 0:12:44 0:42:32 1:37:03 2:32:19
SEDGEWICK NATHAN 7 0:13:06 0:40:25 1:44:44 2:38:15
Senior Elite Men   Place ITT Crit XC GC
COATES ADAM 1 0:10:11 0:37:40 1:42:48 2:30:39
BUNNIN SHAWN 2 0:11:02 0:38:46 1:46:18 2:36:06
WILLIAMS KEVIN 3 0:11:15 0:39:20 1:55:27 2:46:02
BRITTON ROB   0:10:40 0:37:40 DNF  
KERR BRAD   0:11:17 0:38:59 DNF  
ZETTERSTROM CORY   0:11:11 0:39:42 DNS  
BOYKO GORDIE       1:52:01  
Senior Elite Women   Place ITT Crit XC GC
ROBBINS SARAH 1 0:12:59 0:27:43 1:37:58 2:18:40
HOOD SHANNON 2 0:13:10 0:28:29 1:39:08 2:20:47
Under 17 Expert Male   Place ITT Crit XC GC
THOMAS ANDREW 1 0:14:56 0:31:55 1:21:22 2:08:13
BUNDSCHUH NATHAN 2 0:17:03 0:37:25 1:43:55 2:38:23
SPENCE TRENTON          
Under 15 Male   Place ITT Crit XC GC
URTON WILLIAM 1 0:13:21 0:16:12 0:48:53 1:18:26
LOGUE ALAN 2 0:13:33 0:16:08 0:51:43 1:21:24
KLEER DANIEL 3 0:13:56 0:16:52 0:53:05 1:23:53
GOULD DAVID 4 0:14:07 0:16:51 0:53:04 1:24:02
TINKLER JAMES 5 0:15:04 0:16:48 0:53:27 1:25:19
KARNES PHILIP 6 0:15:01 0:17:58 0:54:05 1:27:04
CHERNEY JASON 7 0:14:55 0:17:32 0:57:41 1:30:08
BRAUN AARON 8 0:18:22 0:20:42 1:06:34 1:45:38
ORYNIK ADRIAN 9 0:19:24 0:19:08 1:12:30 1:51:02
DOUGLAS MATTHEW 10 0:17:35 0:21:39 1:16:01 1:55:15
MACNEIL ERIC       1:26:38  
Under 17 Sport Male   Place ITT Crit XC GC
MCGARITY CHRIS 1 0:15:27 0:17:55 0:29:35 1:02:57
MARCOTTE KYLE 2 0:15:50 0:20:41 0:32:12 1:08:43
Under 13 Male   Place ITT Crit XC GC
CANNING KOLTON 1 0:14:57 0:18:22 0:14:20 0:47:39
WINTER JAMES 2 0:16:03 0:19:28 0:15:22 0:50:53
NEWLOVE GRADY 3 0:16:14 0:19:10 0:15:37 0:51:01
KLEER JOEL 4 0:17:54 0:20:46 0:15:21 0:54:01
WALL CHRIS 5 0:26:11 0:28:35 0:28:42 1:23:28
URTON JON       0:17:20  
Under 13 Female   Place ITT Crit XC GC
MCGARITY KATHLEEN 1 0:22:00 0:24:06 0:26:45 1:12:51
OVER 17 CITIZEN
BOYKO TED 1     0:36:31  
OVER 17 FEMALE Citizen
MOYA ELFRIEDA 1     0:31:31  
MINI RUMBLE
FAST HAMILTON 1 0:17   0:14:45 0:31:52
DANYLCZUK TANNER 2 0:19   0:17:25 0:37:15