Bikes on Broadway 2004  Race Results for Cat 1 & 2
# Name Stage 1 Time Stage 2 Time Stage 2 Bonuses Stage 3 Time Stage 3 Bonuses Stage 3 Placing GC Time Time diff GC Placing Home Town Team
1 Cameron McKnight 0:10:44 1:08:21 0:00:15 1:54:19 0:00:15 1 3:12:54   1 Edmonton ERTC
13 Derek McMaster 0:10:54 1:08:21 0:00:15 1:54:19 0:00:10 2 3:13:09 0:00:15 2 Saskatoon Cycledelia
5 Taylor Little 0:10:54 1:08:21 0:00:10[1] 1:54:27   6 3:13:32 0:00:38 3 Edmonton River Valley Cycle
3 Daniel Tomczak 0:11:26 1:08:21   1:54:21   4 3:14:08 0:01:14 4 Regina Epic Titanium Bicycles
15 Bob Veroba 0:10:34 1:09:33   1:54:21 0:00:05 3 3:14:23 0:01:29 5 Calgary Bicisport
2 Jamie Sparling 0:10:49 1:09:26   1:55:02   9 3:15:17 0:02:23 6 Calgary Bow Cycle
17 Leith McLeod 0:11:22 1:09:26   1:54:34   7 3:15:22 0:02:28 7 Winnipeg VW /Kaltire
7 Per Strom 0:11:26 1:09:33   1:54:24   5 3:15:23 0:02:29 9 Calgary Bicisport
12 Andrew Davidson 0:12:09 1:09:33  [2] 1:55:02   10 3:16:44 0:03:50 10 Calgary Bow Cycle
11 Rob Britton 0:10:56 1:09:26   1:57:17   11 3:17:39 0:04:45 11 Regina Cycledelia
14 Jere Hu 0:11:41 1:12:17   1:54:36   8 3:18:34 0:05:40 12 Edmonton ERTC
8 Kevin Rokosh 0:11:30 1:09:33   1:57:46   12 3:18:49 0:05:55 13 St. Albert ERTC
19 Kevin Williams 0:11:40 1:09:33   1:58:14   16 3:19:27 0:06:33 14 Saskatoon Cycledelia
4 Craig Good 0:11:48 1:09:33   1:58:06   14 3:19:27 0:06:33 15 Calgary Synergy
6 Jimmy Oneschuk 0:11:26 1:12:17   1:57:59   13 3:21:42 0:08:48 16 Saskatoon Cycledelia
16 Steve German 0:12:13 1:14:38   1:58:06   14 3:24:57 0:12:03 17 Calgary Revoluzione
9 Rylan Lundgren 0:12:12 1:14:38   1:58:52   17 3:25:42 0:12:48 18 Winnipeg VW-Kultive
10 Marc Fournier 0:11:30 1:14:38   2:04:40   18 3:30:48 0:17:54 19 Winnipeg FOG
20 Kevin Webabauer 0:11:25 DNS   DNS     DNF     Saskatoon Cycledelia
In the event of a tie at the end of the weekend, position will be determined based on 100ths from the time trial.

[1]
Robin Baillie:
$20 prime
[2]
Robin Baillie:
$20 Prime