Bikes on Broadway 2004  Race Results for Cat 4
# Name Stage 1 Time Stage 2 Time Stage 2 Bonuses Stage 3 Time Stage 3 Bonuses Stage 3 Placing GC Time Time Diff GC Placing Home Town Team
103 Mark Bouthillette 0:11:36 0:48:45 0:00:05 1:21:18 0:00:10 2 2:21:24   1 Saskatoon  Cycledelia'
83 Jason Lapierre 0:11:59 0:48:44 0:00:15 1:21:16 0:00:15 1 2:21:29 0:00:05 2 Canmore  independent
85 Ben Rempel 0:11:53 0:48:45   1:21:20   4 2:21:58 0:00:34 3 Saskatoon  Cycledelia
120 Sean Walsh 0:11:57 0:48:45   1:21:26   7 2:22:08 0:00:44 4 Calgary  Bow Cycle
89 Kevin Coghlan 0:12:20 0:48:45   1:21:26   7 2:22:31 0:01:07 5 St. Albert  Pedalhead
125 Simon Toon 0:12:21 0:48:45   1:21:26   7 2:22:32 0:01:08 6 Saskatoon  Cycledelia
82 Dean Rawson 0:12:33 0:48:45   1:21:20 0:00:05 3 2:22:33 0:01:09 7 Edmonton  Pedalhead
127 Ryan Liebel 0:12:26 0:48:45   1:21:26   7 2:22:37 0:01:13 8 Regina  RCC
93 Tyler Boake 0:12:21 0:48:44 0:00:05 1:21:40   17 2:22:40 0:01:16 9 Calgary  Synergy
64 Brad Wilfley 0:12:25 0:48:45   1:21:31   13 2:22:41 0:01:17 10 Calgary  Crankmasters
109 Jon Keech 0:12:25 0:48:45   1:21:31   13 2:22:41 0:01:17 11 Calgary  Synergy
65 Felix Haspel 0:13:23 0:48:44 0:00:15[1] 1:21:26   7 2:23:18 0:01:54 12 Calgary  Synergy
87 Frank Matus 0:12:16 0:50:00   1:21:23   6 2:23:39 0:02:15 13 Martensville  Horizon 100
84 Tyler Foy 0:12:27 0:49:55   1:21:23   5 2:23:45 0:02:21 14 Prince Albert  Rock 'n Road
107 Aaron Chappell 0:12:19 0:50:05   1:21:26   7 2:23:50 0:02:26 15 Sherwood Park  Edmonton Road Track
81 Mike Horn 0:12:53 0:50:10   1:21:40   16 2:24:43 0:03:19 16 Prince Albert  Rock 'n Road
116 Don Sawatzky 0:12:02 0:48:45   1:24:12   18 2:24:59 0:03:35 17 Winnipeg  Woodcock Cycle
94 Dan Bradley 0:12:11 0:48:45   1:24:17   19 2:25:13 0:03:49 18 Edmonton  Ed Road and Track
99 Anthony Stadnyk 0:12:15 0:48:45   1:24:17   19 2:25:17 0:03:53 19 Calgary  Bicisport
129 Bowen Neuhofer 0:12:57 0:51:14   1:21:31   13 2:25:42 0:04:18 20 Russell, MB  A & L
115 Dave Brooks 0:12:47 0:48:45   1:24:17   19 2:25:49 0:04:25 21 Regina  RCC
96 Dave Bitschy 0:12:16 0:48:45   1:27:22   26 2:28:23 0:06:59 22 Regina  RCC
70 Gary Huculiuk 0:12:38 0:51:16   1:25:09   22 2:29:03 0:07:39 23 Saskatoon  Cycledelia
67 William Urton 0:13:26 0:50:15   1:25:24   23 2:29:05 0:07:41 24 Duck Lake  Rock 'n Road
104 Paul Ermantrout 0:12:34 0:50:10   1:26:22   24 2:29:06 0:07:42 25 Edmonton  Velocity
74 Jason Christbason 0:12:39 0:50:10   1:27:37   27 2:30:26 0:09:02 26 Regina  RCC
106 Rob Howse 0:11:47 0:51:16   1:27:37   27 2:30:40 0:09:16 27 Porcupine Plane  Horizon 100
75 Eric Larson 0:13:04 0:50:00   1:27:37   27 2:30:41 0:09:17 28 Winnipeg  Woodcock Cycle
98 Sean Gabora 0:12:54 0:51:16   1:26:37   25 2:30:47 0:09:23 29 Regina  RCC
113 Dave Jaeger 0:12:40 0:50:38   1:27:37   27 2:30:55 0:09:31 30 Red Deer  CABC
101 Scott Jardine 0:13:07 0:51:16   1:27:37   27 2:32:00 0:10:36 31 Carberry  A&L
25 Brad Spokes 0:12:46 0:51:16   1:30:00   35 2:34:02 0:12:38 32 Saskatoon SpokenSport
108 Cory Szott 0:13:07 0:51:16   1:29:40   32 2:34:03 0:12:39 33 Edmonton  Velocity
100 Mark Samborsky 0:13:08 0:51:16   1:29:40   32 2:34:04 0:12:40 34 Ottawa  Ottawa Bicycle Club
102 Frederic Roy 0:13:42 0:51:16   1:29:40   32 2:34:38 0:13:14 35 Saskatoon  BCW
130 Jorin Green 0:13:12 0:51:16   1:30:20   37 2:34:48 0:13:24 36 Pambrun, SK  RCC
97 Kevin Woodard 0:13:24 0:51:10   1:30:20   37 2:34:54 0:13:30 37 Regina  RCC
72 Mike Giesbrecht 0:13:39 0:51:16   1:30:00   35 2:34:55 0:13:31 38 Winnipeg  Olympia
86 Rob Onodera 0:13:38 0:51:16   1:30:20   37 2:35:14 0:13:50 39 Calgary  GS Campione
128 Mark Hotz 0:14:00 0:51:16   1:30:40   40 2:35:56 0:14:32 40 Regina  RCC
88 David Johnston 0:14:06 0:51:16   1:31:00   41 2:36:22 0:14:58 41 Swan River, MB  Tread the Thunder
95 Ken Orr 0:14:08 0:52:32   1:31:00   41 2:37:40 0:16:16 42 Churchbridge  RCC
110 Bill Blonski 0:14:37 0:52:32   1:31:20   43 2:38:29 0:17:05 43 Calgary  Bicisport
78 Joey Brassard 0:12:31 DNF         DNF     Prince Albert  Rock 'n Road
79 Glen Playfair 0:12:49 DNF         DNF     Edmonton  
80 Chris Yeo 0:13:21 DNF         DNF     Saskatoon  NBR
111 Sean Kukura 0:12:23 0:50:10   DNS           Regina  RCC
114 Neil Clarke 0:12:49 0:50:00   DNS           Saskatoon  NBR
60 Darrell Kaczynski 0:13:10 0:51:26   DNF           Regina  RCC
In the event of a tie at the end of the weekend, position will be determined based on 100ths from the time trial.

[1]
Robin Baillie:
$20 Prime