Bikes on Broadway 2004  Race Results for Novice
# Name Stage 1 Time Stage 2 Time Stage 2 Bonuses Stage 3 Time Stage 3 Bonuses GC Time GC Placing Home Town Team
27 Neal Gregory 0:13:01 0:33:56 0:00:05 0:54:46 0:00:05 1:41:33 1 Calgary Bow Cycle CMC
26 Erik Bakke 0:13:35 0:33:53 0:00:15 0:54:45 0:00:15 1:41:43 2 Calgary Deadgoats
21 Christopher McGarity 0:14:17 0:33:55 0:00:10 0:54:45 0:00:10 1:42:37 3 Saskatoon NBR
24 Michael Johnston 0:14:09 0:33:57  [1] 0:54:51   1:42:57 4 Swan River, MB Tread the Thunder
22 Nathan Bundschuh 0:14:36 0:34:45   0:55:18   1:44:39 5 Saskatoon NBR
31 Aubrey Sawchyn 0:15:03 0:34:50   0:55:09   1:45:02 6 Saskatoon Cycledelia
23 Andre J. Comte 0:15:03 0:35:26   0:55:39   1:46:08 7 Winnipeg Olympia
18 Dennis Gregory 0:15:48 0:36:21   0:55:16   1:47:25 8 Calgary Bow Cycle CMC
29 Philip Karnes 0:15:14 0:34:55   0:57:22   1:47:31 9 Saskatoon NBR
28 Myron Stadnyk 0:15:44 0:36:51   1:02:23   1:54:58 10 Calgary  BiciSport
41 Peter Miller 0:16:48 0:38:01   1:02:15   1:57:04 11 Lloydminster Cycledelia
In the event of a tie at the end of the weekend, position will be determined based on 100ths from the time trial.

[1]
Robin Baillie:
$20 Prime