Regina Stage Race, Sask Cup #3
June 5-6, 2004

 
 
# Category2/3 Stage 1 Road Race Place Stage 2 Time Trial Place Stage 3 Crit. Place Stage 4 Prime/
Bonus
GC Time GC
Place
time dif City/Club
7 Carter, Murray 2:49:53 1 0:17:45 1 0:56:20 2   4:03:58 1   Manitoba
12 Bunnin, Shawn 2:50:32 2 0:18:29 6 0:56:21 3 0:00:05 4:05:17 2 -0:01:19 Saskatoon/Cycl
20 Britton, Rob 2:50:34 3 0:18:28 5 0:56:22     4:05:24 3 -0:01:26 Regina/RCC
5 Ralph, Bill 2:51:50 6 0:18:07 2 0:56:38     4:06:35 4 -0:02:37 Manitoba
21 Tomczak, Daniel 2:51:33 4 0:18:08 3 0:58:02     4:07:43 5 -0:03:45 Regina/RCC $20 PRIME
10 Kerr, Brad 2:57:52 7 0:18:58 8 0:56:20 1   4:13:10 6 -0:09:12 Regina/RCC
8 Bietz, Phil 3:04:44 8 0:19:09 11 0:56:24     4:20:17 7 -0:16:19 Manitoba/Olympia
6 Rayner, Phil 3:05:55 11 0:18:18 4 0:56:46     4:20:59 8 -0:17:01 Alberta
17 Woodcock, Tim 3:06:02 12 0:19:50 16 0:56:21 4   4:22:13 9 -0:18:15 Manitoba
1 Hawranik, Jay 3:08:35 13 0:19:23 12 0:56:38     4:24:36 10 -0:20:38 Manitoba
4 Nichol, Andrew 3:21:32 15 0:18:55 7 0:56:23     4:36:50 11 -0:32:52 Manitoba
11 Halstead, Kyle 3:21:39 16 0:19:51 17 0:56:23   0:00:05 4:37:48 12 -0:33:50 Saskatoon/Cycl
15 Grundahl, Jason 3:19:08 14 0:19:28 15 0:59:19     4:37:55 13 -0:33:57 Regina/RCC
18 Williford, Russell 3:21:40 17 0:19:24 14 0:57:05     4:38:09 14 -0:34:11 North Dakota
13 Walker, Matt 2:51:49 5 0:19:01 9 dnf           Saskatoon/Cycl
14 Rempel, Ben 3:05:51 9 0:19:06 10 dnf           Saskatoon/Cycl
9 Cranston, Scott 3:05:54 10 0:19:24 13 dnf           Saskatoon/Cycl
# Category 4 Stage 1 Road Race Place Stage 2 Time Trial Place Stage 3 Crit. Place Stage 4 Prime/
Bonus
GC Time GC
Place
time dif City/Club
28 Bouthillette, Mark 2:15:57 1 0:18:27 3 0:48:08 3 0:00:05 3:22:27 1   Saskatoon/Cycl
50 Howse, Rob 2:16:10 7 0:18:24 2 0:48:08     3:22:42 2 -0:00:15 Saskatoon/Horizon
40 Matus, Frank 2:16:06 4 0:19:37 5 0:48:08     3:23:51 3 -0:01:24 Saskatoon/Horizon
43 Leibel, Ryan 2:16:07 5 0:20:01 7 0:48:08 4 0:00:05 3:24:11 4 -0:01:44 Regina/RCC $20 PRIME
33 Haid, Lawrence 2:16:09 6 0:20:31 13 0:48:08     3:24:48 5 -0:02:21 Regina/RCC
39 Powell, Mike 2:20:14 10 0:20:15 10 0:48:08     3:28:37 6 -0:06:10 Regina/RCC
30 Brooks, Dave 2:20:10 8 0:20:24 12 0:48:08 2   3:28:42 7 -0:06:15 Regina/RCC
37 Kukura, Sean 2:20:33 12 0:20:03 8 0:48:08     3:28:44 8 -0:06:17 Regina/RCC
29 Tallon, Lindsay 2:20:11 9 0:20:38 15 0:48:08 1   3:28:57 9 -0:06:30 Regina/OffRoad
34 Yaschyshyn, Rick 2:20:16 11 0:21:46 22 0:48:08     3:30:10 10 -0:07:43 Manitoba
42 Quinnett, Marc 2:21:04 13 0:21:10 17 0:48:08     3:30:22 11 -0:07:55 Regina/RCC
49 Gabora, Sean 2:22:47 14 0:20:46 16 0:48:08     3:31:41 12 -0:09:14 Regina/RCC
41 Robidoux, Pierre 2:23:30 15 0:20:31 14 0:48:08     3:32:09 13 -0:09:42 Manitoba
47 Christbason, Jason 2:24:43 18 0:19:33 4 0:48:08     3:32:24 14 -0:09:57 Regina/RCC
35 Larson, Eric 2:23:47 16 0:21:10 17 0:48:08     3:33:05 15 -0:10:38 Manitoba
48 Kalzynski, Darrell 2:26:32 22 0:20:07 9 0:48:08     3:34:47 16 -0:12:20 Regina/RCC
36 Castle,Ryan 2:25:20 19 0:21:25 21 0:48:08     3:34:53 17 -0:12:26 Alberta
31 Woodard, Kevin 2:23:59 17 0:21:24 20 0:52:48     3:38:11 18 -0:15:44 Regina/RCC
46 Steckhan, Peter 2:26:13 21 0:21:14 19 0:51:13     3:38:40 19 -0:16:13 Saskatoon/Horizon
32 Green, Jorin 2:33:25 23 0:20:22 11 0:52:30     3:46:17 20 -0:23:50 Pambrun/RCC
26 Kokonas, George 2:36:51 24 0:21:54 23 0:54:12     3:52:57 21 -0:30:30 Regina/RCC
27 Sawatzyky, Don 2:15:59 2 0:19:44 6 dns           Manitoba
38 Edwards, Gary 2:16:02 3 0:18:17 1 dnf           Manitoba
25 Patterson, Garth 2:25:21 20 DNS               Saskatoon/Cycle
# Category 5 Stage 1 Road Race Place Stage 2 Time Trial Place Stage 3 Crit. Place Stage 4 Prime/
Bonus
GC Time GC
Place
time dif City/Club
88 Rasmussen, Lucas 1:46:20 1 0:19:33 1 0:31:40 3   2:37:33 1   Alberta
85 Robert, Brad 1:51:15 2 0:20:17 2 0:31:38 1 0:00:05 2:43:05 2 -0:04:55 Alberta  $20 PRIME
92 Gould, David 1:55:04 3 0:22:21 8 0:31:38 2   2:49:03 3 -0:08:44 Lumsden
86 Orr, Ken 1:55:52 4 0:20:26 3 0:34:21 9   2:50:39 4 -0:09:32 Regina/RCC
97 Ricci, Ed 1:56:38 5 0:22:21 9 0:33:13 5   2:52:12 5 -0:10:18 Regina/RCC
96 Hotz, Mark 1:57:02 6 0:21:45 4 0:34:05 8   2:52:52 6 -0:10:42 Regina/RCC
98 Yee, Bob 1:58:12 7 0:21:52 5 0:33:13 6   2:53:17 7 -0:11:52 Regina/RCC
93 Cherney, Jason 1:59:26 8 0:23:14 10 0:33:18 7   2:55:58 8 -0:13:06 Lumsden
87 Kleer, Daniel 2:01:46 10 0:21:59 6 0:32:17 4   2:56:02 9 -0:15:26 Lumsden
94 Root, Spurgeon 2:00:28 9 0:23:54 11 0:34:45 10   2:59:07 10 -0:14:08 Regina/RCC
90 Warsylewicz, Lane 2:02:00 11 0:22:17 7 0:34:52 11   2:59:09 11 -0:15:40 Regina/RCC
91 Miller, Peter 2:25:22 13 0:25:48 13 0:37:10 12   3:28:20 12 -0:39:02 Saskatchewan
99 Kolb, Ken 2:27:19 14 0:25:32 12 0:37:13 13   2:52:51 13 -0:40:59 Regina/1day
89 Potthust, Knud 2:10:57 12 DNS               Regina/RCC
  Women   Place Stage 2 Time Trial Place Stage 3 Crit. Place Stage 4 Prime/
Bonus
GC Time GC
Place
time dif City/Club
63 Grundahl, Adele 2:35:55 1 0:19:58 1 0:36:19 1   3:32:12 1   Regina/RCC
70 Wrubleski, Alex 2:35:57 3 0:21:19 2 0:36:19 2 0:00:05 3:33:30 2 -0:01:18 Regina/RCC
61 Bunnin, Andrea 2:35:56 2 0:22:52 5 0:36:19 3   3:35:07 3 -0:02:55 Saskatoon/NBR $20 PRIME
64 Cassidy, Alana 2:36:32 4 0:22:55 6 0:36:19     3:35:46 4 -0:03:34 Saskatoon/NBR
62 Richardson, Andrea 2:38:34 6 0:21:51 3 0:36:19     3:36:44 5 -0:04:32 Manitoba
66 Rogoschewsky, Annie 2:40:01 7 0:21:57 4 0:36:19     3:38:17 6 -0:06:05 Alberta
72 Dueck, Hannah 2:46:14 8 0:23:27 7 0:36:19   0:00:05 3:45:55 7 -0:13:43 Saskatoon/NBR
69 Lynn, Nicole 2:46:42 9 0:23:47 8 0:36:19     3:46:48 8 -0:14:36 Saskatoon/NBR
67 Bacon, Leana 2:51:05 10 0:23:56 9 0:36:19     3:51:20 9 -0:19:08 Saskatoon/NBR
60 Barlas, Crystal 2:51:20 11 0:24:01 10 0:36:19     3:51:40 10 -0:19:28 Regina/RCC
65 Tetreault, Patty 2:53:44 12 0:24:18 11 0:36:19     3:54:21 11 -0:22:09 Saskatoon/NBR
71 Figley, Sarah 3:01:44 13 1:55:37 12 0:36:19     5:33:40 12 -2:01:28 Saskatoon/NBR
68 Muma, Dana 2:38:08 5 DNS               Saskatoon/Horizon