1st Annual Fresh Air Experience Road Stage Race
July 10, 11, 2004
# Category2/3 Stage 1 Road Race
106k
Place Stage 2 Crit. Place Stage 2 Prime/
Bonus
GC Time GC
Place
time dif City/Club
14 BAILLIE, ROBIN 2:59:40 3 1:03:08 4 0:00:15 4:02:33 1   STN/CYC COKE
6 KERR, BRAD 2:59:34 1 1:03:09 6   4:02:43 2 -0:00:10 REGINA/RCC
1 BRITTON, ROB 2:59:36 2 1:03:09 5   4:02:45 3 -0:00:12 REGINA/CYCLEDLIA
11 ONESCHUK, JIMMY 3:00:28 8 1:03:07 1 0:00:15 4:03:20 4 -0:00:47 STN/CYC $20
8 TOMCZAK, DAN 3:00:24 6 1:03:08 3 0:00:05 4:03:27 5 -0:00:54 REGINA/RCC
9 WALKER, MATT 3:00:22 4 1:03:10 7   4:03:32 6 -0:00:59 SASKATOON/CYCLEDELIA
4 BROOKS, DAVE 3:00:25 7 1:03:25 9   4:03:50 7 -0:01:17 REGINA/RCC
90 WEBEBAUER, KEVIN 3:00:34 9 1:04:30 12   4:05:04 8 -0:02:31 SASKATOON/CYCLEDELIA
15 CRANSTON, SCOTT 3:06:57 10 1:03:07 2 0:00:25 4:09:39 9 -0:07:06 STN/CYC COKE
5 HAWBOLDT, BOB 3:06:58 11 1:03:10 8   4:10:08 10 -0:07:35 SASKATOON/CYCLEDELIA
10 ZETTERSTROM, CORY 3:12:51 12 1:04:25 10   4:17:16 11 -0:14:43 SASKATOON/NBR
7 KOWALZIK, PAUL 3:20:59 13 1:04:28 11   4:25:27 12 -0:22:54 PRINCE ALBERT/ROCK'N'ROAD
17 REMPEL, BEN DNF   DNS     DNF     STN/CYC
18 BOROLIEN, COREY 3:00:23 5 DNS           SASKATOON/CYCLEDELIA
13 HORN, MIKE 3:20:59 14 DNS           PA/RNR
# Category 4 Stage 1 Road Race
70K
Place Stage 2 Crit. Place Stage 2 Prime/
Bonus
GC Time GC
Place
time dif City/Club
30 MATUS, FRANK 1:50:40 1 0:48:28 5   2:39:08 1   STN/H100
24 GERRARD, DAVID 1:57:32 2 0:48:30 8   2:46:02 2 -0:06:54 COLD LAKE/ALBERTA
21 CHRISTBASON, JASON 1:58:01 5 0:48:27 3 0:00:15 2:46:13 3 -0:07:05 REGINA/RCC COKE
22 FOY, TYLER 1:58:00 4 0:48:28 4   2:46:28 4 -0:07:20 PRINCE ALBERT
31 GABORA, SEAN 1:57:59 3 0:48:29 6   2:46:28 4 -0:07:20 REGINA/RCC
28 RUSAW, DAVE 1:58:03 7 0:48:26 2   2:46:29 6 -0:07:21 REGINA/RCC
29 URTON, WILLIAM 1:58:05 8 0:48:30 7   2:46:35 7 -0:07:27 DUCK LAKE/ROCK'N'ROAD
26 KOKONAS, GEORGE 1:58:10 9 0:48:31 9   2:46:41 8 -0:07:33 REGINA/RCC $20 + COKE
27 MCINNIS, GUY 2:09:39 12 0:48:26 1   2:58:05 9 -0:18:57 SASKATOON/CYCLEDELIA
20 BASKY, GREG 1:58:02 6 DNS           SASKATOON/CYCLEDELIA
25 HOWSE, ROB 2:04:02 10 DNS           PORCUPINE PLAINE/HORIZON
32 ROEGER, HANS 2:09:31 11 DNS           STN/H100
# Category 5 Stage 1 Road Race
53K
Place Stage 2 Crit. Place Stage 2 Prime/
Bonus
GC Time GC
Place
time dif City/Club
41 GOULD, DAVID 1:37:34 1 0:33:28 1 0:00:15 2:10:47 1   LUMSDEN BIKE CLUB COKE
47 THOMAS, ANDREW 1:37:37 2 0:33:30 3   2:11:07 2 -0:00:20 REGINA/LUMSDEN BIKE CLUB
46 SPEED, KYLE 1:41:43 3 0:33:30 4   2:15:13 3 -0:04:26 NORTH BAT/NTH WEST MTB
50 BUNDSCHUH, NATHAN 1:43:13 4 0:33:29 2   2:16:42 4 -0:05:55 STN/NBR
49 MCGARITY, CHRIS 1:43:14 5 0:33:31 5   2:16:45 5 -0:05:58 SASKATOON/NBR
42 ORR, KEN 1:44:46 6 0:33:32 6   2:18:18 6 -0:07:31 CHURCHBRIDGE/RCC
43 ORYNIK, ADRIAN 1:47:11 8 0:35:05 8   2:22:16 7 -0:11:29 PRINCE ALBERT/ROCK'N'ROAD
52 KARNES, PHILIP 1:50:31 9 0:33:36 7   2:24:07 8 -0:13:20 STN/NBR
53 MILLER, PETER 1:53:01 10 0:35:14 9   2:28:15 9 -0:17:28 LLOYDMINSTER/CYC
40 DUECK, JENNY 2:11:29 12 0:38:31 10   2:50:00 10 -0:39:13 SASKATOON/NBR
48 BOYKO, RITA 2:13:41 13 0:40:36 11   2:54:17 11 -0:43:30 PRINCE ALBERT/ROCK'N'ROAD
55 URTON, HERB 1:47:09 7 DNS     DNF     DUCK LAKE/ROCK'N'ROAD
54 CEDERWALL, RAY 2:04:02 11 DNS     DNF     PA/RNR
  Women Stage 1 Road Race
70K
Place Stage 2 Crit. Place Stage 2 Prime/
Bonus
GC Time GC
Place
time dif City/Club
69 WRUBLESKI, ALEX 2:20:15 1 0:49:36 2   3:09:51 1   REGINA/RCC
62 CASSIDY, ALANA 2:20:38 2 0:49:40 7   3:10:18 2 -0:00:27 PRINCE ALBERT/NBR
65 MORIN, KYLIE 2:23:26 4 0:49:35 1 0:00:15 3:12:46 3 -0:02:55 SASKATOON/NBR $20 +2COKE
60 BUNNIN, ANDREA 2:23:25 3 0:49:38 3   3:13:03 4 -0:03:12 SASKATOON/CYCLEDELIA
64 LYNN, NICOLE 2:23:27 5 0:49:38 4   3:13:05 5 -0:03:14 SASKATOON/NBR
74 CLARKE, SUSAN 2:23:28 6 0:49:39 5   3:13:07 6 -0:03:16 STN/NBR
66 MUSYJ, ERICA 2:23:30 7 0:49:39 6   3:13:09 7 -0:03:18 SASKATOON/NBR
73 BARLAS, CRYSTAL 2:23:32 8 0:49:54 10   3:13:26 8 -0:03:35 REGINA/RCC
68 WHELAN, ANDREA 2:28:26 9 0:49:41 8   3:18:07 9 -0:08:16 SASKATOON/NBR
72 BARKER, PORTIA 2:32:28 10 0:50:26 12   3:22:54 10 -0:13:03 REGINA/RCC
67 TETRAULT, PATTY 2:33:19 11 0:49:53 9   3:23:12 11 -0:13:21 PRINCE ALBERT/NBR
63 DUECK, HANNAH 2:36:43 13 0:50:13 11   3:26:56 12 -0:17:05 SASKATOON/NBR
71 CEDERWALL, ALINE 2:36:42 12 0:52:30 13   3:29:12 13 -0:19:21 PRINCE ALBERT/ROCK'N'ROAD