2004 Cyclo-cross point series
  Men 5 CX1 CX2 CX3-1 CX3-2 CX4 CX5-1 CX5-2 CX6 total
1 Tyler Braconnier 0 4 7 0 8 10 10 8 43 Gold
2 Tom Hawboldt 0 6 0 0 10 0 8 10 34 Silver
3 Tim Brown 0 5 7 8 0 8 6 6 34 Bronze
4 Jason Cherney 10 0 10 0 0 0 0 0 20
5 Lane Warsylewicz 6 0 6 0 0 0 0 0 12
6 Ted Boyko 8 3 0 0 0 0 0 0 11
7 Hans Roeger 0 10 0 0 0 0 0 0 10
8 Rick Vircavs 0 0 0 10 0 0 0 0 10
9 Nathan Bundschah 0 8 0 0 0 0 0 0 8
10 Karl Harasyn 0 0 0 0 6 0 0 0 6
11 Ron Horn 0 0 0 0 5 0 0 0 5
12 Kris Wall 0 0 5 0 0 0 0 0 5
  Women 4 CX1 CX2 CX3-1 CX3-2 CX4 CX5-1 CX5-2 CX6 total
1 Wendy Bachelu 0 8 10 10 0 0 8 8 44 Gold
2 Sarah Robbins 10 10 0 0 0 0 10 10 40 Silver
3 Alana Cassidy 5 6 6 8 10 10 0 6 40 Bronze
4 Dana Muma 8 3 8 6 8 8 6 5 38
5 Susan Clarke 6 4 0 0 0 6 0 4 20
6 Hannah Dueck 0 2 0 0 0 0 4 3 9
7 Shannon Hood 0 5 0 0 0 0 0 0 5
8 Adele Grundahl 0 0 5 0 0 0 0 0 5
9 Heather Hanik 0 0 0 0 0 0 5 0 5
  Women 5 CX1 CX2 CX3-1 CX3-2 CX4 CX5-1 CX5-2 CX6 total
1 Susan Blum 8 10 10 10 0 10 10 10 50 Gold
2 Patty Tetreault 10 5 8 8 10 6 0 5 42 Silver
3 Jenny Dueck 0 3 0 0 0 8 8 8 27 Bronze
4 Cheryle Brooke 0 8 0 0 0 0 0 6 14
5 Rita Boyko 6 2 0 0 0 0 0 0 8
6 Brenda Reid 0 6 0 0 0 0 0 0 6
7 Simone DeRosemond 0 4 0 0 0 0 0 0 4
  Men 2/3 CX1 CX2 CX3-1 CX3-2 CX4 CX5-1 CX5-2 CX6 total
1 Shawn Bunnin 8 10 0 0 10 10 0 10 48 Gold
2 Robin Baillie 0 8 0 0 8 8 10 8 42 Silver
3 Dan Tomczak 6 5 10 10 0 0 0 0 31
4 Kevin Williams 5 6 0 0 6 6 0 6 29 Bronze
5 Matt Walker 4 3 0 0 4 5 8 5 26
6 Bob Hawboldt 2 4 0 0 5 4 6 3 22
7 Corey Borelien 0 1 8 0 3 2 0 1 15
8 Rob Britton 10 0 0 0 0 0 0 0 10
9 Jeff Hehn 0 0 0 0 0 3 5 0 8
10 Cory Zetterstrom 0 2 0 0 0 0 0 4 6
11 Brad Kerr 3 0 0 0 0 0 0 0 3
12 Curtis Earl 0 0 0 0 0 1 0 0 1
13 Scott Cranston 1 0 0 0 0 0 0 0 1
14 Mark Russell               0 0
  Men 4 CX1 CX2 CX3-1 CX3-2 CX4 CX5-1 CX5-2 CX6 total
1 Travis Ward 10 10 10 10 0 10 0 10 50 Gold
2 Shane Burwell 0 0 0 0 10 6 10 3 29 Silver
3 Neil Clarke 6 8 0 0 0 5 0 8 27 Bronze
4 Jim Reid 0 4 0 0 0 8 6 5 23
5 Peter Steckhan 0 1 0 5 8 3 5 0 22
5 Mark Quinnett 4 0 8 6 0 0 0 0 18
7 Andrew Thomas 8 0 0 8 0 0 0 0 16
8 Roger Blum 0 0 5 3 0 0 4 3 15
8 Guy McInnis 5 2 0 0 0 4 3 0 14
10 Scott Taylor 0 6 0 0 0 0 8 0 14
11 Kevin Sutton 0 0 0 0 6 0 2 4 12
11 Kris Abrahanson 0 0 4 4 0 0 0 0 8
11 Dean Shaw 3 5 0 0 0 0 0 0 8
14 Doug MacKenzie 0 0 6 0 0 0 0 0 6
15 Alex Munin 0 0 0 0 5 0 0 0 5
16 Chris Yeo 0 3 0 0 0 0 0 0 3
16 Eric Larson 0 0 3 0 0 0 0 0 3
18 Chris Curry 0 0 0 2 0 0 0 0 2
18 Mike Powell 2 0 0 0 0 0 0 0 2
20 Bill Kinash 1 0 0 0 0 0 0 0 1