Rider Summary for 2005 Aurora Cross UCI C2
Sunday, 6 Nov. 2005 Number of
Riders = 158
Number of Riders with the same Name = 0
Number of Riders that DNF (Did Not
Finish) = 17
Number of Riders that DNS (Did Not Start) = 14
Number of
Riders that were Disqualified = 1
Number of Riders without Plate/Bib# =
0
Number of Riders with OneDays = 0
Number of Riders without license#
assigned = 12
![]() |
CATEGORY REGISTERED DNS DNF DSQ |
Started@: 9h09m, Sunday, 6 Nov. 2005, Event#:U2, 6 Km, 2 Laps 1 Entrants
PL PLATE SURNAME, FIRST NAT UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME SOcx LAP 1 LAP 2 AGEChief Commissaire - Andy Taus
1 80 STAFFORD, Jared CAN CAN19910804 Cyclissimo Cycling Club 17:35.56 25 8m57 8m38 15
Started@: 9h09m, Sunday, 6 Nov. 2005, Event#:U2, 3 Km, 4 Entrants
PL PLATE SURNAME, FIRST NAT UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SOcx AGEChief Commissaire - Andy Taus
1 73 SUMMERS, Noah CAN CAN19930309 Newmarket Eagles CC / Sharon 11:04.97 25 13
2 75 O`BRIEN, Conor CAN CAN19920925 Ride With Rendall / Ottawa 11:28.09 23.11 20 14
3 76 ORANGE, Kiernan CAN CAN19921203 Ride With Rendall/Chelsea, QC 12:38.39 1m33 14
4 74 BEERS, Jack CAN CAN19931114 True North Cycles / Kitchener 13:47.82 2m42 16 13
Started@: 10h08, Sunday, 6 Nov. 2005, Event#:U2, 15 Km, 5 Laps 21 Entrants
PL PLATE SURNAME, FIRST NAT UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 AGEChief Commissaire - Andy Taus
1 02 DERMONT, David CAN CAN19620201 True North Cycles / Toronto 40:20.13 7m59 8m01 8m01 8m11 8m05 44
2 31 ORANGE, Robert CAN CAN19620402 Ride With Rendall/Chelsea, QC 41:08.97 48.84 8m06 8m07 8m16 8m24 8m14 44
3 14 KALINOWSKI, John E CAN CAN19630919 Chain Reaction / Mississauga 41:09.95 49.82 8m16 8m14 8m15 8m16 8m07 43
4 01 TOTH, Peter CAN CAN19620512 Team Alberta:ERTC/Redbike 43:09.57 2m49 8m08 8m22 8m30 8m49 9m18 44
5 21 STARKE, Ian CAN CAN19630806 from Toronto 43:46.33 3m26 8m35 8m41 8m50 8m48 8m50 43
6 20 SHEARER, Tracy CAN CAN19640922 Juventus CC / Edmonton, AB 43:50.93 3m30 8m43 8m38 8m45 8m50 8m53 42
7 11 HENNESSY, Peter CAN CAN19600415 from Cobourg 43:56.63 3m36 8m32 8m53 8m45 8m54 8m50 46
8 32 JACKSON, Adrian GBR GBR19640827 44:00.26 3m40 8m30 8m58 8m52 8m51 8m46 42
9 0 STEVENS, Thomas CAN CAN19630919 Cycle Logik Racing / Ottawa 44:14.89 3m54 8m28 8m47 9m04 8m56 8m58 43
10 23 MRVELJ, Bobby CAN CAN19650607 Mississauga Bicycle Racing C 44:31.51 4m11 8m41 8m52 8m57 9m02 8m58 41
11 10 HEHN, Jeff CAN CAN19640416 Saskatoon Cycledelia - SK 45:33.66 5m13 8m50 9m00 9m04 9m10 9m27 42
12 22 CRUMLISH, John USA USA19620501 Westchester MBA - NY 47:12.92 6m52 9m31 9m20 9m28 9m32 9m20 44
13 06 ANTIC, Darko CAN CAN19650319 from Toronto 48:23.32 8m03 9m09 9m45 9m39 9m51 9m57 41
------ The following riders did less laps ------
14 19 ROBINSON, Philip CAN CAN19640305 Hup United - MA USA/Waterloo 41:54.29 10m11 10m18 10m29 10m55 42
15 30 MCDONALD, Chris CAN CAN19580204 from Toronto 42:24.59 10m10 11m05 10m52 10m15 48
29 MARMELO, Augy CAN CAN19630801 Team Biovail / Toronto Did Not Start 43
24 STEWART, Andrew CAN CAN19650415 Team Biovail / Toronto Did Not Start 41
04 ABBEY, Garnett CAN CAN19621223 D`Ornella`s Racing Team Did Not Start 44
16 ORSCHEL, Eric CAN CAN19640403 Sports Swap Racing / Uxbridge Did Not Start 42
17 O`BLENES, Paul CAN CAN19610623 The Cyclery / Ottawa Did Not Start 45
18 PERRIN, Pierre CAN CAN19580119 Midweek CC / Toronto DNF 3 LapsToGo 11m10 8m10 48
Started@: 10h08, Sunday, 6 Nov. 2005, Event#:U2, 15 Km, 5 Laps 10 Entrants
PL PLATE SURNAME, FIRST NAT UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 AGEChief Commissaire - Andy Taus
1 52 CAMPBELL, Ed CAN CAN19561128 St. Catharines CC 41:20.44 8m22 8m13 8m15 8m17 8m10 50
2 61 BROWN, Joseph USA USA19510312 Flying Rhino CC - MI 44:33.72 3m13 8m36 8m56 8m59 9m02 8m58 55
3 55 FOX, Don CAN CAN19560413 Team Alberta:Juventus CC 44:54.00 3m33 8m49 8m51 9m00 9m01 9m10 50
4 60 WADE, Richard CAN CAN19530923 Newmarket Eagles CC 47:43.65 6m23 9m13 9m26 9m32 9m36 9m55 53
5 57 KOHN, Martin CAN CAN19531003 from Toronto 50:03.33 8m42 9m30 9m49 9m59 10m19 10m23 53
------ The following riders did less laps ------
6 56 GALBRAITH, Rob CAN CAN19470605 from Campbellville 40:56.52 10m17 10m00 10m17 10m20 59
7 62 CLARKE, Graham CAN CAN19541014 from Kanata 42:41.48 10m11 10m42 10m54 10m53 52
8 33 MORROW, Francis CAN CAN19491204 Hamilton CC / Milton 44:08.52 10m40 11m09 11m13 11m04 57
9 63 JACKSON, Richard CAN CAN19480621 from St. Catharines 36:58.21 12m00 12m24 12m33 58
51 BUCKLEY, Bill CAN CAN19481130 from Toronto Did Not Start 58
Started@: 11h08, Sunday, 6 Nov. 2005, Event#:U2, 15 Km, 5 Laps 42 Entrants
PL PLATE SURNAME, FIRST NAME NAT UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SOcx LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 AGEChief Commissaire - Andy Taus
1 51 THIBAULT, Normon CAN CAN19680716 Frontrunners - B.C. 39:16.64 7m47 7m56 7m45 7m56 7m50 38
2 53 BUSSIERES, Pascal CAN CAN19720120 Biogen Idec - QC 39:22.64 6.003 8m03 7m42 7m36 8m03 7m56 34
3 52 HAWKES, Craig C CAN CAN19730513 The Cyclery / Ottawa 39:54.63 37.99 25 7m46 7m59 8m09 8m09 7m49 33
4 96 WISSINK, Michael USA USA19690914 Specialized Bikes - USA 39:54.63 37.99 7m47 7m59 7m56 8m15 7m55 37
5 50 PROULX, Luc CAN CAN19710605 Équipe Xprezo - Québec 40:11.69 55.05 7m58 7m52 8m01 8m05 8m13 35
6 71 SHIERS, Derek CAN CAN19670219 Avanti Racing Club-Washington 41:49.08 2m32 8m02 8m12 8m19 8m37 8m38 39
7 89 BAYLY, Keith CAN CAN19691002 Deadgoat - Alberta/Calgary, AB 42:19.73 3m03 8m57 8m15 8m20 8m21 8m23 37
8 78 GREENE, Paul CAN CAN19670915 Chain Reaction / Etobicoke 42:24.70 3m08 20 8m07 8m44 8m31 8m32 8m27 39
9 49 SIMMS, Kevin CAN CAN19670326 Team Hardwood / Barrie 42:33.69 3m17 16 8m17 8m18 8m37 8m52 8m28 39
10 59 DESHAIES, Stephane CAN CAN19670527 St. Catharines CC / Fonthill 42:51.54 3m34 13 8m18 8m35 8m42 8m54 8m20 39
11 77 DE ROSNAY, Emile Fromet CAN CAN19730510 from Kingston 43:00.77 3m44 11 8m04 8m21 9m06 8m47 8m41 33
12 68 PROULX, Steve CAN CAN19691006 The Cyclery / Ottawa 43:06.20 3m49 10 8m13 8m30 8m42 8m57 8m42 37
13 90 BOILARD, Pierre CAN CAN19691125 Biogen Idec - QC / Québec, QC 43:06.93 3m50 8m21 8m47 8m40 8m44 8m33 37
14 76 WOOD, Chris CAN CAN19680104 Waterloo CC/The Flying Dogs 43:21.07 4m04 9 8m34 8m30 8m42 8m47 8m46 38
15 62 HOLDITCH, Steve CAN CAN19700124 Waterloo CC/The Flying Dogs 44:32.83 5m16 8 8m27 8m49 9m02 9m05 9m06 36
16 72 STANOJEVIC, Pavle CAN CAN19760725 Mississauga Bicycle Racing C 44:32.83 5m16 7 8m57 8m47 8m47 8m53 9m05 30
17 56 BOUDREAU, Marc CAN CAN19691208 Ride With Rendall / Nepean 44:32.83 5m16 6 8m35 8m50 8m53 9m12 9m01 37
18 65 KIZIAK, Chris CAN CAN19691209 BikeSports-Pfaff Racing Team 45:25.44 6m08 5 8m49 8m51 9m07 9m13 9m23 37
19 84 STRONG, Richard CAN CAN19690603 Waterloo CC/The Flying Dogs 45:43.98 6m27 4 8m56 9m20 9m01 9m07 9m17 37
20 79 HAUM, Brian CAN CAN19701118 from Hamilton 46:03.23 6m46 3 8m43 9m03 9m24 9m29 9m22 36
21 54 STEINMAN, Zachary CAN CAN19730430 Waterloo CC/The Flying Dogs 46:12.34 6m55 2 9m03 9m05 9m23 9m18 9m20 33
22 58 GARNETT, Abbey USA USA19621223 from New York 47:45.01 8m28 9m34 9m26 9m27 9m40 9m35 44
23 57 CHARLEBOIS, Andre CAN CAN19730121 Mike`s Bike Shop - NB 48:13.20 8m56 9m47 9m30 9m29 9m30 9m56 33
24 48 MCRAE, Andrew CAN CAN19761106 FranksRedHot:Aztech / London 48:15.76 8m59 1 9m26 9m20 9m46 9m51 9m50 30
25 66 MARCOTTE, Stephane CAN CAN19710614 Cycle Solutions / Toronto 48:47.44 9m30 0 10m24 9m13 9m34 9m52 9m42 35
26 31 BLACK, Greg USA USA19710207 Test Pilot - NY/Cornwall, NY 49:12.50 9m55 9m26 10m17 10m01 9m38 9m48 35
27 88 BABE, Sam CAN CAN19720707 from Toronto 49:21.66 10m05 0 9m40 9m46 9m57 9m41 10m15 34
28 98 BEGIN, Erick CAN CAN19710911 Lapdogs Cycling / Mississauga 49:48.01 10m31 0 9m29 9m43 10m02 10m05 10m27 35
29 99 GERRIE, Scott CAN CAN19710510 Team Biovail / Toronto 49:59.70 10m43 0 9m54 9m53 10m10 10m01 9m59 35
30 86 VANCLIEF, Clifford CAN CAN19720420 The Hub Bicycle Club/Cambridge 50:00.78 10m44 0 9m43 10m04 10m08 9m56 10m07 34
------ The following riders did less laps ------
31 64 KHAN, Roaul CAN CAN19700723 ZM Cycle & Fitness CC/Toronto 39:50.09 0 9m22 9m56 10m05 10m25 36
32 83 ROSE, Joel CAN CAN19700620 Waterloo CC/The Flying Dogs 40:18.04 0 9m26 10m20 10m18 10m13 36
33 70 SANNA, Alex CAN CAN19680108 Waterloo CC/The Flying Dogs 40:23.60 0 10m02 10m16 10m11 9m53 38
34 91 OLLIVER, Roderick CAN CAN19740726 Forest City Velodrome Assoc. 41:27.67 0 9m44 10m14 10m45 10m43 32
35 85 TAIT, Brian CAN CAN19680209 from Toronto 42:15.22 0 10m15 10m22 10m36 10m59 38
36 97 ROGERS, Brian CAN CAN19700101 Brampton CC / Georgetown 42:45.40 0 10m26 10m23 10m49 11m05 36
049 MERCHANT, Rodney CAN CAN19680921 from Toronto Did Not Start 38
93 CAMERON, Glenn CAN CAN19700830 BikeSports-Pfaff Racing Team DNF 4 LapsToGo 9m03 36
81 MCCORMICK, John CAN CAN19700929 The Hub Bicycle Club/Cambridge DNF 3 LapsToGo 9m31 9m32 36
73 TOBIAS, Kris CAN CAN19680825 Sports Swap Racing / Markham Did Not Start 38
55 BERRIDGE, Matthew CAN CAN19680125 from Toronto Did Not Finish 38
80 LOWRY, Michael USA USA19690930 Minuteman Road Club - MA DNF 3 LapsToGo 10m31 11m59 37
Started@: 11h09, Sunday, 6 Nov. 2005, Event#:U2, 12 Km, 4 Laps 12 Entrants
PL PLATE SURNAME, FIRST NAT UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. LAP 1 LAP 2 LAP 3 LAP 4 AGEChief Commissaire - Andy Taus
1 04 MANN, Nicola CAN CAN19690313 Avanti Racing Club-Washington 37:45.64 9m13 9m18 9m37 9m36 37
2 02 HANDFORD, Martha CAN CAN19671113 IndependentFabrication-MA 41:04.32 3m18 9m57 10m07 10m28 10m31 39
3 09 HAILL, Carolyne CAN CAN19610916 Chain Reaction / North York 41:51.35 4m05 10m25 10m28 10m27 10m29 45
4 07 FERGUSON, Tabitha CAN CAN19690124 Waterloo CC/The Flying Dogs 42:56.36 5m10 10m25 11m00 11m01 10m29 37
5 06 THOMAS, Vicki CAN CAN19720413 Ride With Rendall / Ottawa 43:04.32 5m18 10m36 10m29 11m08 10m49 34
6 01 CASSIDY, Alana CAN CAN19691011 Saskatoon Cycledelia - SK 44:19.69 6m34 10m46 11m07 11m41 10m44 37
7 08 BEERS, Sarah CAN CAN19671113 True North Cycles / Kitchener 44:50.39 7m04 11m00 11m02 11m26 11m20 39
8 10 NIXDORF, Heidi CAN CAN19720301 True North Cycles/Georgetown 46:07.74 8m22 10m57 11m28 11m42 11m59 34
9 27 TETREAULT, Patty CAN CAN19621216 Rock`N`Road CC - Sackatchewan 47:51.28 10m05 11m16 12m01 12m23 12m09 44
10 05 NATTERER, Prisca CAN CAN19741012 True North Cycles / Toronto 49:37.97 11m52 11m57 12m09 12m25 13m05 32
------ The following riders did less laps ------
11 11 JACKMAN, Michelle CAN CAN19700924 Franks Red Hot / Kingston 37:48.96 12m12 12m38 12m58 36
28 HALEY, Maryclare CAN CAN19630103 Hamilton CC / Brantford Did Not Start 43
Started@: 12h07, Sunday, 6 Nov. 2005, Event#:U2, 15 Km, 5 Laps 5 Entrants
PL PLATE SURNAME, FIRST PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED SOcx LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 AGEChief Commissaire - Andy Taus
1 41 BIDNIAK, Mike AB CAN19880101 Team Alberta:Juventus CC 41:35.20 21.64 7m52 8m03 8m21 8m32 8m45 18
2 42 MCLEOD, Garrett NS CAN19890512 Valley Stove and Cycle - NS 42:31.15 55.94 21.17 8m10 8m19 8m29 8m41 8m51 17
3 43 CLARKE, Tim NL CAN19880610 Canary Cycles - Newfoundland 44:00.18 2m24 20.45 8m13 8m48 8m48 8m57 9m13 18
4 51 WINN, Zachary ON CAN19880317 Impala Bicycles / Port Hope 45:55.42 4m20 19.60 25 8m30 8m52 9m14 9m42 9m35 18
49 HAZZARD, Kevin ON CAN19881024 Freewheel Cycle:McMaster CC Did Not Start 18
Started@: 13h00, Sunday, 6 Nov. 2005, Event#:U2, 15 Km, 5 Laps 13 Entrants
PL PLATE SURNAME, FIRST NAME NAT UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. UCI SOcx LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 AGEChief Commissaire - Andy Taus
1 01 BESSETTE, Lyne CAN CAN19750310 from Knowlton, QC 41:39.58 20 8m13 8m16 8m21 8m24 8m24 31
2 03 SIMMS, Wendy CAN CAN19720522 Kona Les Gets (KLG) 42:07.23 27.64 15 8m21 8m29 8m16 8m43 8m15 34
3 02 ROSS, Tara CAN CAN19751126 Victory Brewing / Dundas 44:43.56 3m03 12 25 8m31 8m46 9m01 9m17 9m06 31
4 05 SPENCER, Stacey CAN CAN19720411 from North Vancouver, BC 45:55.65 4m16 10 8m51 8m56 9m06 9m19 9m41 34
5 15 STEPHENSON, Jennifer CAN CAN19741215 Team Biovail / Nepean 47:19.01 5m39 8 20 9m21 9m10 9m31 9m34 9m41 32
6 14 SHAW, Amanda CAN CAN19720709 Team Biovail / Ottawa 48:49.33 7m09 5 16 9m16 9m33 9m45 10m20 9m53 34
7 07 ROBBINS, Sarah CAN CAN19651013 Team SK:SaskatoonC`ldia 49:16.01 7m36 4 9m34 9m43 10m00 10m04 9m53 41
8 22 SCHWARTZ, Anne USA USA19670204 from New York 50:17.23 8m37 3 9m35 9m52 10m21 10m15 10m12 39
9 17 MAGUR, Jennifer USA USA19720911 Team Biovail / Cornwall, NY 51:00.62 9m21 2 9m35 10m21 10m20 10m31 10m11 34
------ The following riders did less laps ------
10 19 PYJOR, Maogosha CAN CAN19690919 Wheels of Bloor / Toronto 42:07.23 1 13 9m52 10m20 10m44 11m09 37
11 21 MCGOWAN, Jaymie CAN CAN19760704 McMaster CC / Montreal, QC 43:27.94 10m27 11m00 11m04 10m55 30
12 11 PHELAN, Cynthia CAN CAN19761216 Velocity Racing / Ottawa 33:43.58 11 11m00 11m09 11m33 30
04 CHOWN, Lesley CAN CAN19761129 St. Catharines CC Did Not Start 30
Started@: 14h44, Sunday, 6 Nov. 2005, Event#:U2, 27 Km, 9 Laps 50 Entrants
PL PLATE SURNAME, FIRST NAT UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. UCI SOcx LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 LAP 8 LAP 9 CATEGORY PLACE AGEChief Commissaire - Andy Taus
1 33 JOHNSON, Tim USA USA19770805 The Jittery Joe`s - Kalahari 1:04:46.25 30 6m50 6m58 7m09 7m12 7m14 7m10 7m23 7m20 7m26 Elite 1/35 29
2 49 REAIN, Greg CAN CAN19771010 Stevens RT:Cycle Logik/Ottawa 1:06:56.30 2m10 20 25 6m59 7m18 7m24 7m40 7m26 7m31 7m28 7m35 7m31 Elite 2/35 29
3 02 WEDGE, Peter CAN CAN19720918 Kona Les Gets (KLG) 1:07:44.73 2m58 15 7m24 7m36 7m37 7m35 7m27 7m35 7m39 7m28 7m21 Elite 3/35 34
4 71 MEIER, Christian CAN CAN19850221 Symmetrics Cycling - B.C. 1:07:57.41 3m11 95 7m30 7m33 7m33 7m33 7m30 7m35 7m42 7m29 7m28 Espoir 1/15 21
5 19 HEWITT, Mathew CAN CAN19770104 from Kingston 1:09:49.86 5m03 10 20 7m33 7m32 7m38 7m41 8m12 7m52 7m43 7m50 7m45 Elite 4/35 29
6 30 WATSON, Andrew CAN CAN19830530 GearsRacing.com / Barrie 1:09:57.59 5m11 8 16 7m34 7m42 7m49 7m46 7m53 7m41 7m44 7m54 7m50 Elite 5/35 23
7 90 LAZARSKI, Martin CAN CAN19840725 RockyMountain BusinessObjects 1:10:09.22 5m22 92 13 7m59 7m45 7m50 7m45 7m45 7m45 7m49 7m44 7m43 Espoir 2/15 22
8 05 PINFOLD, Andrew CAN CAN19780814 Symmetrics Cycling - B.C. 1:10:33.32 5m47 4 7m17 7m36 7m48 7m45 8m08 7m53 7m51 8m11 8m00 Elite 6/35 28
9 15 FILLION, Aaron CAN CAN19740829 Ottawa Bicycle Club / Ottawa 1:10:35.09 5m48 2 11 7m42 7m50 8m01 7m47 7m45 7m49 7m52 8m01 7m43 Elite 7/35 32
10 08 MORSE, Peter CAN CAN19710711 Chain Reaction / North York 1:11:07.39 6m21 1 10 8m01 7m42 7m51 7m57 8m02 7m59 7m56 7m50 7m46 Elite 8/35 35
11 17 FRIESEN, Nick CAN CAN19800302 Team Alberta:Bike Shop-AB 1:11:08.57 6m22 7m54 7m47 7m49 8m29 8m01 7m48 7m49 7m59 7m28 Elite 9/35 26
12 79 BELLIVEAU, Ryan CAN CAN19860311 Atlantic Cycling Center NB 1:11:20.32 6m34 91 7m39 7m46 7m49 8m05 7m57 8m07 8m02 7m50 8m00 Espoir 3/15 20
13 75 STROM, Per CAN CAN19840401 Bicisport CC - Alberta 1:11:34.93 6m48 90 8m09 7m51 7m59 7m55 7m47 7m45 8m04 8m03 7m57 Espoir 4/15 22
14 32 CARD, Jonathan USA USA19641103 from Toledo, OH 1:12:29.65 7m43 7m41 8m03 8m12 8m05 8m12 8m10 8m02 7m54 8m06 Elite 10/35 42
15 42 GAGNON, David CAN CAN19750813 Sportif Bromont - Québec 1:12:37.98 7m51 7m53 7m58 8m04 8m01 8m05 8m11 8m06 8m10 8m06 Elite 11/35 31
16 04 GALBRAITH, Tristan CAN CAN19820218 Kona Les Gets (KLG) 1:12:56.70 8m10 9 8m00 7m41 7m59 8m15 8m02 8m13 8m14 8m12 8m17 Elite 12/35 24
17 11 COUGHLIN, David CAN CAN19810604 from Toronto 1:14:19.90 9m33 8 7m39 7m45 7m51 8m06 7m55 8m10 8m13 8m35 10m03 Elite 13/35 25
------ The following riders did less laps ------
18 35 WALKER, Jer USA USA19750816 from Farmington Hills 1:05:14.64 7m48 7m56 8m19 7m58 8m10 8m10 8m13 8m36 ELM 31
19 81 BRITTON, Rob CAN CAN19840922 Team Saskatchewan / Regina 1:05:42.20 7 8m03 8m20 8m20 7m56 7m59 8m15 8m17 8m27 ESP 22
20 41 BROWN, Travis CAN CAN19801009 The Cyclery / Cobourg 57:56.79 6 8m08 8m03 8m22 8m09 8m19 8m25 8m28 ELM 26
21 09 BUNNIN, Shawn CAN CAN19831018 Team Saskatchewan 57:57.70 7m58 8m04 8m12 8m27 8m07 8m28 8m38 ELM 23
22 77 ADAMSON, Shaun CAN CAN19860327 Team Alberta:United Cycle 57:59.71 7m49 8m19 8m28 8m14 8m33 8m18 8m14 ESP 20
23 27 TILBROOK, Warren CAN CAN19830606 St. Catharines CC / Fonthill 58:09.29 5 8m09 8m20 8m24 8m12 8m23 8m29 8m08 ELM 23
24 82 CLARKE, Shawn CAN CAN19860730 The Cyclery / Kanata 59:11.78 4 8m13 8m16 8m39 8m37 8m30 8m23 8m31 ESP 20
25 44 CARLETON, Timothy CAN CAN19800506 Sports Swap Racing / Toronto 59:20.32 3 8m28 8m21 8m33 8m30 8m25 8m30 8m29 ELM 26
26 80 BOOCOCK, Brooke CAN CAN19870426 Cycle Logik Racing / Woodlawn 59:21.80 2 8m10 8m20 8m24 8m21 8m36 8m27 9m02 ESP 19
27 36 RODEN, John USA USA19611023 Shickluna - NY/West Falls, NY 1:00:08.13 8m27 8m38 8m36 8m39 8m41 8m29 8m34 ELM 45
28 25 SARNECKI, Mike CAN CAN19780914 Team Alberta:Pedalhead - AB 1:00:37.51 8m08 8m25 8m54 8m41 8m40 8m51 8m55 ELM 28
29 37 MOORE, Keith CAN CAN19820502 Waterloo CC/The Flying Dogs 1:00:42.91 1 8m29 8m28 8m43 8m44 8m51 8m46 8m39 ELM 24
30 14 FEE, John CAN CAN19760322 Velocity Racing / Ottawa 1:01:00.19 0 8m28 8m52 8m48 8m33 8m38 8m39 8m59 ELM 30
31 12 DENNIS, Michael CAN CAN19751210 Midweek CC / Guelph 1:01:39.51 0 8m31 8m21 8m59 8m49 8m50 9m03 9m04 ELM 31
32 50 STABLES, Mark CAN CAN19750418 from Toronto 1:03:02.52 0 8m50 8m53 9m04 9m14 8m47 9m12 8m59 ELM 31
33 85 FULTON, Alexander CAN CAN19860219 Ottawa Bicycle Club / Ottawa 1:04:44.62 0 8m55 9m27 9m13 9m14 9m14 9m19 9m20 ESP 20
34 48 VAN ARRAGON, John CAN CAN19810426 The Hub Bicycle Club/Cambridge 41:55.67 0 8m47 14m49 9m06 9m11 ELM 25
89 KELLY, Scott CAN CAN19840831 McMaster CC:Freewheel Cycle Did Not Finish ESP 22
29 VIPOND, Nicholas CAN CAN19820907 Team Hardwood / Ottawa Did Not Finish ELM 24
10 CORTES, Phil CAN CAN19820421 UC Sable - New Brunswick DNF 6 LapsToGo 8m16 8m16 8m37 ELM 24
22 MARSHALL, Shawn CAN CAN19780301 from Barrie DNF 5 LapsToGo 8m26 8m36 9m02 10m39 ELM 28
43 LAMEY, John CAN CAN19760514 from Toronto DNF 5 LapsToGo 9m27 10m43 11m06 11m23 ELM 30
87 HOPPING, Ryan CAN CAN19840825 Team Alberta / Fort McMurray DNF 3 LapsToGo 7m49 7m43 8m10 8m12 8m33 10m12 ESP 22
21 MACKENZIE, Drew CAN CAN19781020 Sugio Factory T:Giant DNF 3 LapsToGo 8m06 7m42 8m51 8m33 8m17 8m14 ELM 28
18 BAKKER, Osmond CAN CAN19720209 Cycle Logik Racing/Stittsville Did Not Finish ELM 34
93 FORREST, Jarrod CAN CAN19850827 Cycle Cambridge.com-KICX 99.5 DNF 3 LapsToGo 9m03 9m49 9m18 9m20 9m45 9m48 ESP 21
84 DOUGLAS, Kyle CAN CAN19860313 Bay Cycle / 3 Rox Racing Did Not Start ESP 20
91 MANNING, Ian CAN CAN19860923 BikeSports-Pfaff Racing Team Did Not Start ESP 20
28 TOULOUSE, Mathieu CAN CAN19760803 from Montreal, QC Did Not Start ELM 30
45 ROTHWELL, Kyle CAN CAN19830711 Cavern Cycles - Sneaky Dees DNF 5 LapsToGo 9m07 9m38 9m50 9m37 ELM 23
06 SIMARD, Benoit CAN CAN19760710 Specialized Bikes - USA DNF 6 LapsToGo 7m30 7m31 8m05 ELM 30
92 BROWN, Dave CAN CAN19860625 BikeSports-Pfaff Racing Team DNF 5 LapsToGo 9m06 9m35 10m05 10m21 ESP 20
01 CHOWN, Nathan CAN CAN19721031 Italpasta - Transport Belmire DISQUALIFIED! 7m47 7m31 8m38 7m50 7m52 ELM 34