FINAL RESULTS / RESULTAT FINALE- MTB Women
PLACE NO. SURNAME NAME PROV TIME
1 79 McKirdy Jean-Ann BC 1:14:21 1:14:21
2 77 Feldmann Martina BC 0:00:33 1:14:54
3 82 Batty Emily ON 0:01:07 1:15:28
4 71 Jobin Anne-Marie QC 0:01:53 1:16:14
5 87 Vipond Catherine ON 0:02:28 1:16:49
6 78 Kindree Meghan BC 0:03:59 1:18:20
7 111 Wrubleski Alexandra SK 0:05:40 1:20:01
8 74 Hupin-Debeurme Mathilde QC 0:05:55 1:20:16
9 93 Woodward Amy AB 0:07:12 1:21:33
10 91 Kenny Danielle AB 0:07:18 1:21:39
11 76 Coney Helena BC 0:08:11 1:22:32
12 107 Bunnin Andrea SK 0:08:25 1:22:46
13 89 Harlton Pepper AB 0:09:13 1:23:34
14 92 Testroete Alison AB 0:09:15 1:23:36
15 122 Scallion Kate NS 0:09:30 1:23:51
16 119 Hughes Nicola NS 0:09:33 1:23:54
17 70 Lemieux Audrey QC 0:13:32 1:27:53
18 84 Coney Sarah ON 0:14:08 1:28:29
19 109 Morin Kylie SK 0:14:46 1:29:07
20 83 Bietola Kelly ON 0:15:36 1:29:57
21 85 Jeffs Krystal ON 0:15:50 1:30:11
22 131 Furniss Allison YK 0:17:00 1:31:21
23 108 Dueck Hannah SK 0:17:41 1:32:02
24 73 Bédard Marie-Pier QC 0:18:14 1:32:35
25 106 Binning Carla SK 0:19:30 1:33:51
26 130 Enders Heather YK 0:20:34 1:34:55
27 110 Weninger Alyssa SK 0:22:51 1:37:12
28 75 Caron Joanie QC 0:25:58 1:40:19
29 114 O'Brien Melissa NL 0:26:12 1:40:33
30 134 Ruest Nicole YK 0:26:36 1:40:57
31 118 Foster Kelly NS 0:26:52 1:41:13
32 96 Comeau Annie Mylène NB 0:27:44 1:42:05
33 133 Kitchen Alyshia YK 0:28:25 1:42:46
34 94 Atkinson Samantha NB 0:28:57 1:43:18
35 97 Dahn Jessica NB 0:29:55 1:44:16
36 81 Tasa Lisa BC 0:30:37 1:44:58
37 99 Violette Valérie NB 0:30:43 1:45:04
38 98 Russell Elizabeth NB 0:30:59 1:45:20
39 112 Decker Ainsely NL 0:34:37 1:48:58
40 105 Samek Teresa MB 0:35:35 1:49:56
41 121 Roy Lilla NS 0:37:12 1:51:33
42 113 Fisher Kyla NL 0:38:31 1:52:52
43 100 Argue Lindsay MB 0:39:09 1:53:30
44 124 MacDonald Leslie PE 1 lap
DNF 80 Sandwith Emily BC DNF
DNF 103 Case Kylie MB DNF
DNF 95 Bélanger Julie NB DNF
DNF 120 Read Meghan NS DNF
DNF 86 Tratnyek Anna ON DNF
DNF 125 Rice Breanna PE DNF
DNF 72 Gagnon Geneviève QC DNF
DNS 104 Hardie Rae Anne MB DNS
DNS 132 Gadsby Kylie YK DNS