OFFICIAL FINAL RESULT / RESULTAT FINAL OFFICIEL
         Women's Criterium / Criterium -
Position Bib # SURNAME Name Prov Time Points
1 92 Testroete Alison AB 0:58:59 35
2 111 Wrubleski Alexandra SK st 26
3 70 Lemieux Audrey QC st 20
4 95 Bélanger Julie NB st 14
5 80 Sandwith Emily BC st 7
6 88 Brown Laura AB st 2
7 73 Bédard Marie-Pier QC st 2
8 89 Harlton Pepper AB st 2
9 87 Vipond Catherine ON st 1
10 79 McKirdy Jean-Ann BC st 1
11 74 Hupin-Debeurme Mathilde QC st 0
12 75 Caron Joanie QC st 0
13 120 Read Meghan NS st 0
14 82 Batty Emily ON st 0
15 86 Tratnyek Anna ON st 0
16 78 Kindree Meghan BC st 0
17 85 Jeffs Krystal ON st 0
18 76 Coney Helena BC st 0
19 84 Coney Sarah ON st 0
20 90 Kennedy Dianna AB st 0
21 91 Kenny Danielle AB at 0:15 0
22 114 O'Brien Melissa NL at 1 lap 0
23 83 Bietola Kelly ON at 1 lap 0
24 81 Tasa Lisa BC at 1 lap 0
25 106 Binning Carla SK at 1 lap 0
26 72 Gagnon Geneviève QC at 1 lap 0
27 93 Woodward Amy AB at 1 lap 0
28 107 Bunnin Andrea SK at 1 lap 0
29 102 Briscoe Amy MB at 1 lap 0
30 71 Jobin Anne-Marie QC at 1 lap 0
31 113 Fisher Kyla NL at 1 lap 0
32 103 Case Kylie MB at 1 lap 0
33 105 Samek Teresa MB at 1 lap 0
34 119 Hughes Nicola NS at 1 lap 0
35 118 Foster Kelly NS at 1 lap 0
36 121 Roy Lilla NS at 1 lap 0
37 122 Scallion Kate NS at 1 lap 0
38 112 Decker Ainsely NL at 1 lap 0
39 101 Braun Erin MB at 1 lap 0
40 99 Violette Valérie NB at 1 lap 0
41 98 Russell Elizabeth NB at 1 lap 0
42 96 Comeau Annie Mylène NB at 1 lap 0
43 94 Atkinson Samantha NB at 1 lap 0
44 109 Morin Kylie SK at 1 lap 0
45 108 Dueck Hannah SK at 1 lap 0
46 130 Enders Heather YK at 1 lap 0
47 131 Furniss Allison YK at 1 lap 0
48 132 Gadsby Kylie YK at 1 lap 0
49 104 Hardie Rae Anne MB at 1 lap 0
50 110 Weninger Alyssa SK at 1 lap 0
51 133 Kitchen Alyshia YK at 1 lap 0
52 97 Dahn Jessica NB at 1 lap 0
53 100 Argue Lindsay MB at 1 lap 0
54 134 Ruest Nicole YK at 1 lap 0
DNS 77 Feldmann Martina BC
DNS 124 MacDonald Leslie PE
DNS 125 Rice Breanna PE