Bikes on Broadway 2005  Race Results for Cat 1&2
# Name Time Trial Time Stage 2 Time Stage 2 Prime/Bonus Stage 3 Time Stage 3 Bonus GC Time GC Plc Home Town  Team
20 McMaster, Derek 0:10:56 1:00:51   2:03:30 0:00:10 3:15:07 1 Moose Jaw Team Coastal won by 6 one-hundredths of a second (.06 of a second)
9 Heemskerk, Tim 0:11:07 1:00:51 0:00:05 2:03:29 0:00:15 3:15:07 2 Edmonton United Cycle
15 Britton, Rob 0:10:58 1:00:51 0:00:05 2:03:43   3:15:27 3 Regina RCC
10 Carter, Murray 0:11:27 1:00:48 0:00:15 2:03:32 0:00:05 3:15:27 4 Winnipeg Team MB
1 McKnight, Cameron 0:10:52 1:00:51   2:03:58   3:15:41 5 Edmonton ERTC
23 Bunnin, Shawn 0:11:24 1:00:51   2:03:40   3:15:55 6 Saskatoon Cycledelia/ Spoke n Sport
19 Abbott, Philippe 0:11:28 1:00:51   2:03:40   3:15:59 7 Calgary Bicisport
8 Nichol, Andrew 0:11:33 1:00:51   2:03:40   3:16:04 8 Winnipeg Olympia VW- Kal Tire
22 Strom, Per 0:11:40 1:00:51 0:00:05 2:03:43   3:16:09 9 Calgary Bicisport
21 Collins, Jesse James 0:11:33 1:00:51 0:00:10 2:04:21   3:16:35 10 Calgary Bicisport
2 Hu, Jere 0:12:25 1:00:51   2:03:36   3:16:52 11 Edmonton ERTC
14 Kerr, Bradley 0:11:42 1:00:51   2:07:07   3:19:40 12 Regina Regina Cycle Club
12 Nemetchek, Daniel 0:12:08 1:00:51   2:07:07   3:20:06 13 Winnipeg Woodcock Cycle Works
16 Ogryzlo, Tim 0:12:18 1:00:51   2:09:39   3:22:48 14 Calgary Pedalhead
18 Tomczak, Daniel 0:11:31 1:00:51   2:12:42   3:25:04 15 Estevan Regina Cycle Club
3 Dalgleish, Reid 0:11:25 1:00:51   2:13:42   3:25:58 16 Calgary Synergy Racing Club
4 Borlee, Harley 0:12:32 1:00:51   2:14:42   3:28:05 17 Calgary Velocity
11 Baillie, Robin 0:11:44 1:00:51   2:15:49   3:28:24 18 Saskatoon Cycledelia Racing Club
6 Sparling, Jamie 0:10:55 1:00:51   DNS       Calgary Bicisport
5 Sparling, Jeff 0:11:00 1:00:51   DNF       Calgary Bow Cycle
13 Walker, Matthew 0:11:46 1:00:51   DNF       Saskatoon Cycledelia Racing Club
7 Woodcock, Tim 0:12:22 1:00:51   DNS       St Andrews, MB Woodcock Cycle Works
39 Steve German 0:12:31 1:00:51   DNS       Calgary The Bike Shop
17 Veroba, Bob 0:10:56 1:03:34   DNS       Calgary Bicisport
Laps Finish Average
40 2:03:29 0:03:05
Bikes on Broadway 2005  Race Results for Women
# Name T-T Time Stage 2 Time Stage 2 Prime/Bonus Stage 3 Time Stage 3 Bonus GC Time GC Plc Home Town  Team  Penalty
113 Brown, Laura 0:12:35 0:41:27 0:00:05 1:39:29 0:00:10 2:33:16 1 Calgary Bow Cycle
112 Testroete, Alison 0:12:56 0:41:29 0:00:10 1:39:28 0:00:15 2:33:28 2 Calgary Bow Cycle/Cyclemeisters
134 Wrubleski, Alex 0:13:19 0:41:27 0:00:10 1:39:30 0:00:05 2:34:01 3 Regina Regina Cycle Club
115 Robbins, Sarah 0:13:29 0:41:27 0:00:15 1:39:36   2:34:17 4 Saskatoon Cycledelia Racing Club
126 Oswald, Heather 0:14:09 0:41:33   1:39:48   2:35:30 5 Sherwood Park ERTC
116 Hanik, Heather 0:13:14 0:41:33   1:42:03   2:36:50 6 Saskatoon Cycledelia Racing Club
127 Blum, Susan 0:14:00 0:41:35   1:43:28   2:39:03 7 Saskatoon Cycledelia Racing Club
124 Binning, Carla 0:14:17 0:43:07   1:42:09   2:39:33 8 Regina Regina Cycle Club
136 Morin, Kylie 0:13:50 0:42:24   1:43:55   2:40:09 9 Saskatoon NBR
118 Martins, Karen 0:14:40 0:42:40   1:43:29   2:40:49 10 Edmonton United Cycle Racing
117 Baldwin, Colleen 0:13:57 0:43:07   1:43:59   2:41:03 11 St.Albert AB Pedhalhead/Sleeman
119 Hardie, Rae-Anne 0:14:49 0:43:07   1:44:01   2:41:57 12 Winnipeg VW/ Kal Tire
129 Baker, Kris 0:14:41 0:43:20   1:45:00   2:43:01 13 Edmonton Velocity Cycling Club 0:01:00
120 Argue, Lindsay 0:14:06 0:41:29   1:48:32   2:44:07 14 Winnipeg Alter Ego
132 Dueck, Hannah 0:15:14 0:43:20   1:45:42   2:44:16 15 Saskatoon NBR
130 Hockin, Jenny 0:14:49 0:45:36   1:43:58   2:44:23 16 Edmonton Velocity Cycling Club
121 Hood, Shannon 0:14:57 0:43:20   1:47:08   2:45:25 17 Saskatoon Bike Doctor/CYC
128 Weninger, Alyssa 0:14:55 0:44:20   1:46:35   2:45:50 18 Saskatoon NBR
133 Dueck, Jenny 0:15:05 0:43:54   1:47:08   2:46:07 19 Saskatoon NBR
123 Lynn, Nicole 0:14:42 0:43:07   1:49:26   2:47:15 20 Saskatoon Cycledelia Racing Club
137 Bunnin, Andrea 0:13:58 0:43:07   1:50:32   2:47:37 21 Saskatoon CYC/ Spoke n Sport
114 Richardson, Andrea 0:15:05 0:43:38   1:49:26   2:48:09 22 Winnipeg Woodcock Cycle Works
110 Fournier, Cherrie 0:15:08 0:43:38   1:49:26   2:48:12 23 Winnipeg Tribalistic Triathlon Team
125 Tomczak, Elizabeth 0:15:02 0:45:36   1:51:56   2:52:34 24 Regina Regina Cycle Club
131 Braun, Laura 0:15:10 0:46:04   1:51:56   2:53:10 25 Winnipeg FOG
122 Boyko, Rita 0:16:15 0:45:36   1:52:56   2:54:47 26 Prince Albert Rock n Road Cycle Club
111 Richter, Rita 0:17:49 0:46:38   1:53:56   2:58:23 27 Denwood, AB Velocity Cycling Club
Laps Finish Average
26 1:39:28 0:03:50
Bikes on Broadway 2005  Race Results for Cat 3
# Name T-T Time Stage 2 Time Stage 2 Prime/Bonus Stage 3 Time Stage 3 Bonus GC Time GC Plc Home Town  Team
167 Haspel, Felix 0:12:02 0:51:07 0:00:05 1:48:58 0:00:15 2:51:47 1 Calgary Synergy Racing Club
162 Fournier, Marc 0:11:54 0:51:07   1:48:58 0:00:10 2:51:49 2 Winnipeg FOG Manitoba
165 Hopping, Ryan 0:12:03 0:51:07 0:00:10 1:48:58 0:00:05 2:51:53 3 Fort McMurray ERTC Redbike
168 Debellefeuille, Craig 0:11:55 0:51:07 0:00:05 1:49:00   2:51:57 4 Calgary Synergy Racing Club
191 Zetterstrom, Cory 0:11:47 0:51:07   1:49:04   2:51:58 5 Saskatoon NBR
172 Williams, Kevin 0:11:47 0:51:07   1:49:04   2:51:58 6 Saskatoon Cycledelia Racing Club
188 Earl, Curtis 0:11:48 0:51:07   1:49:04   2:51:59 7 Saskatoon Cycledelia Racing Club
169 Brooks, Dave 0:12:01 0:51:07   1:49:00   2:52:08 8 Regina Regina Cycle Club
189 Rempel, Ben 0:12:02 0:51:07   1:49:01   2:52:10 9 Saskatoon Cycledelia Racing Club
183 Russell, Mark 0:12:16 0:51:07   1:49:24   2:52:47 10 Saskatoon Cycledelia Racing Club
185 Thomas, Andrew 0:12:21 0:51:07   1:49:22   2:52:50 11 Regina Regina Cycle Club
184 Watson, David 0:12:30 0:51:07   1:49:16   2:52:53 12 Edmonton Velocity Cycling Club
176 Urton, Willy 0:12:26 0:51:07   1:49:20   2:52:53 13 Duck Lake Rock & Road CC
186 Leibel, Ryan 0:12:43 0:51:07   1:49:06   2:52:56 14 Regina Regina Cycle Club
163 Bulger, Tim 0:12:27 0:51:07   1:49:31   2:53:05 15 Edmonton ERTC/Redbike
177 Lacko, Nick 0:12:53 0:51:07   1:49:06   2:53:06 16 Winnipeg Olympia-VW-Kaltire
179 Hedstrom, Newell 0:12:20 0:51:07   1:49:43   2:53:10 17 Saskatoon Cycledelia Racing Club
190 Bouthillette, Mark 0:12:04 0:52:03   1:49:15   2:53:22 18 Saskatoon Cycledelia Racing Club
171 Hawboldt, Bob 0:12:43 0:51:07   1:49:34   2:53:24 19 Saskatoon Cycledelia Racing Club
174 Martins, Steve 0:13:15 0:51:07   1:49:23   2:53:45 20 Winnipeg Hardcore Racing Club
175 Sutton, Andre 0:13:48 0:51:07   1:49:31   2:54:26 21 Edmonton Hardcore Racing Club
166 Machacek, Martin 0:11:52 0:51:05 0:00:15 1:52:03   2:54:45 22 Calgary Synergy Racing Club
173 Borolien, Corey 0:11:58 0:51:07 0:00:05 1:52:36   2:55:36 23 Saskatoon Cycledelia Racing Club
182 McKee, Greg 0:12:23 0:51:07   1:52:09   2:55:39 24 Saskatoon Cycledelia/ Bike Dr
178 Matus, Frank 0:11:44 0:51:07   1:53:42   2:56:33 25 Martensville Horizon 100
194 Tallon, Lindsay 0:12:30 0:51:07   1:53:07   2:56:44 26 Saskatoon Cycledelia Racing Club
192 Sewelll, Gary 0:11:59 0:51:43   1:53:42   2:57:24 27 Winnipeg FOG Manitoba
187 Purdy, James 0:12:36 0:51:07   1:54:24   2:58:07 28 Calgary Bicisport
180 Gabora, Sean 0:13:28 0:51:07   1:56:44   3:01:19 29 Regina Regina Cycle Club
195 Kowalzik, Paul 0:13:02 0:53:23   1:56:44   3:03:09 30 Prince Albert Rock & Road CC
160 Bundschuh, Nathan 0:13:05 0:53:30   1:58:51   3:05:26 31 Saskatoon NBR
181 Hotz, Mark 0:13:26 0:54:28   1:58:51   3:06:45 32 Regina Regina Cycle Club
170 Speed, Kyle 0:13:48 0:55:41   1:58:51   3:08:20 33 North Battleford Northwest MTB Club
193 Jensen, Christian 0:13:29 0:51:07   DNF   DNF   Saskatoon Cycledelia Racing Club
164 Magleo, Ken 0:12:57 0:53:23   DNF   DNF   Edmonton ERTC
161 Roeger, Hans 0:13:43 0:56:43   DNS   DNF   Saskatoon Horizon 100
Laps Finish Average
32 1:48:58 0:03:24
Bikes on Broadway 2005  Race Results for Cat 4&5
# Name T-T Time Stage 2 Time Stage 2 Prime/Bonus Stage 3 Time Stage 3 Bonus GC Time GC Plc Home Town  Team  Penalty
50 Smibert, Devon 0:11:23 0:41:17 0:00:20 1:40:55 0:00:15 2:33:00 1 Calgary Synergy
42 Ferris, Stephen 0:12:05 0:41:17   1:41:31   2:34:53 2 Edmonton ERTC
45 Green, Jared 0:12:10 0:41:17   1:41:31   2:34:58 3 Calgary TRS Racing
46 Woolstencroft, Frank 0:12:44 0:41:17   1:41:11 0:00:10 2:35:02 4 Calgary TRS Racing
61 MacAlister, Rod 0:12:43 0:41:17 0:00:15 1:41:31   2:35:16 5 Calgary Calgary Crankmasters
64 Benson, Paul 0:12:34 0:41:17 0:00:05 1:41:31   2:35:17 6 Winnipeg Alter Ego/ Team MB
86 Bakke, Erik 0:12:45 0:41:17   1:41:39   2:35:41 7 Calgary Deadgoat racing
79 Court, Rick 0:12:46 0:41:17   1:41:39   2:35:42 8 Saskatoon S'toon Triathlon Club
83 Erfle, Devin 0:13:00 0:41:17   1:41:31 0:00:05 2:35:43 9 Calgary Deadgoat racing
49 Young, Braden 0:13:02 0:41:17   1:41:31   2:35:50 10 Calgary Synergy
56 Neuhofer, Bowen 0:13:12 0:41:17   1:41:50   2:36:19 11 Russell, MB Woodcock Cycle Works
47 Marshall, Myles 0:14:03 0:41:17   1:41:39   2:36:59 12 Edmonton ERTC
69 Doverspike, Jason 0:12:59 0:41:17   1:43:53   2:38:09 13 Swan River Tread the Thunder
72 Gregory, Neal 0:13:05 0:41:17   1:45:12   2:39:34 14 Calgary Bow Cycle
43 Chappell, Aaron 0:14:29 0:41:17   1:44:01   2:39:47 15 Sher. Park ERTC 0:01:00
85 Gordon, Bruce 0:12:48 0:42:05   1:46:14   2:41:07 16 Saskatoon Cycledelia Racing Club
81 Hilton, Andrew 0:13:09 0:41:17   1:46:43   2:41:09 17 Edmonton Pedalhead Roadworks
44 Bitschy, Dave 0:13:53 0:41:17   1:46:14   2:41:24 18 Regina Regina Cycle Club 0:01:00
41 Gerrard, Dave 0:12:32 0:42:30   1:46:51   2:41:53 19 Edmonton Edmonton Masters Cycling
60 Kukura, Sean 0:12:29 0:41:17   1:48:08   2:41:54 20 Regina Regina Cycle Club
59 Carr, David 0:13:12 0:41:17   1:47:39   2:42:08 21 Winnipeg Woodcock Cycle Works
62 Gendron, Kyle 0:13:19 0:41:17   1:47:39   2:42:15 22 Winnipeg Alter ego/ MB Cycling
57 Labossiere, Cris 0:13:20 0:41:17   1:47:39   2:42:16 23 Winnipeg Woodcock Cycle Works
63 Pysczek, Marian 0:14:21 0:41:17   1:47:39   2:43:17 24 Winnipeg Manitoba
48 Book, Scott 0:13:15 0:42:26   1:47:39   2:43:20 25 Edmonton ERTC
71 Blum, Roger 0:13:11 0:42:49   1:47:39   2:43:39 26 Saskatoon Cycledelia Racing Club
74 Gould, David 0:14:04 0:42:05   1:47:39   2:43:48 27 Lumsden Lumsden Cycle Club
52 Sparling, Chris 0:12:41 0:43:43   1:47:39   2:44:03 28 Calgary Bow Cycle
54 Wilde, Curtis 0:13:19 0:43:10   1:47:39   2:44:08 29 Regina Regina Cycle Club
87 Tomaz, Jason 0:13:41 0:43:10   1:47:39   2:44:30 30 Saskatoon  
88 Firth-Eagland, Evan 0:13:42 0:41:17   1:50:06   2:45:05 31 Calgary Bicisport
90 Howse, Rob 0:13:14 0:41:39   1:51:01   2:45:54 32 Porc. Plain Horizon 100 0:01:00
58 Verbrugge, Marshall 0:14:23 0:43:27   1:48:08   2:45:58 33 Winnipeg Team Woodcock
91 Yeo, Chris 0:12:58 0:43:15   1:50:06   2:46:19 34 Saskatoon NBR
89 Samborksy, Mark 0:13:24 0:41:17   1:52:08   2:46:49 35 Ottawa Ottawa Bicycle Club
78 Martyniuk, Matthew 0:14:35 0:44:02   1:50:06   2:48:43 36 Moose Jaw Moose Jaw Pavers
70 Bell, Scott 0:14:56 0:43:00   1:51:01   2:48:57 37 Saskatoon Cycledelia Racing Club 0:01:00
53 Cherney, Jason 0:13:26 0:44:02   1:52:08   2:49:36 38 Lumsden Lumsden Cycle Club
76 Wessels, Jannes 0:14:24 0:43:10   1:52:08   2:49:42 39 Moose Jaw Moose Jaw Pavers
77 Martyniuk, Terry 0:14:56 0:44:02   1:51:01   2:49:59 40 Moose Jaw Moose Jaw Pavers
68 Johnston, Mike 0:13:45 0:43:27   1:53:31   2:50:43 41 Swan River, MB Tread the Thunder
40 Orr, Ken 0:13:31 0:44:02   1:53:31   2:51:04 42 Regina Regina Cycle Club
66 Johnston, David 0:14:09 0:44:02   1:53:31   2:51:42 43 Swan River, MB Tread the Thunder
51 Richter, Dan 0:15:17 0:44:28   1:52:08   2:51:53 44 Denwood, aB Velocity Cycling Club
65 Miller, Peter 0:14:58 0:43:27   1:57:31   2:55:56 45 Lloydminster Cycledelia Racing Club
75 Wessels, Johann 0:14:48 0:43:43   1:57:31   2:56:02 46 Moose Jaw Moose Jaw Pavers
80 Karnes, Philip 0:15:13 0:45:25   1:55:31   2:56:09 47 Saskatoon Cycledelia/ Bike Dr.
67 Johnston, Matthew 0:16:57 0:48:21   1:59:31   3:04:49 48 Swan River, MB Tread the Thunder
82 Ruttiman, Mark 0:12:32 DNF   DNS   DNF   Edmonton Pedalhead Roadworks
55 Kokonos, George 0:13:59 0:41:31   DNS   DNF   Regina Regina Cycle Club  
84 Shaw, Dean 0:13:29 0:43:10   DNS   DNF   Saskatoon Cycledelia Racing Club  
73 Pietersen, Tinus 0:14:44 0:44:43   DNS   DNF   Fort QuAppelle Regina Cycle Club  
Laps Finish Average
30 1:40:55 0:03:22