![]() |
CATEGORY REGISTERED DNS DNF DSQ |
Started@: 9h07m, Sat. 5 Nov. 2005, Event#:71, 9 Km, 3 Laps 2 Entrants
PL PLATE SURNAME, FIRST PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 AGEChief Commissaire - Andy Taus
1 82 PIEPRZAK, Taylor ON CAN19900625 Team Hardwood / Barrie 29:29.98 18.31 9m43 9m50 9m56 16
2 81 WINN, Bennett ON CAN19910214 Impala Bicycles / Port Hope 31:11.50 1m41 17.31 10m02 10m32 10m35 15
Started@: 9h07m, Sat. 5 Nov. 2005, Event#:71, 9 Km, 3 Laps 2 Entrants
PL PLATE SURNAME, FIRST NAME PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 AGEChief Commissaire - Andy Taus
1 51 JONES-BAUMGARDT, Celeste ON CAN19900221 Aquila Racing/Racer Sportif 33:58.47 15.89 10m53 11m38 11m26 16
2 50 BATTY, Charlotte ON CAN19910516 Bay Cycle / 3 Rox Racing 35:51.42 1m52 15.06 11m29 12m08 12m13 15
Started@: 9h07m, Sat. 5 Nov. 2005, Event#:71, 9 Km, 3 Laps 3 Entrants
PL PLATE SURNAME, FIRST PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 AGEChief Commissaire - Andy Taus
1 71 O`BRIEN, Conor ON CAN19920925 Ride With Rendall / Ottawa 37:19.36 14.47 11m37 12m37 13m04 14
------ The following riders did less laps ------
2 70 WINN, Luke ON CAN19931121 Impala Bicycles / Port Hope 27:18.66 13.18 12m57 14m20 13
3 72 ORANGE, Kiernan QC CAN19921203 Ride With Rendall/Chelsea, QC 29:31.50 12.19 14m04 15m26 14
Started@: 9h07m, Sat. 5 Nov. 2005, Event#:71, 9 Km, 3 Laps 7 Entrants
PL PLATE SURNAME, FIRST NAME PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 AGEChief Commissaire - Andy Taus
1 93 CAVACUITI, Chris ON CAN19700212 Team Biovail / Toronto 27:39.40 19.53 9m04 9m05 9m29 36
2 95 SCOTT, Colin ON CAN19801102 Sports Swap Racing 27:49.78 10.37 19.40 9m04 9m25 9m20 26
3 90 BOX, Erik ON CAN19840228 The Hub Bicycle Club/Cambridge 27:50.04 10.64 19.40 9m04 9m25 9m19 22
4 96 WOOD, Murray Thomas ON CAN19521129 Velocity Racing / Orillia 28:46.60 1m07 18.77 9m30 9m37 9m37 54
5 91 OLLIVER, Roderick ON CAN19740726 Forest City Velodrome Assoc. 32:20.16 4m40 16.70 9m59 11m18 11m01 32
6 94 TOWERS, Michael ON CAN19781216 Sweet Pete`s / Mississauga 33:19.32 5m39 16.21 10m31 11m26 11m21 28
7 92 VANDERWOUDEN, Robert ON CAN19810731 The Hub Bicycle Club/Kitchener 34:33.22 6m53 15.63 11m04 12m05 11m23 25
Started@: 9h07m, Sat. 5 Nov. 2005, Event#:71, 9 Km, 3 Laps 7 Entrants
PL PLATE SURNAME, FIRST NAME PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 AGEChief Commissaire - Andy Taus
1 44 TUCKER, Lesley ON CAN19790403 from Barrie 30:25.20 17.75 9m47 10m17 10m20 27
2 45 ZSCHOGNER, Ingrid ON CAN19781113 The Bike Shop - AB/Parry Sound 31:58.64 1m33 16.89 10m32 10m37 10m48 28
3 46 WATSON, Karen ON CAN19780929 McMaster CC / Hamilton 32:19.49 1m54 16.71 10m39 10m52 10m46 28
4 42 ILLINGWORTH, Briana ON CAN19790301 from Toronto 38:12.39 7m47 14.13 12m21 12m43 13m07 27
40 HALEY, Maryclare ON CAN19630103 Hamilton CC / Brantford Did Not Start 43
41 MEREY, Celeste ON CAN19780926 Cavern Cycles - Sneaky Dees DNF 2 LapsToGo 13m51 28
03 KIRKBY, Heather CA CAN19720411 Velo Bella - California DNF 1 Lap ToGo 11m34 10m58 34
Started@: 10h07, Sat. 5 Nov. 2005, Event#:71, 12 Km, 4 Laps 7 Entrants
PL PLATE SURNAME, FIRST PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 LAP 4 AGEChief Commissaire - Andy Taus
1 03 KIRKBY, Heather CA CAN19720411 Velo Bella - California 39:11.43 18.37 9m34 10m01 9m57 9m37 34
2 01 CASSIDY, Alana SK CAN19691011 Saskatoon Cycledelia - SK 40:53.68 1m42 17.61 10m08 10m12 10m21 10m11 37
3 04 MANN, Nicola WA CAN19690313 Avanti Racing Club-Washington 41:10.93 1m59 17.48 9m31 11m43 10m16 9m39 37
4 09 HAILL, Carolyne ON CAN19610916 Chain Reaction / North York 41:17.14 2m05 17.44 10m16 10m14 10m26 10m19 45
5 02 HANDFORD, Martha OR CAN19671113 IndependentFabrication-MA 42:15.86 3m04 17.04 10m06 10m30 10m50 10m47 39
6 06 THOMAS, Vicki ON CAN19720413 Ride With Rendall / Ottawa 43:36.85 4m25 16.51 10m39 10m54 11m03 10m59 34
------ The following riders did less laps ------
7 05 NATTERER, Prisca ON CAN19741012 True North Cycles / Toronto 36:51.38 14.65 11m53 12m10 12m47 32
Started@: 10h07, Sunday, 5 Nov. 2005, Event#:71, 9 Km, 3 Laps 2 Entrants
PL PLATE SURNAME, FIRST PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 AGEChief Commissaire - Andy Taus
1 25 BACIK, Andrea ON CAN19620310 Mississauga Bicycle Racing C 33:28.29 16.13 10m49 11m20 11m17 44
2 27 TETREAULT, Patty SK CAN19621216 Rock`N`Road CC - Sackatchewan 34:16.51 48.21 15.75 11m06 11m34 11m34 44
Started@: 10h06, Sat. 5 Nov. 2005, Event#:71, 12 Km, 4 Laps 12 Entrants
PL PLATE SURNAME, FIRST PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 LAP 4 AGEChief Commissaire - Andy Taus
1 52 CAMPBELL, Ed ON CAN19561128 St. Catharines CC 34:03.91 21.14 8m28 8m32 8m42 8m20 50
2 58 LAIRD, Jim ON CAN19531116 Multi-Laser Racing / Kingston 34:23.78 19.86 20.93 8m29 8m33 8m42 8m38 53
3 54 CHRISTIE, Greg QC CAN19551104 Ottawa Bicycle Club 36:14.32 2m10 19.87 9m03 9m01 9m06 9m02 51
4 53 CHESKEY, Rob ON CAN19540630 Hamilton CC / Milton 36:45.50 2m41 19.59 9m15 9m06 9m08 9m14 52
5 64 FABBRO, David ON CAN19520913 Team Hardwood / Barrie 36:59.74 2m55 19.46 9m03 9m17 9m17 9m21 54
6 55 FOX, Don AB CAN19560413 Team Alberta:Juventus CC 37:53.62 3m49 19.00 8m48 9m19 9m48 9m57 50
7 57 KOHN, Martin ON CAN19531003 from Toronto 38:39.80 4m35 18.62 9m17 9m36 9m55 9m51 53
8 60 WADE, Richard ON CAN19530923 Newmarket Eagles CC 38:47.38 4m43 18.56 9m21 9m50 9m56 9m38 53
9 59 PERRY, Don ON CAN19521213 Newmarket Eagles CC 41:20.22 7m16 17.42 10m28 10m14 10m17 10m18 54
10 56 GALBRAITH, Rob ON CAN19470605 from Campbellville 41:46.67 7m42 17.23 10m30 10m17 10m25 10m33 59
11 50 AUSTEN, Ian ON CAN19560128 Ottawa Bicycle Club / Ottawa 43:55.96 9m52 16.39 10m47 10m58 11m08 11m01 50
51 BUCKLEY, Bill ON CAN19481130 from Toronto Did Not Start 58
Started@: 10h06, Sat. 5 Nov. 2005, Event#:71, 12 Km, 4 Laps 1 Entrants
PL PLATE SURNAME, FIRST PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 LAP 4 AGEChief Commissaire - Andy Taus
1 80 KOCEMBA, Jan ON CAN19430819 from Oshawa 40:59.98 17.56 9m59 10m20 10m17 10m22 63
Started@: 11h06, Sat. 5 Nov. 2005, Event#:71, 15 Km, 5 Laps 37 Entrants
PL PLATE SURNAME, FIRST PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 AGEChief Commissaire - Andy Taus
1 51 THIBAULT, Normon BC CAN19680716 Frontrunners - B.C. 39:18.16 22.90 7m57 7m52 7m59 7m49 7m39 38
2 53 BUSSIERES, Pascal QC CAN19720120 Biogen Idec - QC 39:25.26 7.102 22.83 7m56 7m51 7m59 7m50 7m46 34
3 52 HAWKES, Craig C ON CAN19730513 The Cyclery / Ottawa 41:15.17 1m57 21.82 7m58 8m09 8m17 8m20 8m29 33
4 78 GREENE, Paul ON CAN19670915 Chain Reaction / Etobicoke 42:18.10 2m59 21.28 8m12 8m28 8m46 8m29 8m21 39
5 68 PROULX, Steve ON CAN19691006 The Cyclery / Ottawa 42:22.16 3m04 21.24 8m20 8m29 8m38 8m28 8m24 37
6 89 BAYLY, Keith AB CAN19691002 Deadgoat - Alberta/Calgary, AB 42:36.08 3m17 21.13 8m36 8m29 8m28 8m37 8m24 37
7 94 ANDERSON, Lorne ON CAN19700904 La Bicicletta - J Lindeberg 42:44.27 3m26 21.06 8m37 8m29 8m27 8m35 8m33 36
8 75 VARNEY, Justin ON CAN19730204 The Cyclery / Ottawa 43:05.18 3m47 20.89 8m16 8m32 8m44 8m47 8m44 33
9 50 PROULX, Luc QC CAN19710605 Équipe Xprezo - Québec 43:14.93 3m56 20.81 8m34 8m43 8m41 8m46 8m29 35
10 71 SHIERS, Derek WA CAN19670219 Avanti Racing Club-Washington 43:16.04 3m57 20.80 8m19 8m33 8m50 8m50 8m42 39
11 72 STANOJEVIC, Pavle ON CAN19760725 Mississauga Bicycle Racing C 43:16.81 3m58 20.79 8m38 8m25 8m34 8m59 8m38 30
12 55 BERRIDGE, Matthew ON CAN19680125 from Toronto 43:18.63 4m00 20.78 8m34 8m34 8m39 8m47 8m41 38
13 87 WESTWOOD, Kris ON CAN19700525 The Cyclery / Ottawa 43:49.20 4m31 20.54 8m25 9m11 8m49 8m45 8m37 36
14 61 GOOD, Craig AB CAN19720207 Synergy Racing - Alberta 43:52.49 4m34 20.51 8m39 8m47 8m52 8m51 8m40 34
15 69 SALTER, Daniel ON CAN19690526 D`Ornella`s Racing Team 43:53.73 4m35 20.50 8m41 8m47 8m56 8m46 8m42 37
16 90 BOILARD, Pierre QC CAN19691125 Biogen Idec - QC / Québec, QC 43:54.03 4m35 20.50 8m18 8m43 8m57 9m11 8m42 37
17 76 WOOD, Chris ON CAN19680104 Waterloo CC/The Flying Dogs 44:06.22 4m48 20.41 8m40 8m54 8m51 9m02 8m36 38
18 93 CAMERON, Glenn ON CAN19700830 BikeSports-Pfaff Racing Team 44:08.67 4m50 20.39 8m49 8m50 8m54 8m51 8m43 36
19 62 HOLDITCH, Steve ON CAN19700124 Waterloo CC/The Flying Dogs 44:24.46 5m06 20.27 8m37 8m37 9m07 8m58 9m02 36
20 65 KIZIAK, Chris ON CAN19691209 BikeSports-Pfaff Racing Team 44:36.14 5m17 20.18 8m53 8m48 8m56 9m08 8m49 37
21 56 BOUDREAU, Marc ON CAN19691208 Ride With Rendall / Nepean 45:06.73 5m48 19.95 8m40 8m53 9m17 9m11 9m04 37
22 74 VANI, Roberto ON CAN19670615 Reynolds/Koolini Racing Team 45:31.94 6m13 19.77 9m02 9m22 9m12 8m51 9m03 39
23 57 CHARLEBOIS, Andre NB CAN19730121 Mike`s Bike Shop - NB 46:19.85 7m01 19.43 8m39 9m42 9m18 9m17 9m21 33
24 58 COLLINS, Brad BC CAN19700418 Sugoi Factory Team - B.C. 46:41.93 7m23 19.27 8m40 9m00 9m23 10m02 9m34 36
25 73 TOBIAS, Kris ON CAN19680825 Sports Swap Racing / Markham 46:52.60 7m34 19.20 8m57 9m25 9m18 9m44 9m25 38
26 54 ALVAREZ, Ernesto ON CAN19710512 Cavern Cycles - Sneaky Dees 47:10.71 7m52 19.08 8m56 8m54 11m14 9m09 8m56 35
27 63 HOWELL, Thomas ON CAN19671231 Sports Swap Racing / Toronto 47:12.45 7m54 19.06 9m12 9m38 9m28 9m26 9m27 39
28 48 MCRAE, Andrew ON CAN19761106 FranksRedHot:Aztech / London 47:19.70 8m01 19.02 9m10 9m36 9m36 9m33 9m22 30
29 66 MARCOTTE, Stephane ON CAN19710614 Cycle Solutions / Toronto 47:45.48 8m27 18.84 9m24 9m39 9m35 9m37 9m28 35
------ The following riders did less laps ------
30 46 BOYD, Gibson ON CAN19710116 Cavern Cycles - Sneaky Dees 39:20.80 18.30 9m13 10m06 10m11 9m49 35
31 70 SANNA, Alex ON CAN19680108 Waterloo CC/The Flying Dogs 39:52.50 18.06 9m48 9m43 9m58 10m22 38
32 92 VANCLIEF, Clifford ON CAN19720420 The Hub Bicycle Club/Cambridge 40:36.23 17.73 9m53 10m04 10m21 10m16 34
33 99 GERRIE, Scott ON CAN19710510 Team Biovail / Toronto 41:11.27 17.48 9m58 10m22 10m37 10m12 35
34 47 VILLANO, Tom ON CAN19710610 Sports Swap Racing / Maple 41:29.44 17.35 9m26 10m37 10m57 10m27 35
35 64 KHAN, Roaul ON CAN19700723 ZM Cycle & Fitness CC/Toronto 42:01.22 17.13 10m06 10m54 10m44 10m16 36
36 67 MOORE, Philip ON CAN19680420 Cyclepath Oakville / Hamilton 42:13.60 17.05 11m03 10m23 10m24 10m21 38
60 FRASER, Doug ON CAN19691015 Cavern Cycles - Sneaky Dees DNF 4 LapsToGo 8m58 37
Started@: 11h07, Sat. 5 Nov. 2005, Event#:71, 15 Km, 5 Laps 27 Entrants
PL PLATE SURNAME, FIRST NAME PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 AGEChief Commissaire - Andy Taus
1 01 TOTH, Peter AB CAN19620512 Team Alberta:ERTC/Redbike 40:55.33 21.99 8m11 8m11 8m15 8m18 7m58 44
2 02 DERMONT, David ON CAN19620201 True North Cycles / Toronto 41:02.32 6.988 21.93 8m10 8m12 8m17 8m17 8m05 44
3 15 ORANGE, Robert QC CAN19620402 Ride With Rendall/Chelsea, QC 42:30.59 1m35 21.17 8m19 8m31 8m27 8m38 8m33 44
4 16 ORSCHEL, Eric ON CAN19640403 Sports Swap Racing / Uxbridge 43:19.35 2m24 20.77 8m42 8m33 8m51 8m49 8m22 42
5 09 GEE, Jon ON CAN19621029 Multi-Laser Racing / Osgoode 43:20.05 2m24 20.77 8m37 8m28 8m44 8m55 8m33 44
6 05 ANDRIGO, Roy ON CAN19600817 Team Pusch / Woodstock 43:38.80 2m43 20.62 8m45 8m42 8m42 8m39 8m49 46
7 20 SHEARER, Tracy AB CAN19640922 Juventus CC / Edmonton, AB 43:54.94 2m59 20.49 8m40 8m48 8m41 8m55 8m49 42
8 27 VAN TIL, Mike ON CAN19660527 Silver Spokes CC Inc / Jarvis 44:05.68 3m10 20.41 8m39 8m40 8m49 8m42 9m13 40
9 11 HENNESSY, Peter ON CAN19600415 from Cobourg 44:12.12 3m16 20.36 8m54 8m37 8m47 8m57 8m55 46
10 17 O`BLENES, Paul ON CAN19610623 The Cyclery / Ottawa 44:16.07 3m20 20.33 8m38 8m46 8m51 9m02 8m56 45
11 24 STEWART, Andrew ON CAN19650415 Team Biovail / Toronto 44:38.84 3m43 20.16 8m54 8m35 9m05 9m14 8m48 41
12 21 STARKE, Ian ON CAN19630806 from Toronto 44:39.59 3m44 20.15 8m49 8m41 8m49 9m18 9m00 43
13 12 HILL, Hugh ON CAN19620924 Team Hardwood / Grand Valley 44:47.45 3m52 20.09 9m11 8m45 8m57 9m00 8m51 44
14 10 HEHN, Jeff SK CAN19640416 Saskatoon Cycledelia - SK 44:58.89 4m03 20.01 8m49 8m57 9m06 9m08 8m56 42
15 07 CAMPBELL, Colin ON CAN19600827 The Cyclery / Ottawa 44:58.89 4m03 20.01 8m52 9m01 9m05 9m09 8m50 46
16 22 STEVENS, Thomas ON CAN19630919 Cycle Logik Racing / Ottawa 45:27.80 4m32 19.80 9m03 9m01 9m14 9m08 8m59 43
17 29 MARMELO, Augy ON CAN19630801 Team Biovail / Toronto 46:34.70 5m39 19.32 9m09 9m18 9m26 9m24 9m16 43
18 28 SPENCER, Ron ON CAN19601123 Velocity Racing / Hawkestone 47:07.87 6m12 19.10 9m17 9m28 9m25 9m23 9m33 46
19 04 ABBEY, Garnett ON CAN19621223 D`Ornella`s Racing Team 47:23.14 6m27 18.99 9m09 9m34 9m22 9m44 9m32 44
20 26 REDDEN, Christopher ON CAN19660707 Speed River CC/Campbellville 48:17.18 7m21 18.64 8m33 9m43 9m52 9m57 10m10 40
------ The following riders did less laps ------
21 18 PERRIN, Pierre ON CAN19580119 Midweek CC / Toronto 39:55.41 18.03 9m20 10m07 9m45 10m42 48
22 30 AVANN, Gordon ON CAN19601210 KHS Bicycles Canada / Keswick 40:08.54 17.94 9m32 9m47 9m50 10m57 46
23 06 ANTIC, Darko ON CAN19650319 from Toronto 40:11.48 17.91 10m04 10m06 10m10 9m50 41
19 ROBINSON, Philip ON CAN19640305 Hup United - MA USA/Waterloo Did Not Finish 42
08 CHIARELLI, Marc ON CAN19640229 Ride With Rendall / Ottawa Did Not Start 42
14 KALINOWSKI, John E ON CAN19630919 Chain Reaction / Mississauga Did Not Finish 43
03 DAHMS, Terence AB CAN19620211 Pedalhead Bicycle Works - AB Did Not Finish 44
Started@: 13h01, Sat. 5 Nov. 2005, Event#:71, 15 Km, 5 Laps 7 Entrants
PL PLATE SURNAME, FIRST PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 AGEChief Commissaire - Andy Taus
1 41 BIDNIAK, Mike AB CAN19880101 Team Alberta:Juventus CC 41:18.61 21.79 7m52 8m09 8m24 8m22 8m30 18
2 42 MCLEOD, Garrett NS CAN19890512 Valley Stove and Cycle - NS 42:19.04 1m00 21.27 8m01 8m25 8m30 8m38 8m43 17
3 43 CLARKE, Tim NL CAN19880610 Canary Cycles - Newfoundland 44:08.79 2m50 20.39 8m10 9m08 9m03 8m55 8m51 18
4 50 MCCARTNEY, Matthew ON CAN19890621 J and J / Tabasco / Kingston 44:38.79 3m20 20.16 8m37 9m02 9m08 8m58 8m51 17
5 51 WINN, Zachary ON CAN19880317 Impala Bicycles / Port Hope 44:47.02 3m28 20.10 8m30 9m19 8m57 9m00 8m59 18
6 48 FARNELL, David ON CAN19890521 J and J / Tabasco / Inverary 48:44.37 7m25 18.47 9m04 9m41 9m52 10m04 10m01 17
49 HAZZARD, Kevin ON CAN19881024 Freewheel Cycle:McMaster CC Did Not Start 18
Started@: 14h00, Sat. 5 Nov. 2005, Event#:71, 15 Km, 5 Laps 17 Entrants
PL PLATE SURNAME, FIRST NAME PR UCI CODE CLUB/TEAM/Sponsor/City/Town TIME DIFF. SPEED UCI LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 AGEChief Commissaire - Andy Taus
1 01 BESSETTE, Lyne QC CAN19750310 from Knowlton, QC 41:23.82 21.74 120 8m02 8m03 8m16 8m25 8m35 31
2 03 SIMMS, Wendy BC CAN19720522 Kona Les Gets (KLG) 42:57.64 1m33 20.95 60 8m03 8m28 8m39 8m37 9m08 34
3 05 SPENCER, Stacey BC CAN19720411 from North Vancouver, BC 43:55.07 2m31 20.49 50 8m29 8m44 8m48 8m50 9m02 34
4 02 ROSS, Tara ON CAN19751126 Victory Brewing / Dundas 44:58.63 3m34 20.01 40 8m35 8m59 8m53 9m09 9m21 31
5 06 JONES, Kelly BC CAN19700625 Sugoi Factory Team - B.C. 45:09.03 3m45 19.93 30 8m48 8m58 9m00 9m05 9m16 36
6 15 STEPHENSON, Jennifer ON CAN19741215 Team Biovail / Nepean 45:44.06 4m20 19.68 25 8m54 8m52 8m59 9m23 9m34 32
7 14 SHAW, Amanda ON CAN19720709 Team Biovail / Ottawa 46:28.67 5m04 19.36 20 8m54 9m02 9m18 9m34 9m39 34
8 07 ROBBINS, Sarah SK CAN19651013 Team SK:SaskatoonC`ldia 47:51.05 6m27 18.81 15 9m09 9m39 9m38 9m33 9m49 41
9 09 LAGLER, Anita ON CAN19661201 Wheels of Bloor / Brampton 49:43.42 8m19 18.10 10 9m43 9m58 9m40 10m13 10m07 40
10 19 PYJOR, Maogosha ON CAN19690919 Wheels of Bloor / Toronto 50:31.16 9m07 17.81 5 9m44 9m59 9m58 10m16 10m31 37
11 10 CHAPPEL, Melissa ON CAN19820609 J and J / Tabasco / Kingston 52:01.05 10m37 17.30 10m05 10m00 10m15 10m45 10m54 24
------ The following riders did less laps ------
12 08 LAVOIE, Caroline QC CAN19740302 Biogen Idec - QC/Beauport, QC 42:37.92 16.89 10m10 10m43 10m32 11m11 32
13 11 PHELAN, Cynthia ON CAN19761216 Velocity Racing / Ottawa 43:42.35 16.47 10m35 11m08 10m54 11m03 30
14 04 CHOWN, Lesley ON CAN19761129 St. Catharines CC 45:05.75 15.97 10m56 10m47 11m25 11m56 30
15 20 COX, Amanda QC CAN19761026 SG / Espoirs de Laval 46:10.69 15.59 11m02 11m23 11m45 11m58 30
12 BEDARD, Marie-Pier QC CAN19850304 SG / Espoirs de Laval Did Not Start 21
21 MCGOWAN, Jaymie QC CAN19760704 McMaster CC / Montreal, QC Did Not Finish 30
Started@: 15h04, Sat. 5 Nov. 2005, Event#:71, 24 Km, 8 Laps 55 Entrants
PL PLATE SURNAME, FIRST NAME PR UCI CODE AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED L 1L 2L 3L 4L 5L 6L 7L 8CATEGORY PLACE AGEChief Commissaire - Andy Taus
1 02 WEDGE, Peter NB CAN19720918 Kona Les Gets (KLG) 1:02:19.96 23.10 1 2 1 1 1 1 1 Elite 1/37 34
2 07 REAIN, Greg ON CAN19771010 Stevens RT:Cycle Logik/Ottawa 1:02:51.13 31.17 22.91 3 1 2 2 2 2 2 Elite 2/37 29
3 71 MEIER, Christian NB CAN19850221 Symmetrics Cycling - B.C. 1:04:44.01 2m24 22.25 5 3 3 3 3 3 3 Espoir 1/18 21
4 30 WATSON, Andrew ON CAN19830530 GearsRacing.com / Barrie 1:05:14.92 2m54 22.07 14 9 7 5 4 4 4 Elite 3/37 23
5 08 MORSE, Peter ON CAN19710711 Chain Reaction / North York 1:05:41.81 3m21 21.92 6 6 6 6 6 5 5 Elite 4/37 35
6 01 CHOWN, Nathan ON CAN19721031 Italpasta - Transport Belmire 1:05:54.29 3m34 21.85 8 8 10 9 8 7 7 Elite 5/37 34
7 47 GARRIGAN, Mike ON CAN19811024 Epic Ride / Digica.ca 1:05:57.00 3m37 21.83 4 4 4 4 5 6 6 Elite 6/37 25
8 17 FRIESEN, Nick AB CAN19800302 Team Alberta:Bike Shop-AB 1:06:51.16 4m31 21.54 20 18 15 12 10 10 9 Elite 7/37 26
9 42 GAGNON, David AB CAN19750813 Sportif Bromont - Québec 1:06:51.16 4m31 21.54 21 17 16 11 12 11 11 Elite 8/37 31
10 15 FILLION, Aaron ON CAN19740829 Ottawa Bicycle Club / Ottawa 1:06:54.74 4m34 21.52 16 14 14 13 11 12 10 Elite 9/37 32
11 87 HOPPING, Ryan ON CAN19840825 Team Alberta / Fort McMurray 1:06:57.25 4m37 21.51 12 10 8 8 7 8 8 Espoir 2/18 22
12 90 LAZARSKI, Martin ON CAN19840725 RockyMountain BusinessObjects 1:07:21.23 5m01 21.38 9 7 9 10 9 9 12 Espoir 3/18 22
13 81 BRITTON, Rob ON CAN19840922 Team Saskatchewan / Regina 1:07:21.23 5m01 21.38 13 11 11 16 13 13 13 Espoir 4/18 22
14 06 SIMARD, Benoit QC CAN19760710 from Québec, QC 1:07:47.81 5m27 21.24 7 12 13 15 17 15 14 Elite 10/37 30
15 10 CORTES, Phil NB CAN19820421 UC Sable - New Brunswick 1:08:00.40 5m40 21.17 22 21 19 17 14 14 15 Elite 11/37 24
16 21 MACKENZIE, Drew BC CAN19781020 Sugio Factory T:Giant 1:08:12.55 5m52 21.11 36 23 22 22 19 19 17 Elite 12/37 28
17 11 COUGHLIN, David ON CAN19810604 from Toronto 1:08:14.81 5m54 21.10 17 16 17 19 16 17 16 Elite 13/37 25
18 86 GLASSFORD, Peter ON CAN19840101 Epic Ride / Digica.ca 1:08:16.58 5m56 21.09 29 24 21 21 20 20 18 Espoir 5/18 22
19 39 BAKKER, Osmond ON CAN19720209 Cycle Logik Racing/Stittsville 1:08:36.25 6m16 20.99 11 20 23 23 21 18 19 Elite 14/37 34
20 75 STROM, Per AB CAN19840401 Bicisport CC - Alberta 1:08:59.86 6m39 20.87 27 26 20 20 22 21 20 Espoir 6/18 22
21 16 FRAPPIER, Alexandre QC CAN19791023 Biogen Idec - QC 1:10:16.22 7m56 20.49 18 22 25 24 23 23 22 Elite 15/37 27
22 77 ADAMSON, Shaun AB CAN19860327 Team Alberta:United Cycle 1:10:23.59 8m03 20.46 23 27 29 28 27 24 23 Espoir 7/18 20
23 09 BUNNIN, Shawn SK CAN19831018 Team Saskatchewan 1:10:38.95 8m18 20.38 15 19 24 25 25 25 24 Elite 16/37 23
24 04 GALBRAITH, Tristan ON CAN19820218 Kona Les Gets (KLG) 1:11:01.02 8m41 20.28 10 13 12 14 18 22 21 Elite 17/37 24
25 24 ROMANOW, Myles NY CAN19751019 Hampton Velo / Jessie`s 1:11:06.90 8m46 20.25 33 28 27 26 24 26 25 Elite 18/37 31
26 26 JOHN, Derrick St. ON CAN19770320 Ottawa Bicycle Club / Ottawa 1:11:15.56 8m55 20.21 35 29 28 27 26 27 26 Elite 19/37 29
27 76 BATTY, Mark ON CAN19860712 GearsRacing.com / Brooklin 1:11:56.34 9m36 20.02 28 33 30 30 28 28 27 Espoir 8/18 20
------ The following riders did less laps ------
28 41 BROWN, Travis ON CAN19801009 The Cyclery / Cobourg 1:02:35.64 20.13 31 34 31 31 30 30 27 ELM 26
29 80 BOOCOCK, Brooke ON CAN19870426 Cycle Logik Racing / Woodlawn 1:02:47.82 20.06 26 25 26 29 29 29 28 ESP 19
30 84 DOUGLAS, Kyle ON CAN19860313 Bay Cycle / 3 Rox Racing 1:03:01.94 19.99 32 36 34 34 32 31 29 ESP 20
31 48 DESHAIES, Stephane ON CAN19670527 St. Catharines CC / Fonthill 1:03:15.72 19.92 41 37 37 36 34 33 30 ELM 39
32 44 CARLETON, Timothy ON CAN19800506 Sports Swap Racing / Toronto 1:03:31.17 19.84 42 38 36 35 35 34 31 ELM 26
33 88 JETTE, Cameron ON CAN19870701 Epic Ride / Digica.ca/Toronto 1:03:32.91 19.83 30 31 35 33 31 32 32 ESP 19
34 22 MARSHALL, Shawn ON CAN19780301 from Barrie 1:03:58.42 19.70 38 40 39 39 38 35 33 ELM 28
35 27 TILBROOK, Warren ON CAN19830606 St. Catharines CC / Fonthill 1:04:09.66 19.64 24 32 33 38 37 36 34 ELM 23
36 82 CLARKE, Shawn ON CAN19860730 The Cyclery / Kanata 1:04:21.65 19.58 34 35 38 37 36 37 35 ESP 20
37 25 SARNECKI, Mike AB CAN19780914 Team Alberta:Pedalhead - AB 1:04:21.65 19.58 25 30 32 32 33 34 36 ELM 28
38 14 FEE, John ON CAN19760322 Velocity Racing / Ottawa 1:04:51.91 19.42 37 39 40 40 39 38 37 ELM 30
39 34 LI, Marco ON CAN19820527 Aquila Racing/Racer Sportif 1:04:59.77 19.39 39 41 41 41 40 39 38 ELM 24
