Sunday August 21, 2005
Provincial Road Race
| Race # | Name | Category | Final Time | Placing | ||
| Wave | ||||||
| 3 | Walker, Matt | Senior Men | 2:54:51 | 1 | ||
| 2 | Kerr, Brad | Senior Men | 2:54:51 | 2 | ||
| 7 | Underwood, Nathan | Senior Men | 2:54:52 | 3 | ||
| 50 | Brooks, Dave | Junior Men | 2:54:52 | 4 | ||
| 52 | Thomas, Andrew | Junior Men | 2:54:52 | 4 | ||
| 1 | Britton, Rob | Senior Men | 2:54:58 | 6 | ||
| 8 | Spooner, James | Senior Men | 2:56:51 | 7 |
2 min penalty
|
|
| 43 | Rempel, Ben | Senior Men | 3:13:05 | 8 | ||
| 39 | Cranston, Scott | Senior Men | 3:16:21 | 9 | ||
| 22 | Tallon, Lindsay | Senior Men | 3:16:22 | 10 | ||
| 6 | Russell, Mark | Senior Men | DNF | |||
| 12 | Brassard, Joey | Senior Men | DNF | |||
| 16 | Borolien, Cory | Senior Men | DNF | |||
| 21 | Sedgwick, Nathan | Bring a Friend | DNF | |||
| 28 | Williams, Kevin | Senior Men | DNF | |||
| Wave 2 | ||||||
| 47 | McGarity, Chris | Junior Men | 2:16:38 | 1 | ||
| 81 | Cherney, Jason | Junior Men | 2:23:22 | 2 | ||
| 83 | Kleer, Daniel | Junior Men | 2:28:23 | 3 | ||
| 28 | Gould, Dave | Junior Men | 2:38:46 | 4 | ||
| 74 | Matus, Frank | Mast A Men | 2:08:21 | 1 | ||
| 51 | Grundahl, Jason | Mast A Men | 2:08:31 | 2 | ||
| 55 | Clarke, Neil | Mast A Men | 2:12:30 | 3 | ||
| 38 | Steckham, Peter | Mast A Men | 2:15:17 | 4 | ||
| 18 | Woodard, Kevin | Mast A Men | 2:16:37 | 5 | ||
| 79 | Anderson, Phil | Mast A Men | 2:19:33 | 6 | ||
| 44 | Kokonas, George | Mast A Men | 2:19:35 | 7 | ||
| 86 | Kowalzik, Paul | Mast A Men | 2:23:01 | 8 | ||
| 31 | Sysing, Mel | Mast A Men | 2:27:26 | 9 | ||
| 32 | Reid, Jim | Mast A Men | 2:42:27 | 10 | ||
| 54 | Clarke, Susan | Mast A Wom | 2:28:25 | 1 | ||
| 87 | Grundahl, Adele | Mast A Wom | 2:29:37 | 2 | ||
| 71 | Peralta, Pedro | Mast B Men | 2:12:17 | 1 | ||
| 17 | Haid, Lawrence | Mast B Men | 2:12:20 | 2 | ||
| 85 | Roeger, Hans | Mast B Men | 2:14:16 | 3 |
2 min penalty
|
|
| 72 | Blum, Roger | Mast B Men | 2:16:57 | 4 | ||
| 84 | Lewis, Randy | Mast B Men | 2:23:02 | 5 | ||
| 75 | Howse, Rob | Mast B Men | 2:28:17 | 6 | ||
| 53 | Patterson, Garth | Mast B Men | 2:28:28 | 7 | ||
| 37 | Allen Fries, Lorne | Mast B Men | 2:29:06 | 8 | ||
| 78 | Bladyko, Susan | Mast B Wom | 2:33:54 | 1 | ||
| 29 | Tetreault, Patty | Mast B Wom | 2:52:54 | 2 | ||
| 36 | Wrubleski, Alex | Senior Wom | 2:15:16 | 1 | ||
| 73 | Morin, Kylie | Senior Wom | 2:28:16 | 2 | ||
| 24 | Wenninger, Alyssa | Senior Wom | 2:28:29 | 3 | ||
| 48 | Lynn, Nicole | Senior Wom | 2:42:07 | 4 | ||
| 76 | Dueck, Jenny | Senior Wom | 2:46:35 | 5 | ||
| 27 | Cassidy, Alana | Senior Wom | 2:52:55 | 6 | ||
| 26 | Tomczak, Elizabeth | Senior Wom | DNF | DNF | ||
| 4 | Lacock, Reyno | out of cat | 2:26:41 | |||
| 10 | Huber, Lance | Non-Prov | 2:12:18 | |||
| 33 | Bitschy, Dave | out of cat | 2:12:19 | |||
| Wave 3 | ||||||
| 69 | Howse, Nancy | Mast C Wom | 2:15:02 | 1 | ||
| 61 | Boyko, Rita | Mast C Wom | 2:15:12 | 2 | ||
| 63 | Miller, Peter | Mast D Men | 1:50:56 | 1 | ||
| 62 | Dekok, Jacob | Mast D Men | DNF | DNF | ||
| 67 | Orr, Muriel | Mast D Wom | 2:26:15 | 1 | ||
| 66 | Orr, Ken | Mast E Men | 1:47:44 | 1 | ||
| 60 | Wrubleski, Michael | U17 | 1:56:26 | 1 | ||
| 49 | Lynn, Mitchell | U17 | 1:56:29 | 2 | ||
| 59 | Cooley, Stephen | U17 | DNS | DNS | ||
| 35 | Root, Spurgeon | out of cat | 1:47:45 | |||