Tour de Prairie, June 4, 5, 2005 - Sask Cup #3
# Category         2/3 Stage 1 Individual Time Trial Place Stage 2 Crit. PLc Stage 2 Placing  Bonus Stage 3 Road Race PLC Stage 3 Placing Bonus KOM GC Time GC
Place
time dif City/Club
1 Carter, Murray 0:06:08 9 0:54:54 1 0:00:25 3:06:28 1 0:00:15 1 4:06:50 1   Ste. Anne MA
17 Abbott, Philippe 0:05:50 3 0:54:54 4   3:06:28 2 0:00:10 11 4:07:02 2 -0:00:12 Calgary
40 Britton, Rob 0:06:08 9 0:54:58 7   3:06:28 5   1 4:07:34 3 -0:00:44 RCC/Regina
36 Friesen, Nick 0:06:16 17 0:54:54 5   3:06:28 4   4 4:07:38 4 -0:00:48 Red Deer
37 Sparling, Jamie 0:05:54 4 0:54:54 2 0:00:20 3:07:41 6     4:08:09 5 -0:01:19 Calgary
19 Kerr, Brad 0:06:08 9 0:55:58 19   3:06:28 3 0:00:05   4:08:29 6 -0:01:39 RCC/Regina
3 Bidniak, Mike 0:05:49 2 0:55:56 15   3:13:38 11     4:15:23 7 -0:08:33 Edmonton
7 Hawranik, Jay 0:06:15 16 0:55:58 22   3:13:16 7     4:15:29 9 -0:08:39 Manitoba
21 Bunnin, Shawn 0:06:04 6 0:55:58 18   3:13:27 8     4:15:29 8 -0:08:39 Cycledelia/Saskatoon
12 MacDonald, Mark 0:06:07 8 0:55:56 9   3:13:38 9     4:15:41 10 -0:08:51 Calgary
2 Copeland, Bruce 0:06:10 12 0:55:58 16   3:13:38 12     4:15:46 11 -0:08:56 Edmonton/Juventus
43 Brooks, Dave 0:06:18 20 0:55:58 21   3:13:38 10     4:15:54 12 -0:09:04 RCC/Regina
9 Ralph, Bill 0:06:13 14 0:57:57 32   3:13:38 13   10 4:17:48 13 -0:10:58 FOG/Winnipeg
5 Nichol, Andrew 0:06:16 17 0:55:58 24   3:16:37 14     4:18:51 14 -0:12:01 Winnipeg
29 Smibert, Devon 0:06:12 13 0:55:56 8   3:18:13 15     4:20:21 15 -0:13:31 Calgary
8 Bietz, Phil 0:06:25 30 0:55:56 14   3:20:04 17     4:22:25 16 -0:15:35 Winnipeg
31 Stipdonk, Chris 0:06:39 39 0:59:53 41   3:18:13 16     4:24:45 17 -0:17:55 United Cycles/Edmonton
44 Walker, Matt 0:06:05 7 0:54:54 6   3:25:09 29     4:26:08 18 -0:19:18 Cycledelia/Saskatoon
24 Adamson, Shaun 0:06:24 27 0:55:58 17   3:24:01 18     4:26:23 19 -0:19:33 Edmonton
18 Veroba, Bob 0:05:57 5 0:55:58 27   3:25:02 23     4:26:57 20 -0:20:07 Calgary/Bicisport
26 Walsh, Sean 0:06:19 23 0:55:56 10   3:25:01 20     4:27:16 21 -0:20:26 Bow Cycle/Calgary
35 Bain, Brian 0:06:18 20 0:55:58 25   3:25:01 20     4:27:17 22 -0:20:27 Calgary
10 Tomczak, Dan 0:06:14 15 0:55:56 13   3:25:08 27     4:27:18 23 -0:20:28 RCC/Regina
27 Williams, Kevin 0:06:19 23 0:56:06 28   3:25:09 29     4:27:34 24 -0:20:44 Cycledelia/Saskatoon
39 Leibel, Ryan 0:06:32 33 0:55:58 20   3:25:08 27     4:27:38 25 -0:20:48 RCC/Regina
4 Thomas, Andrew 0:06:38 38 0:55:58 26   3:25:09 29     4:27:45 26 -0:20:55 RCC/Regina
6 Lacko, Nick 0:06:24 27 0:57:17 31   3:25:01 20     4:28:42 27 -0:21:52 Winnipeg
28 Purdy, James 0:06:24 27 0:57:57 32   3:24:47 19     4:29:08 28 -0:22:18 Calgery
16 Bouthillette, Mark 0:06:16 17 0:57:57 32   3:25:02 23     4:29:15 29 -0:22:25 Cycledelia/Saskatoon
25 Rempel, Ben 0:06:18 20 0:57:57 32   3:25:02 23     4:29:17 30 -0:22:27 Cycledelia/Saskatoon
15 Robinson, Brian 0:06:27 31 0:57:57 32   3:25:02 23     4:29:26 31 -0:22:36 Calgary
23 Urton, William 0:06:36 36 0:57:57 32   3:25:09 29     4:29:42 32 -0:22:52 Team Sask/Duck Lake
20 Haspel, Felix 0:07:31 48 0:57:06 30   3:25:09 29     4:29:46 33 -0:22:56 Synergy Racing Club/Calgary
11 Sparling, Jeff 0:05:44 1 0:54:54 3 0:00:15 3:30:19 36     4:30:42 34 -0:23:52 Calgary
41 Hawboldt, Bob 0:06:40 40 0:57:01 29   3:28:06 35     4:31:47 35 -0:24:57 Cycledelia/Saskatoon
14 Wick, Evan 0:06:22 26 0:57:57 32   3:28:06 34     4:32:25 36 -0:25:35 Calgary
13 Andrichuk, Nicolas 0:06:33 33 0:57:57 32   3:28:06 34     4:32:36 37 -0:25:46 Bow Cycle/Calgary
45 Woodcock, Tim 0:06:36 36 0:55:58 23   3:36:31 39     4:39:05 38 -0:32:15 Manitoba
46 Tallon, Lindsay 0:06:33 33 0:58:20 40   3:36:13 38     4:41:06 39 -0:34:16 Cycledelia/Saskatoon
47 Gabora, Sean 0:06:55 42 1:01:00 42   3:33:29 37     4:41:24 40 -0:34:34 RCC/Regina
42 Martyniuk, Matthew 0:07:03 44 1:01:46 46   3:36:31 39     4:45:20 41 -0:38:30 Moose Jaw
34 Cherney, Jason 0:06:52 41 1:01:00 42   3:44:00 41     4:51:52 42 -0:45:02 RCC/Regina
32 Gould, David 0:07:03 44 1:01:00 42   3:44:00 41     4:52:03 43 -0:45:13 RCC/Regina
33 Kleer, Daniel 0:07:03 44 1:01:00 42   3:44:00 41     4:52:03 43 -0:45:13 RCC/Regina
48 Bundschuh, Nathan 0:06:58 43 1:02:45 47   3:44:00 41     4:53:43 45 -0:46:53 NBR/Saskatoon
38 Speed, Kyle 0:07:10 47 1:02:45 48   3:55:59 45     5:05:54 46 -0:59:04 North Battleford
22 Nemenchuk, Daniel 0:06:20 25 0:55:56 11   DNF       DNF     Winnipeg
30 Ferris, Stephen 0:06:31 32 0:55:56 12   DNF       DNF     ERTC/Edmonton
                             
3:06:28 9 0:20:43
# Category            4 Stage 1 Individual Time Trial Plc Stage 2 Crit. Plc Stage 2 Placing  Bonus Stage 3 Road Race Plc Stage 3 Placing Bonus KOM GC Time GC
Place
time dif City/Club
54 Benson, Paul 0:06:35 3 0:44:10 2 0:00:35 2:15:49 2 0:00:10 1 3:05:49     Winnipeg
66 Reid, Andy 0:06:35 3 0:44:12 3 0:00:05 2:15:22 1 0:00:15 3 3:05:49   0:00:00 Canmore
55 Benson, Jon 0:06:34 2 0:44:16 9   2:19:30 3 0:00:05 3 3:10:15 3 -0:04:26 Winnipeg
69 Grundahl, Jason 0:06:38 8 0:44:16 9   2:21:06 4     3:12:00 4 -0:06:11 RCC/Regina
64 Haid, Lawrence 0:06:37 7 0:44:14 7   2:21:27 5     3:12:18 5 -0:06:29 RCC/Regina
75 Peralta, Pedro 0:06:41 11 0:44:12 5   2:21:27 5     3:12:20 6 -0:06:31 Regina
59 Powell, Mike 0:06:46 12 0:44:14 7   2:21:27 5     3:12:27 7 -0:06:38 RCC/Regina
72 Wild, Curtis 0:06:49 15 0:44:16 9   2:21:27 5   1 3:12:32 8 -0:06:43 RCC/Regina
53 Quinnett, Marc 0:06:59 20 0:44:16 9   2:21:27 5     3:12:42 10 -0:06:53 RCC/Regina
71 Neuhofer, Bowen 0:06:46 12 0:44:12 6 0:00:05 2:23:00 13   10 3:13:53 11 -0:08:04 Russell, Manitoba
68 Howse, Rob 0:06:36 5 0:45:48 18   2:21:35 12     3:13:59 12 -0:08:10 Horizon 100
67 Castle, Ryan 0:06:53 17 0:47:34 24   2:21:27 5     3:15:54 13 -0:10:05 RCC/Regina
57 Kutryk, Joshua 0:06:40 10 0:44:16 9   2:25:06 14     3:16:02 14 -0:10:13 Moose Jaw
60 Hotz, Mark 0:06:47 14 0:46:46 22   2:26:57 15     3:20:30 15 -0:14:41 RCC/Regina
51 Roy, Frederic 0:06:57 19 0:44:16 9   2:32:11 16     3:23:24 16 -0:17:35 Horizon 100/Saskatoon
70 Bitschy, Dave 0:06:27 1 0:44:12 4   2:35:44 17     3:26:23 17 -0:20:34 RCC/Regina
65 Steckhan, Peter 0:06:57 19 0:45:48 18   2:43:50 18     3:36:35 18 -0:30:46 NBR/Saskatoon
62 Wessels, Jannes 0:06:59 20 0:46:23 21   2:43:50 18     3:37:12 19 -0:31:23 Moose Jaw
61 Blum, Roger 0:06:53 17 0:44:16 9   DNF       DNF     Cycledelia/Saskatoon
52 Patterson, Garth 0:06:51 16 0:45:52 20   DNF       DNF     Cycledelia/Saskatoon
50 Pyszezek, Marian 0:09:15 25 0:44:10 1 0:00:15 DNF       DNF     Woodcock
73 Kokonas, George 0:07:06 22 0:47:51 26   DNF       DNF     RCC/Regina
74 Ferris, David 0:08:23 24 0:47:07 23   DNF       DNF     ERTC/Edmonton
56 Kaczynski, Darrell 0:06:36 5 0:44:16 9   DNS       DNF     RCC/Regina
58 Kukura, Sean 0:06:38 8 0:44:16 9   DNS       DNF     RCC/Regina
                             
# Category            5 Stage 1 Individual Time Trial Place Stage 2 Crit. Place Stage 2 Bonus Stage 3 Road Race Place Stage 3 Placing Bonus KOM GC Time GC
Place
time dif City/Club
157 Kenny, Stephen 0:06:50 4 0:35:52 4   1:43:37 1 0:00:15 10 2:26:04 1   Bow Cycle/Calgary
150 Fox, Don 0:06:35 1 0:35:52 1 0:00:25 1:45:16 4   2 2:27:18 2 -0:01:14 Juventus/Edmonton
159 Wick, Bruce 0:06:57 6 0:35:52 3 0:00:20 1:45:16 2 0:00:10 6 2:27:35 3 -0:01:31 Calgary
160 Firth-Eagland, Evan 0:06:48 3 0:35:52 2 0:00:15 1:45:16 3 0:00:05   2:27:36 4 -0:01:32 Calgary
167 Anderson, Phil 0:06:47 2 0:35:56 6   1:49:01 5     2:31:44 5 -0:05:40 RCC
161 Mollison, James 0:07:09 9 0:35:54 5   1:49:34 6     2:32:37 6 -0:06:33 Calgary
155 Tallon, James 0:06:53 5 0:37:11 8   1:50:44 7     2:34:48 7 -0:08:44 Calgary
168 Root, Spurgeon 0:07:08 8 0:37:45 9   1:51:30 9     2:36:23 8 -0:10:19 RCC/Regina
164 Ricci, Enio 0:07:17 10 0:37:45 9   1:51:30 10     2:36:32 9 -0:10:28 RCC/Regina
156 Don Mankewich 0:07:20 11 0:38:07 15   1:51:30 8     2:36:57 10 -0:10:53 Calgary
166 Vandelinden, Freddie 0:07:24 13 0:36:46 7   1:53:16 12     2:37:26 11 -0:11:22 RCC/Regina
158 Orr, Ken 0:07:05 7 0:37:45 9   1:53:09 11     2:37:59 12 -0:11:55 RCC/Regina
162 Martyniuk, Terry 0:07:26 14 0:37:45 9   1:58:29 16     2:43:40 13 -0:17:36 Moose Jaw
165 Miller, Peter 0:07:36 15 0:37:45 9   1:58:25 14     2:43:46 14 -0:17:42 CYC/Lloydminster
154 Warsylewicz, Lane 0:07:42 16 0:39:27 16   1:56:59 13     2:44:08 15 -0:18:04 RCC/Regina
152 Korpan, Jim 0:07:51 18 0:39:27 16   1:58:32 17     2:45:50 16 -0:19:46 RCC/Regina
63 Wessels, Johann 0:07:18 23 0:47:34 24   1:58:27 15     2:53:19 17 0:12:30 Moose Jaw
151 Boyko, Rita 0:08:36 19 0:40:59 19   2:09:02 18     2:58:37 18 -0:32:33 RnR/Prince Albert
153 Yee, Bob 0:07:43 17 0:37:45 9   2:22:56 19     3:08:24 19 -0:42:20 RCC/Regina
163 Curry, Chris 0:07:21 12 0:39:51 18   DNS       DNF     RCC/Regina
                             
# Women Stage 1 Individual Time Trial Plc Stage 2 Crit. Plc Stage 2 Placing  Bonus Stage 3 Road Race Plc Stage 3 Placing Bonus KOM GC Time GC
Place
time dif City/Club
124 Wrubleski, Alex 0:06:49 6 0:44:39 3 0:00:10 2:23:34 1 0:00:15 15 3:14:37 1   RCC/Regina
111 Testroete, Alison 0:06:31 3 0:44:39 1 0:00:35 2:24:39 2 0:00:10 9 3:15:04 2 -0:00:27 Bow Cycle/Calgary
106 Robbins, Sarah 0:06:51 9 0:44:39 2 0:00:15 2:25:48 3 0:00:05 3 3:16:58 3 -0:02:21 Cycledelia/Saskatoon
108 Brown, Laura 0:06:26 1 0:44:39 5   2:31:24 4     3:22:29 4 -0:07:52 Bow Cycle/Calgary
107 Kenny, Danielle 0:06:30 2 0:44:39 7   2:31:27 10     3:22:36 5 -0:07:59 Bow Cycle/Calgary
102 Woodward, Amy 0:06:42 4 0:44:39 8   2:31:27 8     3:22:48 6 -0:08:11 Bow Cycle/Calgary
101 Harlton, Pepper 0:06:49 6 0:44:39 6   2:31:24 6     3:22:52 7 -0:08:15 Edmonton
103 Copeland, Susan 0:06:45 5 0:44:43 10   2:31:27 7     3:22:55 8 -0:08:18 Juventus/Edmonton
100 Lavoie, Nikki 0:06:56 10 0:44:39 4   2:31:24 5     3:22:59 9 -0:08:22 Calgary
118 Kennedy, Dianna 0:06:59 11 0:44:43 11   2:31:27 9     3:23:09 10 -0:08:32 Calgary
123 Binning, Carla 0:07:12 15 0:47:00 13   2:33:12 11     3:27:24 11 -0:12:47 RCC/Regina
120 Cassidy, Alana 0:07:13 16 0:44:43 12   2:36:06 12     3:28:02 12 -0:13:25 NBR/Prince Albert
117 Weninger, Alyssa 0:07:26 19 0:47:00 13   2:36:48 13     3:31:14 13 -0:16:37 NBR/Saskatoon
125 Blum, Susan 0:07:01 12 0:44:43 9   2:40:24 14     3:32:08 14 -0:17:31 Cycledelia/Saskatoon
119 Bunnin, Andrea 0:07:14 17 0:47:00 13   2:40:25 15     3:34:39 15 -0:20:02 Cycledelia/Saskatoon
105 Hardie, Rae-Anne 0:07:16 18 0:47:00 13   2:41:01 16     3:35:17 16 -0:20:40 Winnipeg
104 Argue, Lindsay 0:07:48 23 0:47:00 13   2:41:36 18     3:36:24 17 -0:21:47 Winnipeg
109 Bowe, Lisa 0:08:09 25 0:48:43 22   2:41:32 17     3:38:24 18 -0:23:47 Calgary
113 Tomczak, Elizabeth 0:07:43 22 0:49:07 23   2:42:02 19     3:38:52 19 -0:24:15 RCC/Regina
110 Morris, Rebecca Anne 0:06:49 6 0:47:00 13   2:45:54 20     3:39:43 20 -0:25:06 Red Deer
112 Lynn, Nicole 0:07:05 13 0:47:00 13   2:47:50 21     3:41:55 21 -0:27:18 Cycledelia/Saskatoon
115 Dueck, Hanna 0:07:26 19 0:47:00 13   2:49:08 22     3:43:34 22 -0:28:57 Cycledelia/Saskatoon
121 Bladyko, Susan 0:07:49 24 0:49:37 25   2:49:56 23     3:47:22 23 -0:32:45 RCC/Regina
114 Dueck, Jenny 0:07:36 21 0:49:07 23   2:52:50 24     3:49:33 24 -0:34:56 Cycledelia/Saskatoon
122 Morin, Kylie 0:07:09 14 0:47:00 13   DNS       dns     NBR/Saskatoon
116 Orr, Muriel 0:09:14 27 DNS             dns     RCC/Regina