| Cyclo-Cross Cup Series 2005 | S a s k a t o o n |
R e g i n a |
D b l e X |
P r i n c e A l b e r t |
S a s k a t o o n |
D b l e X |
S t n P r o v |
|||||
| place | Category 1/2 | #1 | #2-1 | #2-2 | #3 | #4-1 | #4-2 | #5 | total | |||
| 1 | Shawn Bunnin | 10 | 10 | 10 | 10 | 5 | 45 | |||||
| 2 | Kevin Williams | 6 | 8 | 8 | 8 | 30 | ||||||
| 3 | Brad Kerr | 10 | 10 | 6 | 26 | |||||||
| 4 | Rob Britton | 10 | 10 | |||||||||
| 5 | Matthew Walker | 8 | 8 | |||||||||
| Category 3 | #1 | #2-1 | #2-2 | #3 | #4-1 | #4-2 | #5 | total | ||||
| 1 | Cory Borolien | 10 | 10 | 6 | 10 | 10 | 46 | |||||
| 2 | Bob Hawboldt | 1 | 8 | 10 | 8 | 8 | 35 | |||||
| 3 | Dave Brooks | 8 | 10 | 10 | 6 | 34 | ||||||
| 4 | Shane Burwell | 4 | 8 | 8 | 5 | 3 | 4 | 29 | ||||
| 5 | Jeff Hehn | 2 | 6 | 8 | 6 | 5 | 27 | |||||
| 6 | Neil Clarke | 3 | 4 | 5 | 3 | 15 | ||||||
| 7 | Frank Matus | 1 | 5 | 3 | 9 | |||||||
| 8 | Scott Cranston | 6 | 0 | 6 | ||||||||
| 9 | Newell Hedstrom | 5 | 5 | |||||||||
| 10 | Nathan Underwood | 4 | 4 | |||||||||
| 11 | Gregg Mckee | 2 | 2 | 4 | ||||||||
| Category 4 | #1 | #2-1 | #2-2 | #3 | #4-1 | #4-2 | #5 | total | ||||
| 1 | Dean Shaw | 10 | 8 | 10 | 10 | 38 | ||||||
| 2 | Roger Blum | 3 | 10 | 6 | 6 | 6 | 31 | |||||
| 3 | Jim Reid | 8 | 4 | 3 | 8 | 23 | ||||||
| 4 | Kris Abrahamson | 10 | 10 | 20 | ||||||||
| 5 | Peter Steckham | 5 | 10 | 0 | 2 | 17 | ||||||
| 6 | Pedro Poralta | 8 | 8 | 16 | ||||||||
| 6 | Scott Bell | 4 | 8 | 4 | 16 | |||||||
| 7 | Tom Wolfe | 5 | 4 | 5 | 14 | |||||||
| 8 | Jason Cherney | 6 | 6 | 12 | ||||||||
| 10 | Sarah Robbins | 8 | 8 | |||||||||
| 10 | Kevin Sutton | 2 | 3 | 2 | 1 | 8 | ||||||
| 12 | Marc Quinnett | 6 | 6 | |||||||||
| 12 | Gregg Mckee | 6 | 6 | |||||||||
| 14 | Randy Lewis | 5 | 5 | |||||||||
| 14 | Mike Horn | 5 | 5 | |||||||||
| 14 | Guy McInnis | 5 | 0 | 5 | ||||||||
| 14 | Jason Christbason | 1 | 3 | 1 | 5 | |||||||
| 18 | Mark Holtz | 4 | 4 | |||||||||
| 18 | Ron Faveau | 4 | 4 | |||||||||
| 20 | Chris Christie | 3 | 3 | |||||||||
| 21 | Hans Roeger | 1 | 1 | |||||||||
| 21 | Chris Curry | 1 | 1 | |||||||||
| 21 | Chris McGarity | 1 | 1 | |||||||||
| Women Category 4 | #1 | #2-1 | #2-2 | #3 | #4-1 | #4-2 | #5 | total | ||||
| 1 | Alana Cassidy | 8 | 8 | 8 | 10 | 8 | 42 | |||||
| 2 | Sarah Robbins | 10 | 10 | 10 | 10 | 40 | ||||||
| 3 | Jenny Dueck | 4 | 6 | 5 | 6 | 6 | 27 | |||||
| 4 | Susan Clarke | 6 | 6 | 8 | 20 | |||||||
| 5 | Andrea Bunnin | 5 | 5 | |||||||||
| Men Category 5 | #1 | #2-1 | #2-2 | #3 | #4-1 | #4-2 | #5 | total | ||||
| 1 | Tim Brown | 4 | 6 | 6 | 10 | 26 | * | |||||
| 2 | Stephen Cooley | 8 | 8 | 8 | 0 | 24 | * | |||||
| 3 | Tom Wolfe | 10 | 10 | 10 | 10 | 40 | ||||||
| 4 | Chris Christie | 6 | 8 | 10 | 10 | 34 | ||||||
| 5 | Reyno LaCock | 8 | 8 | |||||||||
| 6 | Carl Bunnin | 6 | 6 | |||||||||
| 7 | Jonathon Watt | 5 | 5 | |||||||||
| 7 | Kenneth Willis | 5 | 5 | |||||||||
| 9 | Ron Horn | 4 | 4 | |||||||||
| Women Category 5 | #1 | #2-1 | #2-2 | #3 | #4-1 | #4-2 | #5 | total | ||||
| 1 | Brenda Reid | 10 | 10 | 10 | 10 | 10 | 50 | |||||
| 2 | Patty Tetreault | 8 | 8 | 8 | 8 | 8 | 40 | |||||
| 3 | Cheryl Brooke | 6 | 6 | 6 | 6 | 24 | ||||||
| 4 | Andrea Grzensina | 8 | 5 | 5 | 5 | 23 | ||||||
| 5 | Cory Elek | 10 | 10 | |||||||||
| 6 | Crystal Barlas | 5 | 5 | |||||||||
| * |
7) Riders must start the Provincial Championships to be eligible to
be the series winner
|
|||||||||||