Provincial 15 K Time Trial
Race # Name Category Actual start Finish Time Final Time  Placing
62 Dekok, Jacob Mast D Men 0:03:00 0:27:35 0:24:35 1
63 Miller, Peter Mast D Men 0:04:00 0:30:23 0:26:23 2
66 Orr, Ken Mast E Men 0:05:00 0:29:22 0:24:22 1
61 Boyko, Rita Mast C Wom 0:06:00 0:35:50 0:29:50 1
69 Howse, Nancy Mast C Wom 0:07:00 0:37:37 0:30:37 2
67 Orr, Muriel Mast D Wom 0:08:00 0:39 0:31:38 1
73 Morin, Kylie Junior Wom 0:09:00 0:34:37 0:25:37 1
76 Dueck, Jenny Junior Wom 0:10:00 0:37:16 0:27:16 2
74 Matus, Frank Mast A Men 0:18:00 0:39:44 0:21:44 1
38 Steckham, Peter Mast A Men 0:14:00 0:36:47 0:22:47 2
51 Grundahl, Jason Mast A Men 0:15:00 0:38:20 0:23:20 3
55 Clarke, Neil Mast A Men 0:16:00 0:39:23 0:23:23 4
31 Sysing, Mel Mast A Men 0:11:00 0:35:37 0:24:37 5
44 Kokonas, George Mast A Men 0:17:00 0:41:43 0:24:43 6
35 Root, Spurgeon Mast A Men 0:13:00 0:38:11 0:25:11 7
32 Reid, Jim Mast A Men 0:12:00 0:38:43 0:26:43 8
71 Peralta, Pedro Mast B Men 0:21:00 0:43:53 0:22:53 1
72 Blum, Roger Mast B Men 0:22:00 0:46:03 0:24:03 2
53 Patterson, Garth Mast B Men 0:19:00 0:44:07 0:25:07 3
57 Cooley, Ron Mast B Men 0:20:00 0:46:44 0:26:44 4
37 Muma, Dana Mast A Wom 0:23:00 0:47:30 0:24:30 1
54 Clarke, Susan Mast A Wom 0:24:00 0:49:59 0:25:59 2
28 Cholodniuk, Sylvia Mast B Wom 0:26:00 0:54:59 0:28:59 1
29 Tetreault, Patty Mast B Wom 0:25:00 DNF DNF
43 Rempel, Ben Junior Men 0:29:00 0:50:44 0:21:44 1
52 Thomas, Andrew Junior Men 0:31:00 0:54:11 0:23:11 2
50 Brooks, Dave Junior Men 0:30:00 0:53:22 0:23:22 3
47 McGarity, Chris Junior Men 0:27:00 0:52:19 0:25:19 4
49 Lynn, Mitchell U17 0:28:00 0:54:30 0:26:30 1
60 Wrubleski, Michael U17 0:02:00 0:28:46 0:26:46 2
59 Cooley, Stephen U17 0:32:00 0:59:48 0:27:48 3
36 Wrubleski, Alex Senior Wom 0:37:00 1:01:05 0:24:05 1
39 Mueller, Nadine Senior Wom 0:36:00 1:00:45 0:24:45 2
27 Cassidy, Alana Senior Wom 0:34:00 0:59:04 0:25:04 3
48 Lynn, Nicole Senior Wom 0:35:00 1:00:44 0:25:44 4
26 Tomczak, Elizabeth Senior Wom 0:33:00 1:01:06 0:28:06 5
1 Britton, Rob Senior Men 0:40:00 1:01:08 0:21:08 1
2 Kerr, Brad Senior Men 0:38:00 0:59:26 0:21:26 2
75 Howse, Rob Senior Men 0:41:00 1:03:35 0:22:35 3
33 Bitschy, Dave Senior Men 0:39:00 1:01:56 0:22:56 4