2006 Specialized Mountain Bike Race
Brought to you by Fresh Air Experience
Sask Cup #1, May 14, 2006
| 11:00 AM START | |||||
| 5 laps | Senior Elite Men (1-9) | Place | Time | club | city |
| 1 | BUNNIN, SHAWN | 1 | 2:02:48 | CYCLD | SASKATOON |
| 3 | ZETTERSTROM, CORY | 2 | 2:03:15 | NBR | SASKATOON |
| 2 | TOMCZAK, DAN | 3 | 2:11:46 | RCC | ESTEVAN |
| 4 laps | Senior Elite Women (10-15) | Place | Time | club | city |
| 12 | BUNNIN, ANDREA | 1 | 2:01:14 | CYCLD | SASKATOON |
| 10 | MUSYJ, ERICA | 2 | 2:11:58 | NBR | SASKATOON |
| 11 | CLARKE, SUSAN | 3 | 2:19:18 | NBR | SASKATOON |
| 4 lap | Senior Expert Men (16-30) | Place | Time | club | city |
| 18 | DUCKERING, MIKE | 1 | 1:47:28 | NBR | SASKATOON |
| 16 | ERDMANN, JEREMY | 2 | 1:49:50 | OFFRD | REGINA |
| 17 | BITSCHY, DAVE | 3 | 1:50:03 | OFFRD | REGINA |
| 20 | ABRAHAMSON, KRIS | 4 | 1:52:11 | OFFRD | REGINA |
| 19 | DERKSEN, RYAN | 5 | 1:54:40 | NBR | SASKATOON |
| 21 | HORN, MIKE | 6 | 1:58:59 | RNR | PRINCE ALBERT |
| 22 | CLARKE, RUSSEL | DNF | |||
| 4 lap | Junior Expert Men (31-46) | Place | Time | club | city |
| 35 | THOMAS, ANDREW | 1 | 1:40:17 | LUMSD | LUMSDEN |
| 31 | URTON, WILL | 2 | 1:43:43 | RNR | DUCK LAKE |
| 36 | CHERNEY, JASON | 3 | 1:50:35 | LUMSD | LUMSDEN |
| 37 | ORYNIK, ADRIAN | 4 | 1:54:19 | RNR | PA |
| 33 | GOULD, DAVID | 5 | 2:07:04 | LUMSD | LUMSDEN |
| 32 | MCNAUGHTON, SHANE | DNF | RCC | REGINA | |
| 34 | KLEER, DANIEL | DNF | LUMSD | LUMSDEN | |
| 4 lap | Master Expert Men 30+ (47-59) | Place | Time | club | city |
| 50 | CASTLE, RYAN | 1 | 1:44:40 | ALBERTA | |
| 48 | CLARKE, NEIL | 2 | 1:49:31 | NBR | SASKATOON |
| 49 | TRASK, JEREMY | 3 | 1:55:12 | OFFRD | REGINA |
| 47 | SYSING, MEL | 4 | 1:56:17 | NBR | SASKATOON |
| 3 laps | Master Exp Men 40+ (60-69) | Place | Time | club | city |
| 60 | ZACK, TERRY | 1 | 1:27:12 | EST QU | ESTERHAZY |
| 63 | PATTERSON, GARTH | 2 | 1:33:42 | CYCLD | SASKATOON |
| 66 | RICCI, ENIO | 3 | 1:35:57 | RCC | REGINA |
| 67 | CARON, BRENT | 4 | 1:38:23 | OFFRD | REGINA |
| 62 | KUKURA, SEAN | 5 | 1:40:26 | RCC | REGINA |
| 65 | VIRCAUS, RICK | 6 | 1:40:42 | RCC | REGINA |
| 64 | JACKSON, WAYNE | 7 | 1:43:25 | STH SK | REGINA |
| 68 | BUNNIN, CARL | 8 | 1:52:53 | CYCLD | SASKATOON |
| 3 laps | Sr Expert Women (70-84) | Place | Time | club | city |
| 72 | MORIN, KYLIE | 1 | 1:38:52 | NBR | SASKATOON |
| 71 | WENINGER, ALYSSA | 2 | 1:42:08 | BCW | SASKATOON |
| 74 | BARLAS, CRYSTAL | 3 | 1:55:38 | RCC | REGINA |
| 70 | LYNN, NICOLE | DNF | CYCLD | SASKATOON | |
| 73 | TOMCZAK, LIZ | DNF | RCC | REGINA | |
| 11:05 AM START | |||||
| 3 lap | U17 Expert Male (85-99) | Place | Time | club | city |
| 89 | HARASYN, KARL | 1 | 1:26:25 | RNR | PRINCE ALBERT |
| 91 | WINTER, JAMES | 2 | 1:26:59 | LUMSD | LUMSDEN |
| 85 | COOLEY, STEPHAN | 3 | 1:37:16 | HOR | SASKATOON |
| 86 | ZACK, CALEB | 4 | 1:37:52 | EAST QU | ESTERHAZY |
| 92 | MATHESON, JORDAN | 5 | 1:38:55 | RNR | PRINCE ALBERT |
| 87 | JUNGWIRTH, MORGAN | 6 | 1:42:49 | NBR | SASKATOON |
| 88 | LYNN, MITCHELL | 7 | 1:43:43 | CYCLD | SASKATOON |
| 90 | BRAUN, AARON | 8 | 1:56:16 | LUMSD | LUMSDEN |
| 3 lap | Senior Sport Men (110-124) | Place | Time | club | city |
| 111 | VAN GINNEKEN, JAY | 1 | 1:31:31 | OFF | REGINA |
| 110 | BEAULIEU, MATT | 2 | 2:23:44 | BRING A F | REGINA |
| 3 lap | Master Spt Men 30-39 (125-139) | Place | Time | club | city |
| 136 | HORN, GEOFF | 1 | 1:33:58 | RCC | REGINA |
| 129 | YEO, CHRIS | 2 | 1:34:42 | NBR | SASKATOON |
| 131 | GURNEY, BRIAN | 3 | 1:37:51 | NBR | SASKATOON |
| 132 | BARIOS, TONY | 4 | 1:39:00 | NBR | SASKATOON |
| 134 | CHRISTBASON, JASON | 5 | 1:40:17 | RCC | REGINA |
| 126 | SCHELL, KELLY | 6 | 1:46:29 | OFF | REGINA |
| 130 | BIMSON, CURT | 7 | 1:47:55 | NBR | SASKATOON |
| 128 | STECHAN, PETER | 8 | 1:48:39 | CYCLED | SASKATOON |
| 127 | KOKONAS, GEORGE | 9 | 1:53:42 | RCC | REGINA |
| 125 | SCHMIDT, TOM | 10 | 2:00:49 | OFF | REGINA |
| 135 | BARTH, LYNDSY | 11 | 2:10:38 | NWST | N BATTLEFORD |
| 133 | COUTU, JASON | 12 | 2:13:41 | NBR | SASKATOON |
| 2 laps | Men Master Sport 40+ (140-154) | Place | Time | club | city |
| 145 | WOLF, THOMAS | 1 | 1:01:16 | SCC | SASKATOON |
| 144 | BACON, MICHAEL | 2 | 1:05:43 | NBR | SASKATOON |
| 143 | WALIDUDA, BRENT | 3 | 1:06:45 | OFFRD | REGINA |
| 146 | BURGESS, PETER | 4 | 1:08:35 | REGINA | |
| 140 | COOLEY,RON | 5 | 1:09:45 | HOR | SASKATOON |
| 61 | DYCK, DARREN | 6 | 1:09:57 | BCW | CENTRAL BUTTE |
| 142 | WALL, KIM | 7 | 1:10:39 | OFFRD | REGINA |
| 141 | ALDRICH, ORVILLE | 8 | 1:20:20 | OFFRD | REGINA |
| 147 | HORN, RON | 9 | 1:28:37 | RNR | PRINCE ALBERT |
| 11:10 AM START | |||||
| 2 laps | Mast Expert Wom (160-169) | Place | Time | club | city |
| 160 | BACHELU, ADELE | 1 | 1:11:59 | OFFRD | REGINA |
| 2 lap | Under 17 Expert Women (170-174) | Place | Time | club | city |
| 170 | STOFFEL ELI-ANN | DNF | NRB | SASKATOON | |
| 2 lap | Under 15 Male (175-194) | Place | Time | club | city |
| 175 | JOHNSON, MATT | 1 | 0:59:33 | EAST QU | ESTERHAZY |
| 177 | ALDRICH, JAYDEN | 2 | 1:04:31 | OFFRD | REGINA |
| 181 | ELEK, BRETT | 3 | 1:07:06 | OFFRD | REGINA |
| 182 | COUTU, ANDRE | 4 | 1:12:17 | BRAF | SASKATOON |
| 180 | MORIN, AXEL | 5 | 1:20:00 | NBR | SASKATOON |
| 178 | PATTERSON, LUKE | 6 | 1:23:42 | NBR | SASKATOON |
| 179 | STOFFEL, PIETER | 7 | 1:25:35 | NBR | SASKATOON |
| 176 | FLATT, JASON | DNF | EAST QU | ESTERHAZY | |
| 2 laps | Master Spt Wom 30-39 (205-209) | Place | Time | club | city |
| 205 | ELEK, CORY | 1 | 1:20:37 | OFF | REGINA |
| 1 lap | Under 17 Sport Male (215-225) | Place | Time | club | city |
| 218 | LAMBERT, REGAN | 1 | 0:35:05 | RNR | PA |
| 219 | CLIFFORD, BRAD | 2 | 0:36:26 | LUMBS | REGINA |
| 217 | JONES, JORDAN | 3 | 0:36:54 | OFFRD | WEYBURN |
| 216 | WALL, KRIS | 4 | 0:43:10 | OFFRD | REGINA |
| 215 | FRYCZ, BRENDAN | 5 | 0:43:42 | OFFRD | MCLEAN |
| 1 lap | Citizen Male (230-239) | Place | Time | club | city |
| 231 | MEHLHORN, LEE | DNF | OFFRD | REGINA | |
| 1 lap | Citizen Women (230-239) | Place | Time | club | city |
| 230 | CRAIG, MARION | 1 | 0:42:56 | BRING A F | LUMSDEN |
| 11:15 AM START | |||||
| 1 lap | Under 13 Male (240-248) | Place | Time | club | city |
| 242 | MORIN, LUCAS | 1 | 0:38:28 | NBR | SASKATOON |
| 241 | PATTERSON, ERIC | 2 | 1:09:38 | NBR | SASKATOON |
| 240 | JONES, DYLAN | 3 | 1:09:41 | OFFRD | WEYBURN |
006