Tour de Prairie, Sask Cup #3 Road Stage Race, June 3-4, 2006  
# Category         2/3 Stage 1 Individual Time Trial Place Stage 2 Road Race Place Stage 2 Placing  Bonus Stage 3 Crit Plc Stage 3 Placing Bonus GC Time GC
Place
time dif    
6 Bob Veroba 0:10:21 1 2:32:45 2   0:58:45 5   3:41:51 1 N/A CALGARY  
12 William Ralph 0:10:39 2 2:32:45 5   0:58:47 7   3:42:11 2 0:00:20 WINNIPEG TEAM MANITOBA
5 Andrew Nichols 0:10:50 3 2:32:45 5   0:58:48 12   3:42:23 3 0:00:32 WINNIPEG  
18 Daniel Nemetchek 0:11:20 8 2:32:45 3   0:58:32 1   3:42:37 4 0:00:46 WINNIPEG  
4 Nathan Underwood 0:11:09 4 2:32:45 5   0:58:48 10   3:42:42 5 0:00:51 SASKATOON NBR
17 Tim Woodcock 0:11:16 6 2:32:45 5   0:58:44 3*   3:42:45 6 0:00:54 ST ANDREWS WOODCOCK CYCLE WORKS
13 Bowen Neuhofer 0:11:23 10 2:32:50 11   0:58:47 8   3:43:00 7 0:01:09 WINNIPEG TEAM MANITOBA
16 Jason Doverspike 0:11:16 7 2:32:45 5   0:58:59 2   3:43:00 8 0:01:09 SWAN RIVER TREAD THE THUNDER
20 Shawn Bunnin 0:11:32 12 2:32:44 1   0:58:45 4   3:43:01 9 0:01:10 SASKATOON CYCLEDELIA
10 James Purdy 0:11:10 5 2:33:09 12   0:58:48 11   3:43:07 10 0:01:16 CALGARY  
21 Dave Brooks 0:11:40 14 2:32:45 4   0:58:46 6   3:43:11 11 0:01:20 REGINA RCC
11 Daniel Tomczak 0:11:38 13 2:32:45 5   0:59:03 13*   3:43:26 12 0:01:35 ESTEVAN RCC
2 Frank Matus 0:11:24 11 2:37:56 13   0:58:47 9   3:48:07 13 0:06:16 SASKATOON HORIZON
3 Dave Bitschy 0:11:46 15 2:43:05 14   1:00:00 15   3:54:51 14 0:13:00 REGINA RCC
8 Evan Firth-Eagland 0:11:21 9 2:47:04 15   1:00:12 16   3:58:37 15 0:16:46 CALGARY  
15 Matt Martyniuk 0:12:03 17 DNF     0:59:48 14   DNF   DNF MOOSE JAW PAVERS
9 Mike McCorkell 0:12:01 16 2:49:12 16   DNF     DNF   DNF CALGARY BICISPORT
  *Crit penalty 0:00:15                            
#   Category            4 Stage 1 Individual Time Trial Place Stage 2 Road Race Place Stage 2 Placing  Bonus Stage 3 Crit Plc Stage 3 Placing Bonus GC Time GC
Place
time dif    
47 Pedro Peralta 0:12:37 2 2:08:01 2   0:48:23 3   3:09:01 1 N/A REGINA RCC
43 Darrell Kaczynski 0:12:49 3 2:08:04 3   0:48:26 5   3:09:19 2 0:00:18 REGINA RCC
46 Curtis Wilde 0:12:49 4 2:08:08 6   0:48:26 5   3:09:23 3 0:00:22 REGINA RCC
48 Adrian Huemmer 0:13:04 5 2:08:00 1   0:48:21 1   3:09:25 4 0:00:24 WINNIPEG OLYMPIA
49 Marshall Verbrugge 0:13:10 6 2:08:36 7   0:48:25 4   3:10:11 5 0:01:10 WINNIPEG TEAM MANITOBA
34 Sean Kukura 0:12:36 1 2:10:37 10   0:48:26 5   3:11:39 6 0:02:38 REGINA RCC
32 Jannes Wessels 0:13:30 9 2:10:38 11   0:48:26 5   3:12:34 7 0:03:33 MOOSE JAW PAVERS
51 David Johnston 0:14:26 18 2:10:42 12   0:48:26 5   3:13:34 8 0:04:33 SWAN RIVER TREAD THE THUNDER
36 Marc Quinnett 0:14:01 15 2:12:08 13   0:48:26 5   3:14:35 9 0:05:34 REGINA RCC
37 Peter Steckhan 0:13:38 11 2:13:37 15   0:48:28 13   3:15:43 10 0:06:42 SASKATOON CYCLEDELIA
42 Brad Clifford 0:13:54 12 2:13:38 16   0:48:26 5   3:15:58 11 0:06:57 REGINA RCC
35 David Gould 0:14:37 20 2:13:37 14   0:48:23 2   3:16:37 12 0:07:36 LUMSDEN RCC
39 Chris Christie 0:14:12 17 2:17:59 19   0:48:26 5   3:20:37 13 0:11:36 SASKATOON CYCLEDELIA
41 Mark Hotz 0:14:02 16 2:16:28 18   0:50:33 16   3:21:03 14 0:12:02 REGINA RCC
44 Jason Grundahl 0:25:13 22 2:08:06 4   0:48:28 13   3:21:47 15 0:12:46 REGINA RCC
53 Phil Anderson 0:13:23 8 2:17:59 20   0:51:12 17   3:22:34 16 0:13:33 SASKATOON CYCLEDELIA
40 George Kokonas 0:13:57 13 2:19:14 23   0:51:12 17   3:24:23 17 0:15:22 REGINA RCC
50 Daniel Peters 0:29:35 23 2:16:25 17   0:48:33 15   3:34:33 18 0:25:32 WINNIPEG ALTEREGO
38 Ian Case 0:13:31 10 2:10:31 9   DNF     DNF   DNF WINNIPEG TEAM MANITOBA
31 Mitchell Lynn 0:14:46 21 2:18:00 21   DNF     DNF   DNF SASKATOON CYCLEDELIA
52 Marian Pyszczek 0:14:00 14 2:08:06 5   DNS     DNF   DNF WINNIPEG  
45 Bruce Gordon 0:13:11 7 2:10:27 8   DNS     DNF   DNF SASKATOON CYCLEDELIA
33 Ron Cooley 0:14:28 19 2:19:14 22   DNS     DNS     SASKATOON HORIZON
                               
                               
#   Category            5 Stage 1 Individual Time Trial Place Stage 2 Road Race Place Stage 2 Bonus Stage 3 Crit Plc Stage 3 Placing Bonus GC Time GC
Place
time dif City/Club  
108 Jason Christbason 0:12:04 1 1:48:10 2   0:25:42 2   2:25:56 1 N/A REGINA RCC
106 James Tallian 0:12:09 2 1:48:12 3   0:25:42 3   2:26:03 2 0:00:07 CALGARY CRANKMASTERS
101 Brent Waliduda 0:12:50 4 1:48:12 4   0:25:56 11   2:26:58 3 0:01:02 REGINA RCC
118 Robert Davis 0:13:11 8 1:48:09 1   0:25:42 1   2:27:02 4 0:01:06 REGINA RCC
112 James Winter 0:13:01 7 1:48:20 5   0:25:42 7   2:27:03 5 0:01:07 LUMSDEN RCC
100 Keith Wempe 0:12:42 3 1:51:10 7   0:25:42 5   2:29:34 6 0:03:38 ESTEVAN RCC
115 Robert Yee 0:12:51 5 1:51:10 6   0:25:42 6   2:29:43 7 0:03:47 REGINA RCC
123 Nelson Windsor 0:13:30 10 1:52:59 10   0:25:45 8   2:32:14 8 0:06:18 SWAN RIVER TREAD THE THUNDER
110 Reyno la Cock 0:14:08 14 1:52:58 8   0:25:42 4   2:32:48 9 0:06:52 REGINA RCC
124 Carl Bunnin 0:14:10 15 1:52:58 9   0:27:16     2:34:24 10 0:08:28 SASKATOON CYCLEDELIA
111 Darcy Gullacher 0:14:35 17 1:53:01 11   0:27:16     2:34:52 11 0:08:56 MOOSE JAW PAVERS
117 Peter Miller 0:14:05 13 1:56:40 13   0:27:25     2:38:10 12 0:12:14 LLOYDMINISTER HORIZON
114 Lane Warsylewicz 0:13:54 11 2:00:18 14   0:27:08     2:41:20 13 0:15:24 REGINA RCC
107 Stephen Cooley 0:14:01 12 2:03:37 17   0:25:50 9   2:43:28 14 0:17:32 SASKATOON HORIZON
125 Chris  Gilboy 0:14:30 16 2:13:06 19   0:27:38     2:55:14 15 0:29:18 REGINA RCC
120 Michael Wrubleski 0:13:29 9 2:19:49 20   0:25:50 10   2:59:08 16 0:33:12 REGINA RCC
121 Matthew Johnston 0:14:46 19 2:30:00 21   0:27:20     3:12:06 17 0:46:10 SWAN RIVER TREAD THE THUNDER
105 Jim Large 0:14:43 18 1:53:02 12   DNS     DNS     MOOSE JAW PAVERS
102 Johann Wessels 0:12:56 6 2:01:26 15   DNS     DNS     MOOSE JAW PAVERS
104 Michael Wessels 0:14:50 21 2:01:26 16   DNS     DNS     MOOSE JAW PAVERS
116 Terry Martyniuk 0:14:48 20 2:03:37 18   DNS     DNS     MOOSE JAW PAVERS
                               
  Cat.5 Women                            
109 Patty Tetreault 0:14:54 1 2:14:12 1   0:27:20     2:56:26 1 N/A PRINCE ALBERT CYCLEDELIA
113 Rita Boyko 0:16:32 2 2:20:55 2   0:28:47     3:06:14 2 0:09:48 PRINC ALBERT RNR
122 Amanda Hardie 0:17:53 3 2:38:43 3   DNS     DNF   DNF SWAN RIVER TREAD THE THUNDER
                               
#   Women Stage 1 Individual Time Trial Place Stage 2 Road Race Place Stage 2 Placing  Bonus Stage 3 Crit Plc Stage 3 Placing Bonus GC Time GC
Place
time dif City/Club  
74 Leah Kirchmann 0:13:24 1 2:29:01 1   0:29:24 1   3:11:49 1 N/A WINNIPEG  
71 Alana Cassidy 0:13:30 2 2:29:03 2   0:29:27 3   3:12:00 2 0:00:11 PRINCE ALBERT CYCLEDELIA
72 Liz Tomczak 0:14:47 5 2:34:08 3   0:31:51 6   3:20:46 3 0:08:57 REGINA RCC
70 Nicole Lynn 0:13:43 3 2:43:10 4   0:29:36 4   3:26:29 4 0:14:40 SASKATOON CYCLEDELIA
75 Anna Schappert 0:15:38 6 2:49:25 5   0:30:27 5   3:35:30 5 0:23:41 WINNIPEG  
73 Lindsay Argue 0:14:02 4 DNF     0:29:25 2   DNF   DNF WINNIPEG