Bikes on Broadway 2006  Race Results for Cat 1&2
# Name Time Trial Time Elapse Stage 2 Time Stage 2 Plc Stage 2 Bonus Stage 3 Finish Stage 3 Time Stage 3 Plc Stage 3 Bonus/ Prime GC Time GC Plc Home Town  Team
5 Copeland, Bruce 0:10:43 3:05:33 2:52:33 6 1:09:30 1:10:36 7 4:13:52 1 Edmonton Juventus
16 Smibert, Devon 0:11:08 3:05:29 2:52:29 4 1:09:27 1:10:33 5 0:00:15 4:13:55 2 Calgary Synergy Racing Club
28 Sparling, Jamie 0:10:50 3:06:17 2:53:17 7 1:09:30 1:10:36 7 4:14:43 3 Calgary Bicisport
4 Walker, Matthew 0:11:55 3:05:28 2:52:28 3 0:00:05 1:09:28 1:10:34 6 0:00:05 4:14:47 4 Saskatoon Giga Bike/LaZBoy
14 Nemetchek, Daniel 0:11:38 3:05:23 2:52:23 1 0:00:15 1:10:14 1:11:20 14 0:00:10 4:14:56 5 Winnipeg Woodcock
29 Collins, Jesse James 0:11:16 3:08:00 2:55:00 8 1:09:29 1:09:29 2 4:15:45 6 Calgary Bicisport
7 Kerr, Bradley 0:11:24 3:05:26 2:52:26 2 0:00:10 1:12:36 1:13:42 19 4:17:22 7 Regina Regina Cycle Club
60 Underwood, Nathan 0:12:03 3:08:03 2:55:03 12 1:09:30 1:10:36 7 4:17:42 8 Saskatoon BCW/ Cycledelia
27 Bunnin, Shawn 0:11:52 3:08:03 2:55:03 11 1:09:37 1:11:49 15 4:18:44 9 Saskatoon Cycledelia/ Spoke n Sport
13 Bidiak, Mike 0:11:47 3:08:01 2:55:01 10 1:10:40 1:12:45 17 4:19:33 10 Edmonton Juventus
20 German, Steve 0:13:01 3:09:02 2:56:02 14 1:11:56 1:13:02 18 4:22:05 11 Calgary TRS Racing
12 Borlee, Harley 0:12:26 3:20:59 3:07:59 16 1:09:30 1:10:36 7 4:31:01 12 Calgary Team H&R Block
18 Britton, Rob 0:11:00 3:24:50 3:11:50 17 1:09:30 1:09:30 3 4:32:20 13 Victoria Giga Bike/LaZBoy
1 Carter, Murray 0:11:42 3:24:50 3:11:50 20 1:09:28 1:09:28 1 0:00:10 4:32:50 14 St. Anne Ride With Rendall
25 Bulger, Tim 0:12:11 3:24:50 3:11:50 19 1:09:30 1:10:36 7 4:34:37 15 Edmonton ERTC
17 Brooks, Dave 0:12:26 3:24:50 3:11:50 21 1:10:28 1:12:40 16 4:36:56 16 Regina Regina Cycle Club
21 Hopping, Ryan 0:11:16 3:34:03 3:21:03 23 1:09:30 1:10:36 7 4:42:55 17 Fort McMurray, AB ERTC
9 Ogryzlo, Tim 0:12:23 3:37:10 3:24:10 26 1:09:30 1:10:36 7 4:47:09 18 Calgary Pedalhead Racing
22 McKnight, Cameron 0:10:44 3:52:54 3:39:54 27 1:09:30 1:09:30 4 5:00:08 19 Edmonton ERTC
2 Nichol, Andrew 0:11:09 3:05:31 2:52:31 5 DNF DNF DNF Winnipeg Olympia VW- Kal Tire
23 Veroba, Bob 0:11:11 3:08:01 2:55:01 9 DNF DNF DNF Calgary Bicisport
11 Steenbergen, Anthony 0:11:32 3:08:07 2:55:07 13 DNF DNF DNF Calgary Team H&R Block
24 Ferris, Stephen 0:12:07 3:24:50 3:11:50 22 DNF DNF DNF Edmonton ERTC
15 Dalgleish, Reid 0:11:51 3:35:20 3:22:20 24 DNF DNF DNF Calgary Synergy Racing Club
3 Ralph, Bill 0:11:25 3:18:17 3:05:17 15 DNS DNS DNF Winnipeg FOG
26 Tomczak, Dan 0:17:03 3:24:50 3:11:50 18 DNS DNS DNF Estevan FAE
8 Rempel, Ben 0:12:10 3:36:54 3:23:54 25 DNS DNS DNF Saskatoon Cycledelia
19 Fagnan, Bernie 0:13:40 DNF DNF DNS DNS DNF Edmonton Velocity
10 Davis, Byron 0:12:27 DNF DNF DNS DNS DNF Calgary Pedalhead Racing
Bikes on Broadway 2006  Race Results for Cat 3
# Name Time Trial Time Elapse Stage 2 Time Stage 2 Plc Stage 2 Bonus Stage 3 Time Stage 3 Plc Stage 3 Bonus/ Prime GC Time GC Plc Home Town  Team
31 Williams, Kevin 0:11:59 3:28:17 3:07:17 2 0:00:10 1:03:22 2 0:00:15 4:22:13 1 Saskatoon Cycledelia
45 Borolien, Corey 0:11:59 3:28:17 3:07:17 1 0:00:15 1:03:26 7 4:22:27 2 Saskatoon Cycledelia Racing Club
38 Green, Jared 0:11:59 3:28:20 3:07:20 3 0:00:05 1:03:26 7 4:22:40 3 Calgary TRS Racing
32 Neuhofer, Bowen 0:12:12 3:28:27 3:07:27 4 1:03:25 6 4:23:04 4 Russell, MB Woodcock Cycle Works
33 Doverspike, Jason 0:12:30 3:32:36 3:11:36 6 1:03:22 1 0:00:20 4:27:08 5 Swan River Tread the Thunder
30 Matus, Frank 0:12:05 3:32:38 3:11:38 16 1:03:30 12 4:27:13 6 Martensville Horizon
48 Earl, Curtis 0:12:07 3:32:38 3:11:38 15 1:03:32 14 4:27:17 7 Saskatoon Cycledelia Racing Club
39 Lapierre, Jason 0:12:16 3:32:38 3:11:38 8 1:03:25 4 4:27:19 8 Calgary Speed Theory Cycling
36 Urton, Willy 0:12:37 3:32:38 3:11:38 14 1:03:25 5 4:27:40 9 Duck Lake Rock & Road CC
44 Gendron, Kyle 0:12:39 3:32:36 3:11:36 5 1:03:26 7 4:27:41 10 Winnipeg Manitoba
43 Russell, Mark 0:12:50 3:32:38 3:11:38 12 1:03:23 3 0:00:05 4:27:46 11 Saskatoon Cycledelia
34 Johns, Michael 0:12:40 3:32:38 3:11:38 7 1:03:32 13 4:27:50 12 Lacombe, AB Central AB Bicycle
40 Watson, David 0:13:31 3:32:38 3:11:38 11 1:03:30 11 4:28:39 13 Edmonton Velocity Cycling Club
42 Long, Wayne 0:12:23 3:32:38 3:11:38 13 1:05:21 16 4:29:22 14 Beaumont, AB United Cycle Racing
59 Purdy, James 0:12:19 3:34:41 3:13:41 19 1:03:29 10 4:29:29 15 Calgary Bicisport
51 Wilde, Curtis 0:14:11 3:32:38 3:11:38 9 1:05:02 15 4:30:51 16 Regina Regina Cycle Club
47 Martyniuk, Matt 0:13:01 3:32:38 3:11:38 10 1:06:15 19 4:30:54 17 Moose Jaw Moose Jaw Pavers
35 Chappell, Aaron 0:12:20 3:33:59 3:12:59 17 1:06:00 18 4:31:19 18 Edmonton ERTC
41 Huber, Lance 0:12:43 3:39:43 3:18:43 20 1:05:38 17 4:37:04 19 Saskatoon
50 Leibel, Ryan 0:13:14 3:32:38 3:11:38 18 DNS DNF Regina Regina Cycle Club
49 Stadnyk, Anthony 0:11:56 3:43:38 3:22:38 21 DNS DNF Calgary Bicisport
46 Martins, Steve 0:13:34 3:49:23 3:28:23 22 DNS DNF Edmonton Hardcore
37 Kullman, Brian 0:12:34 3:32:38 DNF DNS DNF Calgary Synergy Racing Club
Bikes on Broadway 2006  Race Results for Women
# Name Time Trial Time Elapse Stage 2 Time Stage 2 Plc Stage 2 Bonus Stage 3 Time Stage 3 Plc Stage 3 Bonus/ Prime GC Time GC Plc Home Town  Team
171 Wrubleski, Alex 0:12:04 2:57:39 2:42:39 1 0:00:15 0:49:31 1 0:00:15 3:43:44 1 Regina H & R Block
164 Brown, Laura 0:12:19 3:07:01 2:52:01 2 0:00:10 0:49:31 4 3:53:41 2 Calgary CMC/Bow Cycle
161 Copeland, Susan 0:12:36 3:07:01 2:52:01 4 0:49:31 2 0:00:10 3:53:58 3 Edmonton Juventus
174 Testroete, Alison 0:13:02 3:07:01 2:52:01 3 0:00:05 0:49:31 3 0:00:10 3:54:19 4 Calgary Bow Cycle
163 Kuzmak, Natasha 0:13:16 3:07:01 2:52:01 5 0:49:32 5 3:54:49 5 Calgary Synergy Racing
170 Kirchmann, Leah 0:14:00 3:11:13 2:56:13 6 0:49:33 6 3:59:46 6 Winnipeg Alter Ego
160 Argue, Lindsay 0:14:03 3:11:13 2:56:13 7 0:49:55 11 4:00:11 7 Winnipeg Alter Ego
180 Morin, Kylie 0:14:08 3:13:38 2:58:38 8 0:49:52 7 4:02:38 8 Saskatoon NBR
178 Weninger, Alyssa 0:14:14 3:13:38 2:58:38 11 0:49:54 10 4:02:46 9 Saskatoon NBR
168 Bagnell, Tanya 0:14:22 3:13:38 2:58:38 9 0:49:54 8 4:02:54 10 Edmonton ERTC
162 Tomczak, Elizabeth 0:15:07 3:13:38 2:58:38 10 0:49:56 12 4:03:41 11 Regina FAE
167 Bunnin, Andrea 0:14:12 3:21:01 3:06:01 12 0:49:54 9 4:10:07 12 Saskatoon CYC/ Spoke n Sport
172 Nutting, Alli 0:14:39 3:21:02 3:06:02 13 0:49:57 15 4:10:38 13 Edmonton Velocity Cycling Club
173 Hoeppner, Liz 0:15:02 3:21:02 3:06:02 14 0:49:57 14 4:11:01 14 Edmonton Velocity Cycling Club
179 Dueck, Jenny 0:15:06 3:52:58 3:37:58 15 0:49:56 13 4:43:00 15 Rossland, BC 1 Day
169 Clarke, Crystal 0:16:07 4:08:00 3:53:00 16 0:55:42 5:04:49 16 Saskatoon NBR
166 Schappert, Anna 0:15:40 DNF DNF 0:52:37 DNF Winnipeg Bikes & Beyond
175 Hardie, Amanda 0:19:03 DNF DNF 0:57:46 DNF Winnipeg VW/ Kal Tire
Bikes on Broadway 2006  Race Results for Cat 4
# Name Time Trial Time Elapse Stage 2 Time Stage 2 Plc Stage 2 Bonus Stage 3 Time Stage 3 Plc Stage 3 Bonus/ Prime GC Time GC Plc Home Town  Team
67 Stevenson, Greg 0:12:23 2:55:57 2:30:57 1 0:00:15 0:49:00 4 3:32:05 1 Calgary Cyclemeisters
68 Robertson, Paul 0:12:24 2:55:57 2:30:57 5 0:49:00 4 3:32:21 2 Calgary Terrascape Racing
86 Toon, Simon 0:13:06 2:55:57 2:30:57 3 0:00:05 0:48:59 3 0:00:05 3:32:52 3 Saskatoon Cycledalia Racing Club
89 Peralta-Elgueta, P. 0:13:09 2:55:57 2:30:57 2 0:00:10 0:49:00 4 3:32:56 4 Regina RCC
70 Shearer, Tracy 0:12:39 2:56:21 2:31:21 8 0:49:05 19 3:33:05 5 Edmonton Juventus
69 Verbrugge, Marshall 0:13:09 2:55:57 2:30:57 4 0:49:00 4 3:33:06 6 Winnipeg Team Woodcock
77 Hunka, Dan 0:13:18 2:55:57 2:30:57 6 0:49:00 4 0:00:05 3:33:10 7 St. Albert Juventus
84 Fox, Don 0:12:07 2:57:40 2:32:40 9 0:49:00 4 3:33:47 8 Edmonton Juventus
83 Hehn, Jeff 0:13:31 2:56:18 2:31:18 7 0:49:00 4 3:33:49 9 Saskatoon Cycledelia
100 Firth-Eagland, Evan 0:12:57 2:59:03 2:34:03 10 0:48:59 2 0:00:10 3:35:49 10 Calgary Bicisport
75 Gerrard, Dave 0:12:54 3:04:02 2:39:02 12 0:49:00 4 3:40:56 11 Edmonton Independent
85 Ermantrout, Paul 0:13:13 3:04:01 2:39:01 11 0:49:00 4 3:41:14 12 Edmonton Velocity Cycling Club
92 Gordon, Bruce 0:13:07 3:04:36 2:39:36 13 0:49:00 4 3:41:43 13 Saskatoon Cycledelia
80 Gould, David 0:13:55 3:06:20 2:41:20 18 0:48:59 1 0:00:15 3:43:59 14 Lumsden Lumsden Cycle Club
98 McGarity, Chris 0:13:51 3:06:08 2:41:08 15 0:49:00 4 3:43:59 14 Saskatoon BCW
82 Reszat, Thorsten 0:13:49 3:06:19 2:41:19 17 0:49:00 4 3:44:08 16 Saskatoon Cycledelia
78 Wessels, Jannes 0:13:52 3:05:47 2:40:47 14 0:50:23 23 3:45:02 17 Moose Jaw Moose Jaw Pavers
88 Cherney, Jason 0:13:05 3:06:08 2:41:08 15 0:51:07 25 3:45:20 18 Lumsden Lumsden Cycle Club
96 Christie, Chris 0:14:06 3:07:06 2:42:06 19 0:50:16 22 3:46:28 19 Saskatoon Cycledelia
72 Johnston, David 0:14:30 3:09:33 2:44:33 22 0:49:05 19 3:48:08 20 Swan River, MB Tread the Thunder
81 Horn, Mike 0:13:24 3:11:06 2:46:06 23 0:49:00 4 3:48:30 21 Prince Albert Fresh Air Experience
66 Huemmer, Adrian 0:12:54 3:08:39 2:43:39 20 0:52:15 28 3:48:48 22 Winnipeg Olympia Cycling
71 Clifford, Brad 0:13:59 3:09:32 2:44:32 21 0:51:07 25 3:49:38 23 Regina Regina Cycle Club
99 Anderson, Phil 0:14:21 3:11:43 2:46:43 25 0:51:01 24 3:52:05 24 Regina Cycledelia
95 Yanicki, Greg 0:14:14 3:16:26 2:51:26 26 0:49:05 19 3:54:45 25 Calgary Bicisport
90 Riendeau, Marc 0:13:28 3:17:55 2:52:55 27 0:49:00 4 3:55:23 26 Saskatoon Cycledelia
91 Bundschuh, Nathan 0:13:39 3:39:44 3:14:44 28 0:49:00 4 4:17:23 27 Saskatoon
74 Orynik, Adrian 0:13:28 3:41:58 3:16:58 29 0:51:07 25 4:21:33 28 Prince Albert Rock'n'Road
65 Pyszczek, Marian 0:14:22 3:11:41 2:46:41 24 DNF DNF Winnipeg Manitoba
76 Anderson, Kyle 0:12:22 DNF DNF DNF Edmonton ERTC
93 Hotz, Mark 0:14:00 DNF DNF DNF Regina RCC
94 Wolf, Tom 0:14:08 DNF DNF DNF Saskatoon Horizon 100
97 Sysing, Mel 0:14:08 DNF DNF DNF Saskatoon NBR
Bikes on Broadway 2006  Race Results for Cat 5
# Name Time Trial Time Elapse Stage 2 Time Stage 2 Plc Stage 2 Bonus Stage 3 Time Stage 3 Plc Stage 3 Bonus/ Prime GC Time GC Plc Home Town  Team
154 Fehr, Brad 0:12:16 2:09:09 1:38:09 6 0:33:17 6 2:23:42 1 Edmonton Pedalhead
139 Mayne, Jonathan 0:12:44 2:09:08 1:38:08 3 0:00:05 0:33:12 2 0:00:15 2:23:44 2 Edmonton Pedalhead
130 Larson, David 0:13:09 2:09:07 1:38:07 2 0:00:10 0:33:12 1 0:00:15 2:24:03 3 Edmonton Juventus
133 Tallian, James 0:12:49 2:09:09 1:38:09 7 0:33:15 4 2:24:13 4 Calgary Crankmasters
138 Book, Scott 0:12:31 2:09:09 1:38:09 7 0:33:40 9 2:24:20 5 Edmonton ERTC
137 Harris, Kyle 0:13:33 2:09:06 1:38:06 1 0:00:15 0:33:17 5 2:24:41 6 St. Albert, AB Juventus
153 Schietzsch, Andrew 0:13:50 2:09:09 1:38:09 5 0:33:19 8 2:25:18 7 Edmonton Juventus
152 Winter, James 0:14:11 2:09:08 1:38:08 4 0:33:17 7 2:25:36 8 Lumsden Lumsden Bike Club
136 Wempe, Keith 0:13:31 2:09:09 1:38:09 7 0:35:00 10 2:26:40 9 Estevan Regina Cycle Club
143 Kluge, Cornelius 0:13:47 2:11:34 1:40:34 10 0:35:09 11 2:29:30 10 Saskatoon Cycledelia/ Bike Dr
147 Wrubleski, Michael 0:14:55 2:18:57 1:47:57 11 0:36:31 13 2:39:23 11 Regina Regina Cycle Club
144 Power, Mike 0:15:03 2:22:46 1:51:46 14 0:35:58 12 2:42:47 12 Saskatoon 1 Day
149 Bunnin, Carl 0:15:32 2:22:50 1:51:50 15 0:36:53 14 2:44:15 13 Saskatoon Cycledelia
134 Conly, Cuylar 0:14:22 2:31:07 2:00:07 16 0:33:13 3 0:00:05 2:47:37 14 Saskatoon NBR
132 Doverspike, Justin 0:15:48 2:35:53 2:04:53 18 0:36:53 14 2:57:34 15 Swan River, MB Tread the Thunder
142 Miller, Peter 0:15:11 2:35:54 2:04:54 19 0:37:57 17 2:58:02 16 Lloydminster Cycledelia
131 Johnston, Matthew 0:15:53 2:35:49 2:04:49 17 0:37:57 17 2:58:39 17 Swan River, MB Tread the Thunder
150 Comte, Andre 0:16:39 3:01:26 2:30:26 20 0:37:21 16 3:24:26 18 Winnipeg
148 McGarity, Kathleen 0:17:44 3:12:04 2:41:04 21 0:39:50 19 3:38:38 19 Saskatoon BCW
145 McMaster, Graeme 0:14:00 2:19:12 1:48:12 13 DNS DNF Moose Jaw Moose Jaw Pavers
135 Wessels, Johann 0:14:22 2:19:00 1:48:00 12 DNS DNF Moose Jaw Moose Jaw Pavers
140 Van Niekerk, Wilma 0:15:34 DNF 1:51:39 DNS DNF Moose Jaw Moose Jaw Pavers
141 Martins, Karen 0:15:58 DNF 1:51:42 DNS DNF Edmonton Hardcore
146 Dekok, Jacob 0:13:16 DNF DNS DNS DNF Dundurn Horizon 100