SCA #3 Cyclocross Results - October 15, 2006
Short Race - 35 Minutes + 1 Lap
Category 5 Women
# Name Time Placing
91 Andrea Grzesina 46:50:00 + 1 Lap 1
90 Kathleen McGarity 41:42:00 + 2 Laps 2
89 Hannah Cooley 41:42:00 + 2 Laps 3
Category 5 Men
# Name Time Placing
93 Adrian Orynik 40:02:00 1
98 Jayden Aldrich 40:04:00 2
94 Cornelius Kluge 40:05:00 3
87 Mike Power 40:51:00 4 1 Day License
99 Karl Harasyn 43:07:00 5
97 Brett Elek 44:58:00 6
81 Kris Wall 45:34:00  + 1 Lap 7
Category 4 Women
# Name Time Placing
53 Sarah Robbins 40:17:00 1 1 Day License
86 Susan Clarke 40:30:00 2
84 Naomi Humenny 40:55:00 3
122 Alana Cassidy 41:22:00 4
95 Brenda Reid 42:06:00 5
Long Race - 50 Minutes + 1 Lap
Category 4 Men
# Name Time Placing
6 Jon Benson 58:49:00 + 1 Lap 1
16 Kris Abrahamson 59:05:00 + 1 Lap 2
21 Stephen Cooley 59:35:00 + 1 Lap 3
36 Tomas Wolf 1:00:35:00 + 1 Lap 4
33 Simon Toon 1:00:57:00 + 1 Lap 5
27 Peter Steckhan 1:01:40:00 + 1 Lap 6
24 Blair Chapman 1:01:50:00 + 1 Lap 7
4 Hal Loewen 1:02:27:00 + 1 Lap 8
2 David Larsen 1:02:44:00 + 1 Lap 9
10 Marc Quinnett 57:27:00 + 2 Laps 10
54 Paul Kulyk 58:29:00 + 2 Laps 11 1 Day License
50 Scott Taylor 58:46:00 + 2 Laps 12
12 Cameron McLaren 59:40:00 + 2 Laps 13
60 Mike Horn 1:01:12:00 + 2 Laps 14
47 Brock Campbel 1:01:41:00 + 2 Laps 15 1 Day License
59 Hans Roeger 1:02:05:00 + 2 Laps 16
8 Brian Szklarczuk DNF
28 Kevin Sutton DNF
Category 3 Men
# Name Time Placing
32 Corey Borolien 1:00:27:00 1
22 Aaron Schooler 1:00:53:00 2
39 Andrew Thomas 1:02:51:00 3
44 Shayne Burwell 1:00:24:00 + 1 Lap 4
38 Bob Hawboldt 1:00:33:00 + 1 Lap 5
2 David Bitschy 1:00:46:00 + 1 Lap 6
55 Corey Zetterstrom 1:01:01:00 + 1 Lap 7
51 Greg McKee 1:01:06:00 + 1 Lap 8
31 Frank Matus 1:03:48:00 + 1 Lap 9
Category 2 Men
# Name Time Placing
23 Rob Britton 57:08:00 1
49 Kevin Williams 1:00:18:00 2
35 Dave Brooks 1:00:48:00 3
3 Patrick Humenny 57:18:00 + 1 Lap 4
7 Tomek Jasiakiewicz 57:49:00 + 1 Lap 5
37 Brad Kerr DNF