Provincial Criterium
Sunday, July 23, 2006
Group 1/2- Master C women & under 17 women, under 17 men, Master C & D men
25 laps
Race # Name Category Total Points Time Placing
21 Chris Christie Mast C men 26 0:27:40 1
24 Michael McGarity Mast C men 12 0:27:58 2
3 Rita Boyko Mast C Wom 0 0:28:13 1
16 Chris Gilboy Mast D men 0 0:28:05 1
23 Peter Miller Mast D men 10 0:27:46 2 +1lap
15 James Winter U17 men 60 0:27:39 1
45 Mitchell Lynn U17 men 12 0:28:20 2
           
25 Kathleen McGarity U17 wom 0 0:28:37 1
Group 3- master A & B men, senior women
30 Laps
Race # Name Category Total Points Time Placing
20 Peter Steckhan Mast A Men 37 0:33:52 1
14 Simon Toon Mast B Men 44 0:33:35 1
39 Jeff Hehn Mast B Men 38 0:33:36 2
19 Bruce Gordon Mast B Men 35 0:33:39 3
10 Robert Myrchak Mast B Men 0 0:34:06 4
30 Cornelius Kluge Mast B Men 0 DNF DNF
13 Alyssa Weninger Senior women 0 0:34:34 1
37 Nicole Lynn Senior women 0 0:34:35 2 +2LAPS
Group 4- Senior men, junior men
35 Laps
Race # Name Category Total Points Time Placing
43 James Spooner Senior men 59 0:37:50 1
40 Corey Borolien Senior men 39 0:37:50 2
28 Bob Hawboldt Senior men 32 0:37:50 3
44 Scott Cranston Senior men 29 0:37:50 4
34 Pedro Peralta-Elgueta Senior men 7 0:37:50 5
33 Nathan Underwood Senior men 5 0:37:50 6
1 Mark Russell Senior men 0 0:37:50 8
38 Frank Matus Senior men DNF DNF DNF
42 David Gould Junior men 5 0:37:50 1
12 Matthew Martyniuk Junior men 0 0:37:50 2
22 Christopher McGarity Junior men 0 0:37:50 3
41 Cuylar Conley Junior men DNF DNF DNF