Regina Stage Race     June 2-3, 2007 Sask Cup #3      
  Cat 2/3 Stage RR  #1 Stage 2 TT #2 Stage 3 Crit Stage 3 #3 GC Time GC time dif City Club
Place Place Bonus Place Place
5 Ralph, Bill 2:44:53 3 0:17:19 1 1:00:18   4 4:02:30 1 0:00:00 St Andrews FOG
7 Hawranik, Jay 2:44:43 1 0:17:51 4 1:00:16 0:00:10 1 4:02:40 2 0:00:10 Stead  
62 Doverspike, Jason 2:44:48 2 0:18:44 7 1:00:16 0:00:15 2 4:03:33 3 0:01:03 Swan River  
63 Huemmer, Adrian 2:45:42 7 0:17:42 2 1:00:20   6 4:03:44 4 0:01:14 Winnipeg  
31 Martyniuk,  Matt 2:45:44 8 0:17:46 3 1:00:58   7 4:04:28 5 0:01:58 Moose Jaw Moose Jaw
61 Verbrugge, Marshall 2:45:42 6 0:19:08 9 1:00:19   5 4:05:09 6 0:02:39 Winnipeg  
42 McGarity, Chris 2:44:53 4 0:19:32 12 1:01:05   8 4:05:30 7 0:03:00 Saskatoon NBR
50 Peralta Elgueta, Pedro 2:45:49 10 0:19:38 13 1:00:16   3 4:05:43 8 0:03:13 Regina RCC
66 Wessels, Jannes 2:46:09 14 0:18:28 5 1:01:14   10 4:05:51 9 0:03:21 Moose Jaw Moose Jaw
57 Gendron, Kyle 2:45:36 5 0:19:13 10 1:01:05   9 4:05:54 10 0:03:24 Winnipeg  
70 Winter, James 2:45:44 9 0:19:13 11 1:01:22   12 4:06:19 11 0:03:49 Lumsden Lumsden
58 Wrubleski, Michael 2:47:47 15 0:19:07 8 1:01:54   14 4:08:48 12 0:06:18 Regina RCC
77 Clifford, Brad 2:47:49 16 0:20:17 18 1:01:44   13 4:09:50 13 0:07:20 Regina RCC
59 Bitschy, Dave 2:58:56 17 0:19:59 17 1:01:19   11 4:20:14 14 0:17:44 Regina Offrd
44 Kazczynski, Darrell 3:09:44 18 0:19:54 15 1:02:30   15 4:32:08 15 0:29:38 Regina RCC
51 Campbell,  Brock 3:12:46 19 0:20:28 19 1:03:49   16 4:37:03 16 0:34:33 Saskatoon Cycledelia
40 Matus, Frank 2:45:58 13 0:18:40 6 DNF           Martensville Horizon
60 Siever, Sean 2:45:52 12 0:19:51 14 DNF           Regina RCC
67 Cooley, Stephen 2:45:50 11 0:19:57 16 DNF           Saskatoon Cycledelia
# Category  4  Stage RR  #1 Stage 2 TT #2 Stage 3 Crit Stage 3 #3 GC Time GC time dif City Club
Place Place Bonus Place Place
160 Leibel, Ryan 2:07:04 2 0:18:56 1 0:45:47 0:00:05 2 3:11:42 1 0:00:00 Regina RCC
120 Chernenkoff, Markel 2:07:15   0:19:29 2 0:45:47   4 3:12:31 2 0:00:49 Saskatoon Cycledelia
133 Erdmann, Jeremy 2:07:15   0:19:47 4 0:45:47   3 3:12:49 3 0:01:07 Regina OffRd
152 Peters, Daniel 2:07:15   0:20:21 6 0:45:57 0:00:10 13 3:13:23 4 0:01:41 Winnipeg  
41 Horn, Mike 2:07:15   0:20:50 11 0:45:49   5 3:13:54 5 0:02:12 Prince Albert RnR
151 Yee,Robert 2:07:15   0:20:52 12 0:45:49   5 3:13:56 6 0:02:14 Regina RCC
145 Etiene, Dean 2:07:25   0:20:42 9 0:45:49   5 3:13:56 6 0:02:14 Regina RCC
130 LaCook, Reyno 2:07:15   0:21:07 13 0:45:49   5 3:14:11 8 0:02:29 Regina RCC
156 Abrahamson, Kris 2:07:15   0:21:32 15 0:45:49   5 3:14:36 9 0:02:54 Regina OffRd
128 Quinnett, Marc 2:07:15   0:21:36 16 0:45:49   5 3:14:40 10 0:02:58 Regina RCC
115 Large, Jim 2:07:15   0:21:39 17 0:45:49   5 3:14:43 11 0:03:01 Moose Jaw MJ Pavers
162 Trask, Jeremy 2:07:15   0:20:46 10 0:46:50   16 3:14:51 12 0:03:09 Regina OffRd
161 Ryszczek, Marian 2:06:58 1 0:22:25 19 0:45:47 0:00:10 1 3:15:00 13 0:03:18 Winnipeg  
81 Wilde, Curtis 2:07:15   0:21:08 14 0:46:50   16 3:15:13 14 0:03:31 Regina RCC
112 Kluge, Cornelius 2:10:06   0:20:36 8 0:45:49   5 3:16:31 15 0:04:49 Saskatoon Cycledelia
132 Christie, Chris 2:07:25   0:23:29 25 0:45:57   13 3:16:51 16 0:05:09 Saskatoon Horizon
198 Christbason, Jason 2:12:10   0:19:40 3 0:45:57   13 3:17:47 17 0:06:05 Regina RCC
113 Wessels, Michael 2:07:15   0:23:19 24 0:47:41   18 3:18:15 18 0:06:33 Moose Jaw MJ Pavers
150 Kokonas, George 2:12:05   0:22:27 20 0:48:50   19 3:23:22 19 0:11:40 Regina RCC
117 Cooley, Ron 2:12:14   0:22:33 21 0:48:50   19 3:23:37 20 0:11:55 Saskatoon Cycledelia
163 Curry, Chris 2:21:24   0:22:43 22 0:50:22   22 3:34:29 21 0:22:47 Regina RCC
165 Anderson, Phil 2:30:27   0:22:50 23 0:48:50   19 3:42:07 22 0:30:25 Regina Offrd
121 Steckhan, Peter 2:07:15   0:20:14 5 DNF     DNF     Saskatoon Cycledelia
153 LaCock, Jacques 2:07:10 3 0:20:28 7 DNF     DNF     Regina RCC
114 Wessels, Johann 2:17:01   0:21:40 18 DNS     DNF     Moose Jaw MJ Pavers
# Category  5 Stage RR  #1 Stage 2 TT #2 Stage 3 Crit Stage 3 #3 GC Time GC time dif City Club
Place Place Bonus Place Place
203 Waliduda, Brent 1:42:06 1 0:20:46 1 0:33:49   3 2:36:41 1   Regina RCC
218 MacNaughton, Shane 1:44:36 2 0:20:47 2 0:33:47 0:00:10 1 2:39:00 2 0:02:19 Regina RCC
216 Miller, Kristian 1:48:56 3 0:21:21 3 0:33:49 0:00:10 4 2:43:56 3 0:07:15 Regina RCC
191 Bellerive, David 1:49:55 4 0:22:07 4 0:33:49 0:00:05 2 2:45:46 4 0:09:05 Regina RCC
200 Kropf, Barret 2:13:41 5 DNS 5 DNS     DNF 5 DNF Caronport MJ Pavers
                           
# Women Stage RR  #1 Stage 2 TT #2 Stage 3 Crit Stage 3 #3 GC Time GC time dif City Club
Place Place Bonus Place Place
272 Argue, Lindsay 2:14:58 3 0:19:28 1 0:33:49 0:00:10 2 3:08:05 1 0:00:00 Winnipeg  
267 Weninger, Alyssa 2:14:40 2 0:20:24 2 0:33:47 0:00:15 1 3:08:36 2 0:00:31 Saskatoon BCW
271 Kirchmann, Leah 2:14:29 1 0:20:53 3 0:33:49   3 3:09:11 3 0:01:06 Winnipeg  
264 Van Niekerk, Wilma 2:22:54 5 0:23:28 4 0:36:15   4 3:22:37 4 0:14:32 Moose Jaw MJ Pavers
280 Bunnin, Andrea 2:22:44 4 DNS 5       DNF 5 DNF Saskatoon Cycledelia