| Regina Cycle Club Stage Race | June 7-8, 2008 | |||||||||||||||
| Category 2/3 | Stage RR | #1 Place |
Stage 1 Bonus | Stage 2 TT | #2 Place |
Stage 3 Crit | Stage 3 Bonus |
#3 Place |
GC Time | GC Place |
time dif | |||||
| 68 | Conly, Cuylar | 3:11:26 | 1 | 0:00:15 | 0:18:31 | 3 | 1:00:46 | 3 | 4:30:28 | 1 | 0:00:00 | Saskatoon | Cycledelia | |||
| 1 | McGarity, Christopher | 3:17:57 | 2 | 0:00:10 | 0:18:02 | 1 | 1:00:47 | 7 | 4:36:36 | 2 | 0:06:08 | Saskatoon | Cycledelia | |||
| 69 | Clifford, Brad | 3:18:03 | 5 | 0:18:11 | 2 | 1:00:47 | 6 | 4:37:01 | 3 | 0:06:33 | Regina | RCC | ||||
| 63 | Jensen, Christian | 3:18:03 | 4 | 0:19:41 | 8 | 1:00:44 | 1 | 4:38:28 | 4 | 0:08:00 | Saskatoon | Cycledelia | ||||
| 57 | Chernenkoff, Markell | 3:18:01 | 3 | 0:00:05 | 0:19:45 | 10 | 1:00:49 | 9 | 4:38:30 | 5 | 0:08:02 | Saskatoon | Cycledelia | |||
| 65 | Peralta, Pedro | 3:18:05 | 6 | 0:19:41 | 8 | 1:00:45 | 2 | 4:38:31 | 6 | 0:08:03 | Regina | ORS | ||||
| 50 | Cooley, Stephen | 3:19:22 | 7 | 0:19:17 | 5 | 1:00:47 | 0:00:10 | 5 | 4:39:16 | 7 | 0:08:48 | Saskatoon | Cycledelia | |||
| 61 | Winter, James | 3:22:36 | 10 | 0:19:25 | 7 | 1:00:46 | 4 | 4:42:47 | 8 | 0:12:19 | Regina | RCC | ||||
| 55 | Matus, Frank | 3:20:12 | 8 | 0:19:19 | 6 | 1:03:56 | 11 | 4:43:27 | 9 | 0:12:59 | Saskatoon | Horizon 100 | ||||
| 58 | Steckhan, Peter | 3:21:54 | 9 | 0:20:37 | 11 | 1:01:54 | 10 | 4:44:25 | 10 | 0:13:57 | Saskatoon | Cycledelia | ||||
| 64 | Wrubleski, Michael | 3:27:07 | 11 | 0:18:43 | 4 | 1:00:48 | 8 | 4:46:38 | 11 | 0:16:10 | Regina | RCC | ||||
| 47 | Siever, Sean | dnf | dns | Regina | RCC | |||||||||||
| # | Category 4 | Stage RR | #1 Place |
Stage 1 Bonus | Stage 2 TT | #2 Place |
Stage 3 Crit | Stage
3 Bonus |
#3 Place |
GC Time | GC Place |
time dif | ||||
| 150 | Leibel, Ryan | 2:26:13 | 3 | 0:00:05 | 0:19:09 | 1 | 0:45:25 | 1 | 3:30:42 | 1 | 0:00:00 | Regina | RCC | |||
| 131 | Gordon, Bruce | 2:26:08 | 1 | 0:00:15 | 0:20:39 | 6 | 0:45:30 | 0:00:10 | 2 | 3:31:52 | 2 | 0:01:10 | Saskatoon | Cycledelia | ||
| 123 | Patterson, Garth | 2:26:09 | 2 | 0:00:10 | 0:20:36 | 4 | 0:45:35 | 5 | 3:32:10 | 3 | 0:01:28 | Saskatoon | Cycledelia | |||
| 250 | Garnet, Julia | 2:26:26 | 4 | 0:20:36 | 4 | 0:45:31 | 3 | 3:32:33 | 4 | 0:01:51 | Saskatoon | BCW | ||||
| 133 | MacNaughton, Shane | 2:29:37 | 5 | 0:21:03 | 7 | 0:45:35 | 4 | 3:36:15 | 5 | 0:05:33 | Regina | RCC | ||||
| 126 | Lu, Lincoln | 2:29:42 | 6 | 0:22:33 | 8 | 0:47:58 | 6 | 3:40:13 | 6 | 0:09:31 | Saskatoon | Cycledelia | ||||
| 121 | Christie, Chris | 2:33:00 | 9 | 0:20:17 | 2 | 0:49:21 | 7 | 3:42:38 | 7 | 0:11:56 | Saskatoon | Cycledelia | ||||
| 111 | Johnston, David | 2:31:24 | 8 | 0:23:10 | 9 | dnf | dnf | dnf | Swan River | Tread the Thunder | ||||||
| 134 | Power, Michael | 2:30:33 | 7 | 0:20:19 | 3 | dns | Saskatoon | BCW | ||||||||
| 122 | Kluge, Cornelius | dns | dns | dns | Saskatoon | Cycledelia | ||||||||||
| 139 | Waliduda, Brent | 2:56:12 | 11 | dns | Regina | RCC | ||||||||||
| 104 | Kokonas, George | 2:35:44 | 10 | dns | Regina | RCC | ||||||||||
| # | Category 5 | Stage RR | #1 Place |
Stage 1 Bonus | Stage 2 TT | #2 Place |
Stage 3 Crit | Stage
3 Bonus |
#3 Place |
GC Time | GC Place |
time dif | ||||
| 236 | Patterson, Luke | 1:44:02 | 1 | 0:00:15 | 0:20:32 | 2 | 0:28:38 | 1 | 2:32:57 | 1 | 0:00:00 | Saskatoon | Cycledelia | |||
| 216 | Dekok, Jacob | 1:44:22 | 4 | 0:20:25 | 1 | 0:28:40 | 4 | 2:33:27 | 2 | 0:00:30 | Saskatoon | Horizon 100 | ||||
| 218 | Durston, Brenon | 1:44:04 | 2 | 0:00:10 | 0:21:00 | 3 | 0:28:40 | 0:00:05 | 3 | 2:33:29 | 3 | 0:00:32 | Dauphin | Tread the Thunder | ||
| 207 | Hagen, Darren | 1:45:44 | 5 | 0:21:16 | 4 | 0:28:42 | 7 | 2:35:42 | 4 | 0:02:45 | Saskatoon | Cycledelia | ||||
| 217 | Clark, Linden | 1:44:16 | 3 | 0:00:05 | 0:23:24 | 9 | 0:28:38 | 0:00:05 | 2 | 2:36:08 | 5 | 0:03:11 | Dauphin | Tread the Thunder | ||
| 223 | Anderson, Phil | 1:50:50 | 9 | 0:22:49 | 7 | 0:28:42 | 6 | 2:42:21 | 6 | 0:09:24 | Regina | RCC | ||||
| 225 | Leblanc, Earl | 1:50:58 | 10 | 0:22:30 | 6 | 0:29:56 | 8 | 2:43:24 | 7 | 0:10:27 | Regina | RCC | ||||
| 221 | Levett, David | 1:50:49 | 8 | 0:23:39 | 10 | 0:30:50 | 10 | 2:45:18 | 8 | 0:12:21 | Regina | RCC | ||||
| 282 | Lindeboom, Nienke | 1:51:15 | 11 | 0:24:12 | 11 | 0:32:13 | 11 | 2:47:40 | 9 | 0:14:43 | Saskatoon | Cycl | ||||
| 200 | Orr, Ken | 1:55:52 | 12 | 0:25:04 | 12 | 0:30:25 | 9 | 2:51:21 | 10 | 0:18:24 | Churchbridge | East Q | ||||
| 222 | Korthuis, Aaron | 2:01:30 | 13 | 0:22:59 | 8 | 0:28:41 | 5 | 2:53:10 | 11 | 0:20:13 | Moose Jaw | MJ Pavers | ||||
| 203 | Kropf, Joshua | 2:08:20 | 15 | 0:25:46 | 13 | 0:32:13 | 12 | 3:06:19 | 12 | 0:33:22 | Moose Jaw | MJ Pavers | ||||
| 202 | Kropf, Barret | 2:07:49 | 14 | 0:26:20 | 14 | 0:32:43 | 13 | 3:06:52 | 13 | 0:33:55 | Moose Jaw | MJ Pavers | ||||
| 280 | Orr, Muriel | 2:40:00 | 16 | 0:31:52 | 15 | 0:35:47 | 14 | 3:47:39 | 14 | 1:14:43 | Churchbridge | East Q | ||||
| 213 | L'Heureux, Pete | 1:46:39 | 6 | 0:21:37 | 5 | dns | Swift Current | SC | ||||||||
| 211 | Kemp, Bruce | 1:49:42 | 7 | 0:32:00 | 16 | dns | Saskatoon | BCW | ||||||||
| 224 | Hotz, Mark | dnf | dnf | dns | Regina | RCC | ||||||||||