0
Team No. Cyclist Name UCI Category Stage 1 Time Stage 1 Bonus Total Race Time Total Bonuses Total Penalties General Classification Behind Leader 3:09:13
1 OW Smart 17 OCHAETA, Hernan Junior 3:09:16 0:00:03 3:09:16 0:00:03 0:00:00 3:09:13 0:00:00 3:09:13
2 OW Smart 13 REYES, Edward Junior 3:09:37 0:00:02 3:09:37 0:00:02 0:00:00 3:09:35 0:00:22 3:09:13
3 OW Smart 18 LEIVA, Rodrigo Junior 3:09:44 0:00:01 3:09:44 0:00:01 0:00:00 3:09:43 0:00:30 3:09:13
4 Indeco  1 HENDERSON, David Junior 3:09:44 0:00:00 3:09:44 0:00:00 0:00:00 3:09:44 0:00:31 3:09:13
5 Team Alberta 36 WINTER, James Junior 3:09:47 0:00:00 3:09:47 0:00:00 0:00:00 3:09:47 0:00:34 3:09:13
6 Indeco  4 CANO, Tariq Junior 3:13:26 0:00:00 3:13:26 0:00:00 0:00:00 3:13:26 0:04:13 3:09:13
7 Indeco  6 HANSON, Geon Junior 3:13:39 0:00:00 3:13:39 0:00:00 0:00:00 3:13:39 0:04:26 3:09:13
8 Crystal Cycling Club 9 MIDDLETON, Erwin Junior 3:13:39 0:00:00 3:13:39 0:00:00 0:00:00 3:13:39 0:04:26 3:09:13
9 Crystal Cycling Club 10 ARMSTRONG, Austin Youth 3:16:17 0:00:00 3:16:17 0:00:00 0:00:00 3:16:17 0:07:04 3:09:13
10 OW Smart 16 GENTLE, Kyle Youth 3:16:17 0:00:00 3:16:17 0:00:00 0:00:00 3:16:17 0:07:04 3:09:13
11 Indeco  3 WADE, Ernest Junior 3:17:00 0:00:00 3:17:00 0:00:00 0:00:00 3:17:00 0:07:47 3:09:13
12 Indeco  5 SALAZAR, Trevon Junior 3:17:00 0:00:00 3:17:00 0:00:00 0:00:00 3:17:00 0:07:47 3:09:13
13 Crystal Cycling Club 7 WILLIAMS, Darren Youth 3:17:00 0:00:00 3:17:00 0:00:00 0:00:00 3:17:00 0:07:47 3:09:13
14 Crystal Cycling Club 8 SPENCE, Deezan Youth 3:17:00 0:00:00 3:17:00 0:00:00 0:00:00 3:17:00 0:07:47 3:09:13
15 Twin Town Cycling Team 21 JONES, Michael Youth 3:17:00 0:00:00 3:17:00 0:00:00 0:00:00 3:17:00 0:07:47 3:09:13
16 Twin Town Cycling Team 22 AUGUST, Darryl Leon  Junior 3:17:00 0:00:00 3:17:00 0:00:00 0:00:00 3:17:00 0:07:47 3:09:13
17 M & M Engineering 27 TILLETT, Kelvin Junior 3:17:00 0:00:00 3:17:00 0:00:00 0:00:00 3:17:00 0:07:47 3:09:13
18 Team Alberta 31 CLIFFORD, Brad                  Junior 3:17:00 0:00:00 3:17:00 0:00:00 0:00:00 3:17:00 0:07:47 3:09:13
19 Team Alberta 33 ANDREWS, Dustin Junior 3:17:00 0:00:00 3:17:00 0:00:00 0:00:00 3:17:00 0:07:47 3:09:13
20 Team Alberta 35 ANDREWS, Lloyd Junior 3:17:00 0:00:00 3:17:00 0:00:00 0:00:00 3:17:00 0:07:47 3:09:13
21 Team Alberta 34 GABB, Ken Junior 3:17:52 0:00:00 3:17:52 0:00:00 0:00:00 3:17:52 0:08:39 3:09:13
22 OW Smart 14 WILLIAMS, Adrian Junior 3:28:40 0:00:00 3:28:40 0:00:00 0:00:00 3:28:40 0:19:27 3:09:13
23 OW Smart 15 VERA, Richard Youth 3:29:25 0:00:00 3:29:25 0:00:00 0:00:00 3:29:25 0:20:12 3:09:13
24 M & M Engineering 28 DIXON, Steven Youth 3:36:04 0:00:00 3:36:04 0:00:00 0:00:00 3:36:04 0:26:51 3:09:13
25 Team Alberta 32 YOUNG , Colter Junior 3:36:04 0:00:00 3:36:04 0:00:00 0:00:00 3:36:04 0:26:51 3:09:13
26 M & M Engineering 29 TILLETT, Melvin Youth 3:38:44 0:00:00 3:38:44 0:00:00 0:00:00 3:38:44 0:29:31 3:09:13
27 M & M Engineering 30 PEYREFITTE, Ryan Youth 3:38:44 0:00:00 3:38:44 0:00:00 0:00:00 3:38:44 0:29:31 3:09:13
28 Indeco  2 MOORE, Allan Junior dnf 0:00:00 dnf 0:00:00 0:00:00 #VALUE! #VALUE! 3:09:13
29 Crystal Cycling Club 11 CAMPOS, Jiaro Junior dnf 0:00:00 dnf 0:00:00 0:00:00 #VALUE! #VALUE! 3:09:13
30 Crystal Cycling Club 12 ABRAHAM, George Jr. Junior dnf 0:00:00 dnf 0:00:00 0:00:00 #VALUE! #VALUE! 3:09:13
31 Twin Town Cycling Team 19 FIGUEROA, Amed Fabian Junior dnf 0:00:00 dnf 0:00:00 0:00:00 #VALUE! #VALUE! 3:09:13
32 Twin Town Cycling Team 20 VEGA, Ian Junior dnf 0:00:00 dnf 0:00:00 0:00:00 #VALUE! #VALUE! 3:09:13
33 Twin Town Cycling Team 23 CAMPOS MARTINEZ, Sergio Junior dnf 0:00:00 dnf 0:00:00 0:00:00 #VALUE! #VALUE! 3:09:13
34 Twin Town Cycling Team 24 MADRID, Christian Youth dnf 0:00:00 dnf 0:00:00 0:00:00 #VALUE! #VALUE! 3:09:13